![]()
![]()
![]()
| No. | Names Alphabetical to whom assessed | Quantity acres & hundreths | Original Claimant | Part of Section or No. Survey | Section | Township | Range | Value of Lands and Improve ments | Value of Town Lots | Value of Slaves | Value of Horses | Value of Cattle | Value of ??? | Free Males | Total Value | State Tax | County Tax | No. | ||
| 446 | Tucker | Peter Senr | 640 | Peter Tucker | 854 | 35 | 10 | 500 | 800 | 105 | 70 | 1 | $1,475 | $4.19 | $2.09 | 446 | ||||
| 447 | Tucker | Joseph Senr | 242 | Jos Tucker | 855 | 35 | 10 | 500 | 75 | 900 | 70 | 75 | 1 | $1,620 | $4.55 | $2.28 | 447 | |||
| 448 | Tucker | Attious | 100 | Christopher Barnhart | 86 | 36 | 10 | 150 | 448 | |||||||||||
| 449 | Estate of | 100 | Archibald Morgan | 200 | $350 | $0.88 | $0.44 | 449 | ||||||||||||
| 450 | Tucker | Peter P | 40 | 14 | 1 | $54 | $0.64 | $0.32 | 450 | |||||||||||
| 451 | Taylor | James | 100 | Archibald Morgan | 40 | 45 | 1 | $85 | $0.71 | $0.36 | 451 | |||||||||
| 452 | Taylor | Jackson | 30 | 70 | 1 | $100 | $0.75 | $0.38 | 452 | |||||||||||
| 453 | Thompson | Chambers | 1 | $0 | $0.50 | $0.25 | 453 | |||||||||||||
| 454 | Underwood | Thomas | 40 | John Layton Senr | 846 | 35 | 10 & 11 | 150 | 350 | 60 | 40 | 1 | $500 | $1.75 | $0.88 | 454 | ||||
| 455 | Vessels | James | 35 | 14 | 1 | $49 | $0.62 | $0.31 | 455 | |||||||||||
| 456 | Vessels | Delijah | 100 | 50 | $150 | $0.38 | $0.19 | 456 | ||||||||||||
| 457 | Valle | Charles C | 640 | Wm Hinkston | 1868 | 36 | 11 & 12 | 320 | 3,400 | 120 | 50 | 1 | $3,590 | $10.23 | $5.11 | 457 | ||||
| 458 | Vessels | Charles | 400 | 75 | 65 | 1 | $540 | $1.85 | $0.93 | 458 | ||||||||||
| 459 | Welker | Jacob | 45 | 14 | 1 | $59 | $0.65 | $0.32 | 459 | |||||||||||
| 460 | Wilson | Benjamin | 266 | Bernard Layton | 2129 | 35 | 11 | 800 | 70 | 58 | 1 | $928 | $3.08 | $1.54 | 460 | |||||
| 461 | Winfield | L T | 30 | 21 | 1 | $51 | $0.62 | $0.31 | 461 | |||||||||||
| 462 | Winfield | David J | 7 | 1 | $7 | $0.52 | $0.26 | 462 | ||||||||||||
| 463 | West | Bretton | 100 | 42 | 1 | $142 | $0.86 | $0.43 | 463 | |||||||||||
| 464 | Wright | Rebecca | 34 | J L Donohue | 2055 | 37 | 10 | 50 | 7 | 10 | $67 | $0.17 | $0.08 | 464 | ||||||
| 465 | Wright | Thos Estate of | 34 | same | 2055 | 37 | 10 | 50 | 300 | $350 | $0.88 | $0.44 | 465 | |||||||
| 466 | Winsett | Joseph Z | 127 | Jonathan Preston | 200 | 20 | 40 | 28 | 1 | $288 | $1.22 | $0.61 | 466 | |||||||
| 467 | Warthen | Jeremiah | 15 | 14 | 1 | $29 | $0.57 | $0.29 | 467 | |||||||||||
| 468 | Winfield | Jonas | 8 | 1 | $8 | $1.52 | $0.76 | 468 | ||||||||||||
| 469 | Winfield | William | 25 | 7 | 1 | $32 | $0.58 | $0.29 | 469 | |||||||||||
| 470 | Wilson | James B | 225 | 144 | 1 | $369 | $1.43 | $0.71 | 470 | |||||||||||
| 471 | Wilson | Robert | 1,350 | 100 | 40 | 1 | $1,490 | $4.22 | $2.11 | 471 | ||||||||||
| 472 | same for C Scott | 200 | Theophilus Williams | 250 | $250 | $0.63 | $0.31 | 472 | ||||||||||||
| 473 | Wolsey | George | 80 | Lot No 1 NW | 33 | 13 | 100 | $100 | $0.25 | $0.13 | 473 | |||||||||
| 474 | Whetston | John | 40 | 1 | $40 | $0.60 | $0.30 | 474 | ||||||||||||
| 475 | Welker | John | 14 | 1 | $14 | $0.54 | $0.27 | 475 | ||||||||||||
| 476 | Winfield | James | 60 | 1 | $60 | $0.65 | $0.33 | 476 | ||||||||||||
| 477 | TOTAL | $46.00 | 477 | |||||||||||||||||
<< Back Title Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next >>
Transcribed from copies of the original handwritten documents. No attempts have been made to alter or correct pre-existing errors from the original lists.
* State Tax and County Tax owed were originally recorded in dollars, cents and fractions of cents. For ease of transcription, the fractions have been rounded into whole dollars and cents.
![]()
©Copyright RFPH 1999-2005. All images and content on this website may not be reproduced without permission. Names, dates and other facts are in the public domain and you are welcome to them.