![]()
![]()
![]()
| No. | Names Alphabetical to whom assessed | Quantity acres & hundreths | Original Claimant | Part of Section or No. Survey | Section | Township | Range | Value of Lands and Improve ments | Value of Town Lots | Value of Slaves | Value of Horses | Value of Cattle | Value of ??? | Free Males | Total Value | State Tax | County Tax | No. | ||
| 269 | Layton | John | 590 | Jno Layton Jr | 843 | 35 | 10 & 11 | 850 | 269 | |||||||||||
| 270 | same | 60 | Jno Layton Senr | 846 | 35 | 10 & 11 | 100 | 35 | 40 | 90 | 1 | $1,115 | $3.28 | $1.64 | 270 | |||||
| 271 | Layton | John Jr | 45 | 1 | $45 | $0.61 | $0.31 | 271 | ||||||||||||
| 272 | Loder | Sarah | 50 | Jno Morgan heirs | 1882 | 36 & 37 | 10 & 11 | 75 | 25 | 7 | $107 | $0.27 | $0.13 | 272 | ||||||
| 273 | Layton | Wilford | 22 | Jno Layton Senr | 35 | 10 & 11 | 35 | 190 | 65 | 1 | $290 | $1.23 | $0.61 | 273 | ||||||
| 274 | Layton | James | 25 | 1 | $25 | $0.56 | $0.28 | 274 | ||||||||||||
| 275 | Layton | Zachariah | 237 | Jno Layton Senr | 864 | 35 | 10 & 11 | 350 | 40 | 35 | 1 | $425 | $1.57 | $0.78 | 275 | |||||
| 276 | Layton | Walter | 90 | 72 | 1 | $162 | $0.91 | $0.45 | 276 | |||||||||||
| 277 | Layton | John B Senr | 150 | Jno Hawkins | 341 | 35 & 36 | 10 | 200 | 65 | 21 | 1 | $286 | $1.22 | $0.61 | 277 | |||||
| 278 | Lockhard | Elizabeth | 348 | Elizabeth Carnes | 911 | 35 & 36 | 11 | 175 | 80 | 6 | $261 | $0.66 | $0.33 | 278 | ||||||
| 279 | Layton | John B Jr | 30 | 14 | 1 | $44 | $0.61 | $0.31 | 279 | |||||||||||
| 280 | Layton | Hillary | 70 | 24 | 1 | $94 | $0.74 | $0.37 | 280 | |||||||||||
| 281 | Long | Thomas | 30 | 70 | $100 | $0.25 | $0.13 | 281 | ||||||||||||
| 282 | Long | Elisha | 60 | 1 | $60 | $0.64 | $0.32 | 282 | ||||||||||||
| 283 | Layton | ? | 50 | 7 | 1 | $57 | $0.66 | $0.33 | 283 | |||||||||||
| 284 | Monastery | Bethlehem | 400 | 48 | 10 | $458 | $1.15 | $0.57 | 284 | |||||||||||
| 285 | Moore | Bede | 640 | Charles Lee | 853 | 35 | 11 | 676 | 285 | |||||||||||
| 286 | same | 400 | James Berry | 867 | 35 & 36 | 11 | 200 | 120 | 63 | 1 | $1,059 | $3.15 | $1.57 | 286 | ||||||
| 287 | McCaslan | Andrew | 200 | Wm Hickman | 1868 | 36 | 11 & 12 | 275 | 150 | 32 | $457 | $1.14 | $0.57 | 287 | ||||||
| 288 | Manning | James (Brazoe) | 1 | $0 | $0.50 | $0.25 | 288 | |||||||||||||
| 289 | same for Estate of | 127 | 60 | Mark Manning | 2131 | 34 | 14 | 250 | 289 | |||||||||||
| 290 | Wm Manning | 71 | 100 | 1,800 | 100 | 40 | $2,290 | $5.73 | $2.86 | 290 | ||||||||||
| 291 | Myers | James | 30 | 21 | 1 | $51 | $0.63 | $0.31 | 291 | |||||||||||
| 292 | Myers | Garner | 50 | 14 | 1 | $64 | $0.66 | $0.33 | 292 | |||||||||||
| 293 | Mitchel | Archibald | 50 | 12 | 1 | $62 | $0.66 | $0.33 | 293 | |||||||||||
| 294 | Mitchel | Robert | 30 | 18 | 1 | $48 | $0.62 | $0.31 | 294 | |||||||||||
| 295 | Mattingly | Thomas | 40 | 7 | 1 | $47 | $0.62 | $0.31 | 295 | |||||||||||
| 296 | Martin | Jesse | 100 | 56 | 1 | $156 | $0.89 | $0.45 | 296 | |||||||||||
| 297 | Murry | Joseph | 80 | 14 | 1 | $94 | $0.74 | $0.37 | 297 | |||||||||||
| 298 | Manning | Alexious | 75 | 21 | 1 | $69 | $0.67 | $0.34 | 298 | |||||||||||
| 299 | Manning | Cornelious | 36 | 24 | 1 | $59 | $0.65 | $0.32 | 299 | |||||||||||
| 300 | May | James B | 50 | 14 | 1 | $64 | $0.66 | $0.33 | 300 | |||||||||||
| 301 | Mattingly | James B | 80 | 39 | 1 | $119 | $0.80 | $0.40 | 301 | |||||||||||
| 302 | TOTAL | $32.43 | 302 | |||||||||||||||||
<< Back Title Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next >>
Transcribed from copies of the original handwritten documents. No attempts have been made to alter or correct pre-existing errors from the original lists.
* State Tax and County Tax owed were originally recorded in dollars, cents and fractions of cents. For ease of transcription, the fractions have been rounded into whole dollars and cents.
![]()
©Copyright RFPH 1999-2005. All images and content on this website may not be reproduced without permission. Names, dates and other facts are in the public domain and you are welcome to them.