![]()
![]()
![]()
| No. | Names Alphabetical to whom assessed | Quantity acres & hundreths | Original Claimant | Part of Section or No. Survey | Section | Township | Range | Value of Lands and Improve ments | Value of Town Lots | Value of Slaves | Value of Horses | Value of Cattle | Value of ??? | Free Males | Total Value | State Tax | County Tax | No. | ||
| 135 | Dean | George | 50 | 21 | 1 | $71 | $0.68 | $0.34 | 135 | |||||||||||
| 136 | Dean | Henry | 35 | 1 | $35 | $0.59 | $0.29 | 136 | ||||||||||||
| 137 | Dickinson | Henry | 137 | |||||||||||||||||
| 138 | Estate of | 340 | 28 | James Davis | 77 | 36 | 10 | 170 | $170 | $0.43 | $0.21 | 138 | ||||||||
| 139 | Duvall | Lewis | 10 | 30 | 7 | 1 | $37 | $0.59 | $0.30 | 139 | ||||||||||
| 140 | Dickson | Joseph (Black Joe) | 50 | 8 | 1 | $58 | $0.65 | $0.32 | 140 | |||||||||||
| 141 | Ellis | Willis | 70 | 24 | 1 | $94 | $0.74 | $0.37 | 141 | |||||||||||
| 142 | same for Lunsford Ellis | 150 | J L Dodson Rept | 440 | 37 | 11 | 150 | $150 | $0.38 | $0.19 | 142 | |||||||||
| 143 | Ellis | Charles Estate of | 255 | 21 | Elisha Crosby | 1007 | 37 | 11 | 500 | 600 | $1,100 | $2.75 | $1.38 | 143 | ||||||
| 144 | Eggars | Elisha | 128 | Elizabeth Carns | 911 | 35 & 36 | 11 | 75 | 80 | 7 | 1 | $162 | $0.91 | $0.45 | 144 | |||||
| 145 | Evans | Perry | 100 | J L Thompson | 2079 | 36 | 11 | 100 | 60 | 21 | 1 | $181 | $0.96 | $0.48 | 145 | |||||
| 146 | Edner | Elizabeth | 640 | Henry Grass | 2187 | 35 & 36 | 10 | 640 | 30 | 25 | $695 | $1.74 | $0.87 | 146 | ||||||
| 147 | Elder | Guy | 210 | Joseph Tucker | 300 | 60 | 54 | 1 | $414 | $1.54 | $0.77 | 147 | ||||||||
| 148 | Fenwick | Leo | 250 | 50 | Geo A Hamilton | 1244 | 34 | 13 & 14 | 250 | 1,950 | 100 | 50 | 10 | 1 | $2,360 | $6.40 | $3.20 | 148 | ||
| 149 | Fenwick | James J | 100 | Wm Reed | 2125 | 34 | 14 | 150 | 300 | 78 | 18 | 1 | $546 | $1.87 | $0.93 | 149 | ||||
| 150 | Farrar | Miles | 1,700 | 100 | 48 | 1 | $1,848 | $5.12 | $2.56 | 150 | ||||||||||
| 151 | Ferguson | James | 77 | 56 | 10 | 1 | $143 | $0.86 | $0.43 | 151 | ||||||||||
| 152 | Farrar | William | 100 | 50 | 18 | 1 | $168 | $0.92 | $0.46 | 152 | ||||||||||
| 153 | Foster | Ezekiel | 65 | 36 | 1 | $101 | $0.75 | $0.38 | 153 | |||||||||||
| 154 | French | Joseph | 42 | 28 | $70 | $0.68 | $0.34 | 154 | ||||||||||||
| 155 | Farrar | John | 300 | 40 | 30 | 1 | $370 | $1.43 | $0.22 | 155 | ||||||||||
| 156 | French | Charles | 12 | 8 | 1 | $20 | $0.55 | $0.28 | 156 | |||||||||||
| 157 | French | Lewis | 50 | 49 | 1 | $99 | $0.75 | $0.37 | 157 | |||||||||||
| 158 | Flynn | William | 212 | 67 | Michael McCoy | 1510 | 37 | 11 | 530 | 1,350 | 240 | 90 | 1 | $2,210 | $6.03 | $3.01 | 158 | |||
| 159 | Flynn | Isaac | 90 | 50 | 1 | $140 | $0.95 | $0.48 | 159 | |||||||||||
| 160 | Flynn | Samuel | 180 | 50 | 1 | $230 | $1.08 | $0.54 | 160 | |||||||||||
| 161 | Flynn | David | 30 | 44 | 1 | $74 | $0.69 | $0.34 | 161 | |||||||||||
| 162 | French | Ansel | 120 | 14 | 1 | $134 | $0.84 | $0.42 | 162 | |||||||||||
| 163 | Finch | Thomas J | 30 | 1 | $30 | $0.58 | $0.29 | 163 | ||||||||||||
| 164 | Flemming | Baley | 70 | 7 | 1 | $77 | $0.69 | $0.35 | 164 | |||||||||||
| 165 | TOTAL | $42.07 | 165 | |||||||||||||||||
<< Back Title Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next >>
Transcribed from copies of the original handwritten documents. No attempts have been made to alter or correct pre-existing errors from the original lists.
* State Tax and County Tax owed were originally recorded in dollars, cents and fractions of cents. For ease of transcription, the fractions have been rounded into whole dollars and cents.
![]()
©Copyright RFPH 1999-2005. All images and content on this website may not be reproduced without permission. Names, dates and other facts are in the public domain and you are welcome to them.