![]()
![]()
![]()
| No. | Names Alphabetical to whom assessed | Quantity acres & hundreths | Original Claimant | Part of Section or No. Survey | Section | Township | Range | Value of Lands and Improve ments | Value of Town Lots | Value of Slaves | Value of Horses | Value of Cattle | Value of ??? | Free Males | Total Value | State Tax | County Tax | No. | ||
| 101 | Cody | Thomas | 71 | Joseph Hagan | 852 | 35 & 36 | 10 | 60 | 40 | 1 | $100 | $0.75 | $0.38 | 101 | ||||||
| 102 | Crips | James | 45 | 28 | 1 | $73 | $0.18 | $0.09 | 102 | |||||||||||
| 103 | Conrod | Jacob | 100 | 42 | 1 | $142 | $0.86 | $0.43 | 103 | |||||||||||
| 104 | Crose | Jacob | 25 | 14 | 1 | $39 | $0.60 | $0.30 | 104 | |||||||||||
| 105 | Costeaux | Lewis | 255 | 21 | Benja Walker | 446 | 36 | 11 | 200 | 75 | 21 | 1 | $296 | $1.24 | $0.62 | 105 | ||||
| 106 | Costeaux | Francis | 21 | 1 | $21 | $0.56 | $0.28 | 106 | ||||||||||||
| 107 | Costeaux | Lewis | 107 | |||||||||||||||||
| 108 | Estate of | 425 | 35 | Lewis Coteaux | 965 | 36 | 10 & 11 | 300 | $300 | $0.75 | $0.38 | 108 | ||||||||
| 109 | Crips | David | 120 | David Crips | 2186 | 36 | 10 & 11 | 150 | 25 | 14 | 1 | $189 | $0.97 | $0.49 | 109 | |||||
| 110 | Cissel | John B | 14 | 1 | $14 | $0.54 | $0.27 | 110 | ||||||||||||
| 111 | Clark | Laurence | 255 | 34 | Francis Clark Rept | 439 | 36 & 37 | 10 | 255 | 30 | 36 | 1 | $321 | $1.31 | $0.65 | 111 | ||||
| 112 | Clark | Francis | 255 | 33 | Francis Clark Rept | 439 | 36 & 37 | 10 | 255 | $255 | $0.63 | $0.32 | 112 | |||||||
| 113 | Cox | John self & | 340 | 28 | Elias Evan? | 89 | 36 | 10 | 340 | 1 | 113 | |||||||||
| 114 | Heirs of Andrew Cox | 40 | And Cox | 90 | 36 & 37 | 10 | 40 | 1 | $380 | $1.45 | $0.73 | 114 | ||||||||
| 115 | Clay | Solomon | 60 | 45 | 1 | $105 | $0.76 | $0.38 | 115 | |||||||||||
| 116 | Conrod | Peter | 65 | 40 | 1 | $105 | $0.76 | $0.38 | 116 | |||||||||||
| 117 | Dickson | Lewis Estate of | 640 | Wm Van Barkelow | 1846 | 36 | 12 | 480 | 117 | |||||||||||
| 118 | same | 640 | Abram Armstrong | 2155 | 36 | 12 | 160 | 118 | ||||||||||||
| 119 | same | 272 | 22 | Jno B Barcelona | 1275 | 36 | 12 | 272 | 60 | 65 | $1,037 | $2.59 | $1.30 | 119 | ||||||
| 120 | Dickson | Jesse | 1 | $0.50 | $0.25 | 120 | ||||||||||||||
| 121 | Davis | Benjamin | 80 | Lot No 2 | 2 | 33 | 10 | 120 | 35 | 1 | $155 | $0.89 | $0.44 | 121 | ||||||
| 122 | Duvall | John M | 35 | 16 | 1 | $51 | $0.63 | $0.31 | 122 | |||||||||||
| 123 | Dorsey | R L | 20 | John Layton Sr | 846 | 35 | 10 & 11 | 125 | 50 | 14 | 1 | $189 | $0.98 | $0.49 | 123 | |||||
| 124 | Divine | Nathaniel J | 240 | 8 | 1 | $248 | $1.12 | $0.56 | 124 | |||||||||||
| 125 | Duvall | Simon | 15 | 350 | 150 | 75 | 1 | $590 | $1.98 | $0.99 | 125 | |||||||||
| 126 | Dufner | Joseph | 50 | 37 | 1 | $87 | $0.72 | $0.36 | 126 | |||||||||||
| 127 | Dunn? | Thomas | 1 | $0.50 | $0.25 | 127 | ||||||||||||||
| 128 | Dolson | Stephen | 300 | 60 | 28 | 1 | $388 | $1.47 | $0.74 | 128 | ||||||||||
| 129 | Durfee | Mathew | 1 | $0.50 | $0.25 | 129 | ||||||||||||||
| 130 | Donahoe | Thomas | 68 | Joseph Donohoe | 2055 | 37 | 10 | 80 | 20 | 14 | 1 | $114 | $0.79 | $0.39 | 130 | |||||
| 131 | Duvall | John | 640 | Benj Cox Senr | 2147 | 35 | 10 & 11 | 800 | 131 | |||||||||||
| 132 | same | 170 | John Duvall | 450 | 35 & 36 | 11 | 212 | 132 | ||||||||||||
| 133 | same | 68 | Joseph Donohoe | 2055 | 37 | 10 | 85 | 25 | 1,900 | 100 | 150 | 1 | $3,272 | $8.68 | $4.34 | 133 | ||||
| 134 | TOTAL | $32.69 | 134 | |||||||||||||||||
<< Back Title Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next >>
Transcribed from copies of the original handwritten documents. No attempts have been made to alter or correct pre-existing errors from the original lists.
* State Tax and County Tax owed were originally recorded in dollars, cents and fractions of cents. For ease of transcription, the fractions have been rounded into whole dollars and cents.
![]()
©Copyright RFPH 1999-2005. All images and content on this website may not be reproduced without permission. Names, dates and other facts are in the public domain and you are welcome to them.