![]()
![]()
![]()
| No. | Names Alphabetical to whom assessed | Quantity acres & hundreths | Original Claimant | Part of Section or No. Survey | Section | Township | Range | Value of Lands and Improve ments | Value of Town Lots | Value of Slaves | Value of Horses | Value of Cattle | Value of ??? | Free Males | Total Value | State Tax | County Tax | No. | ||
| 63 | Burnes | John | 100 | Alexander Patterson | 961 | 36 | 12 | 150 | 55 | 15 | 1 | $220 | $1.05 | $0.53 | 63 | |||||
| 64 | Burnes | Michael | 400 | 145 | 44 | 1 | $589 | $1.98 | $0.99 | 64 | ||||||||||
| 65 | Bess | John | 35 | 7 | 1 | $42 | $0.61 | $0.30 | 65 | |||||||||||
| 66 | Brown | Barnard | 190 | Thomas Riney | 1844 | 36 | 10 | 300 | 66 | |||||||||||
| 67 | same | 320 | James Thompson | 1193 | 35 | 10 | 320 | 75 | 110 | 70 | 1 | $875 | $2.69 | $1.34 | 67 | |||||
| 68 | Belsha | Catharine | 60 | Archd Campster | 831 | 36 | 11 | 75 | 75 | 28 | $178 | $0.45 | $0.22 | 68 | ||||||
| 69 | Belsha | Jeremiah | 640 | Elisha Belsha | 1322 | 36 | 11 | 400 | 100 | 35 | 1 | $535 | $1.84 | $0.92 | 69 | |||||
| 70 | Burnes | James | 150 | 15 | 40 | 1 | $205 | $1.01 | $0.51 | 70 | ||||||||||
| 71 | Bull | Wm A | 60 | 40 | 1 | $100 | $0.75 | $0.38 | 71 | |||||||||||
| 72 | same for Estate of | 72 | ||||||||||||||||||
| 73 | Saml Anderson | 427 | Sam'l Hinch Sr | 846 | 34 | 12 | 550 | 1,000 | 1 | $1,550 | $3.88 | $1.94 | 73 | |||||||
| 74 | Brewer | Thomas | 20 | 14 | 1 | $34 | $0.59 | $0.29 | 74 | |||||||||||
| 75 | Bess | Joshua | 50 | 28 | $78 | $0.70 | $0.35 | 75 | ||||||||||||
| 76 | Baley | David | 10 | 14 | 1 | $24 | $0.06 | $0.03 | 76 | |||||||||||
| 77 | Burnes | John (son of Andrew) | 25 | 1 | $25 | $0.57 | $0.28 | 77 | ||||||||||||
| 78 | Brewer | Mark | 44 | 6 | $50 | $0.63 | $0.31 | 78 | ||||||||||||
| 79 | Brewer | John | 50 | Aquilla Hagan | 851 | 35 & 36 | 10 | 100 | 50 | 28 | $178 | $0.95 | $0.47 | 79 | ||||||
| 80 | Brown | James | 50 | Thomas Riney | 1844 | 36 | 10 | 100 | 60 | 40 | 1 | $200 | $1.00 | $0.50 | 80 | |||||
| 81 | Brown | R T | 22 | Bernard Layton | 2129 | 35 | 11 | 175 | 50 | 3,050 | 220 | 190 | 1 | $3,685 | $9.71 | $4.86 | 81 | |||
| 82 | Campbell | Saml A | 30 | 21 | 1 | $51 | $0.63 | $0.31 | 82 | |||||||||||
| 83 | Cahoe | Henry | 50 | Jonathan Preston | 2172 | 35 & 36 | 11 | 80 | 7 | 1 | $87 | $0.72 | $0.36 | 83 | ||||||
| 84 | Caldwell | D L | 195 | 46 | Francis Clark | 2145 | 36 | 11 | 300 | 25 | 2,250 | 100 | 93 | 15 | 84 | |||||
| 85 | same | 365 | 47 | Jones Neesom Jr | 447 | 36 | 10 & 11 | 365 | 1 | $3,147 | $8.37 | $4.18 | 85 | |||||||
| 86 | Compton | James | 40 | 7 | 1 | $47 | $0.62 | $0.31 | 86 | |||||||||||
| 87 | Campster | George | 128 | 88 | Archd Campster rept | 831 | 36 | 11 | 175 | 87 | ||||||||||
| 88 | same | 175 | 29 | Wm Fitzgibbon | 1881 | 36 & 37 | 11 | 220 | 100 | 8 | 1 | $503 | $1.76 | $0.88 | 88 | |||||
| 89 | Carnes | Elizabeth | 182 | Wm Fitzgibbon | 1881 | 36 & 37 | 11 | 225 | 100 | 28 | $353 | $0.88 | $0.44 | 89 | ||||||
| 90 | Camron | James | 35 | 12 | 1 | $47 | $0.62 | $0.31 | 90 | |||||||||||
| 91 | Camron | Benjamin | 25 | 7 | 1 | $32 | $0.58 | $0.29 | 91 | |||||||||||
| 92 | Cissel | Joseph | 140 | Bernard Layton | 2129 | 35 | 11 | 280 | 60 | 58 | 1 | $398 | $1.50 | $0.75 | 92 | |||||
| 93 | Cissel | Clement | 200 | Bernard Cissel | 2132 | 35 & 36 | 10 | 200 | 93 | |||||||||||
| 94 | same | 150 | Rowland Boyd | 1? | 125 | 100 | 50 | 1 | $475 | $1.69 | $0.84 | 94 | ||||||||
| 95 | Cissell | Bernard | 240 | Bernard Cissel | 2132 | 35 & 36 | 10 | 400 | 95 | |||||||||||
| 96 | same | 150 | 125 | 1,300 | 50 | 72 | $1,972 | $4.93 | $2.47 | 96 | ||||||||||
| 97 | Cissel | Lewis | 200 | Bernard Cissel | 2132 | 35 & 36 | 10 | 250 | 400 | 120 | 60 | 1 | $830 | $2.58 | $1.29 | 97 | ||||
| 98 | Camron | Edward | 30 | 7 | 1 | $37 | $0.59 | $0.30 | 98 | |||||||||||
| 99 | Camron | Leonard | 12 | 7 | 1 | $19 | $0.55 | $0.27 | 99 | |||||||||||
| 100 | TOTAL | $54.42 | 100 | |||||||||||||||||
<< Back Title Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next >>
Transcribed from copies of the original handwritten documents. No attempts have been made to alter or correct pre-existing errors from the original lists.
* State Tax and County Tax owed were originally recorded in dollars, cents and fractions of cents. For ease of transcription, the fractions have been rounded into whole dollars and cents.
![]()
©Copyright RFPH 1999-2005. All images and content on this website may not be reproduced without permission. Names, dates and other facts are in the public domain and you are welcome to them.