![]()
![]()
![]()
| No. | Names Alphabetical to whom assessed | Quantity acres & hundreths | Original Claimant | Part of Section or No. Survey | Section | Township | Range | Value of Lands and Improve ments | Value of Town Lots | Value of Slaves | Value of Horses | Value of Cattle | Value of ??? | Free Males | Total Value | State Tax | County Tax | No. | ||
| 29 | Blair | Thomas M | 30 | 18 | 1 | $48 | $0.62 | $0.31 | 29 | |||||||||||
| 30 | Brewer | Charles | 50 | 45 | $93 | $0.23 | $0.12 | 30 | ||||||||||||
| 31 | Brewer | Andrew | 50 | 21 | 1 | $71 | $0.68 | $0.34 | 31 | |||||||||||
| 32 | Brewer | James | 55 | 58 | 1 | $113 | $0.79 | $0.39 | 32 | |||||||||||
| 33 | Brewer | Pius | 40 | 14 | 1 | $54 | $0.64 | $0.32 | 33 | |||||||||||
| 34 | Brown | Peter | 40 | 27 | 1 | $77 | $0.69 | $0.35 | 34 | |||||||||||
| 35 | Brown | Elizabeth | 35 | $35 | $0.08 | $0.04 | 35 | |||||||||||||
| 36 | Brown | Thomas | 50 | 7 | 1 | $57 | $0.64 | $0.32 | 36 | |||||||||||
| 37 | Brown | Anthony | 1 | $0.50 | $0.25 | 37 | ||||||||||||||
| 38 | Brewer | Mathew | 45 | 1 | $45 | $0.61 | $0.31 | 38 | ||||||||||||
| 39 | Belsha | Elisha | 125 | Jonathan Preston | 2172 | 35 & 36 | 11 | 300 | 150 | 40 | $490 | $1.20 | $0.60 | 39 | ||||||
| 40 | Bishop | R L | 56 | John Layton Sr | 846 | 35 | 10 & 11 | 150 | 8 | 80 | 40 | 1 | $278 | $1.20 | $0.60 | 40 | ||||
| 41 | Bland | Joseph R | 25 | Solomon Morgan | 75 | 21 | 1 | $96 | $0.74 | $0.37 | 41 | |||||||||
| 42 | Burgett | John | 30 | 7 | 1 | $37 | $0.59 | $0.30 | 42 | |||||||||||
| 43 | Baley | Hays | 80 | 7 | 1 | $87 | $0.72 | $0.36 | 43 | |||||||||||
| 44 | Burgett | Nancy | 96 | Andrew Coxs rept | 90 | 36 & 37 | 10 | 96 | 2,050 | 150 | 110 | $2,406 | $6.02 | $3.01 | 44 | |||||
| 45 | Same for Estate of | 510 | 42 | John Burgett | 962 | 36 & 37 | 10 | 510 | 45 | |||||||||||
| 46 | John Burgett | 227 | Andrew Coxs rept | 90 | 36 & 37 | 10 | 227 | 46 | ||||||||||||
| 47 | same | 165 | 94 | Christopher Barnhart | 86 | 36 | 10 | 165 | 650 | $1,552 | $3.88 | $1.94 | 47 | |||||||
| 48 | Berry | James | 30 | 21 | 1 | $51 | $0.63 | $0.31 | 48 | |||||||||||
| 49 | Baird | Joshua | 110 | 65 | 1 | $175 | $0.94 | $0.47 | 49 | |||||||||||
| 50 | Berry | Wm | 25 | 25 | 1 | $50 | $0.63 | $0.31 | 50 | |||||||||||
| 51 | Boyd | Rowland | 330 | Achd Huddleston | 400 | 51 | ||||||||||||||
| 52 | same | 200 | Charles Ellis | 250 | 400 | 125 | 45 | 1 | $1,210 | $3.53 | $1.76 | 52 | ||||||||
| 53 | Brook | Mark | 62 | Jones Neesom Jr | 150 | 30 | 7 | 1 | $187 | $0.97 | $0.48 | 53 | ||||||||
| 54 | Burnes | Mary | 424 | 49 | Michael Burnes | 118 | 36 | 11 | 500 | 54 | ||||||||||
| 55 | same | 170 | 14 | John Tollin | 663 | 36 | 11 | 200 | 1,600 | 110 | 90 | $2,500 | $6.25 | $3.13 | 55 | |||||
| 56 | Burnes | David | 210 | 95 | 1 | $305 | $1.26 | $0.63 | 56 | |||||||||||
| 57 | same for Estate of | 465 | 97 | John R McLaughlin | 142 | 36 | 11 | 581 | 57 | |||||||||||
| 58 | Burnes | James | 255 | 21 | James Burnes | 662 | 36 | 11 | 320 | 975 | $1,876 | $4.69 | $2.35 | 58 | ||||||
| 59 | Burnes | Barnabas | 340 | 28 | Barnabas Burnes | 116 | 36 | 11 | 550 | 59 | ||||||||||
| 60 | same | 510 | 42 | Joseph Boyd | 655 | 36 | 11 | 637 | 60 | |||||||||||
| 61 | same | 262 | 10 | Wm Burnes | 409 | 36 | 11 | 327 | 60 | 1,600 | 200 | 120 | 1 | $3,494 | $9.24 | $4.62 | 61 | |||
| 62 | TOTAL | $47.94 | 62 | |||||||||||||||||
<< Back Title Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next >>
Transcribed from copies of the original handwritten documents. No attempts have been made to alter or correct pre-existing errors from the original lists.
* State Tax and County Tax owed were originally recorded in dollars, cents and fractions of cents. For ease of transcription, the fractions have been rounded into whole dollars and cents.
![]()
©Copyright RFPH 1999-2005. All images and content on this website may not be reproduced without permission. Names, dates and other facts are in the public domain and you are welcome to them.