outlays1 outlays2 outlays3 outlays4
                                  FEDERAL OUTLAYS (percentage of GDP)

                                                           Commerce  Undist.
     National                     Income   Social      Net & Housing Offsetng   Other    Total      GDP
Year  Defense   Health Medicare Security Security Interest   Credit Receipts  Outlays  Outlays   ($bil)
---- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
1940    1.715    0.057    0.000    1.564    0.029    0.929    0.568   -0.327    5.247    9.781     96.8
1941    5.640    0.053    0.000    1.626    0.080    0.826    0.349   -0.479    3.872   11.966    114.1
1942   17.781    0.049    0.000    1.267    0.095    0.729    1.054   -0.620    3.994   24.350    144.3
1943   36.993    0.051    0.000    0.965    0.098    0.848    1.193   -0.677    4.098   43.569    180.3
1944   37.831    0.083    0.000    0.718    0.104    1.061    0.298   -0.631    4.180   43.644    209.2
1945   37.473    0.095    0.000    0.514    0.121    1.406   -1.188   -0.627    4.083   41.875    221.4
1946   19.165    0.090    0.000    1.070    0.161    1.846   -0.834   -0.659    3.961   24.801    222.7
1947    5.492    0.076    0.000    1.209    0.200    1.803   -0.396   -0.666    7.074   14.792    233.2
1948    3.547    0.063    0.000    0.974    0.217    1.691    0.119   -0.640    5.624   11.595    256.7
1949    4.847    0.073    0.000    1.170    0.242    1.667    0.295   -0.656    6.676   14.314    271.3
1950    5.023    0.098    0.000    1.500    0.286    1.761    0.379   -0.665    7.197   15.579    273.2
1951    7.357    0.101    0.000    1.047    0.489    1.456    0.383   -0.728    4.105   14.210    320.3
1952   13.217    0.100    0.000    1.048    0.592    1.348    0.367   -0.968    3.708   19.411    348.7
1953   14.171    0.090    0.000    1.026    0.729    1.384    0.244   -0.958    3.738   20.424    372.6
1954   13.064    0.081    0.000    1.176    0.889    1.276   -0.049   -0.901    3.253   18.789    377.1
1955   10.793    0.074    0.000    1.281    1.118    1.225    0.023   -0.882    3.657   17.288    395.9
1956    9.959    0.084    0.000    1.109    1.283    1.189    0.119   -0.841    3.642   16.543    427.0
1957   10.075    0.106    0.000    1.204    1.477    1.187    0.316   -0.919    3.537   16.983    450.9
1958   10.177    0.118    0.000    1.638    1.787    1.218    0.202   -0.953    3.727   17.914    460.0
1959    9.999    0.140    0.000    1.681    1.986    1.175    0.394   -0.941    4.353   18.788    490.2
1960    9.275    0.153    0.000    1.422    2.236    1.339    0.312   -0.929    3.959   17.767    518.9
1961    9.360    0.172    0.000    1.827    2.354    1.267    0.227   -0.907    4.140   18.442    529.9
1962    9.219    0.211    0.000    1.622    2.530    1.213    0.251   -0.929    4.697   18.813    567.8
1963    8.912    0.242    0.000    1.554    2.635    1.292    0.010   -0.967    4.900   18.577    599.2
1964    8.537    0.279    0.000    1.506    2.591    1.278    0.065   -0.890    5.113   18.480    641.4
1965    7.363    0.261    0.000    1.377    2.540    1.250    0.168   -0.859    5.098   17.197    687.5
1966    7.689    0.336    0.008    1.280    2.738    1.242    0.429   -0.866    4.942   17.800    755.8
1967    8.815    0.414    0.339    1.266    2.681    1.267    0.491   -0.900    5.062   19.435    810.2
1968    9.433    0.505    0.535    1.361    2.747    1.277    0.493   -0.926    5.086   20.511    868.5
1969    8.699    0.544    0.601    1.379    2.879    1.339   -0.013   -0.842    4.779   19.365    948.3
1970    8.065    0.583    0.613    1.546    2.988    1.420    0.209   -0.852    4.744   19.316   1012.9
1971    7.301    0.633    0.613    2.124    3.321    1.374    0.219   -0.936    4.806   19.455   1080.3
1972    6.727    0.737    0.635    2.349    3.412    1.315    0.189   -0.814    5.050   19.601   1176.9
1973    5.849    0.714    0.614    2.157    3.744    1.323    0.071   -1.023    5.292   18.742   1311.0
1974    5.514    0.746    0.670    2.343    3.883    1.491    0.327   -1.164    4.910   18.720   1438.9
1975    5.543    0.828    0.825    3.215    4.143    1.489    0.637   -0.871    5.484   21.292   1560.8
1976    5.154    0.905    0.911    3.497    4.250    1.537    0.438   -0.827    5.518   21.382   1738.8
1977    4.925    0.876    0.980    3.093    4.308    1.514    0.157   -0.754    5.627   20.726   1974.4
1978    4.711    0.835    1.026    2.773    4.231    1.598    0.282   -0.709    5.933   20.680   2218.3
1979    4.649    0.819    1.059    2.652    4.159    1.704    0.187   -0.698    5.611   20.142   2502.4
1980    4.917    0.850    1.177    3.176    4.350    1.928    0.345   -0.732    5.673   21.683   2725.4
1981    5.150    0.878    1.280    3.279    4.564    2.248    0.268   -0.917    5.424   22.175   3058.6
1982    5.745    0.851    1.444    3.353    4.835    2.636    0.194   -0.809    4.871   23.120   3225.5
1983    6.097    0.832    1.528    3.574    4.959    2.609    0.194   -0.987    4.676   23.481   3442.7
1984    5.912    0.791    1.496    2.947    4.633    2.888    0.181   -0.831    4.128   22.145   3846.7
1985    6.092    0.808    1.586    3.109    4.546    3.121    0.105   -0.788    4.232   22.811   4148.9
1986    6.204    0.815    1.592    2.737    4.510    3.087    0.115   -0.749    4.164   22.476   4406.7
1987    6.059    0.859    1.614    2.666    4.455    2.978    0.138   -0.783    3.587   21.573   4654.4
1988    5.793    0.888    1.574    2.601    4.376    3.029    0.382   -0.738    3.333   21.239   5011.9
1989    5.620    0.896    1.573    2.544    4.305    3.128    0.550   -0.689    3.248   21.175   5401.7
1990    5.218    1.006    1.710    2.591    4.334    3.213    1.178   -0.638    3.231   21.843   5737.0
1991    4.605    1.200    1.761    2.906    4.533    3.277    1.285   -0.663    3.413   22.317   5934.2
1992    4.781    1.434    1.907    3.198    4.608    3.194    0.175   -0.629    3.472   22.140   6240.6
1993    4.425    1.511    1.985    3.192    4.630    3.021   -0.332   -0.568    3.564   21.427   6578.4
1994    4.044    1.538    2.078    3.118    4.589    2.914   -0.061   -0.542    3.313   20.992   6964.2
1995    3.714    1.576    2.182    3.055    4.585    3.169   -0.243   -0.607    3.263   20.694   7325.1
1996    3.453    1.551    2.263    2.985    4.543    3.132   -0.136   -0.489    2.974   20.274   7697.4
1997    3.304    1.513    2.321    2.871    4.462    2.980   -0.179   -0.610    2.898   19.560   8186.6
1998    3.109    1.524    2.235    2.756    4.396    2.795    0.012   -0.547    2.879   19.159   8626.3
1999    3.011    1.546    2.087    2.657    4.273    2.517    0.029   -0.443    2.972   18.648   9127.0
2000    3.032    1.592    2.030    2.613    4.217    2.296    0.033   -0.439    3.054   18.430   9708.4
2001    3.029    1.712    2.161    2.682    4.304    2.049    0.057   -0.467    2.994   18.521  10059.8
2002    3.358    1.894    2.224    3.013    4.394    1.647   -0.004   -0.457    3.309   19.378  10378.4
2003    3.747    2.032    2.309    3.097    4.394    1.417    0.007   -0.503    3.495   19.994  10803.7
2004    3.963    2.087    2.342    2.895    4.308    1.393    0.046   -0.509    3.408   19.933  11503.7
2005    4.048    2.048    2.441    2.827    4.277    1.504    0.062   -0.533    3.532   20.206  12234.9
2006    4.011    1.943    2.536    2.709    4.216    1.742    0.048   -0.525    3.731   20.411  13009.9
2007    4.041    1.953    2.752    2.683    4.297    1.738    0.004   -0.603    3.140   20.004  13642.3
2008    4.332    1.973    2.748    3.033    4.338    1.777    0.196   -0.606    3.183   20.973  14222.3

2009*   4.848    2.482    3.025    3.647    4.779    1.002    5.324   -0.644    3.612   28.074  14240.2
2010*   4.840    2.641    3.108    3.717    4.768    0.922    0.584   -0.572    4.373   24.381  14728.8
2011*   4.250    2.403    3.239    3.480    4.699    1.642    0.132   -0.565    4.042   23.321  15499.8
2012*   3.850    2.322    3.109    3.155    4.596    2.118   -0.211   -0.561    3.678   22.056  16470.4
2013*   3.633    2.322    3.258    2.940    4.558    2.353   -0.268   -0.550    3.571   21.817  17497.8
2014*   3.507    2.322    3.459    2.810    4.599    2.502   -0.289   -0.543    3.476   21.842  18386.4

                             CHANGE IN FEDERAL OUTLAYS (percentage of GDP)

                                                            Commerce  Undist.
      National                     Income   Social      Net & Housing Offsetng   Other    Total      GDP
Years  Defense   Health Medicare Security Security Interest   Credit Receipts  Outlays  Outlays   ($bil)
----- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
00-08    1.300    0.382    0.717    0.419    0.121   -0.519    0.163   -0.168    0.129    2.544   4513.9
08-14*  -0.825    0.348    0.711   -0.223    0.260    0.725   -0.485    0.064    0.293    0.869   4164.1
----- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------
00-14*   0.474    0.730    1.428    0.196    0.381    0.206   -0.322   -0.104    0.422    3.413   8678.0

--------------------------------------------------------------------------------------------------------------------------------------
                                              OTHER FEDERAL OUTLAYS (percentage of GDP)

     Education,                                                                      Community &
     Training,  Veterans    Trans- Internatl   General   General  Admin of    Argri-  Regional               Nat'l    Allow-       GDP
Year Soc Serv.  Benefits portation   Affairs   Science     Gov't   Justice   culture  Develop.    Energy Resources     ances    ($bil)
---- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
1940     2.037     0.589     0.405     0.053     0.000     0.283     0.084     0.381     0.294     0.091     1.030                96.8
1941     1.395     0.491     0.309     0.127     0.000     0.268     0.081     0.297     0.108     0.080     0.716               114.1
1942     0.736     0.347     0.889     0.671     0.003     0.275     0.081     0.238     0.078     0.108     0.568               144.3
1943     0.208     0.153     1.786     0.713     0.001     0.373     0.085     0.190     0.121     0.064     0.403               180.3
1944     0.076    -0.060     1.865     0.693     0.023     0.430     0.092     0.609     0.114     0.031     0.307               209.2
1945     0.061     0.050     1.650     0.864     0.050     0.262     0.080     0.738     0.110     0.011     0.206               221.4
1946     0.038     1.107     0.885     0.869     0.015     0.370     0.079     0.274     0.090     0.018     0.216               222.7
1947     0.044     2.720     0.485     2.483     0.002     0.478     0.075     0.349     0.130     0.008     0.300               233.2
1948     0.074     2.515     0.307     1.779     0.000     0.407     0.066     0.027     0.030     0.114     0.304               256.7
1949     0.066     2.432     0.338     2.231     0.018     0.304     0.068     0.709    -0.012     0.126     0.398               271.3
1950     0.088     3.234     0.354     1.710     0.020     0.361     0.071     0.750     0.011     0.120     0.479               273.2
1951     0.073     1.725     0.298     1.139     0.016     0.342     0.068    -0.101     0.015     0.120     0.409               320.3
1952     0.097     1.532     0.322     0.772     0.014     0.334     0.077     0.050     0.021     0.136     0.354               348.7
1953     0.118     1.213     0.339     0.569     0.013     0.324     0.065     0.605     0.031     0.114     0.346               372.6
1954     0.098     1.223     0.326     0.423     0.012     0.212     0.068     0.482     0.027     0.115     0.267               377.1
1955     0.112     1.181     0.315     0.562     0.019     0.164     0.065     0.888     0.033     0.082     0.237               395.9
1956     0.138     1.145     0.340     0.565     0.019     0.281     0.071     0.816     0.022     0.041     0.204               427.0
1957     0.131     1.110     0.369     0.698     0.027     0.302     0.067     0.507     0.030     0.053     0.244               450.9
1958     0.140     1.163     0.507     0.731     0.031     0.142     0.071     0.524     0.037     0.076     0.306               460.0
1959     0.161     1.110     0.746     0.641     0.060     0.189     0.073     0.920     0.043     0.078     0.333               490.2
1960     0.187     1.049     0.795     0.576     0.115     0.228     0.071     0.505     0.043     0.089     0.300               518.9
1961     0.201     1.077     0.752     0.601     0.197     0.256     0.075     0.498     0.052     0.096     0.336               529.9
1962     0.219     0.990     0.756     0.993     0.303     0.185     0.076     0.627     0.083     0.106     0.360               567.8
1963     0.243     0.920     0.767     0.886     0.509     0.205     0.078     0.732     0.096     0.088     0.376               599.2
1964     0.242     0.885     0.817     0.771     0.763     0.237     0.076     0.719     0.145     0.089     0.369               641.4
1965     0.311     0.831     0.838     0.767     0.847     0.218     0.078     0.575     0.162     0.102     0.368               687.5
1966     0.577     0.783     0.758     0.738     0.889     0.212     0.075     0.324     0.146     0.081     0.360               755.8
1967     0.796     0.831     0.733     0.687     0.769     0.212     0.076     0.369     0.137     0.097     0.354               810.2
1968     0.879     0.810     0.727     0.610     0.636     0.202     0.076     0.523     0.159     0.119     0.344               868.5
1969     0.796     0.805     0.688     0.485     0.529     0.204     0.081     0.614     0.164     0.107     0.306               948.3
1970     0.852     0.856     0.692     0.427     0.445     0.229     0.095     0.510     0.236     0.098     0.303              1012.9
1971     0.912     0.904     0.745     0.385     0.387     0.226     0.121     0.397     0.270     0.096     0.362              1080.3
1972     1.065     0.911     0.713     0.406     0.355     0.252     0.143     0.444     0.291     0.110     0.360              1176.9
1973     0.972     0.916     0.692     0.316     0.308     0.746     0.166     0.368     0.351     0.094     0.364              1311.0
1974     0.866     0.929     0.637     0.397     0.277     0.697     0.174     0.152     0.294     0.091     0.396              1438.9
1975     1.027     1.063     0.700     0.455     0.256     0.665     0.194     0.192     0.277     0.187     0.471              1560.8
1976     1.088     1.059     0.790     0.370     0.251     0.558     0.197     0.179     0.313     0.242     0.471              1738.8
1977     1.069     0.913     0.751     0.322     0.240     0.648     0.187     0.341     0.356     0.292     0.508              1974.4
1978     1.204     0.855     0.700     0.337     0.222     0.539     0.177     0.509     0.534     0.360     0.495              2218.3
1979     1.208     0.796     0.722     0.298     0.209     0.489     0.171     0.447     0.419     0.367     0.485              2502.4
1980     1.168     0.777     0.783     0.467     0.214     0.476     0.173     0.322     0.413     0.373     0.508              2725.4
1981     1.084     0.751     0.764     0.428     0.211     0.372     0.160     0.368     0.346     0.496     0.444              3058.6
1982     0.825     0.742     0.639     0.381     0.223     0.337     0.150     0.492     0.259     0.419     0.403              3225.5
1983     0.761     0.721     0.620     0.344     0.230     0.325     0.152     0.663     0.220     0.272     0.368              3442.7
1984     0.700     0.665     0.615     0.413     0.216     0.306     0.151     0.352     0.199     0.184     0.327              3846.7
1985     0.689     0.633     0.623     0.390     0.208     0.278     0.155     0.614     0.185     0.135     0.322              4148.9
1986     0.676     0.597     0.638     0.321     0.204     0.284     0.153     0.712     0.164     0.106     0.310              4406.7
1987     0.621     0.575     0.563     0.250     0.198     0.161     0.166     0.570     0.109     0.087     0.287              4654.4
1988     0.617     0.586     0.544     0.209     0.216     0.188     0.187     0.342     0.106     0.046     0.291              5011.9
1989     0.654     0.556     0.511     0.177     0.238     0.173     0.179     0.312     0.099     0.050     0.300              5401.7
1990     0.648     0.507     0.514     0.240     0.252     0.183     0.178     0.206     0.149     0.058     0.298              5737.0
1991     0.695     0.528     0.524     0.267     0.271     0.195     0.210     0.254     0.115     0.041     0.313              5934.2
1992     0.685     0.546     0.534     0.258     0.263     0.207     0.235     0.242     0.110     0.072     0.321              6240.6
1993     0.720     0.542     0.532     0.262     0.259     0.197     0.231     0.308     0.139     0.066     0.308              6578.4
1994     0.622     0.540     0.547     0.245     0.233     0.161     0.223     0.214     0.152     0.075     0.302              6964.2
1995     0.697     0.517     0.537     0.224     0.228     0.189     0.225     0.132     0.147     0.067     0.299              7325.1
1996     0.628     0.480     0.514     0.175     0.217     0.153     0.233     0.117     0.140     0.037     0.280              7697.4
1997     0.598     0.480     0.498     0.186     0.210     0.153     0.252     0.109     0.135     0.018     0.259              8186.6
1998     0.586     0.484     0.468     0.152     0.211     0.180     0.271     0.140     0.113     0.015     0.259              8626.3
1999     0.555     0.473     0.466     0.167     0.199     0.168     0.291     0.251     0.130     0.010     0.263              9127.0
2000     0.554     0.485     0.483     0.177     0.192     0.134     0.294     0.376     0.109    -0.008     0.258              9708.4
2001     0.568     0.448     0.541     0.164     0.197     0.143     0.300     0.261     0.117     0.000     0.255             10059.8
2002     0.680     0.491     0.596     0.215     0.200     0.163     0.338     0.212     0.125     0.005     0.284             10378.4
2003     0.765     0.528     0.621     0.196     0.193     0.214     0.327     0.208     0.174    -0.007     0.275             10803.7
2004     0.765     0.520     0.562     0.234     0.200     0.194     0.396     0.134     0.138    -0.001     0.267             11503.7
2005     0.797     0.573     0.555     0.283     0.193     0.139     0.327     0.217     0.215     0.004     0.229             12234.9
2006     0.911     0.537     0.540     0.227     0.182     0.140     0.315     0.200     0.419     0.006     0.254             13009.9
2007     0.672     0.534     0.534     0.209     0.187     0.128     0.302     0.129     0.217    -0.006     0.233             13642.3
2008     0.642     0.595     0.546     0.203     0.195     0.143     0.331     0.129     0.168     0.004     0.224             14222.3

2009*    0.557     0.679     0.662     0.244     0.219     0.153     0.374     0.143     0.197     0.062     0.296     0.025   14240.2
2010*    0.914     0.740     0.726     0.340     0.223     0.166     0.378     0.177     0.190     0.150     0.296     0.074   14728.8
2011*    0.868     0.763     0.574     0.349     0.207     0.159     0.352     0.154     0.180     0.083     0.259     0.096   15499.8
2012*    0.754     0.707     0.525     0.343     0.197     0.155     0.331     0.098     0.145     0.080     0.239     0.104   16470.4
2013*    0.705     0.722     0.480     0.345     0.192     0.145     0.313     0.117     0.121     0.103     0.220     0.108   17497.8
2014*    0.705     0.722     0.431     0.351     0.188     0.136     0.300     0.107     0.108     0.108     0.207     0.113   18386.4

                                         CHANGE IN OTHER FEDERAL OUTLAYS (percentage of GDP)

      Education,                                                                      Community &
      Training,  Veterans    Trans- Internatl   General   General  Admin of    Argri-  Regional               Nat'l    Allow-       GDP
Years Soc Serv.  Benefits portation   Affairs   Science     Gov't   Justice   culture  Develop.    Energy Resources     ances    ($bil)
----- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
00-08     0.088     0.111     0.063     0.026     0.003     0.009     0.038    -0.246     0.059     0.012    -0.034     0.000    4513.9
08-14*    0.063     0.127    -0.115     0.147    -0.007    -0.007    -0.032    -0.022    -0.061     0.104    -0.017     0.113    4164.1
----- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
00-14*    0.150     0.237    -0.051     0.173    -0.004     0.002     0.006    -0.268    -0.002     0.116    -0.051     0.113    8678.0

---------------------------------------------------------------------------------------------------------------------------------------
* estimated
Source: Budget of the United States Government, FY 2010, Historical Tables,
        tables 3.1 and 10.1

Outlays in Billions of Current Dollars

Go to Budget Home Page