Butterfly Sightings in SE Michigan 2008
( Greater Washtenaw County Survey )
Obtain a different sorting order of data records by clicking buttons below.

SpeciesLatinTotalsTimesMaxFirstLast
Clouded Sulphur Colias philodice 2431 175 402 5/4/2008 11/6/2008
Cabbage White Pieris rapae 2418 328 153 4/14/2008 11/5/2008
Silver-spotted Skipper Epargyreus clarus 1722 154 154 5/13/2008 10/9/2008
Pearl Crescent Phyciodes tharos 1625 113 175 5/6/2008 10/13/2008
Little Wood Satyr Megisto cymela 1585 81 212 5/24/2008 7/27/2008
Alfalfa Butterfly Colias eurytheme 1228 78 169 5/6/2008 11/5/2008
European Skipper Thymelicus lineola 1181 42 542 5/31/2008 7/31/2008
Spring Azure Celastrina ladon 942 43 352 4/17/2008 6/6/2008
Great Spangled Fritillary Speyeria cybele 693 76 64 6/12/2008 9/24/2008
Monarch Danaus plexippus 443 110 71 5/5/2008 11/1/2008
Viceroy Limenitis archippus 392 60 150 5/25/2008 10/13/2008
American Copper Lycaena phlaeas americana 389 43 105 5/6/2008 10/10/2008
Summer Azure Celastrina neglecta 387 69 39 6/8/2008 9/6/2008
Spicebush Swallowtail Papilio troilus 385 77 52 5/10/2008 9/17/2008
Peck's Skipper Polites peckius 354 67 85 5/24/2008 9/6/2008
Eastern-tailed Blue Everes comyntas 332 64 52 4/26/2008 10/13/2008
Broad-winged Skipper Poanes viator 326 12 102 7/14/2008 8/5/2008
White Colias Colias species 260 65 60 5/4/2008 11/5/2008
Baltimore Euphydryas phaeton 236 30 41 6/5/2008 7/24/2008
Wood Nymph Cercyonis pegala alope 211 30 34 6/28/2008 8/8/2008
Tiger Swallowtail Papilio glaucus 192 93 13 5/4/2008 8/16/2008
Painted Lady Vanessa carduii 184 26 87 5/31/2008 10/9/2008
Tawny Edged Skipper Polites themistocles 158 58 18 5/29/2008 9/17/2008
Juvenal's Duskywing Erynnis juvenalis 150 31 27 5/1/2008 6/12/2008
Eyed Brown Satyrodes eurydice 145 34 29 6/7/2008 8/5/2008
Black Swallowtail Papilio polyxenes 144 59 20 5/4/2008 9/1/2008
Northern Broken Dash Wallengrenia egeremet 131 30 41 6/28/2008 8/5/2008
Black Dash Euphyes conspicua 131 16 67 7/5/2008 8/5/2008
Mourning Cloak Nymphalis antiopa 130 66 12 3/31/2008 10/13/2008
Appalachian Eyed Brown Satyrodes appalachia 130 27 14 6/20/2008 8/5/2008
Hobomok's Skipper Poanes hobomok 129 35 17 5/24/2008 7/2/2008
Eastern Comma Polygonia comma 124 50 11 4/3/2008 10/31/2008
Wild Indigo Duskywing Erynnis baptisiae 112 39 15 5/6/2008 9/8/2008
Giant Swallowtail Papilio cresphontes 105 59 10 5/25/2008 9/26/2008
Least Skipper Ancyloxypha numitor 101 42 16 6/1/2008 9/17/2008
Dun Skipper Euphyes vestris 88 19 23 7/4/2008 8/5/2008
Southern Cloudywing Thorybes bathyllus 87 17 30 5/24/2008 8/2/2008
Aphrodite Speyeria aphrodite 86 9 28 6/12/2008 9/17/2008
Silvery Checkerspot Chlosyne nycteis 85 8 24 5/31/2008 7/6/2008
Mulberry Wing Poanes massasoit 79 21 11 6/28/2008 8/5/2008
Sleepy Duskywing Erynnis brizo 69 11 23 5/1/2008 6/7/2008
American Painted Lady Vanessa virginiensis 65 43 4 4/26/2008 10/9/2008
Little Glassywing Pompeius verna 65 25 11 6/20/2008 8/5/2008
Delaware Skipper Anatrytone logan 64 21 12 6/24/2008 7/24/2008
Red-spotted Purple Limenitis arthemis astyanax 63 39 9 6/1/2008 8/6/2008
Dreamy Duskywing Erynnis icelus 62 8 22 5/6/2008 6/20/2008
Northern Pearly Eye Enodia anthedon 57 21 9 6/19/2008 8/5/2008
Dukes Skipper Euphyes dukesi 50 8 22 7/26/2008 8/3/2008
Banded Hairstreak Satyrium calanus 48 19 13 6/21/2008 7/28/2008
Meadow Fritillary Boloria bellona 41 14 20 5/6/2008 8/3/2008
Buckeye Junonia coenia 41 17 9 7/17/2008 10/31/2008
Silver-bordered Fritillary Boloria selene myrina 38 10 11 5/26/2008 8/5/2008
Long Dash Polites mystic 37 15 9 6/6/2008 7/5/2008
Coral Hairstreak Satyrium titus 36 8 13 6/26/2008 7/22/2008
Checkered Skipper Pyrgus communis 34 19 5 5/7/2008 11/5/2008
Edward's Hairstreak Satyrium edwardsii 34 3 25 7/2/2008 7/24/2008
Bronze Copper Lycaena hyllus 32 20 4 6/1/2008 10/18/2008
Roadside Skipper Amblyscirtes vialis 31 20 4 5/15/2008 8/5/2008
Horace Duskywing Erynnis horatius 30 8 11 5/6/2008 9/1/2008
Red Admiral Vanessa atalanta 30 22 5 4/15/2008 10/9/2008
Hackberry Butterfly Asterocampa celtis 28 12 13 6/10/2008 7/22/2008
Striped Hairstreak Satyrium liparops 24 10 12 7/2/2008 7/28/2008
Acadian Hairstreak Satyrium acadica 24 10 8 6/27/2008 7/20/2008
Crossline Skipper Polites origenes 21 11 4 6/24/2008 7/15/2008
Hickory Hairstreak Satyrium caryaevorum 20 14 4 6/27/2008 7/20/2008
Northern Cloudywing Thorybes pylades 19 12 4 5/24/2008 7/4/2008
Harvester Feniseca tarquinius 19 7 7 6/20/2008 8/18/2008
Mustard White Pieris napi 18 9 3 4/25/2008 7/24/2008
Common Sootywing Pholisora catullus 18 12 3 5/24/2008 8/31/2008
Pine Elfin Incisalia niphon 17 3 9 5/5/2008 5/16/2008
Gray Comma Polygonia progne 15 10 3 4/6/2008 8/31/2008
Mitchell's Satyr Neonypha mitchellii 15 2 10 6/30/2008 7/2/2008
Question Mark Polygonia interrogationis 15 14 2 5/10/2008 8/6/2008
Poweshiek Skipperling Oarisma powesheik 14 2 9 7/2/2008 7/5/2008
Tawny Emperor Asterocampa clyton 14 10 3 6/28/2008 8/6/2008
Hoary Edge Achalarus lyciades 13 5 7 6/7/2008 7/2/2008
Dorcas Copper Lycaena dorcas 13 4 7 7/2/2008 8/5/2008
Harris' Checkerspot Chlosyne harrisii 10 2 8 6/7/2008 6/8/2008
Dion Skipper Euphyes dion 10 7 2 7/2/2008 7/28/2008
Milbert's Tortoise Shell Nymphalis milberti 7 4 4 7/19/2008 10/10/2008
Silvery Blue Glaucopsych lygdamus 6 3 3 5/10/2008 5/23/2008
Brown Elfin Incisalia augustinus 5 2 4 4/21/2008 5/5/2008
Purplish Copper Lycaena helloides 5 4 2 6/8/2008 10/10/2008
Gray Hairstreak Strymon melinus 4 3 2 5/6/2008 8/30/2008
Karner Blue Lycaeides melissa samuelis 4 1 4 7/15/2008 7/15/2008
Tiger Swallowtail (Black) Papilio glaucus 2 2 1 7/15/2008 7/29/2008
Variegated Fritillary Euptoieta claudia 2 1 2 10/9/2008 10/9/2008
Cloudless Sulphur Phoebis sennae 1 1 1 7/20/2008 7/20/2008
Zebra Swallowtail Eurytides marcellus 1 1 1 7/9/2008 7/9/2008
American Snout Libytheana carinenta 1 1 1 7/16/2008 7/16/2008
Leonard's Skipper Hesperia leonardus 1 1 1 9/6/2008 9/6/2008
Inornate Ringlet Coenonympha tullia inornata 1 1 1 5/26/2008 5/26/2008

SUMMARY DATA
 199519961997199819992000
Species SE Michigan748171859290
Species Washtenaw County727769828989
Butterflies SE MichiganNANANA13,03221,04022,067
Butterflies Washtenaw CountyNANANA8,43113,01515,758

Other years: 2000 Survey2001 Survey2002 Survey