Butterfly Sightings in SE Michigan 2007
( Greater Washtenaw County Survey )
Obtain a different sorting order of data records by clicking buttons below.

SpeciesLatinTotalsTimesMaxFirstLast
Alfalfa Butterfly Colias eurytheme 4042 184 294 5/10/2007 10/31/2007
Cabbage White Pieris rapae 3623 363 158 3/27/2007 10/31/2007
Clouded Sulphur Colias philodice 2822 205 166 4/29/2007 10/31/2007
Pearl Crescent Phyciodes tharos 1992 142 228 5/7/2007 10/22/2007
Silver-spotted Skipper Epargyreus clarus 1908 187 222 5/10/2007 10/22/2007
Monarch Danaus plexippus 1184 194 77 5/22/2007 10/22/2007
European Skipper Thymelicus lineola 888 27 397 5/31/2007 7/4/2007
Viceroy Limenitis archippus 815 102 64 5/22/2007 10/17/2007
Little Wood Satyr Megisto cymela 785 80 106 5/22/2007 7/25/2007
Eastern-tailed Blue Everes comyntas 774 113 144 5/5/2007 10/21/2007
Red Admiral Vanessa atalanta 686 159 142 4/28/2007 10/17/2007
Spicebush Swallowtail Papilio troilus 586 86 63 5/3/2007 10/4/2007
White Colias Colias species 478 91 49 4/21/2007 10/31/2007
Great Spangled Fritillary Speyeria cybele 476 97 56 6/9/2007 10/5/2007
American Copper Lycaena phlaeas americana 476 50 116 5/7/2007 10/15/2007
Wood Nymph Cercyonis pegala alope 459 57 61 6/23/2007 9/5/2007
Spring Azure Celastrina ladon 398 37 61 4/2/2007 5/30/2007
Buckeye Junonia coenia 346 56 61 7/10/2007 10/31/2007
Fiery skipper Hylephilia phyleus 336 39 133 7/29/2007 10/22/2007
Tiger Swallowtail Papilio glaucus 331 124 21 4/28/2007 9/5/2007
Broad-winged Skipper Poanes viator 257 20 142 7/4/2007 8/2/2007
Summer Azure Celastrina neglecta 240 77 19 6/1/2007 9/13/2007
Delaware Skipper Anatrytone logan 240 36 62 6/19/2007 7/25/2007
Peck's Skipper Polites peckius 225 78 33 5/20/2007 10/17/2007
American Painted Lady Vanessa virginiensis 219 74 27 4/28/2007 10/30/2007
Least Skipper Ancyloxypha numitor 206 63 34 6/1/2007 9/22/2007
Eyed Brown Satyrodes eurydice 182 25 42 5/28/2007 7/25/2007
Baltimore Euphydryas phaeton 177 21 34 6/1/2007 7/13/2007
Banded Hairstreak Satyrium calanus 174 30 47 6/18/2007 8/4/2007
Black Swallowtail Papilio polyxenes 169 84 15 5/5/2007 10/3/2007
Horace Duskywing Erynnis horatius 145 19 40 7/6/2007 9/21/2007
Black Dash Euphyes conspicua 143 21 78 6/30/2007 7/20/2007
Northern Broken Dash Wallengrenia egeremet 143 31 61 6/17/2007 8/31/2007
Tawny Edged Skipper Polites themistocles 135 58 20 5/28/2007 9/30/2007
Appalachian Eyed Brown Satyrodes appalachia 134 32 25 6/10/2007 8/12/2007
Aphrodite Speyeria aphrodite 129 12 73 6/9/2007 9/21/2007
Eastern Comma Polygonia comma 125 65 11 3/13/2007 10/30/2007
Little Yellow Eurema lisa 119 12 42 7/8/2007 10/21/2007
Red-spotted Purple Limenitis arthemis astyanax 115 58 8 5/27/2007 9/22/2007
Wild Indigo Duskywing Erynnis baptisiae 114 36 22 5/7/2007 10/8/2007
Juvenal's Duskywing Erynnis juvenalis 107 25 25 4/29/2007 6/7/2007
Giant Swallowtail Papilio cresphontes 94 42 16 5/18/2007 9/29/2007
Dun Skipper Euphyes vestris 89 33 13 6/30/2007 8/18/2007
Hobomok's Skipper Poanes hobomok 83 30 10 5/19/2007 6/23/2007
Mulberry Wing Poanes massasoit 75 22 10 6/25/2007 7/25/2007
Meadow Fritillary Boloria bellona 72 16 45 5/29/2007 10/4/2007
Bronze Copper Lycaena hyllus 67 29 13 5/28/2007 10/21/2007
Question Mark Polygonia interrogationis 67 46 5 4/28/2007 10/6/2007
Southern Cloudywing Thorybes bathyllus 66 13 22 6/2/2007 8/4/2007
Dreamy Duskywing Erynnis icelus 64 6 23 5/10/2007 6/9/2007
Mourning Cloak Nymphalis antiopa 64 48 3 3/25/2007 10/6/2007
Painted Lady Vanessa carduii 62 25 11 6/6/2007 10/22/2007
Checkered Skipper Pyrgus communis 59 25 6 5/13/2007 10/31/2007
Dorcas Copper Lycaena dorcas 56 2 51 7/1/2007 7/11/2007
Long Dash Polites mystic 55 12 15 5/31/2007 6/30/2007
Hackberry Butterfly Asterocampa celtis 54 18 11 6/2/2007 8/12/2007
Little Glassywing Pompeius verna 51 20 16 6/19/2007 8/4/2007
Northern Pearly Eye Enodia anthedon 45 26 4 6/16/2007 8/12/2007
Leonard's Skipper Hesperia leonardus 43 10 12 8/18/2007 9/30/2007
Silvery Checkerspot Chlosyne nycteis 39 8 11 6/12/2007 7/16/2007
Harvester Feniseca tarquinius 37 12 13 6/18/2007 9/9/2007
Coral Hairstreak Satyrium titus 35 3 20 6/23/2007 7/21/2007
Common Sootywing Pholisora catullus 32 15 10 5/22/2007 9/1/2007
Crossline Skipper Polites origenes 31 14 6 6/16/2007 7/21/2007
Mustard White Pieris napi 29 17 5 4/21/2007 9/2/2007
Sleepy Duskywing Erynnis brizo 26 11 5 4/28/2007 6/7/2007
Purplish Copper Lycaena helloides 24 7 11 7/13/2007 9/19/2007
Northern Cloudywing Thorybes pylades 23 11 11 6/2/2007 7/21/2007
Edward's Hairstreak Satyrium edwardsii 22 6 11 6/27/2007 7/15/2007
Poweshiek Skipperling Oarisma powesheik 22 3 12 7/1/2007 7/11/2007
Silver-bordered Fritillary Boloria selene myrina 21 8 6 5/20/2007 9/2/2007
Dukes Skipper Euphyes dukesi 20 6 8 7/8/2007 8/2/2007
Gray Comma Polygonia progne 20 14 6 3/25/2007 10/6/2007
Roadside Skipper Amblyscirtes vialis 19 14 3 5/12/2007 8/12/2007
Mitchell's Satyr Neonypha mitchellii 19 1 19 6/29/2007 6/29/2007
Tawny Emperor Asterocampa clyton 18 14 3 6/20/2007 8/8/2007
Hoary Edge Achalarus lyciades 17 4 13 6/7/2007 7/2/2007
American Snout Libytheana carinenta 14 13 2 6/9/2007 9/21/2007
Acadian Hairstreak Satyrium acadica 14 7 4 6/25/2007 7/25/2007
Dion Skipper Euphyes dion 12 8 3 6/30/2007 7/20/2007
Pine Elfin Incisalia niphon 10 3 5 4/29/2007 6/2/2007
Harris' Checkerspot Chlosyne harrisii 10 3 5 6/2/2007 6/13/2007
Striped Hairstreak Satyrium liparops 9 6 4 6/23/2007 8/4/2007
Variegated Fritillary Euptoieta claudia 8 8 1 6/13/2007 10/5/2007
Brown Elfin Incisalia augustinus 8 2 4 4/22/2007 4/29/2007
Silvery Blue Glaucopsych lygdamus 5 3 2 5/12/2007 5/24/2007
Gray Hairstreak Strymon melinus 5 5 1 7/21/2007 9/29/2007
Cloudless Sulphur Phoebis sennae 5 4 2 8/2/2007 9/19/2007
Tiger Swallowtail (Black) Papilio glaucus 4 4 1 7/20/2007 8/8/2007
Hickory Hairstreak Satyrium caryaevorum 3 2 2 6/24/2007 7/12/2007
Milbert's Tortoise Shell Nymphalis milberti 3 3 1 3/24/2007 9/23/2007
Inornate Ringlet Coenonympha tullia inornata 3 2 2 5/28/2007 6/17/2007
Checkered White Pontia protodice 2 2 1 8/22/2007 9/1/2007
Pepper and Salt Skipper Amblyscirtes hegon 1 1 1 5/24/2007 5/24/2007
Pipevine Swallowtail Battus philenor 1 1 1 9/20/2007 9/20/2007
Dainty Sulphur Nathalis iole 1 1 1 9/19/2007 9/19/2007
Hobomok's Skipper (Pocohantas) Poanes hobomok 1 1 1 5/28/2007 5/28/2007

SUMMARY DATA
 199519961997199819992000
Species SE Michigan748171859290
Species Washtenaw County727769828989
Butterflies SE MichiganNANANA13,03221,04022,067
Butterflies Washtenaw CountyNANANA8,43113,01515,758

Other years: 2000 Survey2001 Survey2002 Survey