Butterfly Sightings in SE Michigan 2005
( Greater Washtenaw County Survey )
Obtain a different sorting order of data records by clicking buttons below.

SpeciesLatinTotalsTimesMaxFirstLast
Alfalfa Butterfly Colias eurytheme 2950 117 214 5/21/2005 11/12/2005
Pearl Crescent Phyciodes tharos 2865 166 320 5/19/2005 11/3/2005
Clouded Sulphur Colias philodice 2327 139 195 4/15/2005 11/12/2005
Cabbage White Pieris rapae 1898 345 195 4/4/2005 11/12/2005
Monarch Danaus plexippus 1762 150 219 6/1/2005 11/12/2005
Eastern-tailed Blue Everes comyntas 1317 106 222 5/6/2005 10/19/2005
Summer Azure Celastrina neglecta 960 105 327 6/4/2005 9/18/2005
Silver-spotted Skipper Epargyreus clarus 851 111 176 5/21/2005 10/14/2005
Viceroy Limenitis archippus 772 110 72 5/31/2005 10/19/2005
Wood Nymph Cercyonis pegala alope 707 66 101 6/21/2005 9/21/2005
Great Spangled Fritillary Speyeria cybele 702 90 109 6/11/2005 10/4/2005
European Skipper Thymelicus lineola 577 29 204 6/1/2005 7/7/2005
Spicebush Swallowtail Papilio troilus 436 63 106 5/8/2005 10/5/2005
White Colias Colias species 370 66 45 5/21/2005 11/4/2005
American Copper Lycaena phlaeas americana 362 39 85 5/21/2005 10/19/2005
Tiger Swallowtail Papilio glaucus 338 136 26 5/5/2005 9/5/2005
Peck's Skipper Polites peckius 330 82 35 5/29/2005 10/19/2005
Least Skipper Ancyloxypha numitor 322 54 71 5/26/2005 9/22/2005
Spring Azure Celastrina ladon 284 43 41 4/10/2005 6/2/2005
Little Wood Satyr Megisto cymela 283 57 43 5/29/2005 8/2/2005
Black Swallowtail Papilio polyxenes 249 73 27 5/6/2005 9/21/2005
Painted Lady Vanessa carduii 248 56 54 5/28/2005 11/4/2005
Wild Indigo Duskywing Erynnis baptisiae 228 47 82 5/6/2005 10/4/2005
Giant Swallowtail Papilio cresphontes 215 81 23 5/21/2005 9/25/2005
Delaware Skipper Anatrytone logan 213 33 27 6/27/2005 7/29/2005
Eyed Brown Satyrodes eurydice 204 41 39 6/7/2005 9/5/2005
Bronze Copper Lycaena hyllus 189 49 37 6/1/2005 10/19/2005
Edward's Hairstreak Satyrium edwardsii 186 6 100 7/2/2005 7/31/2005
Eastern Comma Polygonia comma 173 83 14 3/28/2005 11/12/2005
Fiery Skipper Hylephilia phyleus 170 24 46 7/30/2005 10/15/2005
Appalachian Eyed Brown Satyrodes appalachia 150 32 23 6/21/2005 8/11/2005
Red Admiral Vanessa atalanta 145 61 42 4/8/2005 10/2/2005
Red-spotted Purple Limenitis arthemis astyanax 143 62 22 6/4/2005 9/5/2005
Tawny Edged Skipper Polites themistocles 142 47 20 6/2/2005 9/3/2005
Aphrodite Speyeria aphrodite 120 9 75 6/11/2005 10/2/2005
Common Sootywing Pholisora catullus 120 23 32 6/11/2005 8/28/2005
Juvenal's Duskywing Erynnis juvenalis 114 41 17 5/4/2005 7/2/2005
Leonard's Skipper Hesperia leonardus 103 13 42 8/15/2005 10/2/2005
Northern Broken Dash Wallengrenia egeremet 96 32 21 6/19/2005 8/13/2005
Harvester Feniseca tarquinius 95 23 30 5/7/2005 9/7/2005
Baltimore Euphydryas phaeton 87 22 14 6/11/2005 7/22/2005
Mustard White Pieris napi 85 27 16 4/18/2005 10/5/2005
Silvery Checkerspot Chlosyne nycteis 77 13 30 6/14/2005 7/12/2005
Mulberry Wing Poanes massasoit 71 22 9 6/28/2005 7/25/2005
Hobomok's Skipper Poanes hobomok 69 31 8 5/25/2005 7/5/2005
Broad-winged Skipper Poanes viator 66 15 19 7/10/2005 8/4/2005
American Painted Lady Vanessa virginiensis 54 33 5 4/20/2005 9/27/2005
Long Dash Polites mystic 51 22 9 6/7/2005 7/9/2005
Banded Hairstreak Satyrium calanus 51 17 15 6/24/2005 7/17/2005
Buckeye Junonia coenia 49 21 6 6/29/2005 11/12/2005
Crossline Skipper Polites origenes 46 13 22 6/23/2005 7/13/2005
Question Mark Polygonia interrogationis 41 30 4 5/18/2005 8/25/2005
Coral Hairstreak Satyrium titus 38 7 28 6/27/2005 7/10/2005
Mourning Cloak Nymphalis antiopa 38 28 4 3/28/2005 10/18/2005
Dorcas Copper Lycaena dorcas 37 3 31 7/2/2005 7/31/2005
Black Dash Euphyes conspicua 36 14 10 7/4/2005 8/4/2005
Little Glassywing Pompeius verna 35 19 5 6/19/2005 7/29/2005
Hackberry Butterfly Asterocampa celtis 34 11 20 6/22/2005 9/20/2005
Milbert's Tortoise Shell Nymphalis milberti 34 15 10 4/5/2005 10/4/2005
Sleepy Duskywing Erynnis brizo 32 9 11 5/5/2005 5/28/2005
Purplish Copper Lycaena helloides 31 15 8 5/26/2005 10/19/2005
Tawny Emperor Asterocampa clyton 31 13 12 6/30/2005 8/19/2005
Northern Pearly Eye Enodia anthedon 31 16 5 6/21/2005 9/25/2005
Dun Skipper Euphyes vestris 30 16 11 7/6/2005 8/13/2005
Dukes Skipper Euphyes dukesi 30 12 9 7/10/2005 8/2/2005
Meadow Fritillary Boloria bellona 29 8 21 6/23/2005 10/2/2005
Gray Comma Polygonia progne 29 23 4 3/30/2005 10/5/2005
Silver-bordered Fritillary Boloria selene myrina 28 12 8 5/26/2005 9/3/2005
Mitchell's Satyr Neonypha mitchellii 27 1 27 7/7/2005 7/7/2005
Southern Cloudywing Thorybes bathyllus 27 8 15 6/9/2005 7/9/2005
Pine Elfin Incisalia niphon 26 3 18 5/6/2005 5/8/2005
Acadian Hairstreak Satyrium acadica 26 7 12 6/30/2005 7/8/2005
Silvery Blue Glaucopsych lygdamus 26 3 20 5/7/2005 5/26/2005
Roadside Skipper Amblyscirtes vialis 24 14 9 5/8/2005 8/14/2005
Dion Skipper Euphyes dion 21 14 3 6/25/2005 7/17/2005
Poweshiek Skipperling Oarisma powesheik 21 1 21 7/2/2005 7/2/2005
Hoary Edge Achalarus lyciades 19 4 6 6/11/2005 7/5/2005
Dreamy Duskywing Erynnis icelus 17 5 6 5/21/2005 6/1/2005
Brown Elfin Incisalia augustinus 15 6 5 4/17/2005 5/8/2005
Horace Duskywing Erynnis horatius 12 3 6 7/23/2005 8/6/2005
Northern Cloudywing Thorybes pylades 9 6 3 6/11/2005 7/5/2005
Harris' Checkerspot Chlosyne harrisii 8 3 4 6/8/2005 6/19/2005
Tiger Swallowtail (Black) Papilio glaucus 7 7 1 5/25/2005 9/5/2005
American Snout Libytheana carinenta 7 6 2 7/17/2005 10/2/2005
Variegated Fritillary Euptoieta claudia 6 4 3 5/25/2005 8/17/2005
Striped Hairstreak Satyrium liparops 6 6 1 7/2/2005 8/5/2005
Little Yellow Eurema lisa 5 2 3 9/4/2005 9/11/2005
Checkered Skipper Pyrgus communis 4 2 2 8/18/2005 9/12/2005
Cloudless Sulphur Phoebis sennae 3 3 1 6/14/2005 9/28/2005
Swamp Metalmark Calephelis mutica 2 1 2 7/22/2005 7/22/2005
Ocola Skipper Panoquina ocola 2 1 2 10/2/2005 10/2/2005
Checkered White Pontia protodice 1 1 1 9/12/2005 9/12/2005
Gray Hairstreak Strymon melinus 1 1 1 8/28/2005 8/28/2005
Compton's Tortoise Shell Nymphalis vau-album 1 1 1 4/13/2005 4/13/2005
Pipevine Swallowtail Battus philenor 1 1 1 9/5/2005 9/5/2005
Hickory Hairstreak Satyrium caryaevorum 1 1 1 6/24/2005 6/24/2005
Northern Azure Celastrina lucia 1 1 1 4/19/2005 4/19/2005

SUMMARY DATA
 199519961997199819992000
Species SE Michigan748171859290
Species Washtenaw County727769828989
Butterflies SE MichiganNANANA13,03221,04022,067
Butterflies Washtenaw CountyNANANA8,43113,01515,758

Other years: 2000 Survey2001 Survey2002 Survey