Butterfly Sightings in SE Michigan 2002
( Greater Washtenaw County Survey )
Obtain a different sorting order of data records by clicking buttons below.

SpeciesLatinTotalsTimesMaxFirstLast
Cabbage White Pieris rapae 3884 344 260 4/15/2002 10/22/2002
Clouded Sulphur Colias philodice 3308 207 296 4/24/2002 11/8/2002
Pearl Crescent Phyciodes tharos 3196 195 195 5/5/2002 10/12/2002
Alfalfa Butterfly Colias eurytheme 3009 158 332 5/9/2002 10/20/2002
European Skipper Thymelicus lineola 1383 34 417 6/7/2002 7/12/2002
Little Wood Satyr Megisto cymela 945 94 208 5/27/2002 8/1/2002
Viceroy Limenitis archippus 889 114 66 6/2/2002 10/12/2002
Silver-spotted Skipper Epargyreus clarus 884 164 58 5/27/2002 10/10/2002
Eastern-tailed Blue Everes comyntas 708 97 74 5/5/2002 10/12/2002
Monarch Danaus plexippus 685 125 49 5/26/2002 10/27/2002
Baltimore Euphydryas phaeton 675 36 243 6/20/2002 7/21/2002
Wood Nymph Cercyonis pegala alope 620 81 51 6/28/2002 9/6/2002
American Copper Lycaena phlaeas americana 617 62 109 5/15/2002 10/10/2002
Tiger Swallowtail Papilio glaucus 566 191 27 5/4/2002 9/16/2002
Spring Azure Celastrina ladon 474 26 124 4/14/2002 6/2/2002
Summer Azure Celastrina neglecta 398 81 107 6/9/2002 9/25/2002
Spicebush Swallowtail Papilio troilus 391 92 43 5/15/2002 10/1/2002
Least Skipper Ancyloxypha numitor 389 99 45 6/8/2002 10/1/2002
White Colias Colias species 387 82 51 5/24/2002 11/8/2002
Peck's Skipper Polites peckius 372 98 39 5/29/2002 10/11/2002
Great Spangled Fritillary Speyeria cybele 305 61 23 6/19/2002 9/12/2002
Northern Broken Dash Wallengrenia egeremet 268 54 59 6/19/2002 8/25/2002
Wild Indigo Duskywing Erynnis baptisiae 262 46 56 5/16/2002 10/9/2002
Hobomok's Skipper Poanes hobomok 250 60 14 5/22/2002 7/7/2002
Black Swallowtail Papilio polyxenes 240 91 12 4/20/2002 10/5/2002
Eyed Brown Satyrodes eurydice 232 35 52 6/10/2002 8/5/2002
Delaware Skipper Anatrytone logan 221 42 27 6/28/2002 9/10/2002
Appalachian Eyed Brown Satyrodes appalachia 214 44 22 6/20/2002 8/10/2002
Broad-winged Skipper Poanes viator 211 21 67 7/6/2002 8/10/2002
Black Dash Euphyes conspicua 193 28 49 7/6/2002 8/5/2002
Red-spotted Purple Limenitis arthemis astyanax 147 68 16 6/1/2002 9/21/2002
Buckeye Junonia coenia 141 42 15 7/27/2002 10/15/2002
Giant Swallowtail Papilio cresphontes 132 68 11 5/24/2002 9/29/2002
Juvenal's Duskywing Erynnis juvenalis 122 42 12 4/29/2002 6/20/2002
Aphrodite Speyeria aphrodite 119 8 101 6/19/2002 9/7/2002
Dorcas Copper Lycaena dorcas 117 7 60 7/3/2002 8/2/2002
Silvery Checkerspot Chlosyne nycteis 110 15 26 6/10/2002 9/3/2002
Leonard's Skipper Hesperia leonardus 108 19 23 8/17/2002 9/21/2002
Tawny Edged Skipper Polites themistocles 98 42 11 5/29/2002 9/13/2002
Red Admiral Vanessa atalanta 98 51 25 4/16/2002 10/20/2002
Fiery Skipper Hylephilia phyleus 96 39 14 7/28/2002 10/12/2002
Southern Cloudywing Thorybes bathyllus 95 17 42 6/8/2002 7/20/2002
Mustard White Pieris napi 87 25 16 4/24/2002 9/1/2002
Mourning Cloak Nymphalis antiopa 87 56 8 3/12/2002 10/14/2002
Eastern Comma Polygonia comma 86 58 5 3/12/2002 10/21/2002
Mulberry Wing Poanes massasoit 81 19 21 7/3/2002 8/2/2002
Bronze Copper Lycaena hyllus 75 27 10 6/9/2002 10/12/2002
Dion Skipper Euphyes dion 74 17 19 6/29/2002 7/18/2002
Purplish Copper Lycaena helloides 71 13 26 5/27/2002 10/1/2002
Roadside Skipper Amblyscirtes vialis 68 24 10 5/31/2002 9/1/2002
Dun Skipper Euphyes vestris 62 27 9 7/6/2002 8/28/2002
Northern Pearly Eye Enodia anthedon 58 31 8 6/28/2002 8/11/2002
Question Mark Polygonia interrogationis 49 38 4 5/4/2002 9/30/2002
American Painted Lady Vanessa virginiensis 45 30 6 4/16/2002 10/1/2002
Dukes Skipper Euphyes dukesi 41 11 11 7/14/2002 8/8/2002
Northern Cloudywing Thorybes pylades 40 12 13 5/27/2002 7/14/2002
Common Sootywing Pholisora catullus 38 22 9 5/27/2002 9/6/2002
Sleepy Duskywing Erynnis brizo 35 16 7 4/19/2002 6/8/2002
Long Dash Polites mystic 35 14 5 6/10/2002 7/7/2002
Hackberry Butterfly Asterocampa celtis 34 11 11 6/19/2002 9/5/2002
Brown Elfin Callophrys augustinus 31 5 11 4/16/2002 5/5/2002
Harvester Feniseca tarquinius 26 6 7 8/3/2002 9/4/2002
Poweshiek Skipperling Oarisma poweshiek 25 3 13 7/6/2002 7/13/2002
Acadian Hairstreak Satyrium acadica 24 13 7 6/27/2002 8/5/2002
Edward's Hairstreak Satyrium edwardsii 21 4 10 7/6/2002 7/27/2002
Silver-bordered Fritillary Boloria selene myrina 20 11 4 5/31/2002 9/1/2002
Milbert's Tortoise Shell Nymphalis milberti 20 6 12 3/13/2002 10/10/2002
Banded Hairstreak Satyrium calanus 18 9 4 6/30/2002 8/2/2002
Dreamy Duskywing Erynnis icelus 18 6 13 5/26/2002 6/1/2002
Gray Comma Polygonia progne 18 15 2 4/16/2002 10/6/2002
Crossline Skipper Polites origenes 18 7 10 6/16/2002 7/9/2002
Coral Hairstreak Satyrium titus 17 7 5 6/29/2002 8/9/2002
Little Glassywing Pompeius verna 15 11 3 6/29/2002 7/25/2002
American Snout Libytheana carinenta 15 10 6 7/7/2002 9/6/2002
Meadow Fritillary Boloria bellona 15 6 6 6/26/2002 10/1/2002
Hoary Edge Achalarus lyciades 12 5 7 6/16/2002 7/20/2002
Tiger Swallowtail (Black) Papilio glaucus 11 9 2 6/8/2002 8/18/2002
Pine Elfin Callophrys niphon 11 2 8 5/5/2002 5/5/2002
Variegated Fritillary Euptoieta claudia 9 5 3 8/21/2002 9/25/2002
Tawny Emperor Asterocampa clyton 9 7 2 6/29/2002 8/31/2002
Harris' Checkerspot Chlosyne harrisii 8 4 5 6/8/2002 6/16/2002
Gray Hairstreak Strymon melinus 7 5 2 7/28/2002 9/7/2002
Horace Duskywing Erynnis horatius 6 3 4 5/26/2002 7/25/2002
Little Yellow Eurema lisa 6 4 2 9/6/2002 9/28/2002
Striped Hairstreak Satyrium liparops 3 3 1 7/20/2002 8/4/2002
Northern Azure Celastrina lucia 3 2 2 4/24/2002 5/5/2002
Pipevine Swallowtail Battus philenor 3 3 1 8/3/2002 9/21/2002
Compton's Tortoise Shell Nymphalis vaualbum 2 2 1 3/12/2002 4/24/2002
Painted Lady Vanessa carduii 2 2 1 9/2/2002 9/8/2002
Hobomok's Skipper (Pocohantas) Poanes hobomok 2 2 1 6/6/2002 6/7/2002
Columbine Duskywing Erynnis lucilius 1 1 1 6/1/2002 6/1/2002

SUMMARY DATA
 199519961997199819992000
Species SE Michigan748171859290
Species Washtenaw County727769828989
Butterflies SE MichiganNANANA13,03221,04022,067
Butterflies Washtenaw CountyNANANA8,43113,01515,758

Other years: 1998 Survey1999 Survey2001 Survey