Butterfly Sightings in SE Michigan 2001
( Greater Washtenaw County Survey )
Obtain a different sorting order of data records by clicking buttons below.

SpeciesLatinTotalsTimesMaxFirstLast
Cabbage White Pieris rapae 3426 363 130 4/1/2001 11/17/2001
Clouded Sulphur Colias philodice 3110 215 218 4/30/2001 12/3/2001
Alfalfa Butterfly Colias eurytheme 1984 141 199 5/1/2001 12/5/2001
Red Admiral Vanessa atalanta 1850 269 162 4/8/2001 11/2/2001
Pearl Crescent Phyciodes tharos 1825 166 134 5/8/2001 10/20/2001
Painted Lady Vanessa carduii 1342 83 588 5/26/2001 11/4/2001
Little Wood Satyr Megisto cymela 1149 89 171 5/17/2001 7/28/2001
Monarch Danaus plexippus 1130 193 118 5/18/2001 11/16/2001
European Skipper Thymelicus lineola 844 38 104 6/8/2001 7/21/2001
Silver-spotted Skipper Epargyreus clarus 813 159 89 5/8/2001 10/2/2001
Spring Azure Celastrina ladon 687 37 221 4/14/2001 5/28/2001
American Painted Lady Vanessa virginiensis 639 115 168 4/8/2001 10/2/2001
Viceroy Limenitis archippus 624 100 60 5/19/2001 10/13/2001
Eastern-tailed Blue Everes comyntas 535 90 118 5/1/2001 10/20/2001
Great Spangled Fritillary Speyeria cybele 508 86 76 6/13/2001 10/2/2001
Baltimore Euphydryas phaeton 492 33 143 6/10/2001 7/21/2001
Wood Nymph Cercyonis pegala alope 375 76 31 6/23/2001 9/9/2001
White Colias Colias species 344 93 24 5/1/2001 11/23/2001
Juvenal's Duskywing Erynnis juvenalis 341 54 43 4/28/2001 6/19/2001
Hobomok's Skipper Poanes hobomok 331 60 33 5/13/2001 7/21/2001
Summer Azure Celastrina neglecta 317 105 16 6/8/2001 9/7/2001
American Copper Lycaena phlaeas americana 266 55 26 5/5/2001 10/20/2001
Peck's Skipper Polites peckius 228 85 17 5/18/2001 10/3/2001
Wild Indigo Duskywing Erynnis baptisiae 223 49 50 5/3/2001 10/3/2001
Least Skipper Ancyloxypha numitor 221 51 51 6/4/2001 9/16/2001
Dorcas Copper Lycaena dorcas 187 5 86 6/30/2001 7/28/2001
Black Swallowtail Papilio polyxenes 184 73 24 5/2/2001 9/23/2001
Tiger Swallowtail Papilio glaucus 183 109 11 4/23/2001 9/16/2001
Question Mark Polygonia interrogationis 167 80 9 4/29/2001 9/16/2001
Eyed Brown Satyrodes eurydice 166 32 42 6/12/2001 8/25/2001
Appalachian Eyed Brown Satyrodes appalachia 161 32 28 6/26/2001 8/5/2001
Mourning Cloak Nymphalis antiopa 160 90 10 3/21/2001 12/5/2001
Spicebush Swallowtail Papilio troilus 148 41 39 5/1/2001 10/2/2001
Delaware Skipper Anatrytone logan 139 35 11 6/17/2001 7/22/2001
Tawny Edged Skipper Polites themistocles 121 62 8 5/22/2001 10/1/2001
Eastern Comma Polygonia comma 118 65 6 3/21/2001 11/3/2001
Red-spotted Purple Limenitis arthemis astyanax 108 60 8 5/21/2001 9/7/2001
Mustard White Pieris napi 105 28 23 4/29/2001 9/16/2001
Northern Broken Dash Wallengrenia egeremet 104 36 33 6/17/2001 8/28/2001
Bronze Copper Lycaena hyllus 91 28 17 6/10/2001 10/20/2001
Fiery Skipper Hylephilia phyleus 86 25 17 7/22/2001 10/3/2001
Black Dash Euphyes conspicua 79 11 16 6/30/2001 8/1/2001
Sleepy Duskywing Erynnis brizo 79 19 22 4/28/2001 5/20/2001
Little Yellow Eurema lisa 71 12 16 6/13/2001 9/30/2001
Meadow Fritillary Boloria bellona 68 9 22 5/1/2001 9/4/2001
Northern Pearly Eye Enodia anthedon 67 26 8 6/23/2001 8/5/2001
Leonard's Skipper Hesperia leonardus 63 16 9 8/11/2001 9/23/2001
Silvery Checkerspot Chlosyne nycteis 59 6 41 5/20/2001 7/1/2001
Southern Cloudywing Thorybes bathyllus 58 11 25 5/20/2001 7/14/2001
Dun Skipper Euphyes vestris 56 25 13 6/24/2001 8/17/2001
Mulberry Wing Poanes massasoit 49 16 12 6/30/2001 8/1/2001
Broad-winged Skipper Poanes viator 48 6 26 7/12/2001 8/1/2001
Little Glassywing Pompeius verna 47 24 6 6/23/2001 7/28/2001
Edward's Hairstreak Satyrium edwardsii 46 7 22 6/30/2001 7/12/2001
Roadside Skipper Amblyscirtes vialis 44 17 9 5/12/2001 8/12/2001
Giant Swallowtail Papilio cresphontes 39 28 3 5/14/2001 9/16/2001
Northern Cloudywing Thorybes pylades 37 10 11 5/20/2001 7/1/2001
Hackberry Butterfly Asterocampa celtis 37 12 11 6/14/2001 8/4/2001
Long Dash Polites mystic 36 17 8 5/25/2001 6/30/2001
Aphrodite Speyeria aphrodite 34 4 28 6/24/2001 9/3/2001
Purplish Copper Lycaena helloides 31 10 13 5/28/2001 10/2/2001
Banded Hairstreak Satyrium calanus 31 15 6 6/16/2001 8/1/2001
Crossline Skipper Polites origenes 31 12 8 6/23/2001 7/19/2001
Silvery Blue Glaucopsych lygdamus 25 2 19 5/12/2001 5/20/2001
Buckeye Junonia coenia 23 18 2 7/15/2001 11/3/2001
Dreamy Duskywing Erynnis icelus 23 8 10 5/8/2001 6/8/2001
Harvester Feniseca tarquinius 23 6 8 6/17/2001 9/2/2001
Gray Comma Polygonia progne 21 13 4 6/16/2001 10/1/2001
Silver-bordered Fritillary Boloria selene myrina 21 12 5 5/12/2001 9/2/2001
Horace Duskywing Erynnis horatius 18 8 5 7/8/2001 8/5/2001
Common Sootywing Pholisora catullus 18 10 5 5/19/2001 9/8/2001
Pine Elfin Callophrys niphon 14 5 6 4/29/2001 6/9/2001
Acadian Hairstreak Satyrium acadica 14 10 2 6/24/2001 7/20/2001
Gray Hairstreak Strymon melinus 14 10 3 8/2/2001 10/2/2001
Dion Skipper Euphyes dion 13 7 3 6/30/2001 8/4/2001
Hoary Edge Achalarus lyciades 11 5 4 5/19/2001 6/30/2001
Variegated Fritillary Euptoieta claudia 11 9 3 7/8/2001 9/9/2001
Milbert's Tortoise Shell Nymphalis milberti 11 9 2 3/21/2001 8/28/2001
Brown Elfin Callophrys augustinus 10 3 6 4/22/2001 5/6/2001
Coral Hairstreak Satyrium titus 9 6 2 6/23/2001 7/19/2001
Persius Duskywing Erynnis persius 9 3 5 5/8/2001 6/8/2001
Compton's Tortoise Shell Nymphalis vaualbum 7 5 2 4/8/2001 9/12/2001
Hobomok's Skipper (Pocohantas) Poanes hobomok 7 7 1 5/22/2001 7/1/2001
Poweshiek Skipperling Oarisma poweshiek 7 2 6 6/30/2001 7/12/2001
Striped Hairstreak Satyrium liparops 7 4 3 7/1/2001 7/28/2001
Tawny Emperor Asterocampa clyton 6 2 5 7/8/2001 7/28/2001
Pipevine Swallowtail Battus philenor 5 4 2 7/1/2001 8/25/2001
Dukes Skipper Euphyes dukesi 5 3 2 7/15/2001 8/5/2001
Harris' Checkerspot Chlosyne harrisii 5 3 2 6/9/2001 6/16/2001
Dainty Sulphur Nathalis iole 3 3 1 8/26/2001 9/30/2001
American Snout Libytheana carinenta 3 3 1 6/25/2001 8/5/2001
Checkered White Pontia protodice 2 2 1 9/8/2001 9/9/2001
Columbine Duskywing Erynnis lucilius 2 1 2 6/10/2001 6/10/2001
Hickory Hairstreak Satyrium caryaevorum 2 2 1 7/8/2001 7/14/2001
Northern Azure Celastrina lucia 2 2 1 4/29/2001 5/6/2001
Tiger Swallowtail (Black) Papilio glaucus 1 1 1 8/13/2001 8/13/2001
Vanessa Species Vanessa species 1 1 1 12/9/2001 12/9/2001

SUMMARY DATA
 199519961997199819992000
Species SE Michigan748171859290
Species Washtenaw County727769828989
Butterflies SE MichiganNANANA13,03221,04022,067
Butterflies Washtenaw CountyNANANA8,43113,01515,758

Other years: 1999 Survey2000 Survey2002 Survey