Butterfly Sightings in SE Michigan 2000
( Greater Washtenaw County Survey )
Obtain a different sorting order of data records by clicking buttons below.

SpeciesLatinTotalsTimesMaxFirstLast
Cabbage White Pieris rapae 3265 417 98 3/23/2000 11/2/2000
Clouded Sulphur Colias philodice 3234 262 226 4/16/2000 11/5/2000
Alfalfa Butterfly Colias eurytheme 1923 205 158 4/23/2000 11/5/2000
Pearl Crescent Phyciodes tharos 1294 172 65 5/5/2000 10/22/2000
Silver-spotted Skipper Epargyreus clarus 1160 196 120 5/6/2000 10/11/2000
Little Wood Satyr Megisto cymela 881 100 84 5/17/2000 8/4/2000
Great Spangled Fritillary Speyeria cybele 763 111 74 6/17/2000 9/23/2000
Spring Azure Celastrina ladon 739 40 159 4/1/2000 5/25/2000
Viceroy Limenitis archippus 445 112 34 5/24/2000 10/1/2000
European Skipper Thymelicus lineola 429 41 89 6/2/2000 7/22/2000
Wood Nymph Cercyonis pegala alope 428 84 49 6/19/2000 9/9/2000
White Colias Colias species 427 112 29 4/23/2000 11/2/2000
Buckeye Junonia coenia 417 92 62 5/12/2000 11/2/2000
Eastern-tailed Blue Everes comyntas 405 116 38 5/3/2000 10/27/2000
Tiger Swallowtail Papilio glaucus 327 160 20 4/15/2000 10/21/2000
Monarch Danaus plexippus 297 109 40 5/6/2000 11/11/2000
Hobomok's Skipper Poanes hobomok 266 46 21 5/12/2000 7/2/2000
Spicebush Swallowtail Papilio troilus 259 61 47 4/28/2000 9/23/2000
Juvenal's Duskywing Erynnis juvenalis 232 46 24 4/23/2000 6/10/2000
Mourning Cloak Nymphalis antiopa 219 106 11 2/29/2000 11/11/2000
Baltimore Euphydryas phaeton 217 28 48 6/9/2000 7/26/2000
Summer Azure Celastrina neglecta 208 86 10 6/4/2000 9/27/2000
Northern Broken Dash Wallengrenia egeremet 207 45 43 6/17/2000 8/20/2000
Red Admiral Vanessa atalanta 207 117 12 4/16/2000 10/13/2000
Peck's Skipper Polites peckius 200 68 20 5/17/2000 10/22/2000
Wild Indigo Duskywing Erynnis baptisiae 194 50 24 5/7/2000 10/27/2000
American Copper Lycaena phlaeas americana 189 51 19 5/6/2000 10/14/2000
Silvery Checkerspot Chlosyne nycteis 165 11 68 6/2/2000 9/1/2000
Black Swallowtail Papilio polyxenes 143 66 10 4/24/2000 9/9/2000
Tawny Edged Skipper Polites themistocles 142 62 19 5/17/2000 9/9/2000
Eastern Comma Polygonia comma 132 78 8 3/4/2000 11/2/2000
Eyed Brown Satyrodes eurydice 128 26 19 6/10/2000 8/13/2000
Leonard's Skipper Hesperia leonardus 110 14 20 8/12/2000 9/13/2000
Dorcas Copper Lycaena dorcas 105 4 62 7/1/2000 7/26/2000
Appalachian Eyed Brown Satyrodes appalachia 104 33 19 6/24/2000 8/10/2000
Mustard White Pieris napi 100 26 22 4/14/2000 9/2/2000
Delaware Skipper Anatrytone logan 99 33 9 6/18/2000 7/26/2000
American Painted Lady Vanessa virginiensis 98 58 8 4/22/2000 9/13/2000
Least Skipper Ancyloxypha numitor 88 45 8 6/4/2000 9/23/2000
Giant Swallowtail Papilio cresphontes 84 54 8 5/6/2000 9/13/2000
Dun Skipper Euphyes vestris 82 31 10 7/1/2000 8/19/2000
Black Dash Euphyes conspicua 80 17 20 7/1/2000 8/4/2000
Mulberry Wing Poanes massasoit 79 22 13 6/23/2000 7/26/2000
Question Mark Polygonia interrogationis 76 60 4 4/22/2000 10/14/2000
Aphrodite Speyeria aphrodite 76 8 30 6/17/2000 9/9/2000
Banded Hairstreak Satyrium calanus 70 21 16 6/17/2000 7/26/2000
Harvester Feniseca tarquinius 66 9 27 4/26/2000 9/20/2000
Northern Pearly Eye Enodia anthedon 66 27 9 6/19/2000 8/31/2000
Horace Duskywing Erynnis horatius 64 18 21 4/29/2000 8/12/2000
Sleepy Duskywing Erynnis brizo 61 16 18 4/18/2000 5/25/2000
Red-spotted Purple Limenitis arthemis astyanax 60 43 5 5/21/2000 9/8/2000
Edward's Hairstreak Satyrium edwardsii 55 7 17 6/24/2000 7/16/2000
Dreamy Duskywing Erynnis icelus 52 16 16 5/5/2000 6/17/2000
Roadside Skipper Amblyscirtes vialis 51 19 9 5/6/2000 8/26/2000
Brown Elfin Callophrys augustinus 46 5 37 4/14/2000 5/12/2000
Silvery Blue Glaucopsych lygdamus 45 4 24 5/12/2000 5/25/2000
Bronze Copper Lycaena hyllus 44 27 9 5/29/2000 10/18/2000
Long Dash Polites mystic 43 19 7 5/29/2000 7/1/2000
Southern Cloudywing Thorybes bathyllus 39 10 20 6/3/2000 7/8/2000
Crossline Skipper Polites origenes 36 17 8 6/16/2000 7/9/2000
Silver-bordered Fritillary Boloria selene myrina 35 18 8 5/12/2000 9/2/2000
Acadian Hairstreak Satyrium acadica 35 14 7 6/23/2000 7/26/2000
Little Glassywing Pompeius verna 34 21 5 6/20/2000 7/22/2000
Hackberry Butterfly Asterocampa celtis 32 16 9 6/16/2000 9/11/2000
Northern Cloudywing Thorybes pylades 32 15 15 5/12/2000 7/15/2000
Meadow Fritillary Boloria bellona 32 5 13 7/20/2000 9/11/2000
Milbert's Tortoise Shell Nymphalis milberti 30 23 3 3/5/2000 10/14/2000
Variegated Fritillary Euptoieta claudia 27 23 3 5/13/2000 10/19/2000
Tawny Emperor Asterocampa clyton 25 9 11 6/17/2000 7/16/2000
Fiery Skipper Hylephilia phyleus 25 18 5 6/19/2000 10/27/2000
Little Yellow Eurema lisa 25 10 13 5/29/2000 9/30/2000
Striped Hairstreak Satyrium liparops 25 17 3 6/24/2000 8/10/2000
Broad-winged Skipper Poanes viator 23 6 11 7/1/2000 8/5/2000
Hoary Edge Achalarus lyciades 19 6 5 5/25/2000 7/15/2000
Common Sootywing Pholisora catullus 18 13 3 5/5/2000 9/3/2000
Dion Skipper Euphyes dion 16 7 6 6/24/2000 7/16/2000
Coral Hairstreak Satyrium titus 15 8 4 6/24/2000 7/22/2000
Purplish Copper Lycaena helloides 15 7 3 5/21/2000 10/1/2000
Harris' Checkerspot Chlosyne harrisii 13 3 6 6/4/2000 6/18/2000
Gray Comma Polygonia progne 13 10 2 7/1/2000 10/18/2000
Compton's Tortoise Shell Nymphalis vaualbum 12 10 3 4/14/2000 7/1/2000
Pine Elfin Callophrys niphon 10 2 6 4/28/2000 5/6/2000
Gray Hairstreak Strymon melinus 7 7 1 6/5/2000 10/3/2000
Poweshiek Skipperling Oarisma poweshiek 6 2 5 7/1/2000 7/1/2000
Painted Lady Vanessa carduii 6 6 1 5/24/2000 10/21/2000
Tiger Swallowtail (Black) Papilio glaucus 4 3 2 5/6/2000 8/12/2000
American Snout Libytheana carinenta 4 4 1 8/15/2000 9/3/2000
Hickory Hairstreak Satyrium caryaevorum 4 3 2 6/21/2000 7/13/2000
Hobomok's Skipper (Pocohantas) Poanes hobomok 2 2 1 6/3/2000 6/3/2000
Persius Duskywing Erynnis persius 2 2 1 5/7/2000 5/21/2000
Zebra Swallowtail Eurytides marcellus 1 1 1 6/22/2000 6/22/2000
Pipevine Swallowtail Battus philenor 1 1 1 7/18/2000 7/18/2000
Northern Azure Celastrina lucia 1 1 1 5/2/2000 5/2/2000

SUMMARY DATA
 199519961997199819992000
Species SE Michigan748171859290
Species Washtenaw County727769828989
Butterflies SE MichiganNANANA13,03221,04022,067
Butterflies Washtenaw CountyNANANA8,43113,01515,758

Other years: 1998 Survey1999 Survey2001 Survey