Petersburg State Game Area Butterfly Sightings

Monroe County Michigan

1998 - 2006

SpeciesLatin NameButterflies199819992000200120022003200420052006
Acadian Hairstreak Satyrium acadica 18 1 0 6 2 1 0 3 0 5
Alfalfa Butterfly Colias eurytheme 1845 7 75 79 72 366 113 465 501 167
American Copper Lycaena phlaeas americana 1422 62 68 42 81 306 257 143 279 184
American Painted Lady Vanessa virginiensis 252 18 18 21 96 12 38 25 17 7
American Snout Libytheana carinenta 5 0 0 0 0 0 0 2 2 1
Aphrodite Speyeria aphrodite 626 17 32 74 34 117 68 95 118 71
Appalachian Eyed Brown Satyrodes appalachia 9 0 2 1 1 0 2 2 1 0
Baltimore Euphydryas phaeton 6 1 1 1 0 0 2 0 0 1
Banded Hairstreak Satyrium calanus 12 0 1 4 2 1 0 1 0 3
Black Swallowtail Papilio polyxenes 94 4 11 1 11 9 18 9 23 8
Bronze Copper Lycaena hyllus 33 1 3 0 1 0 2 5 16 5
Buckeye Junonia coenia 125 3 5 17 1 16 0 35 15 33
Cabbage White Pieris rapae 1214 53 85 72 160 243 171 192 110 128
Clouded Sulphur Colias philodice 1579 20 79 87 104 122 63 401 265 438
Common Sootywing Pholisora catullus 28 4 3 2 1 7 6 2 2 1
Coral Hairstreak Satyrium titus 121 1 2 7 4 10 21 10 28 38
Crossline Skipper Polites origenes 93 1 8 7 12 10 9 14 22 10
Delaware Skipper Anatrytone logan 75 9 6 3 12 8 13 7 9 8
Dion Skipper Euphyes dion 1 0 0 0 0 0 0 0 1 0
Dreamy Duskywing Erynnis icelus 210 4 21 23 18 13 33 49 12 37
Dun Skipper Euphyes vestris 112 17 17 14 15 3 12 23 2 9
Dusted Skipper atrytonopsis hianna 3 0 0 0 0 0 3 0 0 0
Eastern Comma Polygonia comma 36 0 1 6 8 1 9 1 5 5
Eastern-tailed Blue Everes comyntas 2803 137 130 93 213 198 129 347 660 896
Edward's Hairstreak Satyrium edwardsii 1 0 0 0 0 0 1 0 0 0
European Skipper Thymelicus lineola 187 3 22 28 30 61 13 6 7 17
Eyed Brown Satyrodes eurydice 2 0 0 0 0 0 0 1 0 1
Fiery Skipper Hylephilia phyleus 30 0 0 0 1 10 0 2 16 1
Giant Swallowtail Papilio cresphontes 78 1 5 9 6 7 11 3 15 21
Gray Hairstreak Strymon melinus 13 0 1 3 7 2 0 0 0 0
Great Spangled Fritillary Speyeria cybele 1272 78 129 237 166 81 94 122 173 192
Hackberry Butterfly Asterocampa celtis 10 0 0 1 2 4 1 0 1 1
Harvester Feniseca tarquinius 2 0 0 0 0 0 0 2 0 0
Hickory Hairstreak Satyrium caryaevorum 1 0 0 0 1 0 0 0 0 0
Hoary Edge Achalarus lyciades 80 1 4 5 5 9 16 23 12 5
Hobomok's Skipper Poanes hobomok 108 5 10 22 12 9 23 15 4 8
Hobomok's Skipper (Pocohantas) Poanes hobomok 1 0 1 0 0 0 0 0 0 0
Horace Duskywing Erynnis horatius 58 17 2 11 7 4 3 2 5 7
Juvenal's Duskywing Erynnis juvenalis 194 1 16 11 68 5 22 35 7 29
Least Skipper Ancyloxypha numitor 30 4 5 3 0 9 1 2 2 4
Leonard's Skipper Hesperia leonardus 248 13 14 16 14 23 60 36 67 5
Little Glassywing Pompeius verna 39 6 1 3 4 0 3 8 6 8
Little Wood Satyr Megisto cymela 682 14 53 26 100 77 161 124 80 47
Little Yellow Eurema lisa 2 0 2 0 0 0 0 0 0 0
Meadow Fritillary Boloria bellona 21 5 6 0 2 1 3 1 1 2
Milbert's Tortoise Shell Nymphalis milberti 2 1 0 1 0 0 0 0 0 0
Monarch Danaus plexippus 1846 37 47 28 214 79 595 36 290 520
Mourning Cloak Nymphalis antiopa 18 0 2 3 4 3 0 2 3 1
Northern Broken Dash Wallengrenia egeremet 579 18 22 84 55 97 97 93 33 80
Northern Cloudywing Thorybes pylades 133 3 6 19 22 24 41 10 5 3
Northern Pearly Eye Enodia anthedon 8 0 1 0 2 0 2 2 0 1
Ocola Skipper Panoquina ocola 2 0 0 0 0 0 0 0 2 0
Painted Lady Vanessa carduii 95 0 0 0 50 0 14 4 27 0
Pearl Crescent Phyciodes tharos 2689 141 239 234 239 724 250 162 502 198
Peck's Skipper Polites peckius 192 17 5 5 20 19 32 16 63 15
Persius Duskywing Erynnis persius 20 3 5 2 9 0 1 0 0 0
Purplish Copper Lycaena helloides 27 0 0 1 4 9 6 2 4 1
Queen Monarch Danaus gilippus 1 0 0 0 0 0 1 0 0 0
Question Mark Polygonia interrogationis 88 0 7 2 17 8 8 19 4 23
Red Admiral Vanessa atalanta 168 4 1 15 90 1 34 6 8 9
Red-spotted Purple Limenitis arthemis astyanax 52 2 2 3 10 9 6 1 6 13
Roadside Skipper Amblyscirtes vialis 7 5 1 0 0 0 1 0 0 0
Silver-spotted Skipper Epargyreus clarus 2964 114 152 337 256 242 563 90 493 717
Sleepy Duskywing Erynnis brizo 13 3 1 1 2 1 2 3 0 0
Southern Cloudywing Thorybes bathyllus 184 1 5 24 31 64 35 8 3 13
Spicebush Swallowtail Papilio troilus 1264 17 58 141 95 132 119 44 247 411
Spring Azure Celastrina ladon 103 0 1 5 16 0 8 3 0 70
Striped Hairstreak Satyrium liparops 6 1 0 3 0 1 1 0 0 0
Summer Azure Celastrina neglecta 553 28 59 26 33 86 81 102 79 59
Tawny Edged Skipper Polites themistocles 98 8 5 12 11 6 5 4 30 17
Tawny Emperor Asterocampa clyton 9 1 0 4 0 0 0 0 3 1
Tiger Swallowtail Papilio glaucus 527 16 18 45 35 66 101 27 69 150
Tiger Swallowtail (Black) Papilio glaucus 17 1 1 2 0 2 4 0 2 5
Variegated Fritillary Euptoieta claudia 1 0 1 0 0 0 0 0 0 0
Viceroy Limenitis archippus 1031 28 53 89 112 196 108 135 110 200
White Colias Colias species 401 3 18 11 20 49 11 96 64 129
Wild Indigo Duskywing Erynnis baptisiae 340 0 6 31 39 47 44 96 42 35
Wood Nymph Cercyonis pegala alope 187 14 13 12 22 23 35 22 13 33

Updated to 2/28/2007

Return to the Greater Washtenaw County Butterfly Survey Homepage