Noggles Road NABA Butterfly Sightings

Washtenaw County Michigan

1995 - 2006

SpeciesButterflies19951996199719981999200020012002200320042005
Acadian Hairstreak 25 0 0 0 1 2 5 0 0 0 2 15
Alfalfa Butterfly 88 0 2 1 0 8 13 7 7 9 39 2
American Copper 5 0 1 0 1 0 0 2 0 1 0 0
American Painted Lady 57 1 1 5 9 3 3 28 2 1 3 1
Aphrodite 3 0 0 0 0 1 0 0 1 0 0 1
Appalachian Eyed Brown 41 0 9 3 8 7 3 0 3 0 4 4
Baltimore 545 0 13 63 51 43 56 115 74 65 34 31
Banded Hairstreak 52 0 0 3 10 3 20 1 0 0 12 3
Black Dash 3 0 0 0 1 2 0 0 0 0 0 0
Black Swallowtail 32 11 5 0 0 3 1 0 4 6 0 2
Bronze Copper 16 0 0 0 0 2 3 2 4 2 2 1
Buckeye 2 0 0 0 0 2 0 0 0 0 0 0
Cabbage White 861 3 22 13 24 184 32 71 98 217 67 130
Clouded Sulphur 559 0 2 21 12 185 20 9 51 9 113 137
Coral Hairstreak 35 0 0 3 8 3 6 1 4 3 6 1
Crossline Skipper 11 0 0 0 0 0 2 1 0 2 3 3
Delaware Skipper 265 0 0 15 29 31 15 2 37 3 39 94
Dion Skipper 21 0 0 3 0 2 2 0 3 0 3 8
Dreamy Duskywing 2 0 2 0 0 0 0 0 0 0 0 0
Dun Skipper 5 0 0 2 3 0 0 0 0 0 0 0
Eastern Comma 51 0 1 0 2 7 10 6 7 1 9 8
Eastern-tailed Blue 43 0 0 0 0 13 4 1 1 3 2 19
Edward's Hairstreak 17 0 0 1 10 0 5 0 0 0 1 0
European Skipper 3561 59 752 401 76 131 504 372 345 643 180 98
Eyed Brown 322 4 4 12 3 0 48 38 56 108 18 31
Giant Swallowtail 1 1 0 0 0 0 0 0 0 0 0 0
Gray Comma 5 0 0 0 0 0 0 0 0 1 1 3
Great Spangled Fritillary 876 0 3 62 75 126 143 25 71 69 103 199
Hackberry Butterfly 31 1 2 4 0 0 5 0 4 12 2 1
Harris' Checkerspot 9 2 6 0 0 0 0 0 0 1 0 0
Hickory Hairstreak 2 0 0 0 0 1 0 0 0 0 1 0
Hobomok's Skipper 82 17 9 0 0 6 6 10 16 12 3 3
Juvenal's Duskywing 5 2 2 0 0 0 0 1 0 0 0 0
Least Skipper 60 2 4 0 0 2 3 13 8 11 5 12
Little Glassywing 36 0 0 3 2 5 8 1 3 0 7 7
Little Wood Satyr 745 58 50 47 37 76 68 64 107 107 66 65
Little Yellow 1 0 0 0 0 0 1 0 0 0 0 0
Long Dash 35 0 0 0 0 1 3 2 6 12 2 9
Meadow Fritillary 16 0 0 0 2 0 0 0 11 1 0 2
Milbert's Tortoise Shell 5 0 0 0 0 0 0 3 0 0 2 0
Monarch 26 0 1 9 0 0 2 3 1 5 3 2
Mourning Cloak 27 2 2 3 4 4 3 2 4 3 0 0
Mulberry Wing 80 0 0 10 15 9 0 0 0 0 18 28
Mustard White 16 0 0 0 0 0 4 4 1 1 1 5
Northern Broken Dash 196 0 1 10 13 11 13 7 41 6 61 33
Northern Cloudywing 15 1 0 1 1 0 3 4 0 4 0 1
Northern Pearly Eye 81 0 0 5 12 19 7 6 9 0 12 11
Painted Lady 6 0 0 0 0 0 0 5 0 1 0 0
Pearl Crescent 106 31 28 2 2 3 6 7 11 12 1 3
Peck's Skipper 31 0 4 3 3 4 1 2 6 3 3 2
Question Mark 58 0 2 0 2 3 3 28 3 11 5 1
Red Admiral 154 2 3 2 8 1 6 111 3 5 7 6
Red-spotted Purple 8 3 0 1 0 0 0 0 0 4 0 0
Roadside Skipper 4 1 1 0 0 0 0 0 0 1 0 1
Silver-bordered Fritillary 40 2 11 0 6 2 9 5 1 4 0 0
Silver-spotted Skipper 451 6 11 56 19 31 64 18 106 110 12 18
Silvery Checkerspot 144 2 6 12 8 21 16 0 39 27 4 9
Southern Cloudywing 46 8 2 1 0 0 1 8 10 12 1 3
Spicebush Swallowtail 11 0 0 0 0 0 1 2 1 6 0 1
Striped Hairstreak 1 0 0 0 0 0 1 0 0 0 0 0
Summer Azure 145 1 4 1 12 33 21 18 6 33 7 9
Tawny Edged Skipper 33 1 2 2 3 5 2 2 2 5 5 4
Tawny Emperor 20 0 0 0 2 12 2 0 2 0 2 0
Tiger Swallowtail 42 4 5 2 1 0 4 0 5 19 0 2
Viceroy 57 3 5 4 6 0 4 2 8 14 3 8
Wild Indigo Duskywing 1 0 0 0 0 0 0 0 1 0 0 0
Wood Nymph 233 0 0 45 59 19 9 3 4 0 21 73

Return to the Greater Washtenaw County Butterfly Survey Homepage