Chelsea NABA Butterfly Sightings

Washtenaw County Michigan

1995 - 2006

SpeciesButterflies199519961997199819992000200120022003200420052006
Acadian Hairstreak 2 0 0 0 0 0 0 0 0 0 0 2 0
Alfalfa Butterfly 73 0 0 3 1 16 11 1 10 6 17 5 3
American Copper 44 0 0 1 0 9 19 2 1 0 4 1 7
American Painted Lady 28 0 0 1 2 5 6 8 0 2 2 2 0
Appalachian Eyed Brown 122 1 0 0 17 15 8 13 10 2 12 20 24
Baltimore 611 5 24 14 2 15 46 9 77 40 42 96 241
Banded Hairstreak 62 3 0 0 0 6 24 4 6 1 12 3 3
Black Dash 60 0 1 0 14 3 5 1 16 0 6 0 14
Black Swallowtail 21 0 1 3 1 7 2 0 0 4 0 3 0
Broad-winged Skipper 3 0 0 0 0 1 1 0 1 0 0 0 0
Bronze Copper 30 0 1 3 0 0 0 0 1 1 3 20 1
Buckeye 1 0 0 0 1 0 0 0 0 0 0 0 0
Cabbage White 490 34 29 73 18 40 6 63 25 38 40 87 37
Clouded Sulphur 602 1 2 6 28 122 61 48 96 9 98 76 55
Compton's Tortoise Shell 9 0 1 0 0 2 5 1 0 0 0 0 0
Coral Hairstreak 11 0 0 0 0 0 1 0 3 6 0 0 1
Crossline Skipper 13 0 0 0 1 0 0 1 0 0 0 9 2
Delaware Skipper 530 0 2 0 13 67 40 26 64 19 42 185 72
Dion Skipper 32 0 0 0 5 1 3 2 8 1 4 4 4
Dorcas Copper 274 0 0 0 105 33 14 3 37 0 52 6 24
Dun Skipper 28 0 0 0 7 9 2 0 0 0 3 0 7
Eastern Comma 47 0 4 3 1 4 9 2 4 2 3 8 7
Eastern-tailed Blue 56 0 0 1 1 17 7 0 8 0 2 12 8
Edward's Hairstreak 445 0 0 0 1 12 38 25 16 4 133 170 46
European Skipper 478 104 59 165 34 13 8 53 4 11 14 6 7
Eyed Brown 160 8 3 12 4 0 8 7 18 28 14 35 23
Giant Swallowtail 1 0 0 0 0 0 0 0 1 0 0 0 0
Gray Comma 23 0 0 0 0 0 3 3 0 6 1 9 1
Great Spangled Fritillary 435 5 9 4 27 76 54 30 25 17 27 103 58
Hackberry Butterfly 1 0 0 0 0 0 0 1 0 0 0 0 0
Harris' Checkerspot 12 5 1 5 0 0 0 0 0 1 0 0 0
Harvester 2 0 0 0 0 2 0 0 0 0 0 0 0
Hoary Edge 29 5 5 1 0 1 5 1 0 7 1 3 0
Hobomok's Skipper 13 0 1 6 0 0 1 1 0 2 1 1 0
Hobomok's Skipper (Pocohantas) 1 0 0 0 0 0 0 1 0 0 0 0 0
Juvenal's Duskywing 1 0 0 0 0 0 0 0 0 0 0 1 0
Least Skipper 34 5 1 2 0 0 2 1 6 6 0 9 2
Little Glassywing 30 0 0 0 2 0 3 5 2 2 0 12 4
Little Wood Satyr 529 4 18 3 29 49 38 63 54 115 48 73 35
Long Dash 20 0 1 0 0 0 2 2 0 7 0 6 2
Milbert's Tortoise Shell 22 0 0 1 17 4 0 0 0 0 0 0 0
Monarch 118 0 3 9 5 12 13 10 7 19 2 14 24
Mourning Cloak 45 0 1 0 1 13 14 2 2 1 4 2 5
Mulberry Wing 195 0 0 0 23 23 17 6 50 1 27 25 23
Mustard White 88 0 0 0 0 7 9 3 7 8 3 42 9
Northern Broken Dash 82 0 0 0 10 4 12 3 9 5 5 27 7
Northern Cloudywing 16 0 2 0 0 5 1 3 0 3 1 1 0
Northern Pearly Eye 79 2 2 0 14 11 7 6 2 5 11 14 5
Painted Lady 6 1 0 0 0 0 0 0 0 2 0 3 0
Pearl Crescent 44 1 2 7 0 4 4 3 5 5 3 3 7
Peck's Skipper 8 1 2 3 0 0 0 0 0 0 1 1 0
Poweshiek Skipperling 62 0 0 0 0 0 6 1 16 1 2 21 15
Question Mark 45 0 3 1 1 19 3 4 1 0 4 3 6
Red Admiral 137 2 0 3 6 4 13 82 1 4 8 12 2
Red-spotted Purple 15 2 2 4 0 0 0 2 0 1 0 4 0
Roadside Skipper 1 0 0 0 0 0 0 0 0 0 0 1 0
Silver-bordered Fritillary 24 0 3 1 0 1 0 1 1 8 6 1 2
Silver-spotted Skipper 173 6 5 10 4 24 32 11 10 20 13 17 21
Silvery Checkerspot 8 1 3 0 0 0 0 0 1 0 0 2 1
Southern Cloudywing 15 2 1 2 0 0 0 2 1 5 0 1 1
Spicebush Swallowtail 7 0 0 0 0 0 0 0 2 3 0 1 1
Striped Hairstreak 8 0 0 0 0 0 5 0 0 0 0 2 1
Summer Azure 79 0 0 0 2 15 12 10 3 8 4 11 14
Tawny Edged Skipper 2 0 0 0 0 0 0 0 0 0 0 2 0
Tawny Emperor 57 0 3 0 0 15 13 0 2 0 5 0 19
Tiger Swallowtail 28 0 0 5 0 1 1 2 6 7 0 3 3
Viceroy 30 1 3 5 1 2 2 2 1 1 1 10 1
White Colias 13 0 0 0 0 0 3 0 5 1 2 0 2
Wood Nymph 143 0 0 0 29 20 3 6 8 5 19 37 16

Return to the Greater Washtenaw County Butterfly Survey Homepage