Ann Arbor NABA Butterfly Sightings

Washtenaw County Michigan

1997 - 2006

SpeciesButterflies199719981999200020012002200320042005
Acadian Hairstreak 33 2 1 3 2 3 9 4 0 9
Alfalfa Butterfly 130 1 0 54 32 2 8 9 20 4
American Copper 18 0 4 14 0 0 0 0 0 0
American Painted Lady 37 3 7 4 5 15 0 1 1 1
American Snout 1 0 0 0 0 0 1 0 0 0
Appalachian Eyed Brown 115 7 8 6 19 22 13 9 17 14
Baltimore 308 43 20 14 91 36 42 46 4 12
Banded Hairstreak 90 9 16 10 18 12 4 0 7 14
Black Dash 78 0 5 12 11 1 15 1 31 2
Black Swallowtail 25 1 3 13 2 0 1 2 2 1
Broad-winged Skipper 1 0 1 0 0 0 0 0 0 0
Bronze Copper 2 0 0 0 0 0 0 0 0 2
Buckeye 5 0 0 1 2 0 0 0 2 0
Cabbage White 1305 60 32 86 46 72 45 351 71 542
Clouded Sulphur 257 43 21 47 30 23 7 1 48 37
Compton's Tortoise Shell 1 1 0 0 0 0 0 0 0 0
Coral Hairstreak 26 3 3 0 1 0 1 13 0 5
Crossline Skipper 47 0 2 7 12 7 2 5 5 7
Delaware Skipper 211 6 25 14 30 11 60 10 8 47
Dion Skipper 31 0 1 2 9 1 7 1 9 1
Dun Skipper 24 5 0 3 0 2 4 4 6 0
Eastern Comma 21 0 8 1 3 2 1 2 2 2
Eastern-tailed Blue 53 0 5 16 2 5 2 1 9 13
European Skipper 477 144 77 5 30 49 6 115 11 40
Eyed Brown 121 9 0 12 24 5 8 4 10 49
Fiery Skipper 7 0 0 7 0 0 0 0 0 0
Giant Swallowtail 1 0 0 1 0 0 0 0 0 0
Great Spangled Fritillary 486 26 53 55 122 35 41 42 38 74
Hackberry Butterfly 6 0 1 0 3 2 0 0 0 0
Harvester 15 0 0 3 2 0 0 0 2 8
Hobomok's Skipper 15 4 0 0 4 2 0 5 0 0
Least Skipper 29 2 0 2 3 1 6 11 0 4
Little Glassywing 90 6 3 2 26 14 4 18 10 7
Little Wood Satyr 829 113 37 42 205 161 40 159 8 64
Long Dash 3 0 0 0 0 0 2 1 0 0
Monarch 90 37 2 16 5 6 0 17 5 2
Mourning Cloak 41 14 11 1 5 6 1 0 2 1
Mulberry Wing 68 0 2 10 4 9 5 2 20 16
Mustard White 2 0 0 0 0 0 0 0 0 2
Northern Broken Dash 253 20 19 26 60 21 31 24 36 16
Northern Cloudywing 2 0 0 0 0 1 0 1 0 0
Northern Pearly Eye 76 9 6 5 16 19 2 8 11 0
Painted Lady 2 0 0 0 0 1 0 0 0 1
Pearl Crescent 125 16 6 93 3 1 4 0 1 1
Peck's Skipper 5 3 0 0 0 0 0 1 0 1
Question Mark 49 0 3 11 3 22 0 0 9 1
Red Admiral 123 1 2 3 12 90 0 2 3 10
Red-spotted Purple 15 3 1 5 0 1 0 0 0 5
Silver-spotted Skipper 302 43 80 46 45 5 31 11 21 20
Silvery Checkerspot 218 35 80 2 49 41 0 0 3 8
Southern Cloudywing 16 1 1 0 3 6 2 1 0 2
Spicebush Swallowtail 5 0 0 2 2 0 0 0 0 1
Striped Hairstreak 26 1 4 7 7 5 0 0 2 0
Summer Azure 63 2 8 14 22 4 0 0 5 8
Tawny Edged Skipper 19 8 0 5 4 1 0 0 0 1
Tawny Emperor 6 1 2 1 0 0 0 0 1 1
Tiger Swallowtail 13 1 0 7 2 0 1 1 0 1
Variegated Fritillary 2 0 1 0 0 0 0 0 0 1
Viceroy 32 2 3 11 1 1 4 0 1 9
White Colias 1 0 0 0 0 0 1 0 0 0
Wild Indigo Duskywing 89 0 13 50 10 0 0 0 8 8
Wood Nymph 1256 147 224 112 135 146 115 8 197 172

Return to the Greater Washtenaw County Butterfly Survey Homepage