Embury Swamp Butterfly Sightings

Washtenaw County Michigan

1997 - 2006

SpeciesButterflies1997199819992000200120022003200420052006
Alfalfa Butterfly 25 0 0 8 9 2 2 0 2 2 0
American Copper 47 0 1 1 3 13 24 3 0 1 1
American Painted Lady 30 1 7 1 2 15 2 1 1 0 0
American Snout 1 0 0 0 0 0 0 0 1 0 0
Appalachian Eyed Brown 219 4 26 14 19 30 40 26 14 20 26
Baltimore 474 16 2 12 16 18 108 36 39 14 213
Banded Hairstreak 43 1 1 0 23 6 4 0 3 2 3
Black Dash 263 1 10 14 25 34 84 53 19 3 20
Black Swallowtail 2 0 0 0 0 0 0 0 0 1 1
Broad-winged Skipper 181 3 6 6 20 41 41 17 24 7 16
Bronze Copper 4 2 0 0 0 0 1 0 0 1 0
Buckeye 5 0 0 0 2 0 3 0 0 0 0
Cabbage White 158 4 21 20 12 15 19 18 16 22 11
Clouded Sulphur 134 6 10 54 18 11 9 1 15 3 7
Common Sootywing 1 0 0 0 0 0 0 1 0 0 0
Compton's Tortoise Shell 10 1 0 2 4 0 0 2 1 0 0
Crossline Skipper 1 0 0 0 0 1 0 0 0 0 0
Delaware Skipper 218 1 2 34 18 27 53 14 15 33 21
Dion Skipper 49 6 7 1 3 6 11 3 4 4 4
Dorcas Copper 642 21 154 45 72 95 82 58 82 6 27
Dreamy Duskywing 4 0 1 0 2 1 0 0 0 0 0
Dun Skipper 128 2 6 1 18 13 30 13 16 13 16
Eastern Comma 168 9 28 16 22 5 19 4 13 31 21
Eastern-tailed Blue 36 0 1 7 8 2 3 1 3 4 7
Edward's Hairstreak 223 1 1 7 16 35 11 9 79 15 49
European Skipper 45 18 13 3 4 3 0 2 1 0 1
Eyed Brown 102 7 6 3 7 9 22 13 14 8 13
Giant Swallowtail 55 0 3 9 2 2 16 3 0 13 7
Gray Comma 75 0 0 0 8 15 8 14 9 14 7
Great Spangled Fritillary 373 19 34 70 47 38 22 25 41 45 32
Hackberry Butterfly 1 0 0 0 1 0 0 0 0 0 0
Harris' Checkerspot 42 4 2 5 11 5 2 3 3 4 3
Harvester 7 0 0 2 0 0 0 0 3 0 2
Hobomok's Skipper 170 4 15 7 27 34 39 20 10 1 13
Hobomok's Skipper (Pocohantas) 2 0 0 0 0 1 0 0 0 0 1
Juvenal's Duskywing 129 0 6 13 13 11 14 9 18 19 26
Least Skipper 63 1 1 5 7 6 17 8 5 4 9
Leonard's Skipper 1 0 0 0 0 0 0 0 1 0 0
Little Glassywing 28 0 2 0 0 5 4 3 2 6 6
Little Wood Satyr 459 18 17 34 57 58 53 101 66 15 40
Long Dash 50 6 2 1 10 6 5 4 3 5 8
Milbert's Tortoise Shell 10 0 1 0 1 1 0 0 1 6 0
Monarch 74 8 1 10 3 11 6 3 2 8 22
Mourning Cloak 91 4 8 10 24 18 12 2 1 4 8
Mulberry Wing 212 11 22 16 21 13 48 18 35 12 16
Mustard White 256 2 6 25 26 51 28 27 15 39 37
Northern Broken Dash 81 7 13 2 13 4 23 2 2 13 2
Northern Cloudywing 1 0 0 0 0 0 0 1 0 0 0
Northern Pearly Eye 116 13 11 14 9 15 14 12 9 11 8
Painted Lady 16 0 0 0 0 16 0 0 0 0 0
Pearl Crescent 958 16 28 64 73 100 184 63 12 207 211
Peck's Skipper 10 1 0 0 0 2 3 2 0 0 2
Pine Elfin 1 0 0 0 0 0 0 0 1 0 0
Pipevine Swallowtail 1 0 0 0 0 0 1 0 0 0 0
Poweshiek Skipperling 36 0 0 0 0 0 0 0 0 21 15
Poweshiek Skipperling 52 0 0 0 6 7 25 12 2 0 0
Purplish Copper 1 0 0 0 0 0 0 0 1 0 0
Question Mark 98 2 2 26 10 16 5 4 15 6 12
Red Admiral 165 10 4 6 13 92 3 10 16 8 3
Red-spotted Purple 126 2 7 2 10 15 20 10 11 33 16
Roadside Skipper 49 0 0 2 2 9 19 10 0 4 3
Silver-bordered Fritillary 81 2 5 2 4 10 11 12 10 16 9
Silver-spotted Skipper 457 19 15 67 53 52 78 66 21 17 69
Silvery Blue 1 0 0 1 0 0 0 0 0 0 0
Silvery Checkerspot 6 0 0 3 0 0 0 0 0 2 1
Sleepy Duskywing 61 0 8 0 2 1 9 22 1 7 11
Southern Cloudywing 2 1 0 0 0 0 0 1 0 0 0
Spicebush Swallowtail 181 4 3 24 7 6 54 24 6 20 33
Spring Azure 473 1 33 61 99 33 31 41 3 32 139
Striped Hairstreak 8 0 1 1 1 3 0 0 0 1 1
Summer Azure 225 0 7 39 20 40 5 12 17 64 21
Tawny Edged Skipper 18 0 1 0 0 6 2 5 1 3 0
Tawny Emperor 74 16 26 6 12 0 2 0 3 1 8
Tiger Swallowtail 196 4 3 20 18 13 29 32 11 22 44
Tiger Swallowtail (Black) 2 0 0 0 0 0 1 0 0 0 1
Viceroy 124 5 7 23 13 11 20 15 5 18 7
White Colias 34 1 0 15 3 3 4 2 4 0 2
Wild Indigo Duskywing 1 0 0 0 0 0 1 0 0 0 0
Wood Nymph 201 9 17 4 13 12 22 16 33 26 49

Return to the Greater Washtenaw County Butterfly Survey Homepage