Butterfly Sightings in SE Michigan 1999
( Greater Washtenaw County Survey )
Obtain a different sorting order of data records by clicking buttons below.

SpeciesLatinTotalsTimesMaxFirstLast
Clouded Sulphur Colias philodice 4137 276 198 4/25/1999 11/13/1999
Cabbage Butterfly Pieris rapae 2390 376 60 3/31/1999 11/9/1999
Alfalfa Butterfly Colias eurytheme 2243 202 161 5/2/1999 11/13/1999
Pearl Crescent Phyciodes tharos 1866 182 240 5/9/1999 10/15/1999
Silver-spotted Skipper Epargyreus clarus 821 173 61 5/2/1999 10/16/1999
Eastern-tailed Blue Everes comyntas 700 116 39 5/2/1999 10/31/1999
Viceroy Limenitis archippus 615 128 95 5/21/1999 10/9/1999
Monarch Danaus plexippus 571 155 58 5/20/1999 10/17/1999
Great Spangled Fritillary Speyeria cybele 550 113 58 6/12/1999 9/22/1999
White Colias Colias species 537 131 30 5/1/1999 11/13/1999
Little Wood Satyr Megisto cymela 483 69 50 5/21/1999 7/25/1999
European Skipper Thymelicus lineola 481 39 70 6/4/1999 7/20/1999
Summer Azure Celastrina neglecta 461 106 56 6/2/1999 9/6/1999
Black Swallowtail Papilio polyxenes 382 107 50 4/25/1999 9/19/1999
Tiger Swallowtail Papilio glaucus 363 156 21 4/26/1999 9/11/1999
Peck's Skipper Polites peckius 324 90 33 5/21/1999 10/28/1999
Spring Azure Celastrina ladon 294 39 45 4/8/1999 5/29/1999
Wood Nymph Cercyonis pegala alope 264 67 27 6/25/1999 9/2/1999
Spicebush Swallowtail Papilio troilus 257 82 32 5/11/1999 9/26/1999
American Copper Lycaena phlaeas americana 236 43 23 5/1/1999 10/25/1999
Fiery Skipper Hylephilia phyleus 187 73 12 6/14/1999 10/31/1999
Buckeye Junonia coenia 145 58 11 6/9/1999 11/9/1999
Hobomok's Skipper Poanes hobomok 136 38 16 5/18/1999 6/26/1999
Giant Swallowtail Papilio cresphontes 135 57 26 5/20/1999 9/18/1999
Least Skipper Ancyloxypha numitor 135 45 16 5/29/1999 9/18/1999
Tawny Edged Skipper Polites themistocles 126 47 22 5/27/1999 9/11/1999
Question Mark Polygonia interrogationis 116 64 10 4/28/1999 9/25/1999
Eastern Comma Polygonia comma 112 63 8 3/27/1999 11/13/1999
Delaware Skipper Anatrytone logan 111 30 29 6/26/1999 7/24/1999
Wild Indigo Duskywing Erynnis baptisiae 108 50 7 5/3/1999 9/26/1999
Milbert's Tortoise Shell Nymphalis milberti 104 31 33 3/20/1999 10/21/1999
Juvenal's Duskywing Erynnis juvenalis 91 28 11 5/2/1999 6/25/1999
Mourning Cloak Nymphalis antiopa 85 54 4 3/29/1999 11/7/1999
American Painted Lady Vanessa virginiensis 84 50 7 4/25/1999 10/31/1999
Baltimore Euphydryas phaeton 78 20 25 6/12/1999 7/14/1999
Northern Broken Dash Wallengrenia egeremet 74 30 14 6/19/1999 9/6/1999
Red-spotted Purple Limenitis arthemis astyanax 72 48 8 5/29/1999 9/12/1999
Silvery Checkerspot Chlosyne nycteis 64 15 23 5/27/1999 8/20/1999
Red Admiral Vanessa atalanta 62 50 5 4/24/1999 11/7/1999
Tawny Emperor Asterocampa clyton 56 15 8 6/19/1999 7/31/1999
Leonard's Skipper Hesperia leonardus 52 13 14 8/15/1999 9/19/1999
Bronze Copper Lycaena hyllus 51 21 17 5/29/1999 10/28/1999
Little Yellow Eurema lisa 51 15 16 6/11/1999 10/28/1999
Dorcas Copper Lycaena dorcas 45 2 29 7/3/1999 7/18/1999
Mulberry Wing Poanes massasoit 44 18 9 6/26/1999 8/1/1999
Black Dash Euphyes conspicua 44 11 11 6/26/1999 8/1/1999
Appalachian Eyed Brown Satyrodes appalachia 43 15 8 6/20/1999 8/5/1999
Mustard White Pieris napi 42 18 6 4/26/1999 9/11/1999
Northern Pearly Eye Enodia anthedon 42 16 7 6/19/1999 8/15/1999
Dun Skipper Euphyes vestris 39 21 13 6/13/1999 8/8/1999
Common Sootywing Pholisora catullus 38 21 7 5/22/1999 9/5/1999
Dreamy Duskywing Erynnis icelus 34 8 15 5/14/1999 6/20/1999
Aphrodite Speyeria aphrodite 33 5 15 6/20/1999 9/6/1999
Sleepy Duskywing Erynnis brizo 25 14 5 4/26/1999 5/15/1999
Eyed Brown Satyrodes eurydice 25 9 9 6/10/1999 8/1/1999
Silver-bordered Fritillary Boloria selene myrina 23 11 7 5/29/1999 9/11/1999
Crossline Skipper Polites origenes 23 11 4 6/18/1999 7/24/1999
Meadow Fritillary Boloria bellona 22 14 5 4/25/1999 9/5/1999
Southern Cloudywing Thorybes bathyllus 21 11 5 5/28/1999 7/24/1999
Banded Hairstreak Satyrium calanus 20 13 5 6/19/1999 7/21/1999
Long Dash Polites mystic 19 8 7 6/4/1999 6/26/1999
Erynnis Species Erynnis species 19 10 4 5/2/1999 7/25/1999
Acadian Hairstreak Satyrium acadica 17 12 4 6/21/1999 7/21/1999
Harvester Feniseca tarquinius 17 9 4 7/3/1999 9/1/1999
Hackberry Butterfly Asterocampa celtis 17 15 2 6/9/1999 9/12/1999
Variegated Fritillary Euptoieta claudia 16 14 2 7/25/1999 10/30/1999
Brown Elfin Callophrys augustinus 15 3 10 4/14/1999 5/11/1999
Little Glassywing Pompeius verna 15 11 3 6/19/1999 8/3/1999
Edward's Hairstreak Satyrium edwardsii 14 3 7 7/3/1999 7/3/1999
Silvery Blue Glaucopsych lygdamus 13 3 10 5/15/1999 5/29/1999
Northern Cloudywing Thorybes pylades 11 6 3 5/30/1999 7/4/1999
Horace Duskywing Erynnis horatius 11 5 3 7/5/1999 7/25/1999
Polygonia Species Polygonia species 10 10 1 5/15/1999 8/29/1999
Pine Elfin Callophrys niphon 9 4 3 4/26/1999 5/15/1999
Hoary Edge Achalarus lyciades 8 5 3 5/30/1999 7/3/1999
Purplish Copper Lycaena helloides 8 2 5 9/5/1999 9/19/1999
Coral Hairstreak Satyrium titus 8 4 3 6/25/1999 7/4/1999
Striped Hairstreak Satyrium liparops 7 5 3 7/10/1999 7/18/1999
Dion Skipper Euphyes dion 7 6 2 6/26/1999 8/1/1999
Roadside Skipper Amblyscirtes vialis 6 5 2 5/11/1999 8/1/1999
Broad-winged Skipper Poanes viator 6 2 5 7/3/1999 7/18/1999
Harris' Checkerspot Chlosyne harrisii 5 2 3 6/12/1999 6/12/1999
Compton's Tortoise Shell Nymphalis vaualbum 5 4 2 3/31/1999 8/28/1999
Persius Duskywing Erynnis persius 5 3 3 5/2/1999 5/30/1999
American Snout Libytheana carinenta 4 4 1 6/12/1999 7/28/1999
Dukes Skipper Euphyes dukesi 3 2 2 7/4/1999 7/24/1999
Tiger Swallowtail (Black) Papilio glaucus 3 3 1 5/30/1999 8/1/1999
Pipevine Swallowtail Battus philenor 3 2 2 7/29/1999 8/6/1999
Gray Hairstreak Strymon melinus 3 3 1 8/22/1999 10/11/1999
Dainty Sulphur Nathalis iole 2 2 1 10/16/1999 10/31/1999
Painted Lady Vanessa carduii 2 2 1 7/10/1999 7/14/1999
Mottled Duskywing Erynnis martialis 2 2 1 5/15/1999 5/15/1999
Hobomok's Skipper (Pocohantas) Poanes hobomok 2 2 1 5/30/1999 6/13/1999
Hickory Hairstreak Satyrium caryaevorum 1 1 1 6/26/1999 6/26/1999
Sachem Atalopedes campestris 1 1 1 9/15/1999 9/15/1999
Gray Comma Polygonia progne 1 1 1 7/18/1999 7/18/1999
Cloudless Sulphur Phoebis sennae 1 1 1 5/21/1999 5/21/1999

SUMMARY DATA
 19951996199719981999
Species SE Michigan7481718592
Species Washtenaw County7277698289
Butterflies SE MichiganNANANA13,03221,040
Butterflies Washtenaw CountyNANANA8,43113,015

Other years: 1998 Survey2000 Survey2001 Survey