Butterfly Sightings in SE Michigan 1998
( Greater Washtenaw County Survey )
Obtain a different sorting order of data records by clicking buttons below.

SpeciesLatinTotalsTimesMaxFirstLast
Clouded Sulphur Colias philodice 2372 141 257 5/4/1998 10/28/1998
Cabbage Butterfly Pieris rapae 1821 276 108 3/30/1998 10/26/1998
Pearl Crescent Phyciodes tharos 1394 163 145 5/10/1998 10/17/1998
European Skipper Thymelicus lineola 788 53 336 5/19/1998 7/17/1998
Alfalfa Butterfly Colias eurytheme 591 61 57 6/28/1998 12/2/1998
Great Spangled Fritillary Speyeria cybele 460 92 35 5/20/1998 9/19/1998
Eastern-tailed Blue Everes comyntas 440 79 41 5/14/1998 10/24/1998
Little Wood Satyr Megisto cymela 438 68 56 5/16/1998 7/18/1998
Viceroy Limenitis archippus 431 125 35 5/21/1998 10/17/1998
Silver-spotted Skipper Epargyreus clarus 380 100 37 5/5/1998 9/19/1998
Wood Nymph Cercyonis pegala alope 375 77 48 6/18/1998 9/19/1998
Monarch Danaus plexippus 255 84 29 6/8/1998 10/28/1998
White Colias Colias genus (unidentified) 235 48 31 5/10/1998 10/26/1998
American Copper Lycaena phlaeas americana 164 44 41 5/10/1998 10/17/1998
Hobomok's Skipper Poanes hobomok 155 42 15 5/12/1998 6/18/1998
Spring Azure Celastrina ladon 154 20 51 4/11/1998 5/19/1998
Dorcas Copper Lycaena dorcas 154 2 78 7/4/1998 7/12/1998
Least Skipper Ancyloxypha numitor 138 34 16 5/31/1998 9/27/1998
Tiger Swallowtail Papilio glaucus 136 80 6 5/5/1998 8/15/1998
Peck's Skipper Polites peckius 128 50 8 5/19/1998 10/19/1998
Northern Broken Dash Wallengrenia egeremet 110 41 11 6/17/1998 8/2/1998
Red Admiral Vanessa atalanta 105 52 20 3/29/1998 10/10/1998
Baltimore Euphydryas phaeton 104 17 23 6/16/1998 7/5/1998
Summer Azure Celastrina neglecta 101 46 14 6/15/1998 9/6/1998
Silvery Checkerspot Chlosyne nycteis 92 9 46 6/18/1998 8/14/1998
Milbert's Tortoise Shell Nymphalis milberti 86 28 20 4/11/1998 9/26/1998
American Painted Lady Vanessa virginiensis 85 51 11 5/3/1998 10/17/1998
Black Swallowtail Papilio polyxenes 84 45 7 5/12/1998 10/6/1998
Red-spotted Purple Limenitis arthemis astyanax 80 45 5 5/19/1998 9/13/1998
Mourning Cloak Nymphalis antiopa 74 37 10 3/30/1998 12/12/1998
Buckeye Junonia coenia 73 37 9 7/6/1998 10/24/1998
Eastern Comma Polygonia comma 70 32 17 3/26/1998 10/12/1998
Wild Indigo Duskywing Erynnis baptisiae 68 22 10 7/5/1998 9/21/1998
Spicebush Swallowtail Papilio troilus 67 30 10 5/6/1998 9/20/1998
Dun Skipper Euphyes vestris 66 32 11 6/20/1998 8/13/1998
Little Yellow Eurema lisa 60 24 11 5/31/1998 10/24/1998
Delaware Skipper Anatrytone logan 59 24 12 6/20/1998 9/19/1998
Sleepy Duskywing Erynnis brizo 54 24 12 4/25/1998 6/15/1998
Northern Pearly Eye Enodia anthedon 50 20 8 6/18/1998 7/25/1998
Appalachian Eyed Brown Satyrodes appalachia 50 17 10 6/20/1998 8/1/1998
Fiery Skipper Hylephilia phyleus 49 21 7 7/11/1998 10/24/1998
Bronze Copper Lycaena hyllus 47 17 12 7/26/1998 10/24/1998
Juvenal's Duskywing Erynnis juvenalis 44 25 6 5/5/1998 6/7/1998
Mulberry Wing Poanes massasoit 44 11 11 6/27/1998 7/30/1998
Tawny Emperor Asterocampa clyton 43 12 18 6/21/1998 7/15/1998
Eyed Brown Satyrodes eurydice 39 18 6 6/1/1998 7/7/1998
Erynnis Species Erynnis genus (unidentified) 35 8 20 5/7/1998 8/7/1998
Banded Hairstreak Satyrium calanus 35 15 7 6/18/1998 7/25/1998
Giant Swallowtail Papilio cresphontes 34 27 3 5/15/1998 8/16/1998
Leonard's Skipper Hesperia leonardus 33 11 7 8/15/1998 9/19/1998
Dreamy Duskywing Erynnis icelus 31 12 6 5/9/1998 5/29/1998
Tawny Edged Skipper Polites themistocles 28 22 3 5/21/1998 8/23/1998
Black Dash Euphyes conspicua 27 8 6 6/20/1998 7/25/1998
Aphrodite Speyeria aphrodite 21 9 6 6/28/1998 9/19/1998
Horace Duskywing Erynnis horatius 20 7 11 6/28/1998 9/11/1998
Silver-bordered Fritillary Boloria selene myrina 19 10 4 5/16/1998 7/26/1998
Question Mark Polygonia interrogationis 18 15 2 5/16/1998 9/13/1998
Little Glassywing Pompeius verna 17 11 4 6/27/1998 7/19/1998
Southern Cloudywing Thorybes bathyllus 17 12 2 5/23/1998 8/2/1998
Common Sootywing Pholisora catullus 16 13 2 5/15/1998 8/29/1998
Long Dash Polites mystic 16 11 3 5/21/1998 6/20/1998
Striped Hairstreak Satyrium liparops 14 8 3 6/28/1998 7/25/1998
Pine Elfin Callophrys niphon 14 3 10 5/5/1998 5/6/1998
Dion Skipper Euphyes dion 14 10 3 6/28/1998 8/1/1998
Meadow Fritillary Boloria bellona 12 9 3 5/14/1998 9/26/1998
Edward's Hairstreak Satyrium edwardsii 12 3 10 6/21/1998 7/4/1998
Crossline Skipper Polites origenes 12 9 2 6/20/1998 8/14/1998
Acadian Hairstreak Satyrium acadica 11 7 3 6/20/1998 7/11/1998
Mustard White Pieris napi 11 8 2 4/11/1998 9/5/1998
Coral Hairstreak Satyrium titus 11 7 5 6/20/1998 7/9/1998
Harvester Feniseca tarquinius 9 6 3 5/7/1998 9/16/1998
Roadside Skipper Amblyscirtes vialis 9 6 2 5/14/1998 7/26/1998
Northern Cloudywing Thorybes pylades 8 4 3 5/31/1998 6/28/1998
Broad-winged Skipper Poanes viator 8 4 4 7/5/1998 7/12/1998
Byssus Skipper Problema byssus 6 1 6 7/9/1998 7/9/1998
Hackberry Butterfly Asterocampa celtis 6 4 2 6/21/1998 7/12/1998
Variegated Fritillary Euptoieta claudia 5 5 1 7/5/1998 9/12/1998
Compton's Tortoise Shell Nymphalis vaualbum 5 3 3 4/12/1998 4/28/1998
Brown Elfin Callophrys augustinus 5 2 4 4/25/1998 5/6/1998
Dukes Skipper Euphyes dukesi 4 2 3 7/19/1998 7/26/1998
Silvery Blue Glaucopsych lygdamus 4 2 3 5/23/1998 5/27/1998
Painted Lady Vanessa carduii 4 3 2 4/23/1998 8/23/1998
Tiger Swallowtail (Black) Papilio glaucus 3 3 1 5/21/1998 8/1/1998
Persius Duskywing Erynnis persius 3 2 2 5/14/1998 5/30/1998
Hickory Hairstreak Satyrium caryaevorum 3 3 1 6/20/1998 7/17/1998
Polygonia Species Polygonia genus (unidentified) 3 2 2 6/27/1998 7/5/1998
Hoary Edge Achalarus lyciades 3 2 2 5/27/1998 5/30/1998
Harris' Checkerspot Chlosyne harrisii 2 1 2 6/7/1998 6/7/1998
American Snout Libytheana carinenta 2 2 1 7/17/1998 9/1/1998
Zabulon Skipper Poanes zabulon 1 1 1 5/31/1998 5/31/1998
Mottled Duskywing Erynnis martialis 1 1 1 5/27/1998 5/27/1998
Gulf Fritillary Agraulis vanillae 1 1 1 7/21/1998 7/21/1998

SUMMARY DATA
 19951996199719981999
Species SE Michigan7481718592
Species Washtenaw County7277698289
Butterflies SE MichiganNANANA13,03221,040
Butterflies Washtenaw CountyNANANA8,43113,015

Other years: 1998 Survey2000 Survey2001 Survey