Botanical Gardens Butterfly Sightings

Washtenaw County Michigan

1997 - 2006

SpeciesScientificButterflies1997199819992000200120022003200420052006
Acadian Hairstreak Satyrium acadica 26 2 1 2 1 4 4 9 1 1 1
Alfalfa Butterfly Colias eurytheme 187 9 0 72 47 5 14 4 24 8 4
American Copper Lycaena phlaeas americana 9 0 0 2 2 2 1 0 0 1 1
American Painted Lady Vanessa virginiensis 54 1 3 4 8 26 2 5 2 3 0
Appalachian Eyed Brown Satyrodes appalachia 317 0 7 12 28 36 68 56 41 39 30
Baltimore Euphydryas phaeton 529 30 39 14 111 68 83 77 10 13 84
Banded Hairstreak Satyrium calanus 76 25 2 1 2 2 7 2 7 7 21
Black Dash Euphyes conspicua 77 1 4 8 8 12 19 8 4 2 11
Black Swallowtail Papilio polyxenes 38 1 2 3 7 0 5 0 3 4 13
Broad-winged Skipper Poanes viator 51 1 1 0 0 2 19 9 3 9 7
Buckeye Junonia coenia 18 0 0 1 12 0 2 0 2 0 1
Cabbage White Pieris rapae 4031 66 86 341 283 402 712 721 504 373 543
Clouded Sulphur Colias philodice 215 24 12 42 40 7 25 6 17 13 29
Cloudless Sulphur Phoebis sennae 2 0 0 0 0 0 0 0 0 2 0
Compton's Tortoise Shell Nymphalis vau-album 2 0 0 0 1 0 0 1 0 0 0
Coral Hairstreak Satyrium titus 9 1 2 1 0 2 0 0 0 1 2
Crossline Skipper Polites origenes 41 0 3 9 3 2 1 8 4 6 5
Delaware Skipper Anatrytone logan 97 0 1 8 3 10 14 12 13 25 11
Dion Skipper Euphyes dion 37 0 1 1 10 0 19 3 0 2 1
Dorcas Copper Lycaena dorcas 17 0 0 0 0 0 3 0 0 0 14
Dreamy Duskywing Erynnis icelus 8 0 1 0 4 1 0 1 0 1 0
Dukes Skipper Euphyes dukesi 39 0 0 0 0 0 8 12 3 5 11
Dun Skipper Euphyes vestris 33 1 6 1 2 2 6 9 2 1 3
Eastern Comma Polygonia comma 208 4 13 16 10 12 6 29 24 40 54
Eastern-tailed Blue Everes comyntas 124 2 5 22 19 6 23 9 13 12 13
European Skipper Thymelicus lineola 1430 85 70 82 31 65 30 92 358 273 344
Eyed Brown Satyrodes eurydice 22 4 0 1 0 0 0 6 3 2 6
Fiery Skipper Hylephilia phyleus 32 0 0 11 0 5 3 0 0 13 0
Giant Swallowtail Papilio cresphontes 77 3 1 11 6 2 19 10 4 9 12
Gray Comma Polygonia progne 9 0 0 0 0 0 0 0 0 4 5
Great Spangled Fritillary Speyeria cybele 586 39 36 52 97 68 66 55 42 72 59
Hackberry Butterfly Asterocampa celtis 1 0 0 0 1 0 0 0 0 0 0
Harvester Feniseca tarquinius 46 0 3 5 10 7 0 3 0 16 2
Hobomok's Skipper Poanes hobomok 174 3 5 13 35 34 10 20 28 17 9
Hobomok's Skipper (Pocohantas) Poanes hobomok 1 0 0 1 0 0 0 0 0 0 0
Horace Duskywing Erynnis horatius 5 1 0 2 0 1 1 0 0 0 0
Inornate Ringlet Coenonympha tullia inornata 1 0 0 0 0 0 0 0 0 0 1
Juvenal's Duskywing Erynnis juvenalis 90 1 3 1 20 10 18 26 5 3 3
Least Skipper Ancyloxypha numitor 96 1 2 6 7 10 31 12 1 13 13
Leonard's Skipper Hesperia leonardus 164 14 6 26 37 11 34 25 3 4 4
Little Glassywing Pompeius verna 37 0 0 2 4 6 5 10 1 8 1
Little Wood Satyr Megisto cymela 893 13 10 36 123 248 86 160 107 46 64
Long Dash Polites mystic 64 1 2 2 4 7 5 15 0 5 23
Milbert's Tortoise Shell Nymphalis milberti 5 2 0 2 0 0 1 0 0 0 0
Monarch Danaus plexippus 158 54 3 12 1 9 14 5 2 21 37
Mourning Cloak Nymphalis antiopa 72 4 11 7 10 13 5 9 3 1 9
Mulberry Wing Poanes massasoit 41 1 3 3 5 2 7 8 0 6 6
Mustard White Pieris napi 27 0 0 0 1 2 2 1 2 12 7
Northern Broken Dash Wallengrenia egeremet 168 4 10 9 28 6 67 20 9 5 10
Northern Cloudywing Thorybes pylades 1 0 0 0 0 0 1 0 0 0 0
Northern Pearly Eye Enodia anthedon 102 2 4 3 15 8 10 17 23 9 11
Painted Lady Vanessa carduii 64 0 0 0 0 59 0 0 0 5 0
Pearl Crescent Phyciodes tharos 1064 31 34 89 105 88 260 112 28 187 130
Peck's Skipper Polites peckius 325 22 14 38 52 33 64 35 20 34 13
Question Mark Polygonia interrogationis 46 0 3 0 10 11 3 3 7 2 7
Red Admiral Vanessa atalanta 187 4 2 3 15 119 2 18 13 9 2
Red-spotted Purple Limenitis arthemis astyanax 94 5 3 7 5 11 27 6 3 9 18
Roadside Skipper Amblyscirtes vialis 3 0 0 0 1 1 1 0 0 0 0
Silver-spotted Skipper Epargyreus clarus 270 12 5 37 39 31 46 42 7 21 30
Silvery Checkerspot Chlosyne nycteis 137 2 3 14 16 2 5 47 6 25 17
Sleepy Duskywing Erynnis brizo 22 0 2 2 0 0 3 3 4 3 5
Spicebush Swallowtail Papilio troilus 37 1 0 3 1 3 12 4 4 1 8
Spring Azure Celastrina ladon 395 1 3 9 84 1 11 50 57 62 117
Striped Hairstreak Satyrium liparops 11 0 4 1 1 0 0 0 2 1 2
Summer Azure Celastrina neglecta 609 0 1 82 14 38 37 58 153 158 68
Tawny Edged Skipper Polites themistocles 205 7 2 45 42 20 25 36 9 7 12
Tawny Emperor Asterocampa clyton 2 0 0 0 0 0 0 0 1 1 0
Tiger Swallowtail Papilio glaucus 167 4 6 21 20 5 42 26 9 10 24
Tiger Swallowtail (Black) Papilio glaucus 3 1 0 0 0 0 1 0 0 0 1
Variegated Fritillary Euptoieta claudia 1 0 0 0 1 0 0 0 0 0 0
Viceroy Limenitis archippus 194 4 8 27 23 22 40 18 8 23 21
White Colias Colias species 29 0 0 9 5 1 3 2 2 0 7
Wild Indigo Duskywing Erynnis baptisiae 67 0 3 13 10 9 7 7 6 5 7
Wood Nymph Cercyonis pegala alope 938 49 71 30 96 81 219 124 103 98 67

Return to the Greater Washtenaw County Butterfly Survey Homepage