| NCTA POINTS | ||||
| Through 6/29/08 | ||||
| NCTA Team Point Standings, Gentlemen |
NCTA Team Point
Standings, Ladies |
|||
| Name | 6/29/2008 | Name | 6/29/2008 | |
| Wilson, Jim | 714 | Wilson, Jeri | 560 | |
| High, Greg | 370 | Cornett, Donna | 184 | |
| Brown, George | 260 | Page, Gail | 165 | |
| Patterson, Chuck | 250 | Morgan, Ann | 131 | |
| Cornett, Darvin | 212 | McKinney, Kim | 94 | |
| Sudderth, George | 164 | Smith, Lillian | 73 | |
| Carter, Lou | 154 | Bell, Connie | 63 | |
| Duncan, Ken | 154 | Barnett, Joany | 55 | |
| Brown, Charlie | 144 | Roush, Jackie | 47 | |
| Whittemore, Bruce | 144 | Johns, Natalia | 30 | |
| Smith, Charlie | 131 | Cornett, Rebekah | 19 | |
| Gaultney, Ray | 120 | Kelly, Marcia | 10 | |
| Hill, Marty | 120 | Rollins, Rita | 10 | |
| Galloway, Jeff | 116 | Turini, Andrea | 10 | |
| Carroll, Morris | 106 | |||
| Taylor, Dennis | 99 | |||
| Howe, Bill | 96 | NCTA Team Point
Standings, Sub Juniors |
||
| Ledgerer, Jon | 96 | |||
| Rhyne, Ken | 92 | Name | 6/29/2008 | |
| McGinnis, Henry | 90 | Fagan, Charles | 168 | |
| Williams, Al | 90 | Thomas, Grant | 142 | |
| Waters, John | 86 | Kelly, Devin | 109 | |
| Shoulars, Chris | 82 | Stanton, Josh | 45 | |
| Roush, Terry | 78 | McHenry, Ryan | 22 | |
| Brantwaite, Ike | 76 | Cox, David | 20 | |
| Schultz, Bob | 76 | Atkinson, Josh | 15 | |
| Ackroyd, Charlie | 75 | Weigleb, Reid | 7 | |
| Thigpen, Billy | 72 | Watt, Andrew | 5 | |
| Campbell, Lonnie | 70 | |||
| Herring, Mac | 70 | |||
| Nunn, JC | 65 | NCTA Team Point
Standings, Juniors |
||
| Gennett, Chappie | 62 | |||
| Oxyer, Jerry | 59 | Name | 6/29/2008 | |
| Shaffer, Roger | 59 | Young, Justin | 496 | |
| Murray, Lane | 58 | Shoulars, Chris | 322 | |
| Davis, Phil | 56 | Lane, Chris | 27 | |
| Kanas, Tom | 56 | Lyle, Jacob | 10 | |
| Hanes, Scott | 52 | Labarr, Todd | 2 | |
| Daughtridge, Jim | 51 | |||
| Shaw, Morgan | 50 | |||
| Weaver, Jerry | 50 | NCTA Team Point Standings, Veterans |
||
| Redmon, Fred | 48 | |||
| Rollins, Paul | 48 | Name | 6/29/2008 | |
| Collins, Tommy | 46 | Brown, Charlie | 467 | |
| High, Larry | 46 | Patterson, Chuck | 400 | |
| Pryor, Kevin | 46 | Carroll, Morris | 281 | |
| Rabenda, Ed | 44 | Rhyne, Ken | 238 | |
| Wyatt, Lewis | 44 | Howe, Bill | 222 | |
| Shelley, Tom | 42 | McGinnis, Henry | 175 | |
| Barnett, Brad | 40 | Kanas, Tom | 135 | |
| Bost, Al | 40 | Taylor, Dennis | 129 | |
| Galloway, Hunter | 40 | Shaffer, Roger | 110 | |
| Kaufman, Don | 40 | Kaufman, Don | 95 | |
| McKinney, Doug | 40 | Ackroyd, Charlie | 77 | |
| Pitts, Tom | 40 | Alford, Glenn | 72 | |
| Ivey, James III | 38 | Page, Bobby | 67 | |
| Johns, Mike | 38 | Rollins, Paul | 66 | |
| Sweredoski, Garth | 38 | Berkowitz, Phil | 55 | |
| Alford, Glenn | 37 | Wyatt, Lewis | 55 | |
| Bynum, Roger | 36 | Price, Roy | 46 | |
| Price, Roy | 36 | Kusy, Joe | 36 | |
| Waters, Eli | 36 | Harmon, Charles | 31 | |
| Gray, Don | 34 | McKinney, Bob | 20 | |
| Ivey, James Jr | 34 | Averill, Wayne | 14 | |
| Ponton, George | 34 | Ricker, Jerry | 14 | |
| Miller, Todd | 32 | Callahan, Fred L | 12 | |
| Berkowitz, Phil | 30 | Pickard, Blake | 12 | |
| Gilbert, Mike | 30 | Balickie, Carolyn | 10 | |
| Honeyman, Tony | 29 | McFall, Frank | 7 | |
| Egert, Dean | 28 | Grossman, Dick | 5 | |
| Kusy, Joe | 28 | Scott, John | 5 | |
| Woody, Chuck | 28 | Moore, James | 2 | |
| Williams, Vic | 27 | |||
| Goodwin, JD | 24 | |||
| Page, Bobby | 24 | NCTA Team Point
Standings, Senior Veterans |
||
| Stephens, Berkley | 24 | |||
| Parker, Bobby | 23 | Name | 6/29/2008 | |
| Brown, Tom | 22 | Duncan, Ken | 379 | |
| Cox, Tom | 22 | Nunn, JC | 215 | |
| Crabtree, Tim | 22 | Stevens, Ed | 195 | |
| Thomas, Grant | 22 | Williams, Vic | 136 | |
| Brewer, Glenn | 20 | Sanders, Tracy | 70 | |
| Cooke, Tom | 20 | Gorman, Walt | 67 | |
| Breslin, Brian | 18 | Stainback, Bobby | 54 | |
| Haney, Roger | 18 | Sherwood, Ron | 46 | |
| Middlemas, Robert | 18 | Hill, Larry | 45 | |
| Moss, Kevin | 18 | Matkins, Elmo | 40 | |
| Sanders, Tracy | 17 | Bigelow, Ted | 36 | |
| Harmon, Charles | 16 | Miller, Worth | 35 | |
| Morgan, Bill | 16 | Corpening, Mugs | 31 | |
| Pickard, Blake | 16 | Spencer, Doc | 27 | |
| Sherwood, Ron | 16 | Cutcliffe, John | 20 | |
| Warren, Lee | 16 | Ladwig, Bob | 10 | |
| Weaver, Bill | 16 | Mazza, Al | 10 | |
| Woolsey, John | 16 | Smith, Joe | 10 | |
| Stevens, Ed | 15 | Hausburg, Ray | 9 | |
| Putman, Philip | 14 | Dowdy, Cliff | 7 | |
| Ricker, Jerry | 14 | Balickie, Joe | 5 | |
| Stanton, Mike | 14 | McMurray, Guy | 5 | |
| Callahan, Fred L | 12 | Whitworth, Wes | 5 | |
| Corpening, Mugs | 12 | |||
| German, Rick | 12 | |||
| Kessler, Wiley | 12 | |||
| Lane, Chris | 12 | |||
| Morgan, Steve | 12 | |||
| Solomin, Stuart | 12 | |||
| Stallings, Gordon | 12 | |||
| Teague, Gary | 12 | |||
| Balickie, Joe | 10 | |||
| Mabe, Walter | 10 | |||
| Miller, Worth | 10 | |||
| Sheppard, Wayne | 10 | |||
| Simpson, Tommy | 10 | |||
| Parker, Gary | 9 | |||
| Caffey, John | 8 | |||
| Campbell, Robert | 8 | |||
| Hausburg, Ray | 8 | |||
| Hicks, Gary | 8 | |||
| Lane, Mark | 8 | |||
| McHenry, Ryan | 8 | |||
| Averill, Wayne | 6 | |||
| Bigelow, Ted | 6 | |||
| Crook, John | 6 | |||
| Keever, Bob | 6 | |||
| Mizner, Bob | 6 | |||
| Bray, Jim | 4 | |||
| Buchanan, Allen | 4 | |||
| Carter, Martin | 4 | |||
| Carter, Martin | 4 | |||
| Coleman, Steve | 4 | |||
| Farmer, Joe | 4 | |||
| Ferguson, Scott | 4 | |||
| Hege, Ed | 4 | |||
| Kelly, Devin | 4 | |||
| Marbell, Dan | 4 | |||
| McHenry, Norm | 4 | |||
| McInnis, Neil | 4 | |||
| McKinney, Bob | 4 | |||
| Mundy, Kevin | 4 | |||
| Skoblar, Lester | 4 | |||
| Sloeredoski, Garth | 4 | |||
| Stainback, Bobby | 4 | |||
| Surrette, Jerry | 4 | |||
| Tremblay, Bud | 4 | |||
| Thompson, Ken | 3 | |||
| Allgood, Dempsey | 2 | |||
| Bobley, Roy | 2 | |||
| Clifton, Clay | 2 | |||
| Corbin, Martin | 2 | |||
| Dowdy, Cliff | 2 | |||
| Gorman, Walt | 2 | |||
| McFall, Frank | 2 | |||
| Morris, Kevin | 2 | |||
| Platt, Josh | 2 | |||
| Short, Morris | 2 | |||
| Spencer, Doc | 2 | |||
| Walters, Chris | 2 | |||
| Weigleb, Carl | 2 | |||
| Weigleb, Jesse | 2 | |||
| Woeltjen, Gary | 2 | |||