Boston I High Performance Meet
Northeastern University, Dedham, MA
June 24, 2000

 

Women's 800 Meter Run
% Stadium: 2:01.30 Julie Henner 1996
& Meet Record: 2:03.18 Marla Runyan 07/10/00
1 Kim Voyticky Unattached 2:04.36 1
2 Kristen Manwaring Unattached 2:04.65 1
3 Beth Cranston Unattached 2:04.82 1
4 Geraldine Nolan Ireland 2:05.19 1
5 Yashika Taylor Reebok Boston 2:06.44 1
6 Shynae Godfrey Houston Harriers 2:09.34 2
7 Allie Goldkamp Reebok Boston 2:09.36 1
8 Betsy Cunningham Mountain West 2:09.64 1
9 Maurica Carlucci Unattached 2:10.23 1
9 June Snow Reebok Boston 2:10.23 1
11 Maureen Ferris adidas America 2:10.69 2
12 Samantha Read Farm Team/CAN 2:11.39 2
13 Melissa Chenard Montreal Olympique 2:11.82 2
14 Michelle D'Agostino Reebok Boston 2:12.84 2
15 Sarah Hamilton Farm Team 2:12.90 1
16 Angela Kent U.Chicago TC 2:13.01 2
17 Caroline Beaudry Canada 2:16.93 2
18 Karine Lesevvre Canada 2:17.11 2
19 Joanne Bohlke Central Mass Striders 2:17.14 2
20 Catherine Langlois Montreal Olympique 2:17.33 2

Women's 1,500 Meter Run
% Stadium: 4:09.00 Kate Fonshell 1996
& Meet Record: 4:08.53 Robyn Meagher, CAN 07/10/99
1 Mary Jane Harrelson Unattached 4:11.97 1
2 Jennifer Peck Farm Team 4:13.41 1
3 Sonja Friend-Uhl Unattached 4:13.96 1
4 Kathy Fleming New Balance 4:14.26 1
5 Melissa Teemant Unattached 4:14.58 1
6 Sarah Dillabaugh Ottawa Lions/CAN 4:17.22 2
7 Jen Toomey Reebok Boston 4:18.04 1
8 Molly Watcke New Balance 4:18.54 1
9 Amy Lyman Boston Athletic Associati 4:18.62 1
10 Rebecca Donahue Reebok Boston 4:18.87 1
11 Chris Gentile Farm Team 4:18.98 1
12 Rachel Sauder New Balance 4:21.72 1
13 Kazue Ogoshi Japan 4:22.36 1
14 Kristen Beaney Reebok Boston 4:23.17 1
15 Kim Certain Fleet Feet 4:23.48 2
16 Mary Chandler Nike America 4:23.91 2
17 Sarah Dupre Boston Athletic Associati 4:24.60 2
18 Sara Hallman U.Chicago TC 4:25.05 2
19 Lindsy Nadauld Unattached 4:25.38 1
20 Tonya Dodge Syracuse Chargers 4:27.54 2
21 Roxanne Bernstein US Army 4:28.32 1
22 Emile Mondor Montreal Olympique 4:31.35 2
23 Rhaina Echols U.Chicago TC 4:34.71 2
24 Danielle Trelles Unattached 4:36.19 2
25 Becky Wells Nike International 4:38.64 1
26 Anne Barrington Canada 4:46.74 2
27 Genevieve Shurtleff Canada 4:51.09 2

Women's 5,000 Meter Run
& Meet Record: 16:15.42 Donna Garcia, Reebok 07/10/99
1 Laura Baker New Balance 16:03.15 &
2 Valerie Young Atlanta TC 16:32.45
3 Jennifer Owens Unattached 16:37.29
4 Kelly Keane Boston Athletic Associati 16:38.06
5 Betsy Frens Unattached 16:55.27
6 Jenny Goodpaster Team Burkhart 17:48.28

Men's 800 Meter Run
% Stadium: 1:46.63 Bryan Woodward 06/1998
& Meet Record: 1:48.46 Mike Schroer, Reebok Enclave 07/10/00
1 Lubert Lewis Syracuse Chargers 1:46.72 & 1
2 Charlie Gruber U. Kansas 1:46.99 & 2
3 Bobby True Unattached 1:47.30 & 1
4 Matt Kalwinski Reebok Enclave 1:47.53 & 1
5 Rickie Ethridge Calif Baptist 1:47.55 & 1
6 Ryan Lochlin Cal-Santa Barbara 1:47.81 & 1
7 Jeff Limpert U. Kentucky 1:48.15 & 1
8 John Honerkamp Reebok Enclave 1:48.68 2
9 Ken Nason New York AC 1:48.82 2
9 Achraf Tadili Montreal Olympique 1:48.82 3
11 Dan Wilson U.Connecticut 1:49.06 2
12 Jose Barbosa Brazil 1:49.35 1
13 Ian Roberts World Express 1:49.55 1
14 Andy Collins Reebok Boston 1:49.57 2
15 Kipp Ortenburger Reebok Aggies 1:49.73 2
16 Scott MacDonald Ottawa Lions/CAN 1:50.01 4
17 Jose Zayas St. Johns Univ 1:50.25 4
18 Kevin Murphy Reebok Enclave 1:50.28 1
19 Sam Gebremariam Reebok Enclave 1:50.35 2
20 Scott Jensen Canada 1:50.40 3
21 Eric Potter Unattached 1:50.51 2
22 Terrance Armstrong Reebok Enclave 1:50.72 3
23 Chris Greer Reebok Enclave 1:50.89 4
24 Joe Moody Reebok Boston 1:50.91 3
25 Lee Willis Unattached 1:51.09 4
26 Sami Behghezal Canada 1:51.17 4
27 Mark Sivieri Reebok Enclave 1:51.24 3
28 Chris Downe Unattached 1:51.27 4
28 Steve Travis Wisconsin Milwaukee TC 1:51.27 3
30 Gilmar Santos Brazil 1:51.40 3
31 Aaron Samansky Reebok Aggies 1:51.42 1
32 Clinton Mackevicius Australia 1:51.46 4
33 Gbolahan Fatuga Reebok Boston 1:51.47 3
34 Cludinei Vitor Brazil 1:51.68 2
35 Matt Nortan Unattached 1:51.89 4
36 Lasalle Vaughn US Navy 1:52.13 3
37 Benoit LeBeau Montreal Olympique 1:52.54 5
38 Shane O'Brien Kajaks Canada 1:52.63 4
39 Jimmy Metayer Canada 1:52.83 3
40 Joe Ciollo Reebok Boston 1:53.12 4
41 Fintan McGee Ireland 1:53.70 5
42 Jason Rhodes Reebok Enclave 1:53.83 2
43 Rob Stowe Unattached 1:53.92 5
44 Paul Kemp Canada 1:54.11 5
45 Kip Sigsworth Montreal Olympique 1:55.60 5
46 Chris Bakal Canada 1:55.91 5
47 Jim Watson Westchester Puma 1:56.99 5
48 Mark Irvine Central Mass Striders 2:00.97 5

Men's 1,500 Meter Run
% Stadium: 3:39.16 Erik Nedeau & Mark Carroll
& Meet Record: 3:41.37 Jason Lunn, Farm Team 07/10/99
1 Erik Nedeau New Balance 3:42.36 1
2 Jamie Harris Reebok Aggies 3:43.34 1
3 Neville Davey Boston Athletic Associati 3:43.65 1
4 Brian Baker New Balance 3:44.22 1
5 Rob Mitchell Boston Running Club 3:44.27 1
6 Rich Tremain Canada 3:44.43 2
7 Brian Woodbury Unattached 3:44.75 1
8 Keith Kelly Ireland 3:44.77 1
9 John Mackay New Zealand 3:45.32 1
10 Francois Marcotte Unattached 3:46.15 2
11 Ryan Hall HS-California 3:46.51 2
12 Jason Burnstein Unattached 3:46.64 2
13 Art Siemers Unattached 3:47.08 2
14 Matt Downin WRRT 3:47.41 2
15 Bill Palmer Unattached 3:48.58 2
16 Jeff Paterno Central Mass Striders 3:48.68 2
17 Jack Dwyer Reebok Boston 3:48.73 1
18 Unknown Unknown 3:49.03 2
19 Jason Andrew Westchester Puma 3:49.87 2
20 Justin Niedzialek Boston Athletic Associati 3:50.13 2
21 Pete Watson Canada 3:50.19 2
22 Chester Kurtz Unattached 3:51.09 3
23 Francois Marceau Montreal Olympique 3:52.01 3
24 Sammy Umberhagen Unattached 3:52.30 1
25 Steve DeBardi Montreal Olympique 3:52.32 3
26 David Sydow Team Burkhart 3:52.36 3
27 Mike Hummel Texas A&M 3:52.82 2
28 Scott Weeks Syracuse Chargers 3:52.87 3
29 Dan Johnson Boston Athletic Associati 3:52.98 2
30 Mike Maceiko Reebok Boston 3:54.06 3
31 Trevor O'Brien Canada 3:55.09 3
32 John Jordan Reebok Enclave 3:55.63 2
33 Bill Grogan Westchester Puma 3:57.62 3
34 Brian Cunningham Boston Running Club 3:57.95 3
35 Matt Cotter Unattached 3:59.62 3

Men's 5,000 Meter Run
% Stadium: 13:21.24 Mark Carroll, IRE 06/03/00
& Meet Record: 14:06.91 Jason Balkman, Stanford 07/10/99
1 Ian Carswell Canada 13:54.24 &
2 Alexis Sharangabo Brevard College/Rawanda 13:55.24 &
3 Jonathan Bourque Canada 14:14.89
4 Mark Coogan New Balance 14:25.95
5 Joe Lemay adidas America 14:34.48
6 Tim Martin Native American Spts Cncl 14:41.29
7 Chris Drozda Canada 15:41.52

Men's 3,000 Meter Steeplechase
% Stadium: 8:26.50 Brian Diemer 06/1996
& Meet Record: 8:31.59 Tony Cosey, adidas 06/1998
1 Sandu Rebenciuc US Army 8:37.31
2 Sam Barall Nike America 8:42.41
3 Chris McGregor Canada 8:43.17
4 Jon Clemens US NAVY 8:44.45
5 Jay Brock Nike America 8:46.88
6 Scott Strand New Balance 8:54.17
7 Tom Reese Unattached 8:54.55
8 Sam St. Clair Unattached 8:55.61
9 John Howell Reebok Aggies 8:56.45
10 Rob Dickie USAF 8:57.54
11 Dave Slavinski Tom Fleming RR 8:58.01
12 Lanny Mann Canada 8:59.79
13 Ryan Taylor Unattached 9:02.56
14 Hiroshi Mastsumaro Japan 9:03.33
15 Daniel Blouin Montreal Olympique 9:03.98
16 Ademir Fernandes Brazil 9:10.32
17 Trent Bryson Farm Team 9:12.06
18 Sam Wilbur US Army 9:15.62
19 Ian Frasier Unattached 9:28.68
- Jason Lienau Reebok Aggies DNF