This project is being completed by Ann Mensch, with the assistance of Jennifer Scruton. Please note: Though the information on this web page is believed to be correct, the possibility of error remains. Please notify Ann Mensch should an error be found.
+ POPULATION + CHURCHES + EDUCATION + AGRICULTURE +
| No. | Denomination | Acc. | Val. |
| 14 | Congregat'l | 6,150 | 24,083 |
| 14 | Methodist | 5,228 | 15,433 |
| 4 | Union | 950 | 3,600 |
| 3 | Universalist | 1,050 | 4,000 |
| 10 | Baptist | 2,850 | 10,533 |
| 5 | Presbyterian | 2,250 | 7,500 |
| No. | Schools | 212 |
| Teachers | 293 | |
| Pupils | 7,361 | |
| Annual Income | ||
| From | Endowments | $24 |
| From | Taxation | $7,763 |
| From | Pub. Funds | $4,220 |
|
Total |
---------
$11,987 |
|
| ACADAMIES &c. | ||
| No. | Academies | 4 |
| Teachers | 14 | |
| Pupils | 638 | |
| INCOME | ||
| From | Endowments | $934 |
| From | Pub. Funds | $430 |
| From | Other Sources | $5,319 |
|
Total |
---------
$6,683 |
|
| Adults who cannot read or write | ||
| Male | 343 | |
| Female | 48 | |
| Native | 7 | |
| Foreign | 384 | |
| PUBLIC LIBRARIES | No. of Volumes | 850 |
| Improved Acres | 210,474 |
| Unimproved | 151,407 |
| Horses | 5,705 |
| Cows | 11,914 |
| Oxen | 4,401 |
| Other Cattle | 12,529 |
| Sheep | 30,252 |
| Swine | 2,864 |
| Wheat, bushels of | 20,321 |
| Rye, bushels of | 2,090 |
| Corn, bushels of | 96,389 |
| Oats, bushels of | 218,735 |
| Hay, tons of | 59,449 |
| Barley, bushels of | 3,658 |
| Peas and Beans, bushels of | 4,419 |
| Buckwheat, bushels of | 14,380 |
| Potatoes, bushels of | 565,341 |
| Clover Seed, bushels of | 179 |
| Other Grass, bushels of | 2,991 |
| Butter, pounds of | 1,206,272 |
| Cheese, pounds of | 124,602 |
| Flax, pounds of | 2,365 |
| Wool, pounds of | 136,790 |
| Honey and Wax, lbs. | 22,863 |
| Value of Domestic Manufactures | $40,343 |
| Value Animals slaughtered | $135,337 |
Select
a Town for the Index to Names which appear on the ca. 1858 atlas:
"Map of Caledonia County, Vermont From Actual Surveys under the direction
of H. F. Walling", New York : Baker & Tilden, 1858.
Return to Caledonia
County, Vermont History and Genealogy
Copyright 2001, by Ann Mensch.