2003 SCCA Central Division National Race Statistics - Qualifiers

NUMBER OF QUALIFIERS IN 11 CEN DIV NATIONAL RACES 2003 (vs 12 in 2002)
                                       
Date     4/27/2003 5/4/2003 5/25/2003 6/1/2003 6/15/2003 6/22/2003 7/6/2003 7/13/2003 7/27/2003 8/10/2003 8/31/2003            
Track Year To Date 2003 Average Gingerman Blackhawk Farms Blackhawk Farms Mid Ohio Grattan Road America Indianapolis Raceway Park Nelson Ledges Road America Grattan Mid Ohio            
Sponser Region Through 11 Events Under 3.5? Indiana Northwest Blackhawk Valley Milw/Chi/BVR Ohio Valley Detroit/Ft Wayne Chicago Indy NEOhio Milwaukee Western Michigan NEOhio 2003 Total 2003 Avg 2002 Total 2002 Avg Variance % Variance
EP 12.36 9 11 12 15 8 26 9 6 13 10 17 136 12.36 153 12.75 (0.39) -3.03%
FP 5.27 5 4 3 11 5 5 7 6 4 2 6 58 5.27 68 5.67 (0.39) -6.95%
GP 6.27 4 5 7 7 6 11 9 0 6 9 5 69 6.27 74 6.17 0.11 1.72%
HP 4.55 4 2 3 13 6 3 5 3 2 4 5 50 4.55 53 4.42 0.13 2.92%
GT1 11.36 10 14 16 12 4 27 6 6 16 5 9 125 11.36 134 11.17 0.20 1.76%
GT2 3.82 5 2 2 9 4 6 2 3 2 3 4 42 3.82 34 2.83 0.98 34.76%
GT3 4.55 2 2 3 7 3 7 7 4 2 7 6 50 4.55 56 4.67 (0.12) -2.60%
GT4 4.82 4 2 2 11 5 2 6 4 2 5 10 53 4.82 42 3.50 1.32 37.66%
GT5 4.27 4 2 2 10 3 3 6 4 4 4 5 47 4.27 41 3.42 0.86 25.06%
T1 4.27 3 3 1 9 2 10 2 0 2 5 10 47 4.27 39 3.25 1.02 31.47%
T2 5.18 6 2 4 14 4 6 5 4 1 2 9 57 5.18 67 5.58 (0.40) -7.19%
SSB 6.91 7 5 5 15 6 9 2 3 7 11 6 76 6.91 114 9.50 (2.59) -27.27%
SSC 9.09 11 3 8 15 9 9 5 8 8 13 11 100 9.09 89 7.42 1.67 22.57%
AS 12.73 12 8 9 21 10 15 9 10 11 18 17 140 12.73 146 12.17 0.56 4.61%
FA 6.09 3 6 2 9 1 17 1 2 12 3 11 67 6.09 61 5.08 1.01 19.82%
FC 13.55 9 14 14 16 8 36 8 4 16 8 16 149 13.55 199 16.58 (3.04) -18.32%
FF 8.91 8 10 6 16 6 17 6 5 8 5 11 98 8.91 131 10.92 (2.01) -18.39%
FV 18.73 13 19 18 20 6 70 8 6 14 14 18 206 18.73 211 17.58 1.14 6.51%
F500 9.82 7 7 7 15 6 18 9 4 12 8 15 108 9.82 124 10.33 (0.52) -4.99%
S2000 8.36 3 5 5 19 3 22 5 2 10 7 11 92 8.36 94 7.83 0.53 6.77%
FM 10.09 12 8 6 22 7 16 6 4 9 11 10 111 10.09 126 10.50 (0.41) -3.90%
SRF 23.18 13 20 14 31 14 68 15 9 26 21 24 255 23.18 282 23.50 (0.32) -1.35%
CSR 3.91 3 5 6 6 1 6 1 1 6 4 4 43 3.91 38 3.17 0.74 23.44%
DSR 5.00 5 4 4 8 2 15 2 4 6 2 3 55 5.00 61 5.08 (0.08) -1.64%
                                       
Total 203.09   162 163 159 331 129 424 141 102 199 181 243 2234 203.09 2437 203.08 0.01 0.00%
                                       
These Numbers include those drivers who did NOT have a Qualifying Time, BUT did START the race.                      
                                       

This file was created by Mark Waggoner on 10/19/03.
Send comments to m.waggoner@worldnet.att.net