2002 SCCA Central Division National Race Statistics - Qualifiers

NUMBER OF QUALIFIERS IN 12 CEN DIV NATIONAL RACES 2002 (vs 11 in 2001)
                                       
Date   4/28/2002 5/5/2002 6/2/2002 6/9/2002 6/23/2002 7/7/2002 7/21/2002 7/28/2002 8/11/2002 8/25/2002 9/1/2002 9/2/2002            
Track Year To Date 2002 Average Gingerman Blackhawk Farms Mid Ohio Grattan Road America Indianapolis Raceway Park Nelson Ledges Road America Grattan Mid Ohio Blackhawk Farms Blackhawk Farms          
Sponser Region Through 12 Events Indiana Northwest Blackhawk Valley Ohio Valley Detroit/Ft Wayne Chicago Indy NEOhio Milwaukee Western Michigan NEOhio Milw/Chi/LOL/BVR Milw/Chi/LOL/BVR 2002 Total 2002 Avg 2001 Total 2001 Avg Variance % Variance
EP 12.75 10 10 19 9 28 12 9 12 11 10 13 10 153 12.75 125 11.36 1.39 12.20%
FP 5.67 7 7 12 3 9 4 4 3 3 10 4 2 68 5.67 53 4.82 0.85 17.61%
GP 6.17 10 6 10 7 7 5 4 3 5 8 4 5 74 6.17 58 5.27 0.89 16.95%
HP 4.42 5 4 9 4 6 6 2 2 3 4 5 3 53 4.42 57 5.18 (0.77) -14.77%
GT1 11.17 8 12 19 7 29 6 4 17 5 12 9 6 134 11.17 149 13.55 (2.38) -17.56%
GT2 2.83 2 2 9 3 2 2 4 1 2 3 2 2 34 2.83 42 3.82 (0.98) -25.79%
GT3 4.67 7 2 11 3 6 3 3 3 5 6 4 3 56 4.67 44 4.00 0.67 16.67%
GT4 3.50 4 1 9 3 4 3 2 2 3 7 2 2 42 3.50 47 4.27 (0.77) -18.09%
GT5 3.42 1 3 7 1 2 6 5 3 2 5 3 3 41 3.42 46 4.18 (0.77) -18.30%
T1 3.25 1 2 9 1 7 1 0 3 2 13 0 0 39 3.25 30 2.73 0.52 19.17%
T2 5.58 8 2 15 3 11 2 5 3 3 9 5 1 67 5.58 52 4.73 0.86 18.11%
SSB 9.50 7 8 14 9 14 6 5 9 8 20 7 7 114 9.50 116 10.55 (1.05) -9.91%
SSC 7.42 11 5 12 7 9 5 8 5 8 16 3 0 89 7.42 113 10.27 (2.86) -27.80%
AS 12.17 16 8 20 6 17 12 9 8 13 21 10 6 146 12.17 131 11.91 0.26 2.16%
FA 5.08 5 3 9 0 18 3 2 9 1 7 2 2 61 5.08 62 5.64 (0.55) -9.81%
FC 16.58 12 17 19 11 42 10 8 23 14 26 10 7 199 16.58 192 17.45 (0.87) -4.99%
FF 10.92 11 12 16 7 31 4 4 10 6 18 7 5 131 10.92 160 14.55 (3.63) -24.95%
FV 17.58 15 24 22 13 24 15 12 19 14 21 17 15 211 17.58 216 19.64 (2.05) -10.46%
F500 10.33 10 9 17 11 18 8 3 12 8 13 8 7 124 10.33 112 10.18 0.15 1.49%
S2000 7.83 8 4 11 4 20 2 6 4 9 14 7 5 94 7.83 68 6.18 1.65 26.72%
FM 10.50 14 13 25 5 23 3 2 10 4 16 6 5 126 10.50 157 14.27 (3.77) -26.43%
SRF 23.50 15 19 33 17 68 16 11 30 12 26 18 17 282 23.50 270 24.55 (1.05) -4.26%
CSR 3.17 2 3 5 0 11 1 2 5 0 5 3 1 38 3.17 36 3.27 (0.11) -3.24%
DSR 5.08 3 6 9 1 19 2 4 6 1 7 2 1 61 5.08 54 4.91 0.17 3.55%
                                       
Total 203.08 192 182 341 135 425 137 118 202 142 297 151 115 2437 203.08 2390 217.27 (14.19) -6.53%
                                       
These Numbers include those drivers who did NOT have a Qualifying Time, BUT did START the race.                      
                                       

This file was created by Mark Waggoner on 09/03/2002.
Send comments to m.waggoner@worldnet.att.net