Allen Parish |
||||||||
| METOYER | BRYFORD GLENN | AR | 1LT | 12/19/38 | 01/18/64 | 0 | OAKDALE | LA |
| CROSS | HERBERT TERRELL | MC | 2LT | 01/12/44 | 04/08/68 | 0 | OAKDALE | LA |
| LA FLEUR | ROBERT WAYNE | MC | PFC | 09/10/49 | 09/06/69 | 0 | OBERLIN | LA |
Beauregard Parish |
||||||||
| CALP | ALBERT FRANKLIN | AR | SFC | 07/31/17 | 08/06/65 | 0 | DE RIDDER | LA |
| WARREN | BENJAMIN IRVIN | AR | SSGT | 01/13/29 | 10/03/66 | 0 | DE RIDDER | LA |
| GUILLORY | EDWARD JOSEPH | AR | SMAJ | 01/08/32 | 06/18/67 | 1 | DE RIDDER | LA |
| HAMILTON | JAMES V | AR | SFC | 09/13/40 | 09/27/67 | 0 | DE RIDDER | LA |
| RATHBURN | RICHARD ALLEN | AR | PFC | 01/22/49 | 03/16/68 | 0 | DE RIDDER | LA |
| LYONS | QUILLARD FRANK | AR | SP4 | 01/10/45 | 04/13/68 | 0 | DE RIDDER | LA |
| BARROWS | IRVING DONALD | MC | PFC | 09/03/47 | 04/21/68 | 0 | DE RIDDER | LA |
| HAYWOOD | ROGERS LEMANDER | AR | SSGT | 02/07/41 | 05/29/69 | 0 | DE RIDDER | LA |
Calcasieu Parish |
||||||||
| STEVENS | DONNY RAY | MC | CPL | 09/07/46 | 10/14/65 | 0 | LAKE CHARLES | LA |
| CORNETT | DONALD C | AR | 1LT | 07/02/41 | 11/17/65 | 0 | LAKE CHARLES | LA |
| PHARRIS | WILLIAM VALRIE | AR | PFC | 09/11/46 | 07/07/66 | 0 | LAKE CHARLES | LA |
| LISTE | DAVID ALLEN | NA | AN | 03/13/40 | 10/26/66 | 0 | LAKE CHARLES | LA |
| BREAUX | SHELTON L | AR | SGT | 01/12/44 | 12/08/66 | 0 | LAKE CHARLES | LA |
| BROUSSARD | ANDREW RICHARD | AR | PFC | 05/28/43 | 03/03/67 | 0 | LAKE CHARLES | LA |
| ELLENDER | TERRY LEE | AR | CPL | 02/27/48 | 04/08/67 | 0 | SULPHUR | LA |
| LE BOUEF | ELTON JR | AR | SSGT | 07/13/48 | 05/14/67 | 0 | VINTON | LA |
| REED | LEROY | AR | PFC | 01/22/47 | 06/17/67 | 0 | LAKE CHARLES | LA |
| PAGE | RUSSELL ELWARD | MC | LCPL | 09/16/45 | 06/21/67 | 0 | SULPHUR | LA |
| GUILLORY | WILLIAM ALLEN | MC | CPL | 03/31/46 | 07/19/67 | 0 | WESTLAKE | LA |
| KAY | WALTER THOMAS JR | AF | MSGT | 10/25/21 | 10/29/67 | 0 | LAKE CHARLES | LA |
| CROXDALE | JACK LEE II | AR | SP4 | 11/20/48 | 11/19/67 | 0 | LAKE CHARLES | LA |
| BRIDGES | WILLIAM LEE | AR | PFC | 06/13/47 | 02/04/68 | 0 | SULPHUR | LA |
| JONES | REUBEN JR | AR | SP4 | 09/09/47 | 02/18/68 | 0 | DE QUINCY | LA |
| BURNS | ROBERT GEORGE | AR | SP4 | 08/20/46 | 03/02/68 | 0 | LAKE CHARLES | LA |
| FELLER | DAVID KENT | AR | 1LT | 08/28/45 | 04/30/68 | 0 | MAPLEWOOD | LA |
| FOURNET | DOUGLAS BERNARD | AR | 1LT | 05/07/43 | 05/04/68 | 0 | LAKE CHARLES | LA |
| CRADEUR | DOUGLAS JOSEPH | AF | SGT | 11/15/47 | 05/05/68 | 0 | SULPHUR | LA |
| HOSKINS | JOHN THOMAS | AR | CAPT | 11/07/43 | 05/06/68 | 0 | SULPHUR | LA |
| WEEKLEY | RUSSELL JOSEPH | MC | PFC | 01/26/44 | 06/11/68 | 0 | SULPHUR | LA |
| DANIELS | RAYMOND LOUIS | AR | SGT | 10/20/45 | 08/14/68 | 0 | STARKS | LA |
| LA POINT | LARRY JOHN | AF | SGT | 11/07/44 | 08/18/68 | 0 | SULPHUR | LA |
| SKINNER | CLAIBORNE JOHN | MC | LCPL | 04/23/49 | 08/29/68 | 0 | DE QUINCY | LA |
| DAIR | ALBERT JOSEPH | MC | CPL | 05/28/41 | 09/18/68 | 0 | LAKE CHARLES | LA |
| REED | ISREAL DALLAS | AR | SFC | 05/15/41 | 11/24/68 | 0 | LAKE CHARLES | LA |
| HETZLER | LARRY GLEN | AR | SP4 | 12/22/47 | 11/25/68 | 0 | WESTLAKE | LA |
| ARNAUD | GARY WAYNE | AR | SP4 | 11/04/47 | 01/06/69 | 0 | LAKE CHARLES | LA |
| GRANGER | FLOYD IRA JR | AR | 1LT | 11/12/43 | 01/09/69 | 0 | DE QUINCY | LA |
| DOWNS | CHARLES MILTON | AR | 1LT | 04/17/45 | 02/19/69 | 0 | LAKE CHARLES | LA |
| WILHELM | LAWRENCE M JR | AR | SSGT | 06/11/43 | 03/26/69 | 0 | LAKE CHARLES | LA |
| OWENS | CLAUDE JAMES | MC | PFC | 08/10/48 | 03/26/69 | 0 | LAKE CHARLES | LA |
| GOSHORN | EDWARD FRANCIS | AR | 2LT | 07/15/44 | 06/18/69 | 0 | LAKE CHARLES | LA |
| MARTIN | WILLIAM TORBERT | AR | WO | 03/20/48 | 07/13/69 | 0 | LAKE CHARLES | LA |
| ARDOIN | ROBERT GLEN | AR | SP4 | 01/24/50 | 08/02/69 | 0 | LAKE CHARLES | LA |
| SMITH | WINSTON JOHN | AR | CPL | 09/18/49 | 02/15/70 | 0 | LAKE CHARLES | LA |
| FOREMAN | ROBERT JR | AR | SFC | 10/27/38 | 03/26/70 | 0 | LAKE CHARLES | LA |
| DILLARD | JOHN ALBERT B JR | AR | MGEN | 09/01/19 | 05/12/70 | 0 | LAKE CHARLES | LA |
| HYATT | TRACY ROY | AR | SFC | 07/15/40 | 06/22/70 | 0 | DE QUINCY | LA |
| LUPO | FRANCIS DAVID | NA | BU2 | 12/11/42 | 03/06/71 | 0 | LAKE CHARLES | LA |
| GARCILLE | DAVID LEE | AR | SP5 | 07/02/49 | 08/05/71 | 0 | LAKE CHARLES | LA |
| VINCENT | HALTON RAMSEY | AF | CAPT | 12/24/44 | 09/30/71 | 0 | SULPHUR | LA |
Jefferson Davis Parish |
||||||||
| GILLARD | MICHAEL | AR | SGT | 09/25/47 | 05/20/68 | 0 | ELTON | LA |
| GILLETT | DONALD CHARLES | AR | SP4 | 10/24/45 | 03/10/69 | 0 | LAKE ARTHUR | LA |
| HANKS | DANNY DEAN | AR | SP4 | 08/15/50 | 03/03/70 | 0 | JENNINGS | LA |
| BENOIT | GARLAND DAVE | AR | CPL | 05/21/49 | 03/18/70 | 0 | LAKE ARTHUR | LA |
| HARTWELL | HAROLD JAMES | NA | EN3 | 09/04/50 | 03/25/70 | 0 | LAKE ARTHUR | LA |
| JOHNSON | CALVIN RAY | AR | PFC | 12/30/49 | 09/10/70 | 0 | FENTON | LA |
Other Louisiana Casualties of the Vietnam War
Legend
Column 1: last name
Column 2: first and middle names
Column 3: service (AF = US Air Force, AR = US Army, MC = US Marine Corps,
NA = US Navy)
Column 4: military rank
Column 5: date of birth
Column 6: date of loss
Column 7: status (0 = killed in action, 1 = missing in action)
Column 8: home town of record
Column 9: state