Index of Family Surnames Found in Griffiths Valuation
Province of Munster
County Kerry
| County |
Last Name |
First Name |
Parish |
Street or Location |
| Kerry | Luby | Elizabeth | Tralee | T/Tralee/Castle St. Lower |
| Kerry | Luby | William | Ballyseedy | Lissardboola |
| Kerry | Shanaghan | Michael | Finuge | Ballygrenane |
| Kerry | Shanahan | Barth. | Kiltomy | Liscullane |
| Kerry | Shanahan | Bryan | Aghavallen | Carrigafoyle |
| Kerry | Shanahan | Bryan | Kilnaughtin | Kilcolgan Lr. |
| Kerry | Shanahan | Catherine | Aghavallen | Rusheen |
| Kerry | Shanahan | Cornelius | Killemlagh | Doory |
| Kerry | Shanahan | Daniel | Ardfert | Tubrid More |
| Kerry | Shanahan | Daniel | Clogherbrien | Knocknahaha |
| Kerry | Shanahan | Daniel | Galey | Coolard |
| Kerry | Shanahan | Daniel | Killahan | Aulanebane |
| Kerry | Shanahan | Daniel | Odorney | Ballylahiff |
| Kerry | Shanahan | Daniel | Odorney | Ballysheen |
| Kerry | Shanahan | Daniel | Odorney | Boherroe |
| Kerry | Shanahan | Daniel | Odorney | Lakamore |
| Kerry | Shanahan | David | Odorney | Ballylahiff |
| Kerry | Shanahan | Denis | Odorney | Dromcunnig |
| Kerry | Shanahan | Denis | Odorney | Montanagay |
| Kerry | Shanahan | Denis | Odorney | Lakamore |
| Kerry | Shanahan | Edmond | Aghavallen | Ballyline West |
| Kerry | Shanahan | Edmond | Castleisland | Dooneen |
| Kerry | Shanahan | Edmund | Listowel | Kylebwee |
| Kerry | Shanahan | Edward | Ratass | Ballintobeenig |
| Kerry | Shanahan | Elizabeth | Ballincuslane | Kilmurry |
| Kerry | Shanahan | Ellen | Kilmoyly | Banna Mountain |
| Kerry | Shanahan | Honoria | Kilnaughtin | T/Tarbert/Chapel St. |
| Kerry | Shanahan | James | Kilgarrylander | Fybagh |
| Kerry | Shanahan | James | Kilnaughtin | Kilcolgan Upper |
| Kerry | Shanahan | James | Murher | Kilbaha West |
| Kerry | Shanahan | James | Murher | Gortdromasillahy |
| Kerry | Shanahan | Jeremiah | Castleisland | Ahaneboy |
| Kerry | Shanahan | Jeremiah | Castleisland | Knockaunatee |
| Kerry | Shanahan | Jeremiah | Killeentierna | Reavaun |
| Kerry | Shanahan | John | Ballymacelligott | Ballyaukeen |
| Kerry | Shanahan | John | Castleisland | Dooneen |
| Kerry | Shanahan | John | Castleisland | >Muingvautia |
| Kerry | Shanahan | John | Duagh | Trienearagh |
| Kerry | Shanahan | John | Kilflyn | Ballyconnell |
| Kerry | Shanahan | John | Killahan | Aulaneduff |
| Kerry | Shanahan | John | Kilnaughtin | Kilcolgan Upper |
| Kerry | Shanahan | John | Kilnaughtin | Tarmon West |
| Kerry | Shanahan | John | Murher | Murher |
| Kerry | Shanahan | John | Murher | Kilbaha West |
| Kerry | Shanahan | John | Murher | Gortdromasillahy |
| Kerry | Shanahan | John | Obrennan | Tylagh |
| Kerry | Shanahan | John | Odorney | T/Abbeydorney |
| Kerry | Shanahan | John | Odorney | Ballylahiff |
| Kerry | Shanahan | John | Odorney | Knocknagun |
| Kerry | Shanahan | John, Jr. | Kilnaughtin | Carhoona |
| Kerry | Shanahan | John, Sr. | Kilnaughtin | Carhoona |
| Kerry | Shanahan | Joseph | Galey | Tullamore |
| Kerry | Shanahan | Laurence | Ardfert | Tubrid Beg |
| Kerry | Shanahan | Margaret | Duagh | Meenscovane |
| Kerry | Shanahan | Margaret | Listowel | T/Listowel/Church St. |
| Kerry | Shanahan | Margaret | Tralee | Curravog North |
| Kerry | Shanahan | Mary | Ardfert | Tubrid Beg |
| Kerry | Shanahan | Mary | Clogherbrien | Bawnboy |
| Kerry | Shanahan | Mary | Duagh | Ballymacjordan |
| Kerry | Shanahan | Maurice | Aghavallen | T/Ballylongford |
| Kerry | Shanahan | Maurice | Duagh | Ballymacjordan |
| Kerry | Shanahan | Maurice | Kilshenane | Gortacloghane |
| Kerry | Shanahan | Maurice | Listowel | Coolatoosane |
| Kerry | Shanahan | Maurice | Valencia | Farranreagh |
| Kerry | Shanahan | Mhl. | Odorney | Lakamore |
| Kerry | Shanahan | Mich. | Odorney | Lakamore |
| Kerry | Shanahan | Michael | Annagh | Caherwisheen |
| Kerry | Shanahan | Michael | Castleisland | Tooreenmore |
| Kerry | Shanahan | Michael | Duagh | Knockmeal |
| Kerry | Shanahan | Michael | Kilnaughtin | Carhoonakineely |
| Kerry | Shanahan | Michael | Kilshenane | GlaShananoon |
| Kerry | Shanahan | Michl. | Killahan | Aulaneduff |
| Kerry | Shanahan | Michl. Edw. | Kilfeighny | Muckenagh |
| Kerry | Shanahan | Michl., Jr. | Kilnaughtin | Carhoona |
| Kerry | Shanahan | Michl., Sr. | Kilnaughtin | Carhoona |
| Kerry | Shanahan | Ml. | Odorney | Lakamore |
| Kerry | Shanahan | Patrick | Aghavallen | Glanawillin |
| Kerry | Shanahan | Patrick | Galey | Bedford |
| Kerry | Shanahan | Patrick | Kilconly | Acres |
| Kerry | Shanahan | Patrick | Killahan | Aulaneduff |
| Kerry | Shanahan | Patrick | Kilshenane | Gortacloghane |
| Kerry | Shanahan | Patrick | Listowel | Coolatoosane |
| Kerry | Shanahan | Patrick | Murher | Bauragoogeen |
| Kerry | Shanahan | Patrick | Odorney | Knockreagh |
| Kerry | Shanahan | Patrick | Odorney | Knocknagun |
| Kerry | Shanahan | Patrick | Odorney | Glankeagh |
| Kerry | Shanahan | Patrick | Valencia | Farranreagh |
| Kerry | Shanahan | Philip | Tuosist | Cuhig |
| Kerry | Shanahan | Rev. John | Killaha | Rusheen More |
| Kerry | Shanahan | Richard | Castleisland | Ahaneboy |
| Kerry | Shanahan | Richard | Castleisland | Knockaunatee |
| Kerry | Shanahan | Thomas | Ardfert | Tubrid Beg |
| Kerry | Shanahan | Thomas | Ballymacelligott | Magh East |
| Kerry | Shanahan | Thomas | Ballymacelligott | Maglass West |
| Kerry | Shanahan | Thomas | Odorney | Lakamore |
| Kerry | Shanahan | Thomas | Ratass | Lissatanvally |
| Kerry | Shanahan | Timothy | Castleisland | Bawnaskehy |
| Kerry | Shanahan | Timothy | Odorney | Ballysheen |
| Kerry | Shanahan | William | Castleisland | Glanshearoon |
| Kerry | Shanahan | William | Galey | Bedford |
| Kerry | Shanahan | William | Odorney | Lakamore |
| Kerry | Shanahan | William | Odorney | Lackabeg |
| Kerry | Shanahan | William | Odorney | Cloonametagh |
| Kerry | Shannahan | John | Caher | T/Cahersiveen/Main St. |
| Kerry | Shannahan | Thomas | Tralee | Lissanearla East |
Return to Province Page
Return to Shanahan Genealogy Home Page