Race Logo  
7th Annual Around The Lake Marathon/Ultra/Relay
August 1-2, 2003 Wakefield, MA

 

												
Marathon - Female												
												
Place	Overall	Bib#	First	   Last	                City	        State	Sex	Age	Laps	Miles		Time
1	17	77	Phoebe	   VanScoy-Giessler	Wolfeboro	NH	F	29	8	26.20		4:09:52
2	27	94	Jeanine	   Carlson	        Lincoln	        MA	F	49	8	26.20		4:43:45
3	32	85	Annalee	   McPhilomy	        Jacksonville	FL	F	32	8	26.20		4:58:48
4	35	112	Barbara	   Ball	                Malden	        MA	F	37	8	26.20		5:05:32
5       36      100     Carey      Schwaber             Cambridge       MA      F       24      8       26.20           5:06:00
6	38	81	Dana	   Reising	        Danville	KY	F	50	8	26.20		5:13:52
7	39	113	Ann	   Jessen	        Enfield	        CT	F	36	8	26.20		5:16:06
8	48	87	Carolyn	   Krumrey	        Houston	        TX	F	42	8	26.20		7:26:12
9	49	84	Susan	   Sinclair	        Webster	        TX	F	50	8	26.20		7:27:14
		73	Christina  Cahillane	        Adamstown	MD	F	37	8	26.20		DNF
		101	Debra	   Joy	                Haverill	MA	F	43	8	26.20		DNF
												
Marathon - Male												
												
Place	Overall	Bib#	First	   Last	                City	        State	Sex	Age	Laps	Miles		Time
												
1	1	78	Mike	   Carroll	        Hopedale	MA	M	37	8	26.20		2:49:49
                                                                                                                        ** New Course Record **
2	2	119	Steve	   Burton	        Medford	        MA	M	51	8	26.20		3:03:27
3	3	74	Kevin	   Donoghue	        NY	        NY	M	35	8	26.20		3:05:35
4	4	90	Neil 	   Bernstein	        Swampscott	MA	M	51	8	26.20		3:13:53
5	5	114	Edward T   Stelmaszyk   	Montgomery	NY	M	32	8	26.20		3:17:32
6	6	75	James	   Shope, Jr.	        Leominster	MA	M	49	8	26.20		3:23:50
7	7	76	John  	   Merrill	        Melrose	        MA	M	38	8	26.20		3:29:22
8	8	67	Joe	   Alfano	        Worcester	MA	M	37	8	26.20		3:31:01
9	9	111	Paul	   Schon	        Enfield	        CT	M	45	8	26.20		3:48:05
10	10	79	Michael	   Gilio	        Dover	        MA	M	38	8	26.20		3:49:02
11	11	71	Rick 	   Karampatsos	        China Grove	NC	M	58	8	26.20		3:54:58
12	12	110	Dave	   Brno	                Somerville	MA	M	35	8	26.20		3:56:09
13	13	117	Paul	   McGovern	        Methuen	        MA	M	43	8	26.20		4:04:14
14	14	116	Thomas	   Licciardello	        N Andover	MA	M		8	26.20		4:04:16
15	15	64	Geovanni   Santos	        Winchester	MA	M	18	8	26.20		4:07:48
16	16	92	Jason	   Heiner	        Essex Junction	VT	M	25	8	26.20		4:08:26
17	18	97	Daniel     Ruane	        Cambridge	MA	M	25	8	26.20		4:19:15
18	19	93	Jim	   Browder	        York	        SC	M	49	8	26.20		4:22:30
19	20	68	ChristopherAllison	        Greeley	        CO	M	40	8	26.20		4:22:33
20	21	89	David	   Colburn	        Worcester	MA	M	40	8	26.20		4:27:43
21	22	106	Bob	   Alessio	        Stow	        MA	M	49	8	26.20		4:31:11
22	23	103	Dan	   Concessi	        Wakefield	MA	M	56	8	26.20		4:33:09
23	24	109	Marc	   Brown	        Lakeside	CA	M		8	26.20		4:34:57
24	25	107	SN	   SHen	                Colorado	CO	M	56	8	26.20		4:37:30
25	26	105	Ray	   Phillips	        Acton	        MA	M	55	8	26.20		4:43:10
26	28	69	Thomas 	   Brown	        Wethersfield	CT	M	32	8	26.20		4:43:55
27	29	82	Dan	   Wells	        Danville	KY	M	56	8	26.20		4:46:38
28	30	102	Kevin	   Counihan	        Beverly	        MA	M		8	26.20		4:55:53
29	31	83	Dick	   Green	        East Chatham	NY	M	68	8	26.20		4:58:14
30	33	51	James	   Roblin	        Wayland	        MA	M		8	26.20		5:02:10
31	34	108	Paul	   Fournier	        Milwaukee	WI	M	51	8	26.20		5:05:35
32	37	99	Lee	   Dickey	        Dracut	        MA	M	49	8	26.20		5:10:18
33	40	91	Paul	   Mellor	        Richmond	VA	M	44	8	26.20		5:19:12
34	41	88	Evan	   Bassett	        Somers	        NY	M	34	8	26.20		5:36:12
35	42	95	John	   McCleary	        Ridgefield	CT	M	34	8	26.20		5:50:02
36	43	104	Laurence   Macon	        San Antonio	TX	M	58	8	26.20		6:03:50
37	44	70	Freeman	   Gerow	        King	        NC	M		8	26.20		6:04:56
38	45	63	Timothy    Christofield	        Catonsfield	MD	M	23	8	26.20		6:07:42
39	46	86	Charles	   Sayles	        Glendale	CA	M	66	8	26.20		6:20:52
40	47	65	John	   Connor	        Newport	        KY	M	47	8	26.20		6:39:56
41	50	66	Karl	   Gilbertson	        Cedar Falls	IA	M	54	8	26.20		8:28:58
												
												
Ultra - Female												
												
Place	Overall	Bib#	First	   Last	                City	        State	Sex	Age	Laps	Miles		Time
												
1	2	39	Alicja	   Barahona	        White Plains 	NY	F	49	30	95.72		23:19:52
2	5	41	Morgan	   Windram	        Lincoln Univ	PA	F	21	25	79.92		18:46:14
3	6	32	Angela	   Sinn	                Brighton	MA	F	23	25	79.92		22:38:34
4	7	53	Colette    Simonetti	        E. Chatham	NY	F	41	24	76.76		23:10:47
5	11	26	Corky	   Feeney	        East Moline	MA	F		20	64.12		22:02:30
6	25	50	Nancy	   Chamberlin	        West Roxbury	MA	F	43	12	38.84		9:23:45
7	32	35	Layne	   Reibel	        Oviedo	        FL	F	47	9	29.36		7:26:05
												
												
Ultra - Male												
												
Place	Overall	Bib#	First	   Last	                City	        State	Sex	Age	Laps	Miles		Time
												
1	1	48	Brad	   Smythe	        Raleigh	        NC	M	25	33	105.20		19:16:07
2	3	37	Richard	   Fedion	        Conway	        NH	M	69	29	92.56		22:46:00
3	4	38	Cliff	   Rogers	        Ellsworth	MA	M	44	28	89.40		22:02:59
4	8	31	Kurt	   Frey	                Cheshire	CT	M	42	25	79.92		23:20:21
5	9	54	Rick	   Szambel	        Rutherford	NJ	M	43	24	76.76		23:21:10
6	10	42	Michael	   Morrin	        Glastonbury	CT	M	66	21	67.28		22:03:30
7	12	30	Newton 	   Baker	        Montpelier	VT	M		18	57.80		13:10:57
8	13	33	Ray	   Zirblis	        Northfield	VT	M	49	18	57.80		13:11:43
9	14	47	ChristopherMartin	        Needham	        MA	M	36	18	57.80		13:19:20
10	15	46	Dave	   Leslie	        Wellesley	MA	M	42	17	54.64		13:57:17
11	16	49	Eric Alan  Forgy	        Medford	        MA	M	32	17	54.64		23:33:16
12	17	40	Dale	   Greiner	        Hubbardston	MA	M	51	16	51.48		11:46:15
13	18	44	Robert	   Castro	        Boston	        MA	M		16	51.48		19:03:50
14	19	27	Jonathon   Briley	        Medford	        MA			16	51.48		21:32:50
15	20	22	Mike	   Monyak	        Punxsutawney	PA	M	44	15	48.32		19:08:17
16	21	23	Dan	   Veskovic	        Orange	        MA	M	47	15	48.32		20:14:53
17	22	29	Dennis	   Brown	        Lee	        MA	M	58	14	45.16		15:58:28
18	23	24	Al	   Toth	                Norwalk	        CT	M	62	13	42.00		17:23:15
19	24	28	James	   Lindblade	        Warrensburg	NY	M	67	13	42.00		17:59:01
20	26	80	Larry	   Phillips		                NY      M		11	35.68		9:58:48
21	27	20	Joe	   Milancewich	        Brick	        NJ	M	61	11	35.68		15:06:06
22	28	36	Jerry	   Sullivan	        Metairie	LA	M		10	32.52		7:04:50
23      29      55      Donald     Lang                 Glendale        CA      M       69      10      32.52           8:10:40 
24	30	52	James	   Gulla	        Sandown	        NH	M	51	10	32.52		10:22:01
25	31	34	Jim 	   Sullivan	        Orlando	        FL	M		9	29.36		7:04:50
		43	Dan	   Wagner	        Sterling	MA	M	46	DNF			
		21	Michael	   Grupp	        Harmony	        RI	M	49	DNF			
		45	Daniel	   Solomon	        North Reading	MA	M	51	DNF			
		25	T	   Martin	        Barrie	        ON	M	57	DNF			
												
Ultra - Relay - Men's												
												
1	1		Team SRR #4  (The Part-Timers)						58	184.20		23:45:09
2	2		Shamrock Running Club						        57	181.04		23:47:35
3	5		Colonial Road Runners						        55	174.72		23:50:07
												
Ultra - Relay - Mixed												
												

1	3		Central Mass Striders						        49	155.76		23:40:42
2	4		Team SRR #0						                49	155.76		23:48:30