| AUGUST 6-7, 1999 WAKEFIELD MA | |||||
|---|---|---|---|---|---|
| ULTRA | |||||
| PLACE | NAME | RACE # | TOTAL
LAPS |
TOTAL
MILES |
FINISH
TIME |
| 1 | JERRY DEZUTTER | 16 | 35 | 111.54 | 23:31:10 |
| 2 | MIKE MENOVICH | 15 | 32 | 102.06 | 22:54:28 |
| 3 | MIKE BROOKS | 36 | 31 | 98.90 | 23:36:44 |
| 4 | DENNIS BROWN | 25 | 28 | 89.42 | 23:39:32 |
| 5 | CATHY TROISI | 14 | 24 | 76.78 | 23:16:10 |
| 6 | 4MARC EATON | 45 | 22 | 70.46 | 22:45:01 |
| 7 | RICK PIERMARINI | 34 | 20 | 64.14 | 17:29:44 |
| 8 | JOHN EARLE | 17 | 20 | 64.14 | 22:48:17 |
| 9 | ROBERT MYETTE | 11 | 19 | 60.98 | 16:51:13 |
| 10 | DAVE LESLIE | 26 | 18 | 57.82 | 13:09:56 |
| 11 | HARRY LEPP | 12 | 17 | 54.66 | 10:22:59 |
| 12 | GEORGE BRAUN | 27 | 16 | 51.50 | 11:34:58 |
| 13 | MARTIN SACHS | 21 | 16 | 51.50 | 13:54:10 |
| 14 | BRUCE JON BELL | 20 | 15 | 48.34 | 14:16:26 |
| 15 | GARY ALEXANDER | 44 | 13 | 42.02 | 9:40:05 |
| 16 | ED CASERTA | 42 | 10 | 32.54 | 6:29:35 |
| 17 | PAUL HOFMANN | 41 | 10 | 32.54 | 6:31:09 |
| 18 | MICHAEL KENT | 43 | 9 | 29.38 | 4:35:05 |
| 19 | BOB DION | 29 | 6 | 19.90 | 2:58:45 |
| 20 | ERIC MOORE | 30 | 6 | 19.90 | 2:58:45 |
| 21 | THOMAS ROGOZINSKI | 22 | 6 | 19.90 | 3:03:10 |
| 22 | JACK RICHARDSON | 24 | 5 | 19.90 | 3:48:35 |
| RELAY | |||||
| PLACE | NAME | RACE # | TOTAL
LAPS |
TOTAL
MILES |
FINISH
TIME |
| 1 | BONEYARDERS | 9 | 59 | 187.39 | 23:55:34 |
| 2 | INFORMATION SUPER HIGHWAY ROAD KILL | 8 | 57 | 181.07 | 23:53:14 |
| 3 | SHERLOCKS | 7 | 56 | 177.91 | 23:51:42 |
| 4 | NOT THE GERBILS | 5 | 52 | 165.27 | 23:46:27 |
| 5 | NUTTS AND BUTTS | 6 | 49 | 155.79 | 23:44:04 |
| 6 | SPICE BOYS | 10 | 47 | 168.49 | 23:41:22 |
| MARATHON | |||||
| PLACE | NAME | RACE # | TOTAL
LAPS |
TOTAL
MILES |
FINISH
TIME |
| 1 | TONY PALLOTTA | 63 | 8.30 | 26.2 | 3:26:15 |
| 2 | MARK LONGWELL | 55 | 8.30 | 26.2 | 3:45:45 |
| 3 | ALEXA GEMMA-DALLAIRE | 13 | 8.30 | 26.2 | 4:00:40 |
| 4 | JAMES LABAN | 53 | 8.30 | 26.2 | 4:20:45 |
| 5 | BRIAN LONDON | 61 | 8.30 | 26.2 | 4:21:08 |
| 6 | RAY PHILLIPS | 54 | 8.30 | 26.2 | 4:27:25 |
| 7 | JOHN RATZAN | 51 | 8.30 | 26.2 | 4:34:50 |
| 8 | COLIN BUCKLEY | 54 | 8.30 | 26.2 | 4:44:50 |
| 9 | EMILY ADRION | 59 | 8.30 | 26.2 | 4:56:18 |
| 10 | MARGARET SCHLUNDT | 32 | 8.30 | 26.2 | 5:26:10 |
| 11 | STANLEY DUOBINIS | 55 | 8.30 | 26.2 | 5:26:10 |
| 12 | PATRICK VERCHER | 56 | 8.30 | 26.2 | 6:15:56 |
| 13 | MICHAEL RUNELL | 35 | 8.30 | 26.2 | 13:36:38 |
| 14 | STEVE PEPE | 60 | 8.30 | 26.2 | 18:46:48 |
Please send comments to Larry
Horlick
URL: http://home.att.net/~lakerun/99results.htm
Last modified: 04/13/00