| AUGUST 7-8, 1998 WAKEFIELD MA | |||||
|---|---|---|---|---|---|
| ULTRA | |||||
| PLACE | NAME | RACE # | TOTAL LAPS | TOTAL MILES | FINISH TIME |
| 1 | JOHN CAREY | 16 | 36 | 114.44 | 23:23:45 |
| 2 | JAMES GAWLE | 25 | 35 | 111.26 | 23:24:30 |
| 3 | MICHAEL MENOVICH | 22 | 32 | 101.73 | 22:49:13 |
| 4 | NORMAN RICHARDSON | 24 | 32 | 101.73 | 23:23:45 |
| 5 | DENNIS BROWN | 19 | 32 | 101.73 | 23:44:44 |
| 6 | MATT MILLER | 13 | 27 | 85.83 | 23:03:56 |
| 7 | TIM GILDAY | 168 | 25 | 79.47 | 19:31:27 |
| 8 | MARGARET SCHLUNDT | 28 | 24 | 76.30 | 22:38:15 |
| 9 | STANLEY DUOBONIS | 23 | 24 | 76.30 | 22:38:15 |
| 10 | DENNIS COLLINS | 171 | 23 | 73.12 | 22:04:17 |
| 11 | MARC EATON | 15 | 23 | 73.12 | 23:52:16 |
| 12 | LEE DICKEY | 14 | 19 | 60.40 | 15:30:00 |
| 13 | ROMAN DZIERLATKAS | 173 | 18 | 57.22 | 23:45:11 |
| 14 | PEG RYAN | 17 | 17 | 54.04 | 11:44:00 |
| 15 | TAMMY SWIFT | 30 | 17 | 54.04 | 15:38:40 |
| 16 | CHERYL HOOD | 29 | 17 | 54.04 | 15:38:40 |
| 17 | PAUL HOFMANN | 170 | 16 | 50.86 | 09:50:48 |
| 18 | JACK RICHARDSON | 27 | 16 | 50.86 | 12:21:40 |
| 19 | STEVE KANARACUS | 165 | 16 | 50.86 | 12:46:48 |
| 20 | ROBERT MYETTE | 20 | 16 | 50.86 | 15:23:00 |
| 21 | LAIN CORYELL | 26 | 14 | 44.51 | 12:02:18 |
| 22 | MELANIE KALAFATIS | 154 | 11 | 34.97 | 11:58:51 |
| 23 | DAVID ACKERMAN | 169 | 10 | 31.79 | 05:26:07 |
| 24 | MARK LONGWELL | 21 | 7 | 22.25 | 03:43:40 |
| RELAY | |||||
| PLACE | NAME | RACE # | TOTAL LAPS | TOTAL MILES | FINISH TIME |
| 1 | SOMERVILLE RR - 1 | 1 | 62 | 197.10 | 23:50:59 |
| 2 | HYDE PARK | 10 | 60 | 190.74 | 23:39:45 |
| 3 | BACK BAY RR | 9 | 60 | 190.74 | 23:50:41 |
| 4 | IATC | 3 | 59 | 187.56 | 23:37:21 |
| 5 | COLONIAL RR | 12 | 55 | 174.84 | 23:46:31 |
| 6 | SOMERVILLE RR - 2 | 5 | 53 | 168.49 | 23:41:22 |
| 7 | SPICE BOYS | 8 | 51 | 162.13 | 23:37:23 |
| 8 | BONEYARDERS | 11 | 51 | 162.13 | 23:47:23 |
| 9 | CIVRA - 1 | 2 | 50 | 158.95 | 23:34:24 |
| 10 | CIVRA - A | 4 | 49 | 155.77 | 23:40:44 |
| 11 | HORNY TOADS | 6 | 35 | 111.26 | 17:05:05 |
| 12 | NO-NAME FISH MONGERS | 7 | 19 | 60.40 | 18:08:02 |
| MARATHON | |||||
| PLACE | NAME | RACE # | TOTAL LAPS | TOTAL MILES | FINISH TIME |
| 1 | STEVE PEPE | 174 | 8.24 | 26.2 | 05:03:00 |
| 2 | DICK DUFFY | 175 | 8.24 | 26.2 | 07:39:23 |
Please send comments to Larry
Horlick
URL: http://home.att.net/~lakerun/98results.htm
Last modified: 02/13/99