11th Annual Around The Lake Marathon/Ultra/Relay
July 27-28, 2007 Wakefield, MA
Marathon
Ultra
Ultra - Relays
Marathon
Plc Gen Bib# Name City/St Sex Age Laps Miles Time
==============================================================================================
01 01 486 Christian Mercier Quebec, QC M 32 8 26.20 3:06:08
02 02 484 William Romito Belchertown, MA M 53 8 26.20 3:25:09
03 03 292 Christopher Andrews Melrose, MA M 38 8 26.20 3:39:05
04 04 469 George Soukas Lancaster, PA M 49 8 26.20 3:40:39
05 05 299 Harold Beard Peabody, MA M 52 8 26.20 3:46:34
06 06 374 Stephen McCall Marlborough, MA M 34 8 26.20 3:47:18
07 07 341 Paul Friend East Greenwich, RI M 20 8 26.20 3:55:28
08 01 323 Christine Crocker Portland, CT F 26 8 26.20 3:57:33
09 08 345 Michael Gilio Dover, MA M 42 8 26.20 4:00:02
10 02 333 Linda Dunbar Elizabethtown, PA F 46 8 26.20 4:02:12
11 09 473 Jack Thornton Gardner, MA M 43 8 26.20 4:03:28
12 10 344 Timothy Gilday Salem, NH M 52 8 26.20 4:04:36
13 11 466 Ronald Siraco Melrose, MA M 55 8 26.20 4:05:25
14 12 378 Glenn Meister Wellesley, MA M 45 8 26.20 4:07:02
15 13 390 David Plastino Brookline, MA M 31 8 26.20 4:08:14
16 14 310 Joe Beyer Concord, MA M 44 8 26.20 4:09:50
17 15 383 Charlie Nelson Newmarket, NH M 56 8 26.20 4:11:35
18 16 315 Vincent Chiappetta Hingham, MA M 51 8 26.20 4:12:52
19 17 365 Claude Letourneau St-Valier, QC M 60 8 26.20 4:19:29
20 18 322 Francesco Criniti Philedelphia, PA M 62 8 26.20 4:20:00
21 03 380 Nicole Mills Chicago, IL F 32 8 26.20 4:25:52
22 19 348 Roland Goodell Franklin, MA M 40 8 26.20 4:28:06
23 20 391 David Ploskonka Baltimore, MD M 25 8 26.20 4:28:08
24 04 472 Mary Thorson Dracut, MA F 28 8 26.20 4:30:27
25 21 314 Ed Carroll Tolland, MA M 42 8 26.20 4:31:23
26 05 369 Jennifer Love Mt Sinai, NY F 43 8 26.20 4:33:12
27 22 366 Sam Liao Sharon, MA M 52 8 26.20 4:37:33
28 23 396 Stephen Schwaber Westfield, MA M 51 8 26.20 4:40:52
29 24 485 Eric Cullard Ottowa, ON M 28 8 26.20 4:41:54
30 25 316 John R Chong Mine Hill, NJ M 37 8 26.20 4:42:39
31 06 372 Christina Majkrzak Olney, MD F 27 8 26.20 4:44:38
32 26 388 Ray Phillips Acton, MA M 59 8 26.20 4:44:44
33 27 356 Dean Hutchinson Long Beach, NY M 45 8 26.20 4:47:55
34 28 290 Jim Alexander Kearneysville, WV M 34 8 26.20 4:48:18
35 29 325 Minh Dang Harvest, AL M 49 8 26.20 4:48:33
36 07 317 Amy Chrisfield Syracuse, NY F 18 8 26.20 4:49:18
37 08 342 Annie Gardner Belmont, MA F 47 8 26.20 4:52:14
38 30 355 Ryan Hurteau Granby, MA M 19 8 26.20 4:54:18
39 31 349 Roger Goulet St-Jean Chrysostome, QC M 65 8 26.20 4:55:59
40 09 373 Megan Mathis Columbia, SC F 28 8 26.20 4:57:12
41 32 338 Jeffrey Filter Reedsburg, WI M 47 8 26.20 4:57:47
42 10 332 Tracy Draghi East Hampton, CT F 41 8 26.20 5:14:34
43 33 296 Robert Bailey South Charleston, WV M 58 8 26.20 5:17:00
44 11 371 Susan Lynch Gaithersburg, MD F 41 8 26.20 5:17:40
45 34 471 Justin Strausser Eliot, MA M 19 8 26.20 5:18:04
46 12 326 Alison D'Angelo Camillus, NY F 19 8 26.20 5:18:57
47 13 370 Karen Luttik Bleiswijk, Zuid Hol. F 44 8 26.20 5:20:01
48 14 313 Jessica Carlone Franklin, MA F 30 8 26.20 5:20:08
49 35 384 Morris L Nylander, Jr Round Hill, VA M 57 8 26.20 5:22:08
50 15 318 Valentina Clark New York, NY F 28 8 26.20 5:22:15
51 36 397 Alexander Sewell Lynn, MA M 18 8 26.20 5:26:18
52 37 381 Corby Myers Carlisle, PA M 53 8 26.20 5:26:26
53 16 362 Dawn Kotowicz Narragansett, RI F 29 8 26.20 5:28:47
54 17 361 Megan Ketcheson Lagrangeville, NY F 20 8 26.20 5:30:50
55 38 295 Jules Baclar Oviedo, FL M 61 8 26.20 5:36:22
56 18 340 Dorothy Frank Louisville, KY F 62 8 26.20 5:37:24
57 19 360 Theresa Kavanaugh Lexington, MA F 43 8 26.20 5:38:52
58 20 335 Katherine England Manchester, CT F 23 8 26.20 5:39:32
59 21 350 Yvonne Grecco Poughkeepsie, NY F 21 8 26.20 5:44:28
60 22 294 Elyse Baclar Oviedo, FL F 60 8 26.20 5:45:55
61 39 353 John Higgins Boston, MA M 41 8 26.20 5:46:17
62 40 382 Benjamin Navarrete Staten Island, NY M 59 8 26.20 5:47:11
63 41 367 Phillip Little Apotka, FL M 64 8 26.20 5:53:53
64 42 343 John Germain Jacksonville, NC M 54 8 26.20 5:59:06
65 43 320 Kevin Counihan Beverly, MA M 46 8 26.20 6:12:53
66 23 379 Marsha White Gainesville, F F 60 8 26.20 6:14:26
67 24 477 Carol Westerman Louisville, KY F 69 8 26.20 6:18:19
68 44 328 Daniel DeMille Ayer, MA M 28 8 26.20 6:25:14
69 45 359 Nick Karem Louisville, KY M 64 8 26.20 6:29:29
70 46 312 Paul Butler Philadelphia, PA M 55 8 26.20 6:33:00
71 47 474 John Wagner Rochester, NY M 38 8 26.20 6:52:58
72 48 347 Scott Good Steep Falls, ME M 45 8 26.20 6:53:20
73 49 470 John Steitz Alexandria, VA M 43 8 26.20 7:07:10
74 50 321 Stephen Creviston Moses Lake, WA M 55 8 26.20 7:07:10
75 51 351 Jim Heaney Columbia, SC M 63 8 26.20 7:10:54
76 52 354 Neil Horton Franktown, MO M 66 8 26.20 7:32:45
77 25 324 Jeanine A. Cross Noblesville, IN F 47 8 26.20 8:18:54
78 53 393 Donald Arthur Bronx, NY M 63 8 26.20 8:30:37
79 26 357 Deborah Ingram Gainesville, FL F 53 8 26.20 8:33:28
80 54 364 Mariano Legaz Califon, NJ M 36 8 26.20 9:50:33
- - 352 Aaron Henckler Boston, MA M 26 8 26.20 DNF
- - 483 Boris Gubenko Bedford, NH M 56 8 26.20 DNF
- - 300 Carrie Beattie Georgetown, ON F 29 8 26.20 DNF
- - 334 Chris Dyer Salem, NH M 39 8 26.20 DNF
- - 368 Connie Lizotte Phippsburg, ME F 30 8 26.20 DNF
- - 331 David Dietrich Greenville, NY M 56 8 26.20 DNF
- - 468 Gary Smith Watertown, MA M 46 8 26.20 DNF
- - 329 Greg Denke Phippsburg, ME M 31 8 26.20 DNF
- - 389 James Pignatiello Uxbridge, MA M 50 8 26.20 DNF
- - 385 Joseph O'Connor Sterling, MA M 48 8 26.20 DNF
- - 291 Kathryn Ames Succasunna, NJ F 20 8 26.20 DNF
- - 319 Michael Cohen Long Beach, NY M 40 8 26.20 DNF
- - 375 Michael McEleney Arlington, NY M 50 8 26.20 DNF
- - 376 Michael McLaughlin Needham, MA M 45 8 26.20 DNF
- - 476 Nate Wallace Northampton, MA M 26 8 26.20 DNF
- - 309 Neil Bernstein Swampscott, MA M 55 8 26.20 DNF
- - 358 Paul Kafasis Somerville, MA M 24 8 26.20 DNF
- - 475 Paul Wai Hartford, CT M 34 8 26.20 DNF
- - 398 Robert Shapiro Lunenburg, MA M 33 8 26.20 DNF
- - 481 Rusty Wutkiewitz Dorchester, MA M 37 8 26.20 DNF
- - 482 Stanley Zaslau Pittsburgh, PA M 40 8 26.20 DNF
- - 336 Susan England Andover, CT F 56 8 26.20 DNF
- - 480 Thomas White Scotia, NY M 49 8 26.20 DNF
- - 394 Todd Ryan Medford, MA M 24 8 26.20 DNF
Ultra
Plc Gen Bib# Name City/St Sex Age Laps Miles Last Lap (clock time)
===========================================================================================================
01 01 107 Darren Worts Chatham, NJ M 35 31 97.96 17:34:00
02 02 102 Keith Straw Malvern, PA M 52 29 91.64 17:38:22
03 03 79 Thomas Mikkelsen Holliston, MA M 35 28 88.48 17:40:03
04 01 35 Barbara Bell Sudbury, MA F 41 27 85.32 17:36:03
05 04 54 Scott Deslongchamps Grosvenordale, CT M 37 26 82.16 16:02:56
06 05 53 Michael Davis Needham, MA M 50 26 82.16 17:34:02
07 06 78 Greg Mendina Navesink, NJ M 38 25 79.00 16:34:34
08 07 84 Bob Oberkehr Northvale, NJ M 52 25 79.00 17:08:03
09 02 98 Susan Solomon La Jolla, CA F 37 24 75.84 16:57:00
10 08 69 Wayne Kurtz Wexford, PA M 39 24 75.84 17:38:41
11 03 100 Emmy Stocker Coscob, CT F 49 24 75.84 17:40:03
12 09 38 Craig Brenner Plymouth, MA M 39 23 72.68 17:12:05
13 10 72 Harry Lepp Danielson, CT M 50 23 72.68 17:18:03
14 11 70 Jeff Lane Medford, MA M 30 23 72.68 17:31:26
15 12 46 David Colburn Worcester, MA M 44 23 72.68 18:02:02
16 04 49 Ethel Cook Chester Springs, PA F 42 22 69.52 17:08:13
17 13 106 Dave Weiss Corning, NY M 58 22 69.52 17:23:07
18 05 42 Liz Camire Leesburg, VA F 42 22 69.52 17:56:07
19 14 85 Frank Pellegrino East Patchogue, NY M 52 21 66.36 17:34:51
20 15 75 Mike Mason Peabody, MA M 38 21 66.36 17:38:25
21 16 39 Denis Brown Lee, MA M 62 21 66.36 17:52:00
22 17 68 Bernard Kelley Barrington, RI M 42 20 63.20 16:24:15
23 18 111 Kurt Frey Cheshire, CT M 47 20 63.20 16:30:00
24 19 41 Andy Cable Monroe, CT M 42 20 63.20 16:57:00
25 06 67 Beth Katcher Newton, MA F 53 20 63.20 17:35:05
26 20 113 Ed Fowler Syracuse, NY M 36 20 63.20 17:40:00
27 07 92 Camille Roberts Cambridge, MA F 49 19 60.04 17:03:00
28 21 55 Erik Dill Cambridge, MA M 28 19 60.04 17:46:02
29 22 32 Collin Anderson Baltimore, MD M 19 19 60.04 18:12:00
30 23 60 Kevin Flood Kinnelon, NJ M 48 18 56.88 16:35:06
31 24 45 Frank Colella Scarsdale, NY M 44 18 56.88 17:20:22
32 25 71 Robert Leder Stamford, CT M 36 18 56.88 17:42:01
33 08 52 Amber Cullen Concord, NH F 25 18 56.88 17:45:00
34 09 76 Tammy Massie Gaithersburg, MD F 35 18 56.88 17:46:02
35 26 103 Rick Szambel Rutherford, NJ M 47 18 56.88 17:50:14
36 27 56 Christopher Doms Pennsauken, NJ M 28 17 53.72 10:29:14
37 28 59 Paul Fiori Nashua, NH M 54 17 53.72 14:34:51
38 29 61 Tom Gilbert Amherst, MA M 26 17 53.72 16:48:03
39 30 82 Roger Niethe Lockport, NY M 49 16 50.56 10:45:51
40 31 109 Clyde Ferguson Lockport, NY M 55 16 50.56 10:45:51
41 10 88 Julie Price Land O Lakes, FL F 39 16 50.56 11:52:31
42 32 77 Edward McGowan Brooklyn, NY M 49 16 50.56 14:46:50
43 33 80 Michael Morrin Glastonbury, CT M 70 16 50.56 17:51:02
44 34 34 Walter Batchelor Oswego, NY M 68 15 47.40 10:32:02
45 35 86 Lisa Peters Exeter, NH F 44 15 47.40 11:25:42
46 36 36 Lawrence Block New York, NY M 69 15 47.40 14:03:00
47 12 57 Laurie F. Adams Philadelphia, PA F 36 15 47.40 17:32:09
48 11 97 Christine Skinner Reading, MA F 39 15 47.40 17:35:03
49 37 87 Al Prawda Brooklyn, NY M 60 15 47.40 17:35:43
50 38 120 Michael Lechner M 42 14 44.24 16:02:17
51 39 58 Danny Ferreira Concord, NH M 24 14 44.24 17:45:00
52 40 117 Roman Dzierlatka Bristol, CT M 51 14 44.24 17:59:00
53 41 101 Bruno St-Pierre Brossard, QC M 38 13 41.08 7:35:08
54 42 51 Joey Covino M ?? 13 41.08 12:19:03
55 43 105 Perry Warren Newtown, PA M 43 13 41.08 16:44:02
56 44 47 Sean Coleman Lynnfield, MA M 29 12 37.92 10:22:09
57 45 37 Michael Bonfanti Londonderry, NH M 49 12 37.92 10:41:10
58 46 104 Dan Veskovic North Hollywood, CA M 50 12 37.92 17:18:24
59 47 110 Kevin Claire Woburn, MA M 39 12 37.92 17:22:14
60 48 93 David Rossman Rockland, MA M 44 11 34.76 7:28:16
61 49 50 Garrett Cooper Pittsburgh, PA M 28 11 34.76 8:13:01
62 50 62 Heath Gosselin Hanover, NH M 37 11 34.76 9:07:53
63 51 94 Henry Rueden De Pere, WI M 57 11 34.76 9:21:45
64 52 95 Raymond Scharenbrock South Milwaukee, WI M 74 11 34.76 10:08:30
65 13 112 Cathy Triosi Seneca Falls, NY F 61 11 34.76 11:54:12
66 53 64 Shep Hildebrand Hawley, PA M 49 11 34.76 13:16:12
67 54 74 Rick Mankameyer Shawnee, KS M 57 10 31.60 6:03:20
68 55 65 Arnie James Somerville, MA M 63 10 31.60 6:29:05
69 14 44 Karen Claire-Zimmet Waltham, MA F 38 10 31.60 6:38:53
70 56 33 Dennis Barrett Salt Lake City, UT M 58 10 31.60 9:19:09
71 57 48 Richard Collette Wakefield, MA M 56 10 31.60 12:50:00
72 58 40 Eugen Bruckert Arlington Hgts, IL M 72 10 31.60 13:05:46
73 59 119 Fred Bowen Hull, MA M 32 10 31.60 14:03:00
74 60 115 Travis Noyes Veazie, ME M 33 9 28.44 4:42:12
75 61 31 Joe Alfano Holden, MA M 41 9 28.44 5:26:22
76 62 73 Curtis Lintvedt Exeter, NH M 59 9 28.44 5:45:09
77 63 114 Alex Sewell M 8 26.20
78 15 118 Marchut Kazimierz New Britian, CT F 57 8 25.28 16:09:13
79 64 116 Thor Kirleis North Reading, MA M 37 7 22.12 3:28:02
80 65 96 Bob Sitler Lynchburg, VA M 48 7 22.12 17:46:00
81 66 99 Alan Steggles Ravenna, OH M 68 6 18.96 6:26:10
82 67 89 Larry Pritchard Mahone, WV M 68 5 15.80 8:53:00
83 16 90 Sue Pritchard Mahone, WV F 65 5 15.80 8:53:00
84 17 91 Annette Racaniello East Patchogue, NY F 55 5 15.80 16:34:00
85 68 63 Boris Gubenko Bedford, NH M 56 4 13.84 3:17:00
86 18 66 Cassandra Johnson Huntington Beach, CA F 61 3 9.48 2:19:10
Ultra - Relays
Plc Bib# Team Name Division Laps Miles Last Lap (clock time)
================================================================================================
01 24 Erin & The BunneyMen Male 47 148.52 17:21:03
02 25 GAC All Nighters Mixed 41 129.56 17:30:41
03 19 L Street 2 Mixed 38 120.08 17:32:00
03 12 Cambridge Athletic Club Mixed 38 120.08 17:32:00
04 17 Shamrock Seniors Male 38 120.08 17:32:15
05 21 L Street 4 Mixed 38 120.08 17:34:00
06 16 Mystic Runners Mixed 38 120.08 17:35:00
07 22 L Street 5 Mixed 37 116.92 17:35:00
08 23 L Street 6 Mixed 37 116.92 17:40:00
09 18 L Street 1 Mixed 36 113.76 16:54:26
10 20 L Street 3 Mixed 36 113.76 17:35:00
11 15 Kung Po Chicken Mixed 34 107.44 17:28:42