24 Hour Around the Lake Races

Race Results

7th Annual 24 Hour Around The Lake Marathon/Ultra/Relay
					Wakefield, MA, August 1-2, 2003
Marathon - Female
								
Place	Overall	First	   Last	                City/State	Sex	Age	Time
1	17	Phoebe	   VanScoy-Giessler	Wolfeboro, NH	F	29	4:09:52
2	27	Jeanine	   Carlson	        Lincoln, MA	F	49	4:43:45
3	32	Annalee	   McPhilomy	        Jacksonville,FL	F	32	4:58:48
4	35	Barbara	   Ball	                Malden, MA	F	37	5:05:32
5       36      Carey      Schwaber             Cambridge, MA   F       24      5:06:00
6	38	Dana	   Reising	        Danville, KY	F	50	5:13:52
7	39	Ann	   Jessen	        Enfield, CT	F	36	5:16:06
8	48	Carolyn	   Krumrey	        Houston, TX	F	42	7:26:12
9	49	Susan	   Sinclair	        Webster, TX	F	50	7:27:14
		Christina  Cahillane	        Adamstown, MD	F	37	DNF
		Debra	   Joy	                Haverhill, MA	F	43	DNF
							
Marathon - Male
								
Place	Overall	First	   Last	                City/State	Sex	Age	Time
1       1       Mike	   Carroll	        Hopedale, MA	M	37	2:49:49
** New Course Record **
2	2	Steve	   Burton	        Medford, MA	M	51	3:03:27
3	3	Kevin	   Donoghue	        NY, NY	        M	35	3:05:35
4	4	Neil 	   Bernstein	        Swampscott,MA	M	51	3:13:53
5	5	Edward T   Stelmaszyk   	Montgomery, NY	M	32	3:17:32
6	6	James	   Shope, Jr.	        Leominster, MA	M	49	3:23:50
7	7	John  	   Merrill	        Melrose, MA	M	38	3:29:22
8	8	Joe	   Alfano	        Worcester, MA	M	37	3:31:01
9	9	Paul	   Schon	        Enfield, CT	M	45	3:48:05
10	10	Michael	   Gilio	        Dover, MA	M	38	3:49:02
11	11	Rick 	   Karampatsos	        China Grove, NC	M	58	3:54:58
12	12	Dave	   Brno	                Somerville, MA	M	35	3:56:09
13	13	Paul	   McGovern	        Methuen, MA	M	43	4:04:14
14	14	Thomas	   Licciardello	        N Andover, MA	M		4:04:16
15	15	Geovanni   Santos	        Winchester, MA	M	18	4:07:48
16	16	Jason	   Heiner	        Essex Junct,VT	M	25	4:08:26
17	18	Daniel     Ruane	        Cambridge, MA	M	25	4:19:15
18	19	Jim	   Browder	        York, SC	M	49	4:22:30
19	20	ChristopherAllison	        Greeley, CO	M	40	4:22:33
20	21	David	   Colburn	        Worcester, MA	M	40	4:27:43
21	22	Bob	   Alessio	        Stow, MA	M	49	4:31:11
22	23	Dan	   Concessi	        Wakefield, MA	M	56	4:33:09
23	24	Marc	   Brown	        Lakeside, CA	M		4:34:57
24	25	SN	   SHen	                Colorado, CO	M	56	4:37:30
25	26	Ray	   Phillips	        Acton, MA	M	55	4:43:10
26	28	Thomas 	   Brown	        Wethersfld, CT	M	32	4:43:55
27	29	Dan	   Wells	        Danville, KY	M	56	4:46:38
28	30	Kevin	   Counihan	        Beverly, MA	M		4:55:53
29	31	Dick	   Green	        E Chatham, NY	M	68	4:58:14
30	33	James	   Roblin	        Wayland, MA	M		5:02:10
31	34	Paul	   Fournier	        Milwaukee, WI	M	51	5:05:35
32	37	Lee	   Dickey	        Dracut, MA	M	49	5:10:18
33	40	Paul	   Mellor	        Richmond, VA	M	44	5:19:12
34	41	Evan	   Bassett	        Somers, NY	M	34	5:36:12
35	42	John	   McCleary	        Ridgefield, CT	M	34	5:50:02
36	43	Laurence   Macon	        San Antonio, TX	M	58	6:03:50
37	44	Freeman	   Gerow	        King, NC	M		6:04:56
38	45	Timothy    Christofield	        Catonsfield, MD	M	23	6:07:42
39	46	Charles	   Sayles	        Glendale, CA	M	66	6:20:52
40	47	John	   Connor	        Newport, KY	M	47	6:39:56
41	50	Karl	   Gilbertson	        Cedar Falls, IA	M	54	8:28:58
												
			
Ultra - Female
							
Place	Overall	First	   Last	                City/State	Sex	Age	Laps	Miles	Time
1	2	Alicja	   Barahona	        White Plns, NY	F	49	30	95.72	23:19:52
2	5	Morgan	   Windram	        Lincoln U, PA	F	21	25	79.92	18:46:14
3	6	Angela	   Sinn	                Brighton, MA	F	23	25	79.92	22:38:34
4	7	Colette    Simonetti	        E Chatham,NY	F	41	24	76.76	23:10:47
5	11	Corky	   Feeney	        E Moline, MA	F		20	64.12	22:02:30
6	25	Nancy	   Chamberlin	        W Roxbury, MA	F	43	12	38.84	9:23:45
7	32	Layne	   Reibel	        Oviedo, FL	F	47	9	29.36	7:26:05

										
Ultra - Male
								
Place	Overall	First	   Last	        City/State	Sex	Age	Laps	Miles	Time
1	1	Brad	   Smythe	Raleigh, NC	M	25	33	105.20	19:16:07
2	3	Richard	   Fedion	Conway, NH	M	69	29	92.56	22:46:00
3	4	Cliff	   Rogers	Ellsworth, MA	M	44	28	89.40	22:02:59
4	8	Kurt	   Frey	        Cheshire, CT	M	42	25	79.92	23:20:21
5	9	Rick	   Szambel	Rutherford, NJ	M	43	24	76.76	23:21:10
6	10	Michael	   Morrin	Glastonbury, CT	M	66	21	67.28	22:03:30
7	12	Newton 	   Baker	Montpelier, VT	M		18	57.80	13:10:57
8	13	Ray	   Zirblis	Northfield, VT	M	49	18	57.80	13:11:43
9	14	ChristopherMartin	Needham, MA	M	36	18	57.80	13:19:20
10	15	Dave	   Leslie	Wellesley, MA	M	42	17	54.64	13:57:17
11	16	Eric Alan  Forgy	Medford, MA	M	32	17	54.64	23:33:16
12	17	Dale	   Greiner	Hubbardston, MA	M	51	16	51.48	11:46:15
13	18	Robert	   Castro	Boston, MA	M		16	51.48	19:03:50
14	19	Jonathon   Briley	Medford, MA	M		16	51.48	21:32:50
15	20	Mike	   Monyak	Punxsutawney,PA	M	44	15	48.32	19:08:17
16	21	Dan	   Veskovic	Orange, MA	M	47	15	48.32	20:14:53
17	22	Dennis	   Brown	Lee, MA	        M	58	14	45.16	15:58:28
18	23	Al	   Toth	        Norwalk, CT	M	62	13	42.00	17:23:15
19	24	James	   Lindblade	Warrensburg,NY	M	67	13	42.00	17:59:01
20	26	Larry	   Phillips	NY              M		11	35.68	9:58:48
21	27	Joe	   Milancewich	Brick, NJ	M	61	11	35.68	15:06:06
22	28	Jerry	   Sullivan	Metairie, LA	M		10	32.52	7:04:50
23      29      Donald     Lang         Glendale, CA    M       69      10      32.52   8:10:40 
24	30	James	   Gulla	Sandown, NH	M	51	10	32.52	10:22:01
25	31	Jim 	   Sullivan	Orlando, FL	M		9	29.36	7:04:50
		Dan	   Wagner	Sterling, MA	M	46	DNF			
		Michael	   Grupp	Harmony, RI	M	49	DNF			
		Daniel	   Solomon	N Reading, MA	M	51	DNF			
		T	   Martin	Barrie, ON	M	57	DNF			
							
Ultra - Relay - Men's
1	1		Team SRR #4  (The Part-Timers)			58	184.20		23:45:09
2	2		Shamrock Running Club				57	181.04		23:47:35
3	5		Colonial Road Runners				55	174.72		23:50:07
							
Ultra - Relay - Mixed
1	3		Central Mass Striders				49	155.76		23:40:42
2	4		Team SRR #0					49	155.76		23:48:30