AROUND THE LAKE MARATHON / ULTRA / RELAY

WAKEFIELD, MA
AUGUST 3-4, 2001

PLACE TIME LAPS MILES RACE # TEAM NAME   CITY STATE EVENT DIVISION  
                       
TEAM RELAY                      
                       
1 23:53:43 64 203.2 0 SRR   MEDFORD MA RELAY MALE  
2 23:53:45 64 203.2 1 IATC   MALDEN MA RELAY MALE  
3 23:52:20 62 196.9 2 COMVERSE ALLSTARS   WAKEFIELD MA RELAY MALE  
4 23:47:50 58 184.2 3 RUN FREE OR DIE   HOLLIS NH RELAY MALE  
5 23:35:10 51 162.1 4 FIRST PLACE   BOSTON MA RELAY MIXED  
6 23:49:46 47 149.5 5 TEAM MIDDLETON   MIDDLETON MA RELAY MIXED  
                       
PLACE TIME LAPS MILES RACE # FIRST NAME LAST NAME CITY STATE EVENT SEX AGE
                       
ULTRA - WOMEN                      
                       
1 23:10:10 35 111.5 30 ALICIA BARAHONA WHITE PLAINS NY ULTRA F 48
2 23:28:10 33 105.2 28 JODY-LYNN REICHER MIDLAND PARK NJ ULTRA F 38
3 22:46:10 26 83.1 26 JUNKO LEERINK GREENWICH CT ULTRA F 42
4 23:18:20 25 79.9 29 MICHELLE WOLFE NIANTIC CT ULTRA F 50
5 18:22:50 23 73.6 27 LISA MENTZER MILLBURY MA ULTRA F 32
6 22:58:10 20 64.1 25 SUSAN GORDON CHARLESTOWN RI ULTRA F 45
                       
ULTRA - MEN                      
                       
1 23:47:50 37 117.9 36 JOHN CAREY MILLBURY MA ULTRA M 40
2 23:49:40 36 114.7 33 MARK BELL CONCORD MA ULTRA M 35
3 23:34:00 35 111.5 54 RAY ZIRBLIS NORTHFIELD VT ULTRA M 47
4 23:35:30 33 105.2 42 ED FINNEGAN WEST HAVEN CT ULTRA M 44
5 21:01:30 28 89.4 39 MARK DUTTON DENVILLE NJ ULTRA M 40
6 21:41:00 26 83.1 43 PATRICK HEANEY EAST HARTFORD CT ULTRA M 30
7 22:17:00 26 83.1 41 RICHARD FEDION N. CONWAY NH ULTRA M 67
8 22:29:30 26 83.1 45 THOMAS LANATA BOSTON MA ULTRA M 36
9 23:42:50 26 83.1 50 BOB SITLER LYNCHBURG VA ULTRA M 42
10 22:22:50 25 79.9 32 NEWTON BAKER MONTPELIER VT ULTRA M 59
11 23:24:20 25 79.9 58 KURT KELLY WALTHAM MA ULTRA M 29
12 21:54:20 24 76.8 35 DENNIS BROWN LEE MA ULTRA M 56
13 23:35:40 22 70.5 31 TIMOTHY KOUROUNIS FLUSHING NY ULTRA M 63
14 23:33:50 21 67.3 38 PETE COFFIN SALT LAKE CITY UT ULTRA M 56
15 23:44:10 21 67.3 40 ROMAN DZIERLATKA SOUTHINGTON CT ULTRA M 45
16 23:52:10 21 67.3 52 DAN VESKOVIC ORANGE MA ULTRA M 44
17 14:58:50 20 64.1 55 BOB SANSONETTI SCARBOROUGH ME ULTRA M 38
18 20:12:00 19 61.0 51 AL TOTH NORWALK CT ULTRA M 60
19 23:51:40 19 61.0 49 A PRAWDA BROOKLYN NY ULTRA M 54
20 11:01:30 18 57.8 34 JOE BEYER CONCORD MA ULTRA M 38
21 23:41:50 17 54.7 57 MARC EATON STONEHAM MA ULTRA M 33
22 12:15:20 16 51.5 44 JAMES LABAN MIDDLETOWN CT ULTRA M 52
23 13:36:20 16 51.5 53 GARETH WILLIAMS COFFIN SCHROON LAKE NY ULTRA M 26
24 18:22:50 16 51.5 48 MICHAEL MORRIN GLASTONBURY CT ULTRA M 64
25 21:57:50 16 51.5 46 LAURENS LEERINK GREENWICH CT ULTRA M 40
26 11:02:10 14 45.2 37 ED CASERTA BILLERICA MA ULTRA M 47
27 07:51:50 9 29.4 47 DICTINO MENDEZ BAYSIDE NY ULTRA M 73
28 04:41:10 9 29.4 56 MICHAEL GILIO DOVER MA ULTRA M 36
                       
MARATHON - WOMEN                      
                       
1 03:44:51 8 26.2 95 PATRYCJA MISSIURO BILLERICA MA MARATHON F 25
2 03:53:00 8 26.2 97 ANN BURKE DOVER NH MARATHON F 39
3 03:53:31 8 26.2 99 BARBARA BELL CONCORD MA MARATHON F 35
4 03:56:12 8 26.2 92 CRISTINA WINSOR WAKEFIELD MA MARATHON F 32
5 04:38:30 8 26.2 93 IRENE WILSON LANARKSHIRE UK MARATHON F 50
6 05:05:54 8 26.2 98 ANGELA BLACKINGTON ARLINGTON MA MARATHON F 30
7 05:22:29 8 26.2 96 DEBRA JOY HAVERHILL MA MARATHON F 41
8 06:17:40 8 26.2 94 LAYNE REIBEL OVEIDO FL MARATHON F 45
                       
MARATHON - MEN                      
                       
1 03:05:54 8 26.2 65 MARK SULLIVAN FREEBURG PA MARATHON M 39
2 03:07:30 8 26.2 77 JOHN KINNEE HARVARD MA MARATHON M 40
3 03:30:44 8 26.2 60 DON ALLISON WEYMOUTH MA MARATHON M 45
4 03:51:00 8 26.2 69 DANIEL RUANE WINCHESTER MA MARATHON M 23
5 03:56:37 8 26.2 88 LEE ANDREWS S. EASTON MA MARATHON M 40
6 04:20:57 8 26.2 73 PETE MONACO LYNN MA MARATHON M 47
7 04:25:22 8 26.2 81 DICK GREEN EAST CHATHAM NY MARATHON M 66
8 04:33:35 8 26.2 75 REIGO LEHTA HOLLISTON MA MARATHON M 30
9 04:41:50 8 26.2 64 TOM WILSON LANARKSHIRE UK MARATHON M 54
10 04:43:50 8 26.2 70 RAY PHILLIPS ACTON MA MARATHON M 53
11 04:44:36 8 26.2 79 ARNIE JAMES SOMERVILLE MA MARATHON M 57
12 04:57:40 8 26.2 83 KEVIN FRANK SANFORD ME MARATHON M 33
13 05:17:01 8 26.2 71 STEVE PEPE BEDFORD MA MARATHON M 44
14 05:22:44 8 26.2 74 BRENT MANLEY MEMPHIS TN MARATHON M 53
15 05:59:59 8 26.2 86 RONALD CABELL CENTERVILLE MA MARATHON M 41
16 06:06:50 8 26.2 80 RANDALL HANSEN ESTHERVILLE IA MARATHON M 54
17 06:17:40 8 26.2 68 RAYMOND SCHARENBROCK SOUTH MILWAUKEE WI MARATHON M 68
18 06:22:10 8 26.2 72 SHELDON NICOL JOLIET IL MARATHON M 58
19 09:39:20 8 26.2 87 GARY BRULAND HOWELL MI MARATHON M 46
20 13:43:00 8 26.2 78 HARRY KATZAN JR. KINGSTON NH MARATHON M 66
21 13:48:30 8 26.2 62 MIKE FERTSCH WOBURN MA MARATHON M 44


This page was created by LHORLICK on Wednesday, September 19, 2001.