| AUGUST 4-5, 2000 WAKEFIELD MA | |||||
|---|---|---|---|---|---|
| ULTRA - MEN | |||||
| PLACE | NAME | RACE # | TOTAL
LAPS |
TOTAL
MILES |
FINISH
TIME |
| 1 | RIMAS JAKELAITIS | 58 | 38 | 121.02 | 23:42:59 |
| 2 | CHIP MERROW | 43 | 35 | 111.54 | 23:34:43 |
| 3 | RAY ZIRBLIS | 54 | 33 | 105.22 | 23:34:02 |
| 4 | TIM GILDAY | 37 | 31 | 98.90 | 23:24:03 |
| 5 | JOHN CAREY | 26 | 29 | 92.58 | 20:56:10 |
| 6 | MARC EATON | 61 | 27 | 86.26 | 21:02:23 |
| 7 | DENNIS BROWN | 25 | 26 | 83.10 | 23:26:36 |
| 8 | ED LYNCH | 41 | 24 | 76.78 | 16:31:36 |
| 9 | ROBERT MYETTE | 45 | 24 | 76.78 | 23:34:23 |
| 10 | JAMES MINER | 55 | 22 | 70.46 | 20:22:26 |
| 11 | DENNIS COLLINS | 28 | 22 | 70.46 | 22:39:45 |
| 12 | TIMOTHY KOUROUNIS | 56 | 22 | 70.46 | 22:42:14 |
| 13 | DAN VESKOVIC | 53 | 21 | 67.30 | 23:44:34 |
| 14 | MIKE MENOVICH | 42 | 20 | 64.14 | 14:09:40 |
| 15 | MICHAEL MORRIN | 44 | 20 | 64.14 | 18:59:55 |
| 16 | BOB SANSONETTI | 47 | 19 | 60.98 | 15:05:01 |
| 17 | RICHARD FEDION | 34 | 19 | 60.98 | 16:19:56 |
| 18 | PETE STRINGER | 50 | 18 | 57.82 | 10:58:33 |
| 19 | ROMAN DZIERLATKA | 31 | 18 | 57.82 | 23:51:06 |
| 20 | MICHAEL DOROVITSIRE | 61 | 17 | 54.66 | 18:40:20 |
| 21 | JIM SULLIVAN | 59 | 16 | 51.50 | 11:17:32 |
| 22 | ED CASERTA | 27 | 16 | 51.50 | 11:31:43 |
| 23 | DALE GRIENER | 38 | 15 | 48.34 | 16:04:14 |
| 24 | DAN SOLOMON | 49 | 13 | 42.02 | 13:03:45 |
| 25 | JOHN EARLE | 32 | 13 | 42.02 | 18:38:35 |
| 26 | AL TOTH | 51 | 11 | 35.70 | 7:47:12 |
| 27 | LEE DICKEY | 30 | 10 | 32.54 | 6:05:30 |
| ULTRA - WOMEN | |||||
| PLACE | NAME | RACE # | TOTAL
LAPS |
TOTAL
MILES |
FINISH
TIME |
| 1 | ALICJA BARAHONA | 57 | 37 | 117.86 | 23:42:56 |
| 2 | MICHAELA HEEB | 39 | 34 | 108.38 | 23:21:54 |
| 3 | EILEEN ELIOT | 33 | 27 | 86.26 | 22:42:13 |
| 4 | PIPPA DAVIS | 29 | 25 | 79.94 | 21:21:40 |
| 5 | JULIE BURNETT | 60 | 24 | 76.78 | 22:10:18 |
| 6 | CATHY TROISI | 52 | 24 | 76.78 | 22:42:50 |
| 7 | MISTY FILLUS | 35 | 14 | 45.18 | 12:21:27 |
| RELAY | |||||
| PLACE | NAME | RACE # | TOTAL
LAPS |
TOTAL
MILES |
FINISH
TIME |
| 1 | NOAH'S SRR WARRIORS | 1 | 65 | 206.35 | 23:46:03 |
| 2 | WASATCH CREW | 2 | 54 | 171.59 | 23:46:04 |
| 3 | ROBIN'S TEAM | 4 | 54 | 171.59 | 23:51:15 |
| 4 | WAKEFIELD HS TEACHERS | 3 | 30 | 95.74 | 23:50:45 |
| MARATHON - MEN | |||||
| PLACE | NAME | RACE # | TOTAL
LAPS |
TOTAL
MILES |
FINISH
TIME |
| 1 | MARK SULLIVAN | 90 | 8 | 26.22 | 3:00:08 |
| 2 | WILLIAM ROMITO | 88 | 8 | 26.22 | 3:07:30 |
| 3 | JOE BEYER | 99 | 8 | 26.22 | 3:33:36 |
| 4 | MICHAEL TARZIA | 93 | 8 | 26.22 | 3:38:03 |
| 5 | BRIAN MCILRATH | 95 | 8 | 26.22 | 3:42:28 |
| 6 | MICHAEL GILIO | 91 | 8 | 26.22 | 4:18:14 |
| 7 | RICHARD LERMAN | 96 | 8 | 26.22 | 4:23:38 |
| 8 | JAMES LABAN | 97 | 8 | 26.22 | 4:37:30 |
| 9 | TIMOTHY RICHARDS | 94 | 8 | 26.22 | 5:08:45 |
| 10 | COLIN BUCKLEY | 89 | 8 | 26.22 | 5:12:27 |
| 11 | HARRY KATZAN | 92 | 8 | 26.22 | 5:25:01 |
| 12 | DICK DUFFEY | 87 | 8 | 26.22 | 5:35:24 |
| 13 | ALAN SEGAL | 48 | 8 | 26.22 | 6:24:25 |
| MARATHON - WOMEN | |||||
| PLACE | NAME | RACE # | TOTAL
LAPS |
TOTAL
MILES |
FINISH
TIME |
| 1 | CHRISTY COSGROVE | 98 | 8 | 26.22 | 3:25:55 |
| 2 | ALEXA GEMMA | 36 | 8 | 26.22 | 3:43:01 |
| . . | |||||
Please send comments to Larry
Horlick
URL: http://home.att.net/~lakerun/00results.htm
Last modified: 08/06/00