Pounds Pull Required For Plows
 
 
Soil Type and Depth 1 14" 1 16"  1 18" 2 10" 2 12" 2 14" 3 10" 2 16" 2 18" 3 12" 4 10" 3 14" 3 16" 4 12" 5 10" 4 14" 5 12" 5 14" 6 12" 6 14"
Sandy soil 5" 175 200 225 250 300 350 375 400 450 500 525 600 625 700 750 875 900 1050
Sandy soil 6" Corn Stubble 5" 210 240 270 300 360 420 450 480 540 600 630 720 750 840 900 1050 1080 1260
Sandy soil 7" 245 280 315 350 420 490 525 560 630 700 735 840 875 980 1050 1225 1260 1470
Corn Stubble 6" 252 288 324 360 432 504 540 576 648 720 756 864 900 1008 1080 1260 1296 1512
Corn Stubble 6.5" 273 312 351 390 468 546 585 624 702 780 819 936 975 1092 1170 1365 1404 1638
Sandy soil 8" Wheat Stubble 5" 280 320 360 400 480 560 600 640 720 800 840 960 1000 1120 1200 1400 1440 1680
Corn Stubble 7" 294 336 378 420 504 588 630 672 756 840 882 1008 1050 1176 1260 1470 1512 1764
Corn Stubble 7.5" 315 360 405 450 540 630 675 720 810 900 945 1080 1125 1260 1350 1575 1620 1890
Corn Stubble 8"  Wheat Stubble 6" 336 384 432 480 576 672 720 768 864 960 1008 1152 1200 1344 1440 1680 1728 2016
Wheat Stubble 6.5" 364 416 468 520 624 728 780 832 936 1040 1092 1248 1300 1456 1560 1820 1872 2184
Wheat Stubble 7" 392 448 504 560 672 784 840 896 1008 1120 1176 1344 1400 1568 1680 1960 2016 2352
Wheat Stubble 7.5"   June or Blue grass 5" 420 480 540 600 720 840 900 960 1080 1200 1260 1440 1500 1680 1800 2100 2160 2520
Wheat Stubble 8" 448 512 576 640 768 896 960 1024 1152 1280 1344 1536 1600 1792 1920 2240 2304 2688
June or Blue grass 5.5" 462 528 594 660 792 924 990 1056 1188 1320 1386 1584 1650 1848 1980 2310 2376 2772
Clover 5" 490 560 630 700 840 980 1050 1120 1260 1400 1470 1680 1750 1960 2100 2450 2520 2940
June or Blue grass 6" 504 576 648 720 864 1008 1080 1152 1296 1440 1512 1728 1800 2016 2160 2520 2592 3024
Clover 5.5" 539 616 693 770 924 1078 1155 1232 1386 1540 1617 1748 1925 2156 2310 2695 2772 3244
Clay 5" 560 640 720 800 960 1120 1200 1280 1440 1600 1680 1920 2000 2240 2400 2800 2880 3360
June or Blue grass 7" Clover 6" 588 672 756 840 1008 1176 1260 1344 1512 1680 1764 2016 2100 2352 2520 2940 3024 3528
Clay 5.5" 616 704 792 880 1056 1230 1320 1408 1584 1760 1848 2112 2200 2464 2640 3080 3168 3696
June or Blue grass 8" Clay 6" 672 768 864 960 1152 1344 1440 1536 1728 1920 2016 2304 2400 2688 2880 3360 3456 4032
Clover 7" 686 784 882 980 1176 1372 1470 1568 1764 1960 2058 2352 2450 2744 2940 3430 3528 4116
Clay 6.5" 728 832 936 1040 1248 1456 1560 1664 1872 2120 2184 2496 2600 2914 3120 3640 3744 4364
Clover 8" 
Clay 7"
784 896 1008 1120 1344 1568 1680 1792 2016 2240 2352 2688 2800 3136 3360 3920 4032 4704
Clay 8" 896 1024 1152 1280 1536 1792 1920 2048 2304 2560 2688 3072 3200 3784 3840 4480 4608 5376
Prairie Sod 5" 1050 1200 1350 1500 1800 2100 2250 2400 2700 3000 3150 3600 3750 4200 4560 5250 5400 6300
Prairie Sod 6" 1260 1440 1620 1800 2160 2520 2700 2880 3240 3600 3780 4320 4500 5040 5400 6300 6480 7560
Gumbo 5" 1400 1600 1800 2000 2400 2800 3000 3200 3600 4000 4200 4800 5000 5600 6000 7000 7200 8400
Prairie Sod 7" 1470 1680 1890 2100 2520 2940 3150 3360 3780 4200 4410 5040 5250 5880 6300 7350 7560 8820
Prairie Sod 8" Gumbo 6" 1680 1920 2160 2400 2880 3360 3600 3840 4320 4800 5040 5760 6000 6720 7200 8400 8640 10080
Gumbo 7" 1960 2240 2520 2800 3360 3920 4200 4480 5040 5600 5880 6720 7000 7840 8400 9800 10080 11760
Gumbo 8" 2240 2560 2880 3200 3840 4480 4800 5120 5760 6400 6720 7680 8000 8960 9600 11200 11520 13440
 
The values are for average conditions with sharp points and properly adjusted plows.
Chris Klossner
 Klossner@antiquetractors.com
 
 Go to the International Plow page
 
 Return to the International Page