|
FCS 2009 Spring Stats = updated June 6th (best viewed in medium text)
To the left of the team names are their 2008 stats; record, rushing yards per game, passing
yards per game, total defense yards per game. To the right are stats lost percentages by
position based on roster departures due to graduation, eligibility, transfer, dismissal, etc.
All team data has been checked against that team's official website for latest 2009 roster
(no 2009 roster for team found denoted by *).
Rushing stats are player's net positive totals, in order to remove quarterback sacks from the
rushing samples.
RBG = percentage of rushing yards gone
QBG = percentage of passing yards gone
WRG = percentage of receiving yards gone
OLG = number of offensive linemen gone, not including long-snappers, based on number of games played
DTG = percentage of defense total tackles gone based on 10+ tackles or team's top 22 tacklers
DSG = number of defensive starters lost if known, otherwise estimated by games played stat.
W-L RUSH PASS T-DEF _BIG SKY____________ RBG QBG WRG OLG DTG DSG
6-5 98.9 299.9 429.9 Eastern Washington - 80% 0% 13% 2.0 34% 4.0
1-11 105.3 283.0 480.3 Idaho State -------- 63% 1% 47% 1.9 48% 5.0
14-2 177.5 218.1 330.9 Montana ------------ 34% 91% 31% 2.5 39% 6.0
7-5 179.6 161.2 314.1 Montana State ------ 62% 0% 58% 1.7 32% 4.0
6-5 168.4 239.1 351.4 Northern Arizona --- 68% 60% 12% 1.0 27% 4.0
1-10 123.1 245.1 397.4 Northern Colorado -- 44% 0% 48% 1.8 45% 3.0
4-7 55.9 372.2 451.4 Portland State ----- 4% 0% 33% 1.8 50% 4.0
6-6 159.2 217.7 389.6 Sacramento State --- 1% 14% 55% 1.0 47% 5.0
10-4 143.4 324.3 362.9 Weber State -------- 9% 2% 15% 2.7 51% 7.0
W-L RUSH PASS T-DEF _BIG SOUTH__________ RBG QBG WRG OLG DTG DSG
7-5 115.6 183.1 345.7 Charleston Southern* 8% 93% 23% 2.8 30% 4.9
6-6 171.3 201.9 355.0 Coastal Carolina --* 52% 13% 41% 1.0 31% 4.3
5-6 143.5 258.0 343.9 Gardner-Webb ------* 2% 63% 36% 1.6 20% 3.9
10-2 216.8 233.2 334.7 Liberty -----------* 78% 96% 79% 2.8 50% 7.0
4-8 98.5 265.9 480.2 Presbyterian ------- 69% 0% 65% 1.8 44% 6.2
5-6 247.8 158.7 353.7 Stony Brook -------- 7% 0% 68% 1.0 40% 7.0
4-7 358.4 77.5 438.3 V M I -------------* 0% 0% 5% 0.0 14% 1.9
W-L RUSH PASS T-DEF _COLONIAL North_____ RBG QBG WRG OLG DTG DSG
4-8 172.8 176.2 329.7 Hofstra -----------* 6% 0% 24% 0.4 15% 2.0
8-5 190.5 138.9 323.6 Maine -------------- 26% 48% 18% 2.0 62% 7.1
7-5 146.3 242.6 358.8 Massachusetts ------ 12% 94% 4% 2.6 39% 6.3
10-3 162.9 243.2 360.1 New Hampshire -----* 47% 0% 56% 2.5 24% 3.0
2-10 121.7 198.6 428.2 Northeastern ------- 74% 99% 56% 2.0 26% 3.5
3-9 71.5 238.4 398.1 Rhode Island ------- 63% 96% 21% 2.6 20% 2.0
W-L RUSH PASS T-DEF _COLONIAL South_____ RBG QBG WRG OLG DTG DSG
4-8 135.1 144.9 332.2 Delaware ----------* 54% 9% 49% 2.0 34% 4.0
12-2 285.6 118.6 307.1 James Madison -----* 71% 92% 12% 2.0 57% 7.0
13-3 188.2 179.8 268.8 Richmond ----------- 68% 2% 22% 1.5 13% 2.0
3-9 64.8 276.8 431.7 Towson ------------- 1% 99% 30% 1.1 37% 3.6
10-3 216.2 174.7 316.2 Villanova ---------- 7% 0% 30% 0.9 31% 4.5
7-4 162.2 239.1 326.8 William & Mary ----- 13% 85% 18% 2.2 25% 3.0
W-L RUSH PASS T-DEF _GREAT WEST_________ RBG QBG WRG OLG DTG DSG
8-3 307.1 181.0 371.0 Cal Poly ----------- 61% 98% 90% 3.6 31% 3.0
6-4 155.3 245.6 380.7 North Dakota ------* 15% 97% 68% 2.7 40% 5.5
6-5 241.3 215.5 313.6 South Dakota ------- 7% 0% 10% 1.3 36% 5.0
4-7 65.6 249.3 422.5 Southern Utah -----* 4% 97% 29% 2.0 39% 5.0
5-7 134.3 309.0 337.2 UC-Davis ----------* 0% 0% 26% 2.9 23% 4.0
W-L RUSH PASS T-DEF _IVY LEAGUE_________ RBG QBG WRG OLG DTG DSG
7-3 113.2 267.7 320.5 Brown -------------* 70% 100% 19% 1.8 51% 7.0
2-8 146.4 165.4 328.3 Columbia ----------- 19% 0% 2% 1.8 31% 4.7
4-6 97.0 289.3 351.1 Cornell ------------ 40% 98% 58% 4.7 62% 8.8
0-10 49.4 208.3 451.7 Dartmouth ---------* 67% 0% 48% 2.1 46% 7.2
9-1 148.7 249.3 299.3 Harvard ------------ 21% 100% 7% 1.6 51% 6.8
6-4 146.8 170.6 249.8 Pennsylvania ------- 1% 60% 27% 1.5 52% 4.0
4-6 172.3 159.0 329.7 Princeton ---------- 22% 97% 74% 1.5 33% 5.5
6-4 93.6 173.6 290.5 Yale --------------- 90% 47% 17% 4.5 56% 6.0
W-L RUSH PASS T-DEF _MID-EASTERN________ RBG QBG WRG OLG DTG DSG
8-3 221.0 103.5 298.3 Bethune-Cookman ---* 34% 46% 57% 2.3 18% 4.2
5-6 142.8 167.6 288.4 Delaware State ----- 97% 72% 48% 1.1 51% 7.0
9-3 162.9 199.8 339.2 Florida A&M -------* 0% 0% 7% 0.0 21% 3.3
6-5 116.9 246.6 332.7 Hampton ------------ 8% 0% 66% 1.0 36% 3.6
1-10 82.3 218.5 320.7 Howard ------------* 2% 0% 23% 0.1 23% 2.3
6-6 178.3 104.9 213.4 Morgan State ------- 13% 41% 48% 2.6 42% 5.8
5-7 159.6 136.8 322.1 Norfolk State -----* 2% 0% 50% 3.5 38% 5.7
3-9 119.1 89.7 345.1 North Carolina A&T * 58% 7% 33% 0.8 34% 5.0
10-3 207.2 178.5 272.0 South Carolina St -* 11% 0% 64% 1.9 39% 5.2
3-8 129.5 110.4 325.9 Winston-Salem State- 25% 0% 66% 2.5 13% 3.0
W-L RUSH PASS T-DEF _MISSOURI VALLEY____ RBG QBG WRG OLG DTG DSG
3-8 197.8 172.2 382.3 Illinois State ----- 59% 92% 42% 3.5 25% 2.6
0-12 133.7 73.4 412.8 Indiana State ------ 17% 57% 30% 1.4 35% 2.0
4-7 133.1 182.9 470.3 Missouri State ----- 50% 0% 42% 2.9 38% 6.8
6-5 200.9 184.4 254.0 North Dakota State - 51% 1% 89% 1.9 54% 7.0
12-3 196.0 174.7 310.1 Northern Iowa ------ 45% 3% 38% 0.0 56% 9.3
7-5 147.1 267.7 344.9 South Dakota State - 6% 97% 33% 2.6 15% 2.8
9-3 170.3 186.8 323.8 Southern Illinois -- 62% 0% 30% 2.0 16% 1.0
6-5 252.4 136.0 315.6 Western Illinois --- 67% 10% 48% 2.9 44% 5.3
4-8 168.3 170.4 382.7 Youngstown State --- 10% 10% 45% 3.0 17% 1.8
W-L RUSH PASS T-DEF _NORTHEAST__________ RBG QBG WRG OLG DTG DSG
9-3 209.8 162.6 300.8 Albany ------------- 10% 0% 23% 3.0 26% 3.5
7-4 197.4 158.7 336.6 Bryant ------------- 0% 96% 31% 1.4 10% 1.0
7-4 242.9 118.6 354.6 Central Connecticut* 9% 0% 32% 0.0 33% 5.8
3-7 101.6 216.7 381.2 Duquesne ----------- 12% 0% 49% 0.0 39% 5.0
7-4 194.5 165.4 316.3 Monmouth ----------- 1% 96% 66% 1.0 20% 3.0
5-6 137.0 207.4 345.6 Robert Morris ------ 2% 97% 17% 1.2 12% 2.4
8-3 133.5 213.4 355.1 Sacred Heart ------- 82% 0% 20% 1.0 31% 4.7
0-11 82.9 172.5 351.8 St Francis PA -----* 0% 1% 0% 1.0 11% 2.3
3-8 136.1 161.0 286.8 Wagner ------------- 11% 45% 24% 0.0 47% 5.8
W-L RUSH PASS T-DEF _OHIO VALLEY________ RBG QBG WRG OLG DTG DSG
2-9 158.6 147.8 386.8 Austin Peay -------* 0% 0% 29% 2.3 20% 2.0
5-7 157.5 160.9 362.6 Eastern Illinois --- 62% 0% 54% 0.0 40% 5.0
8-4 112.3 189.8 358.8 Eastern Kentucky --- 2% 93% 40% 1.5 53% 7.0
8-3 184.8 225.6 354.4 Jacksonville State - 55% 0% 43% 2.0 8% 3.0
5-7 137.8 218.9 328.4 Murray State ------- 34% 0% 7% 1.4 27% 2.0
4-8 105.8 217.8 391.9 SE Missouri -------- 33% 79% 18% 0.7 55% 6.2
8-4 180.3 235.1 342.7 Tennessee-Martin --- 39% 0% 50% 2.1 50% 8.1
8-4 201.7 206.1 308.4 Tennessee State ---* 66% 90% 73% 3.4 41% 3.7
3-9 110.2 200.0 415.2 Tennessee Tech ----- 3% 32% 1% 2.0 42% 3.0
W-L RUSH PASS T-DEF _PATRIOT____________ RBG QBG WRG OLG DTG DSG
5-6 151.4 187.5 404.7 Bucknell ----------- 31% 10% 7% 1.0 23% 3.2
9-3 271.5 148.8 378.8 Colgate ------------ 36% 5% 14% 5.0 21% 4.0
5-6 144.5 241.4 329.7 Fordham -----------* 0% 0% 20% 2.6 34% 4.0
2-8 105.8 131.2 369.9 Georgetown --------* 16% 0% 140% 0.2 21% 2.0
7-4 109.7 348.9 367.3 Holy Cross --------- 75% 0% 57% 2.0 28% 3.2
7-4 180.0 179.9 303.2 Lafayette ---------- 20% 0% 71% 1.2 37% 4.8
5-6 105.4 216.7 357.3 Lehigh ------------- 80% 1% 86% 2.6 49% 5.4
W-L RUSH PASS T-DEF _PIONEER____________ RBG QBG WRG OLG DTG DSG
6-5 145.7 228.9 374.5 Butler ------------- 0% 0% 24% 1.0 18% 3.0
1-10 77.3 110.8 457.1 Campbell ----------* 5% 19% 14% 0.0 10% 1.7
4-7 117.9 236.8 342.1 Davidson ----------* 39% 100% 44% 1.0 42% 5.4
9-3 117.0 230.5 255.8 Dayton ------------- 78% 85% 25% 4.8 40% 4.8
6-5 128.3 183.1 266.3 Drake -------------- 24% 100% 35% 0.7 41% 5.3
9-4 160.5 230.4 318.5 Jacksonville ------* 1% 0% 31% 2.7 22% 3.0
4-7 197.5 139.0 346.7 Marist ------------- 62% 0% 4% 3.5 8% 1.6
6-6 156.9 152.5 263.9 Morehead State ----* 32% 0% 51% 2.0 16% 2.9
9-2 138.7 269.1 322.2 San Diego ---------- 5% 5% 75% 1.0 28% 4.5
3-8 175.8 103.8 363.4 Valparaiso --------* 26% 78% 25% 1.0 46% 6.0
W-L RUSH PASS T-DEF _SOUTHERN___________ RBG QBG WRG OLG DTG DSG
11-3 235.6 234.4 334.0 Appalachian State -- 3% 0% 9% 1.0 26% 2.0
1-11 86.7 148.3 442.5 Chattanooga -------- 68% 0% 25% 1.8 34% 4.7
8-4 145.9 244.5 327.5 Elon --------------* 1% 0% 25% 0.0 20% 2.1
7-5 151.5 214.7 346.3 Furman ------------- 9% 0% 9% 2.9 57% 7.9
6-5 138.0 247.4 412.4 Georgia Southern --- 65% 68% 88% 1.5 49% 4.0
6-5 173.5 174.0 318.3 Samford ------------ 5% 0% 4% 2.0 34% 5.0
4-8 128.8 238.8 389.4 The Citadel -------- 57% 14% 42% 2.4 23% 3.2
3-9 108.7 195.7 373.5 Western Carolina --- 25% 46% 48% 3.5 31% 5.3
9-3 340.8 127.4 370.8 Wofford ------------ 53% 84% 67% 3.0 49% 6.0
W-L RUSH PASS T-DEF _SOUTHLAND__________ RBG QBG WRG OLG DTG DSG
10-2 158.7 282.3 399.3 Central Arkansas --- 28% 95% 44% 2.8 18% 3.4
7-4 234.0 235.8 350.8 McNeese State ------ 11% 14% 39% 3.6 60% 8.0
3-6 209.3 102.7 420.2 Nicholls State ----- 44% 100% 40% 2.0 42% 5.9
7-5 178.3 182.3 374.9 Northwestern State - 48% 37% 56% 2.2 14% 1.4
4-6 125.5 338.0 406.3 Sam Houston State -* 15% 99% 59% 1.9 52% 6.0
5-7 96.0 257.3 422.7 SE Louisiana ------- 71% 4% 25% 1.9 26% 5.0
4-8 78.8 345.8 437.2 Stephen F Austin --- 1% 0% 42% 0.9 16% 2.5
8-5 184.5 269.2 443.1 Texas State -------* 32% 24% 49% 0.9 49% 6.7
W-L RUSH PASS T-DEF _SWAC East__________ RBG QBG WRG OLG DTG DSG
5-7 112.9 224.1 330.5 Alabama A&M -------* 7% 19% 11% 0.3 43% 7.3
3-8 86.8 170.8 301.9 Alabama State ------ 0% 0% 36% 2.1 43% 7.6
2-10 104.6 186.9 399.5 Alcorn State ------- 8% 13% 55% 1.7 51% 5.4
8-4 145.1 155.7 238.5 Jackson State ------ 8% 0% 43% 1.5 65% 4.0
3-8 77.5 243.8 434.4 Mississippi Valley * 0% 0% 40% 0.0 19% 3.0
W-L RUSH PASS T-DEF _SWAC West__________ RBG QBG WRG OLG DTG DSG
3-9 136.2 131.2 294.7 Arkansas-Pine Bluff* 57% 69% 15% 2.4 57% 6.6
11-2 160.5 152.5 263.5 Grambling ---------* 0% 0% 35% 1.8 51% 6.5
9-1 182.5 185.6 242.0 Prairie View ------* 12% 99% 2% 0.7 25% 2.9
6-5 149.1 272.0 355.9 Southern U --------* 34% 0% 27% 3.7 62% 7.3
4-8 100.7 238.0 427.9 Texas Southern ----* 18% 100% 8% 2.1 22% 3.3
W-L RUSH PASS T-DEF _FCS INDEPENDENT____ RBG QBG WRG OLG DTG DSG
4-7 104.3 172.1 319.7 N C Central--------* 0% 48% 26% 0.6 27% 3.0
5-7 154.3 163.6 318.6 Savannah State ----* 10% 11% 19% 0.3 39% 5.3
RUSH PASS T-DEF _DIVISION I FCS_____ RBG QBG WRG OLG DTG DSG
153.5 201.2 351.9 Average of 124 teams 29% 34% 37% 1.8 35% 4.5
|