Keeper's College Football Ratings
logo

 
Contact Admin Links Photos About Guest Book Home

FBS 2009 Spring Stats = updated June 20th (best view in medium text)

To the left of the team names are their 2008 stats; record, rushing yards per game, passing
yards per game, total defense yards per game.   To the right are stats lost percentages by
position based on roster departures due to graduation, eligibility, transfer, dismissal, etc.

All team data has been checked against that team's official website for latest 2009 roster
(Fresno State roster not posted, using scout.com's).  Rushing stats
are player's net positive totals, in order to remove quarterback sacks from rushing samples.

RBG = percentage of rushing yards gone
QBG = percentage of passing yards gone
WRG = percentage of receiving yards gone
OLG = number of offensive linemen gone, not including long-snappers, based on number of games played
DTG = percentage of defense total tackles gone based on 10+ tackles or team's top 22 tacklers
DSG = number of defensive starters gone

W-L	RUSH	PASS	T-DEF	_ACC Atlantic_______	RBG	QBG	WRG	OLG	DTG	DSG
9-5	145.6	176.5	268.1	Boston College -----	17%	100%	36%	1.0	47%	4
7-6	128.4	217.8	299.9	Clemson ------------	47%	92%	45%	1.2	27%	3
9-4	182.8	192.8	294.9	Florida State ------	39%	7%	58%	0.0	58%	6
8-5	161.5	206.7	364.9	Maryland -----------	19%	6%	52%	4.6	51%	8
6-7	132.3	206.0	390.9	North Carolina State	45%	27%	19%	2.7	35%	4
8-5	123.1	186.9	296.7	Wake Forest --------	13%	3%	48%	0.1	68%	8
										
W-L	RUSH	PASS	T-DEF	_ACC Coastal________	RBG	QBG	WRG	OLG	DTG	DSG
4-8	108.5	197.7	356.9	Duke ---------------	42%	8%	47%	3.0	51%	6
9-4	274.2	99.2	313.5	Georgia Tech -------	5%	11%	4%	1.8	29%	3
7-6	130.5	196.8	315.1	Miami-Florida ------	17%	51%	17%	1.3	41%	5
8-5	139.3	198.8	365.4	North Carolina -----	17%	52%	82%	3.4	21%	2
5-7	106.4	203.2	333.3	Virginia -----------	62%	16%	84%	1.7	47%	5
10-4	181.6	129.1	279.4	Virginia Tech ------	0%	43%	6%	1.9	38%	4
										
W-L	RUSH	PASS	T-DEF	_BIG EAST___________	RBG	QBG	WRG	OLG	DTG	DSG
11-3	122.1	253.0	321.9	Cincinnati ---------	3%	17%	29%	1.8	71%	10
8-5	220.5	139.7	278.0	Connecticut --------	83%	48%	51%	1.7	31%	5
5-7	175.5	212.2	368.8	Louisville ---------	24%	100%	17%	1.6	41%	5
9-4	155.6	203.4	317.2	Pittsburgh ---------	94%	1%	48%	3.8	49%	4
8-5	135.5	270.4	326.9	Rutgers ------------	5%	98%	67%	0.9	40%	5
8-5	166.8	239.6	287.0	South Florida ------	17%	3%	37%	3.2	45%	6
3-9	154.3	121.5	414.5	Syracuse -----------	66%	0%	17%	2.0	50%	6
9-4	214.0	150.5	328.9	West Virginia ------	35%	94%	21%	5.5	34%	4
										
W-L	RUSH	PASS	T-DEF	_BIG TEN____________	RBG	QBG	WRG	OLG	DTG	DSG
5-7	170.5	269.3	350.3	Illinois -----------	0%	0%	13%	2.3	53%	5
3-9	168.3	181.3	432.2	Indiana ------------	56%	52%	35%	0.3	30%	1
9-4	189.8	181.7	291.3	Iowa ---------------	77%	17%	43%	2.6	21%	3
3-9	148.7	143.2	366.9	Michigan -----------	39%	64%	14%	0.0	44%	6
9-4	143.4	213.3	355.8	Michigan State -----	88%	87%	11%	2.0	26%	3
7-6	106.8	219.1	383.6	Minnesota ----------	2%	0%	16%	1.0	24%	2
9-4	143.2	216.7	340.5	Northwestern -------	73%	88%	81%	1.8	31%	3
10-3	194.2	150.2	293.8	Ohio State ---------	54%	32%	64%	3.1	42%	4
11-2	208.2	243.1	280.1	Penn State ---------	10%	18%	61%	3.7	46%	7
4-8	125.0	249.6	358.9	Purdue -------------	88%	97%	74%	1.8	32%	4
7-6	212.5	188.1	329.1	Wisconsin ----------	44%	39%	14%	2.8	42%	6
										
W-L	RUSH	PASS	T-DEF	_BIG 12 North_______	RBG	QBG	WRG	OLG	DTG	DSG
5-7	129.2	194.0	381.6	Colorado -----------	2%	5%	46%	1.0	42%	7
2-10	140.1	248.4	451.3	Iowa State ---------	33%	5%	28%	2.6	33%	4
8-5	127.7	305.6	396.7	Kansas -------------	15%	0%	8%	4.0	43%	4
5-7	135.5	269.6	479.1	Kansas State -------	32%	91%	32%	3.6	32%	3
10-4	155.1	330.4	411.5	Missouri -----------	39%	99%	68%	2.0	45%	7
9-4	171.9	281.0	349.8	Nebraska -----------	37%	100%	57%	2.7	35%	6
										
W-L	RUSH	PASS	T-DEF	_BIG 12 South_______	RBG	QBG	WRG	OLG	DTG	DSG
4-8	197.3	180.7	393.2	Baylor -------------	15%	2%	20%	2.0	20%	3
12-2	201.9	349.4	367.7	Oklahoma -----------	1%	3%	48%	5.4	24%	2
9-4	250.3	242.2	405.5	Oklahoma State -----	1%	1%	35%	2.0	35%	5
12-1	167.8	308.3	342.9	Texas --------------	17%	0%	42%	1.8	25%	5
4-8	66.3	178.2	461.9	Texas A&M ----------	52%	19%	18%	0.5	45%	4
11-2	119.2	413.2	382.6	Texas Tech ---------	49%	95%	44%	2.9	38%	4
										
W-L	RUSH	PASS	T-DEF	_C-USA East_________	RBG	QBG	WRG	OLG	DTG	DSG
4-8	119.3	116.3	334.3	Central Florida ----	5%	0%	0%	1.0	39%	5
9-5	129.8	214.0	333.0	East Carolina ------	26%	0%	34%	1.1	30%	3
4-8	164.3	172.7	418.1	Marshall -----------	88%	0%	61%	2.0	40%	4
6-7	195.5	111.2	353.8	Memphis ------------	21%	10%	40%	5.3	31%	4
7-6	194.6	241.1	365.0	Southern Mississippi	5%	0%	24%	2.1	34%	3
4-8	170.8	197.3	429.9	U A B --------------	7%	0%	4%	0.0	42%	4
										
W-L	RUSH	PASS	T-DEF	_C-USA West_________	RBG	QBG	WRG	OLG	DTG	DSG
8-5	164.6	401.6	413.5	Houston ------------	4%	4%	18%	3.0	52%	7
10-3	148.8	327.2	452.2	Rice ---------------	91%	97%	65%	3.0	21%	2
1-11	56.7	272.9	479.5	S M U --------------	63%	13%	4%	2.3	21%	4
5-7	127.9	284.2	469.8	Texas-El Paso ------	29%	0%	18%	0.9	44%	4
2-10	126.6	110.6	391.3	Tulane -------------	5%	11%	36%	1.8	34%	6
11-3	271.7	301.9	379.1	Tulsa --------------	51%	96%	33%	2.9	22%	3
										
W-L	RUSH	PASS	T-DEF	_MID-AMERICAN East__	RBG	QBG	WRG	OLG	DTG	DSG
5-7	166.8	231.5	397.6	Akron --------------	80%	1%	27%	0.9	36%	5
6-6	136.3	225.8	343.4	Bowling Green ------	25%	0%	49%	2.8	54%	7
8-6	143.1	237.6	408.2	Buffalo ------------	0%	99%	20%	3.0	12%	2
4-8	232.3	169.7	395.3	Kent State ---------	51%	89%	34%	1.7	32%	4
2-10	118.4	217.9	395.5	Miami-Ohio ---------	1%	1%	14%	3.0	58%	5
4-8	134.3	232.9	348.6	Ohio U -------------	0%	0%	25%	2.8	37%	4
5-7	97.5	202.9	387.8	Temple -------------	12%	78%	43%	2.6	16%	2
										
W-L	RUSH	PASS	T-DEF	_MID-AMERICAN West__	RBG	QBG	WRG	OLG	DTG	DSG
12-2	187.2	258.0	368.2	Ball State ---------	14%	99%	46%	4.0	36%	4
8-5	135.8	289.8	423.8	Central Michigan ---	40%	26%	26%	2.5	9%	1
3-9	152.3	269.3	408.6	Eastern Michigan ---	9%	0%	27%	1.3	46%	4
6-7	173.2	163.8	298.5	Northern Illinois --	7%	21%	54%	2.0	42%	7
3-9	152.2	187.8	381.4	Toledo -------------	0%	2%	46%	0.0	17%	1
9-4	118.3	294.7	395.3	Western Michigan ---	4%	0%	66%	1.8	63%	7
										
W-L	RUSH	PASS	T-DEF	_MOUNTAIN WEST______	RBG	QBG	WRG	OLG	DTG	DSG
8-5	269.6	82.2	341.5	Air Force ----------	42%	39%	34%	2.0	48%	4
10-3	136.1	310.4	355.3	Brigham Young ------	23%	0%	56%	4.0	46%	4
7-6	155.5	248.2	410.1	Colorado State -----	84%	91%	26%	1.2	54%	5
4-8	209.5	131.3	335.3	New Mexico ---------	66%	2%	29%	2.0	50%	7
2-10	80.7	239.3	460.8	San Diego State ----	19%	0%	24%	1.8	33%	5
11-2	221.3	201.1	217.8	T C U --------------	23%	0%	27%	3.3	56%	7
5-7	122.3	223.3	423.7	U N L V ------------	51%	1%	27%	3.1	35%	3
13-0	157.8	244.5	289.2	Utah ---------------	41%	94%	69%	2.9	35%	4
4-8	182.3	117.7	329.7	Wyoming ------------	93%	48%	19%	2.0	34%	3
										
W-L	RUSH	PASS	T-DEF	_PACIFIC 10_________	RBG	QBG	WRG	OLG	DTG	DSG
8-5	171.2	244.0	313.0	Arizona ------------	12%	97%	26%	2.9	34%	4
5-7	105.2	220.3	335.0	Arizona State ------	32%	94%	40%	1.0	34%	5
9-4	197.7	189.8	315.2	California ---------	0%	43%	34%	2.2	34%	3
10-3	285.8	204.8	389.6	Oregon -------------	42%	24%	57%	5.1	45%	7
9-4	170.9	249.0	312.2	Oregon State -------	10%	0%	61%	3.1	61%	8
5-7	201.7	152.2	379.6	Stanford -----------	30%	3%	15%	2.0	22%	4
4-8	83.9	200.5	337.4	U C L A ------------	48%	2%	24%	1.4	31%	5
12-1	199.5	259.8	221.8	U S C --------------	7%	95%	23%	0.0	61%	8
0-12	110.1	163.8	451.8	Washington ---------	1%	0%	16%	2.4	17%	2
2-11	106.2	146.0	443.4	Washington State ---	3%	19%	58%	0.8	40%	5
										
W-L	RUSH	PASS	T-DEF	_SEC East___________	RBG	QBG	WRG	OLG	DTG	DSG
13-1	233.1	213.9	285.3	Florida ------------	25%	0%	47%	3.6	1%	0
10-3	150.1	277.7	312.0	Georgia ------------	74%	96%	52%	0.0	33%	5
7-6	128.8	171.8	332.4	Kentucky -----------	27%	0%	26%	1.4	56%	7
7-6	95.4	222.5	291.9	South Carolina -----	59%	71%	53%	1.6	49%	5
5-7	127.7	145.8	263.5	Tennessee ----------	64%	1%	39%	2.5	46%	6
7-6	135.6	122.6	319.6	Vanderbilt ---------	41%	34%	54%	0.0	20%	2
										
W-L	RUSH	PASS	T-DEF	_SEC West___________	RBG	QBG	WRG	OLG	DTG	DSG
12-2	186.0	171.1	263.5	Alabama ------------	53%	95%	26%	2.8	18%	2
5-7	121.7	259.6	375.2	Arkansas -----------	0%	98%	3%	2.0	20%	1
5-7	144.7	165.4	317.8	Auburn -------------	19%	0%	41%	2.0	33%	4
8-5	175.9	201.3	325.5	L S U --------------	7%	12%	25%	2.5	30%	4
9-4	187.5	221.2	308.2	Mississippi --------	4%	1%	29%	3.0	35%	3
4-8	107.1	174.3	327.5	Mississippi State --	0%	27%	36%	1.5	58%	6
										
W-L	RUSH	PASS	T-DEF	_SUN BELT___________	RBG	QBG	WRG	OLG	DTG	DSG
6-6	208.2	195.5	336.5	Arkansas State -----	1%	0%	25%	4.5	23%	3
7-6	150.2	254.8	400.4	Florida Atlantic ---	79%	0%	22%	1.7	70%	7
5-7	106.8	218.3	369.1	Florida Int'l ------	58%	0%	8%	0.5	41%	8
5-7	109.0	241.7	366.3	Middle Tennessee ---	11%	92%	1%	0.0	37%	5
1-11	129.0	235.7	482.6	North Texas --------	14%	98%	72%	0.6	13%	2
8-5	171.5	246.6	328.1	Troy ---------------	34%	33%	66%	4.7	44%	7
6-6	264.4	185.5	429.6	UL-Lafayette -------	86%	84%	51%	0.0	23%	3
4-8	155.5	184.6	444.4	UL-Monroe ----------	33%	92%	25%	2.0	12%	2
2-10	144.8	142.2	375.3	Western Kentucky ---	27%	91%	17%	1.9	60%	7
										
W-L	RUSH	PASS	T-DEF	_WESTERN ATHLETIC___	RBG	QBG	WRG	OLG	DTG	DSG
12-1	157.6	288.5	308.2	Boise State --------	47%	6%	48%	2.3	37%	6
7-6	188.0	204.9	410.8	Fresno State -------	0%	100%	15%	2.0	26%	2
7-7	97.5	251.3	360.9	Hawaii -------------	38%	11%	44%	2.6	80%	9
2-10	138.2	187.8	470.8	Idaho --------------	7%	8%	39%	2.8	38%	6
8-5	188.1	156.0	377.1	Louisiana Tech -----	29%	43%	39%	0.6	30%	4
7-6	280.0	230.8	400.2	Nevada -------------	3%	5%	59%	2.8	28%	4
3-9	74.7	301.3	379.6	New Mexico State ---	0%	100%	70%	1.7	46%	6
6-6	97.9	196.2	311.7	San Jose State -----	50%	13%	57%	1.4	37%	5
3-9	138.8	196.5	411.3	Utah State ---------	1%	28%	19%	1.7	45%	4
										
W-L	RUSH	PASS	T-DEF	_FBS INDEPENDENTS___	RBG	QBG	WRG	OLG	DTG	DSG
3-9	242.8	46.3	339.5	Army ---------------	63%	0%	45%	3.8	43%	3
8-5	293.3	60.9	346.7	Navy ---------------	77%	73%	79%	4.0	32%	4
7-6	117.5	245.4	329.8	Notre Dame ---------	1%	1%	11%	2.1	36%	5
										
	RUSH	PASS	T-DEF	_DIVISION I FBS_____	RBG	QBG	WRG	OLG	DTG	DSG
	158.9	212.8	360.5	Average of 120 teams	31%	35%	36%	2.2	37%	4.5