Keeper's College Football Ratings
logo

 
Contact Admin Links Photos About Guest Book Home

2008 FBS Preseason Rank & Conference Predictions (updated 8/9/08)

Power = Power rating for majority of season and
        does not include adjustments for first game
Sched = Strength of Schedule includes adjustment
        for home & away
SR = FBS schedule rank
Home = Home Field Advantage, add to home team's Power
Away = Away Field Adjust, add to away team's Power

rank	FBS Preseason Rating	Power	Sched	SR	Home	Away
						
1	Ohio State ---------	105.75	79.56	39	5.34	0.32
2	Kansas -------------	103.78	82.97	12	4.11	0.00
3	Texas Tech ---------	102.16	81.10	27	4.61	-0.18
4	Florida ------------	101.93	81.41	22	5.13	-0.12
5	Missouri -----------	101.49	78.41	51	4.58	-0.32
6	West Virginia ------	100.51	80.16	35	4.13	0.80
7	Oklahoma -----------	99.84	83.77	10	4.81	-0.39
8	U S C --------------	97.23	83.88	9	4.82	0.73
9	South Florida ------	96.52	79.74	37	4.76	0.22
10	L S U --------------	95.84	80.57	29	4.87	0.36
11	Oregon -------------	94.11	81.79	19	4.49	0.88
12	Brigham Young ------	93.95	74.89	75	4.46	0.09
13	Clemson ------------	93.18	76.37	66	4.92	0.00
14	Georgia ------------	92.84	82.79	14	4.74	0.85
15	Arizona State ------	91.54	83.36	11	4.80	-0.92
16	Texas --------------	90.65	85.26	4	5.09	0.44
17	Rutgers ------------	90.45	78.06	54	4.19	0.00
18	Texas Christian ----	88.85	74.91	74	4.32	-0.76
19	Oklahoma State -----	88.59	82.79	13	4.29	-0.76
20	Utah ---------------	88.11	75.72	71	4.17	0.55
21	Pittsburgh ---------	86.93	79.48	41	3.83	-0.10
22	Wisconsin ----------	86.91	78.87	46	4.64	0.10
23	California ---------	86.42	83.97	7	4.18	0.09
24	Auburn -------------	86.11	81.00	28	4.89	0.80
25	Cincinnati ---------	85.94	78.69	48	4.19	0.09
26	Penn State ---------	85.73	78.82	47	5.31	-0.63
27	Arizona ------------	85.25	82.21	17	3.64	0.60
28	Boise State --------	85.22	69.66	107	4.56	0.36
29	Connecticut --------	85.01	79.72	38	4.51	0.47
30	South Carolina -----	84.77	81.34	23	4.50	0.54
31	Illinois -----------	84.73	78.98	45	4.12	-0.31
32	Michigan State -----	84.24	81.12	25	4.00	-0.20
33	Oregon State -------	84.10	85.27	3	4.41	-0.09
34	Tennessee ----------	83.55	80.53	30	4.66	0.54
35	Virginia Tech ------	83.52	74.42	79	4.73	0.76
36	Alabama ------------	83.48	81.11	26	4.30	0.00
37	Kentucky -----------	82.35	78.99	44	4.58	-0.10
38	Fresno State -------	81.77	72.90	82	3.68	0.08
39	Houston ------------	81.63	68.60	112	3.34	-0.57
40	Boston College -----	81.44	76.99	63	4.47	0.00
41	Colorado -----------	81.21	84.82	5	4.09	0.10
42	Purdue -------------	81.19	77.54	58	4.54	-0.54
43	Kansas State -------	81.03	81.51	20	4.53	0.00
44	Troy ---------------	80.90	71.10	94	3.70	0.52
45	Hawaii -------------	80.74	74.78	76	4.31	-0.57
46	Wake Forest --------	80.71	76.16	68	3.62	0.19
47	Ball State ---------	80.44	69.17	109	3.76	0.32
48	Florida State ------	80.38	77.74	56	4.49	-0.19
49	Arkansas -----------	80.38	82.59	15	4.43	0.57
50	Michigan -----------	79.97	81.48	21	5.08	0.22
51	Texas A&M ----------	79.91	80.21	34	4.91	-1.33
52	Washington State ---	79.90	81.87	18	3.73	0.57
53	New Mexico ---------	79.88	78.55	49	3.95	0.62
54	North Carolina -----	79.67	77.27	61	3.94	0.36
55	Tulsa --------------	79.65	67.95	117	3.68	-0.50
56	U C L A ------------	79.06	86.65	2	4.99	-0.10
57	Maryland -----------	79.00	77.87	55	4.23	0.49
58	Florida Atlantic ---	78.78	68.01	116	2.75	-0.16
59	Nebraska -----------	78.41	83.89	8	4.81	-0.54
60	Washington ---------	78.12	87.43	1	4.07	-0.51
61	Central Florida ----	78.11	70.61	97	4.12	-0.73
62	Wyoming ------------	77.40	77.57	57	3.69	-0.70
63	Nevada -------------	77.04	75.07	73	4.15	-0.60
64	Louisville ---------	76.65	80.34	32	4.35	0.91
65	Indiana ------------	76.46	77.28	60	3.80	-1.66
66	Mississippi State --	76.44	76.74	64	3.62	-0.29
67	East Carolina ------	76.13	72.18	85	3.97	0.70
68	Northwestern -------	76.07	75.78	70	3.59	0.38
69	Virginia -----------	75.86	80.24	33	4.93	-1.21
70	Central Michigan ---	75.75	71.74	88	3.86	-0.43
71	Vanderbilt ---------	75.22	80.05	36	3.51	0.40
72	Western Michigan ---	75.12	69.43	108	3.23	0.00
73	Air Force ----------	74.62	74.60	78	3.87	0.28
74	Stanford -----------	73.86	82.57	16	3.98	0.40
75	U N L V ------------	73.72	78.33	53	3.57	-0.83
76	Toledo -------------	73.13	72.45	83	4.37	-0.95
77	Georgia Tech -------	72.98	75.60	72	3.91	0.40
78	Navy ---------------	72.91	71.24	91	3.41	1.18
79	Iowa ---------------	72.34	76.67	65	5.15	-0.31
80	Mississippi --------	72.14	79.41	42	4.16	-0.63
81	Temple -------------	71.84	69.66	106	3.80	0.44
82	Bowling Green ------	71.72	69.94	104	3.58	-0.24
83	North Carolina State	71.35	79.22	43	3.66	0.20
84	Buffalo ------------	71.26	71.14	93	3.69	-0.24
85	Miami-Ohio ---------	71.24	70.41	100	3.80	0.44
86	UL-Monroe ----------	71.17	68.58	114	3.47	0.38
87	Colorado State -----	70.83	79.52	40	3.31	-0.19
88	Baylor -------------	70.78	84.73	6	3.41	-0.68
89	Iowa State ---------	69.97	80.39	31	4.16	-0.20
90	Notre Dame ---------	69.86	78.41	50	4.42	0.67
91	Miami-Florida ------	69.83	75.88	69	3.64	0.10
92	Southern Mississippi	69.82	69.07	110	3.50	0.00
93	Western Kentucky ---	69.64	70.12	101	3.59	-0.09
94	Kent State ---------	69.14	68.84	111	2.86	0.00
95	Marshall -----------	68.61	73.57	80	3.94	-1.62
96	Northern Illinois --	67.59	68.02	115	3.83	0.52
97	Louisiana Tech -----	67.23	71.28	90	3.95	-1.24
98	Arkansas State -----	67.09	66.77	119	3.85	-0.50
99	Middle Tennessee ---	66.38	71.40	89	3.57	0.39
100	Rice ---------------	65.79	68.60	113	4.07	-0.32
101	UL-Lafayette -------	65.77	69.86	105	3.22	-0.08
102	Duke ---------------	65.60	77.24	62	2.90	0.62
103	Eastern Michigan ---	65.35	66.54	120	3.24	-0.26
104	Minnesota ----------	64.41	78.38	52	4.24	-0.49
105	Tulane -------------	63.83	70.52	98	3.55	-0.35
106	Memphis ------------	63.80	67.44	118	3.72	-0.49
107	San Diego State ----	63.65	76.32	67	3.58	0.00
108	New Mexico State ---	63.11	71.01	95	3.55	-1.02
109	Texas-El Paso ------	62.01	72.10	86	3.84	-0.43
110	Idaho --------------	61.81	70.84	96	3.02	-0.83
111	San Jose State -----	61.58	70.46	99	4.18	-0.07
112	Ohio U -------------	61.24	71.20	92	3.77	-0.73
113	Syracuse -----------	61.16	81.13	24	4.36	-0.65
114	Southern Methodist -	60.45	73.45	81	3.37	-0.52
115	Utah State ---------	60.41	77.32	59	3.24	-0.77
116	Akron --------------	59.95	70.05	102	3.47	-0.24
117	Florida Int'l ------	59.06	74.71	77	3.10	-0.57
118	North Texas --------	56.85	72.43	84	3.83	-0.31
119	U A B --------------	53.97	71.89	87	3.54	0.08
120	Army ---------------	53.06	70.02	103	3.17	-0.10
FBS Conference Predictions
Preseason Power Ratings and Home & Away adjustments are played through the schedule
for predicted conference & overall results.  Preseason Offensive & Defensive
adjustments to the Power Rating are also shown.

_ACC Atlantic_______	Conf	All	OffAdj	DefAdj	Power
Clemson ------------	8-0	12-0	2.13	0.68	93.18
Florida State ------	6-2	9-3	-2.30	-2.53	80.38
Wake Forest --------	5-3	9-3	-2.02	3.42	80.71
Boston College -----	4-4	8-4	-5.58	-0.17	81.44
Maryland -----------	4-4	7-5	1.35	-1.77	79.00
North Carolina State	2-6	3-9	3.74	-3.02	71.35
					
_ACC Coastal________	Conf	All	OffAdj	DefAdj	Power
Virginia Tech ------	6-2	10-2	0.02	-3.16	83.52
North Carolina -----	5-3	7-5	5.17	0.74	79.67
Virginia -----------	4-4	6-6	-2.51	-1.27	75.86
Georgia Tech -------	3-5	6-6	-4.30	-3.43	72.98
Miami-Florida ------	1-7	2-10	-2.30	0.55	69.83
Duke ---------------	0-8	0-12	1.11	3.71	65.60
					
_BIG EAST___________	Conf	All	OffAdj	DefAdj	Power
West Virginia ------	7-0	12-0	2.13	-3.61	100.51
South Florida ------	6-1	10-2	3.36	0.62	96.52
Rutgers ------------	4-3	9-3	-0.67	2.16	90.45
Connecticut --------	4-3	9-3	3.19	1.66	85.01
Pittsburgh ---------	3-4	8-4	3.46	2.00	86.93
Cincinnati ---------	3-4	8-5	-4.00	-0.13	85.94
Louisville ---------	1-6	4-8	-5.94	-3.65	76.65
Syracuse -----------	0-7	2-10	1.77	-1.63	61.16
					
_BIG TEN____________	Conf	All	OffAdj	DefAdj	Power
Ohio State ---------	8-0	12-0	3.87	2.94	105.75
Wisconsin ----------	6-2	10-2	-1.49	3.47	86.91
Purdue -------------	6-2	9-3	1.22	-2.32	81.19
Penn State ---------	5-3	9-3	-2.94	-0.72	85.73
Michigan State -----	5-3	8-4	-1.04	-0.89	84.24
Illinois -----------	4-4	7-5	0.15	-1.84	84.73
Michigan -----------	4-4	7-5	-7.01	-0.44	79.97
Indiana ------------	3-5	6-6	0.88	1.21	76.46
Iowa ---------------	2-6	5-7	1.71	-2.17	72.34
Northwestern -------	1-7	5-7	1.54	0.95	76.07
Minnesota ----------	0-8	2-10	0.93	-1.81	64.41
					
_BIG 12 North_______	Conf	All	OffAdj	DefAdj	Power
Kansas -------------	7-1	11-1	0.68	3.41	103.78
Missouri -----------	7-1	11-1	-0.41	3.36	101.49
Nebraska -----------	3-5	6-6	-1.34	-2.42	78.41
Colorado -----------	2-6	4-8	-0.21	-0.27	81.21
Kansas State -------	2-6	6-6	-1.12	-1.37	81.03
Iowa State ---------	0-8	2-10	-2.24	0.26	69.97
					
_BIG 12 South_______	Conf	All	OffAdj	DefAdj	Power
Oklahoma -----------	8-0	12-0	3.01	-2.86	99.84
Texas Tech ---------	6-2	10-2	4.70	1.43	102.16
Texas --------------	4-4	8-4	0.03	-2.38	90.65
Oklahoma State -----	4-4	8-4	0.98	-0.77	88.59
Texas A&M ----------	4-4	7-5	-0.34	-1.84	79.91
Baylor -------------	1-7	2-10	4.57	1.11	70.78
					
_C-USA East_________	Conf	All	OffAdj	DefAdj	Power
Central Florida ----	7-1	9-3	-6.15	3.50	78.11
East Carolina ------	6-2	7-5	0.61	3.22	76.13
Southern Mississippi	5-3	6-6	-2.41	-1.94	69.82
Memphis ------------	3-5	5-7	-2.27	0.85	63.80
Marshall -----------	2-6	3-9	-2.02	3.27	68.61
U A B --------------	0-8	1-11	-3.18	2.46	53.97
					
_C-USA West_________	Conf	All	OffAdj	DefAdj	Power
Houston ------------	8-0	11-1	-0.95	1.13	81.63
Tulsa --------------	7-1	10-2	0.63	-3.29	79.65
Texas-El Paso ------	3-5	4-8	-1.45	-0.50	62.01
Tulane -------------	3-5	4-8	-0.30	0.47	63.83
Rice ---------------	3-5	4-8	3.50	2.77	65.79
Southern Methodist -	1-7	2-10	0.59	-2.51	60.45
					
_MID-AMERICAN East__	Conf	All	OffAdj	DefAdj	Power
Bowling Green ------	7-1	8-4	0.97	2.74	71.72
Buffalo ------------	5-3	7-5	4.55	1.45	71.26
Temple -------------	5-3	6-6	6.00	6.08	71.84
Miami-Ohio ---------	4-4	5-7	-0.55	4.47	71.24
Kent State ---------	3-5	5-7	2.15	1.92	69.14
Ohio U -------------	1-7	2-10	-3.35	0.74	61.24
Akron --------------	0-8	1-11	1.42	-2.70	59.95
					
_MID-AMERICAN West__	Conf	All	OffAdj	DefAdj	Power
Ball State ---------	8-0	12-0	4.66	1.20	80.44
Central Michigan ---	6-2	7-5	3.29	1.17	75.75
Toledo -------------	6-2	7-5	-0.27	5.55	73.13
Western Michigan ---	5-3	7-5	0.93	3.92	75.12
Eastern Michigan ---	2-6	4-8	1.75	1.75	65.35
Northern Illinois --	0-8	1-11	4.84	4.90	67.59
					
_MOUNTAIN WEST______	Conf	All	OffAdj	DefAdj	Power
Brigham Young ------	8-0	12-0	3.64	-4.32	93.95
Utah ---------------	7-1	11-1	1.93	-0.34	88.11
Texas Christian ----	6-2	9-3	2.84	0.17	88.85
New Mexico ---------	5-3	7-5	-0.82	-1.14	79.88
Wyoming ------------	3-5	6-6	3.15	-0.28	77.40
U N L V ------------	3-5	6-6	3.73	-2.06	73.72
Air Force ----------	2-6	5-7	-6.30	-3.15	74.62
Colorado State -----	2-6	3-9	-1.86	-1.90	70.83
San Diego State ----	0-8	1-11	-6.34	2.16	63.65
					
_PACIFIC 10_________	Conf	All	OffAdj	DefAdj	Power
U S C --------------	9-0	11-1	-3.65	-0.13	97.23
Arizona State ------	8-1	11-1	-0.26	0.80	91.54
Oregon -------------	7-2	10-2	-4.32	0.82	94.11
Arizona ------------	6-3	9-3	3.92	-4.97	85.25
California ---------	4-5	7-5	-2.31	1.79	86.42
Oregon State -------	4-5	5-7	-1.29	-4.54	84.10
U C L A ------------	3-6	4-8	-3.25	-3.44	79.06
Washington State ---	2-7	4-9	-3.08	1.95	79.90
Washington ---------	2-7	3-9	-2.08	-0.85	78.12
Stanford -----------	0-9	1-11	-0.16	3.10	73.86
					
_SEC East___________	Conf	All	OffAdj	DefAdj	Power
Florida ------------	8-0	12-0	4.41	1.34	101.93
Georgia ------------	6-2	9-3	0.97	1.61	92.84
South Carolina -----	4-4	7-5	-0.40	2.73	84.77
Tennessee ----------	4-4	8-4	-0.16	-0.85	83.55
Kentucky -----------	4-4	8-4	-4.91	0.67	82.35
Vanderbilt ---------	0-8	3-9	-2.49	-0.40	75.22
					
_SEC West___________	Conf	All	OffAdj	DefAdj	Power
L S U --------------	7-1	11-1	-2.32	-1.90	95.84
Auburn -------------	5-3	8-4	0.92	-1.02	86.11
Alabama ------------	4-4	7-5	2.27	-1.97	83.48
Arkansas -----------	3-5	6-6	-3.19	-4.62	80.38
Mississippi --------	2-6	5-7	-2.56	3.21	72.14
Mississippi State --	1-7	4-8	0.52	-0.10	76.44
					
_SUN BELT___________	Conf	All	OffAdj	DefAdj	Power
Florida Atlantic ---	7-0	10-2	3.63	1.33	78.78
Troy ---------------	6-1	8-4	-2.20	-0.91	80.90
UL-Monroe ----------	5-2	7-5	-0.59	2.09	71.17
UL-Lafayette -------	4-3	5-7	2.41	0.34	65.77
Arkansas State -----	3-4	5-7	-0.87	-2.24	67.09
Middle Tennessee ---	2-5	2-10	0.72	-0.85	66.38
North Texas --------	1-6	1-11	2.35	-3.33	56.85
Florida Int'l ------	0-7	0-12	3.62	2.93	59.06
					
_WESTERN ATHLETIC___	Conf	All	OffAdj	DefAdj	Power
Boise State --------	8-0	11-1	-3.97	-0.01	85.22
Fresno State -------	7-1	8-4	3.25	0.42	81.77
Hawaii -------------	6-2	8-5	-6.02	-1.10	80.74
Nevada -------------	5-3	6-6	3.98	-3.27	77.04
Louisiana Tech -----	3-5	5-7	2.73	-1.16	67.23
Idaho --------------	2-6	3-9	3.26	-3.41	61.81
New Mexico State ---	2-6	3-9	1.18	-1.70	63.11
Utah State ---------	2-6	2-10	-2.19	3.81	60.41
San Jose State -----	1-7	3-9	-2.93	-1.33	61.58
					
_FBS INDEPENDENTS___	Conf	All	OffAdj	DefAdj	Power
Navy ---------------	***	7-5	-1.86	1.18	72.91
Notre Dame ---------	***	3-9	3.73	-1.43	69.86
Western Kentucky ---	***	5-7	1.82	-0.52	69.64
Army ---------------	***	0-12	-0.12	-4.30	53.06

2008 FBS Stat Preview - updated June 17
This is a thumbnail compilation of final stats and subtracting those
of roster departures due to graduation, eligibility, etc. Should
provide a quick sketch of returning talent vs conference foes.
This is not a ranking or rating, teams are listed in alpha order.
Obviously not a complete prospectus, it's just what I do.

RUSH = 2007 rushing yards per game
PASS = 2007 passing yards per game
SR-RB = subtracted yards per game for roster departures
SR-QB = ditto
SR-WR = ditto
SR-OL = equivalent number of off-linemen departed (starters or not)
…based on number of games played, not incl long snappers if known
SR-D = percentage of defensive talent departed based on top 15 tacklers

_ACC Atlantic_______	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Boston College -----	101.1	100.1	323.9	321.9	112.6	3.29	50%
Clemson ------------	161.2	0.9	242.1	4.3	11.1	3.85	35%
Florida State ------	127.5	37.6	241.8	74.8	143.1	3.38	49%
Maryland -----------	137.5	121.9	203.4	0.0	54.9	0.54	48%
North Carolina State	89.3	0.8	245.7	0.0	121.9	2.83	56%
Wake Forest --------	143.2	67.2	197.2	0.0	145.9	3.92	14%
							
_ACC Coastal________	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Duke ---------------	64.0	29.3	207.1	0.0	77.3	3.00	14%
Georgia Tech -------	199.3	126.5	185.6	165.6	80.3	2.46	60%
Miami-Florida ------	145.6	17.5	169.5	169.5	81.4	2.75	55%
North Carolina -----	99.2	0.4	226.2	0.0	3.2	0.83	39%
Virginia -----------	135.6	33.8	194.8	167.4	79.8	3.54	41%
Virginia Tech ------	133.6	94.9	196.9	0.0	159.3	1.00	58%
							
_BIG EAST___________	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Cincinnati ---------	147.8	114.2	286.2	240.1	64.8	3.46	37%
Connecticut --------	161.4	9.7	185.8	3.7	64.7	1.46	30%
Louisville ---------	146.1	76.6	341.9	340.3	271.8	1.75	63%
Pittsburgh ---------	141.4	4.4	178.1	2.3	51.5	2.50	30%
Rutgers ------------	198.0	155.8	251.3	2.8	22.5	3.62	24%
South Florida ------	185.0	3.0	229.1	2.2	30.4	2.23	32%
Syracuse -----------	62.8	5.4	229.2	0.0	177.7	3.00	38%
West Virginia ------	297.2	117.1	159.0	0.2	92.6	0.08	57%
							
_BIG TEN____________	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Illinois -----------	256.8	136.4	168.2	0.0	59.8	2.00	56%
Indiana ------------	157.4	65.5	236.4	234.1	127.5	3.54	30%
Iowa ---------------	126.3	124.8	190.1	1.0	63.2	0.08	37%
Michigan -----------	164.9	101.7	220.2	218.5	162.8	4.23	45%
Michigan State -----	198.2	85.5	218.6	2.8	150.2	3.31	51%
Minnesota ----------	161.8	56.1	245.8	0.0	99.3	2.25	51%
Northwestern -------	119.8	29.0	307.9	1.3	81.1	3.00	41%
Ohio State ---------	196.9	2.4	196.8	9.9	1.1	2.46	13%
Penn State ---------	193.8	133.5	206.3	203.9	67.7	1.46	44%
Purdue -------------	128.8	7.3	307.2	0.0	205.2	2.08	58%
Wisconsin ----------	200.8	22.6	208.0	202.9	58.5	2.38	15%
							
_BIG 12 North_______	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Colorado -----------	144.2	98.5	234.3	0.0	103.2	1.00	41%
Iowa State ---------	123.7	24.3	203.3	181.0	85.8	0.83	37%
Kansas -------------	188.8	87.8	291.0	1.7	140.3	2.08	16%
Kansas State -------	132.8	106.1	285.4	3.8	241.8	0.92	46%
Missouri -----------	176.2	88.6	314.1	0.0	153.0	3.93	22%
Nebraska -----------	144.4	0.0	323.8	201.8	165.5	2.25	57%
							
_BIG 12 South_______	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Baylor -------------	77.8	37.7	273.4	26.9	38.5	0.00	29%
Oklahoma -----------	190.7	75.4	258.2	1.1	86.9	0.64	60%
Oklahoma State -----	243.2	112.2	243.2	25.9	122.8	0.92	44%
Texas --------------	207.5	124.6	255.4	0.0	150.3	1.62	51%
Texas A&M ----------	211.6	3.5	185.4	0.0	120.5	4.38	49%
Texas Tech ---------	59.3	0.3	470.3	0.0	123.1	0.00	30%
							
_C-USA East_________	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Central Florida ----	234.8	211.4	176.9	155.2	46.5	3.86	14%
East Carolina ------	182.9	108.6	202.5	2.0	103.2	0.85	19%
Marshall -----------	141.8	41.6	271.1	262.4	35.5	2.25	23%
Memphis ------------	137.8	76.7	305.8	253.8	31.1	2.00	39%
Southern Mississippi	201.6	66.5	188.1	185.2	46.1	2.23	47%
U A B --------------	110.3	54.3	215.3	158.8	53.2	4.17	23%
							
_C-USA West_________	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Houston ------------	223.9	125.8	278.0	2.2	223.2	2.00	30%
Rice ---------------	110.9	3.0	293.1	1.4	28.0	2.33	15%
Southern Methodist -	171.3	25.0	252.1	0.0	121.6	3.33	55%
Texas-El Paso ------	147.7	136.1	275.2	13.1	176.8	2.00	47%
Tulane -------------	201.0	182.7	194.9	0.3	47.3	1.50	38%
Tulsa --------------	172.9	20.1	371.0	361.8	29.6	0.93	62%
							
_MID-AMERICAN East__	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Akron --------------	127.8	17.5	183.8	48.6	105.0	0.92	52%
Bowling Green ------	123.6	14.8	278.8	20.5	22.7	5.31	14%
Buffalo ------------	130.0	0.0	217.9	0.0	2.3	1.83	31%
Kent State ---------	200.3	6.5	166.4	0.0	39.1	3.67	32%
Miami-Ohio ---------	130.7	95.2	236.2	47.3	33.5	3.69	8%
Ohio U -------------	150.8	122.3	213.7	147.2	67.4	2.50	32%
Temple -------------	93.3	1.5	207.6	0.0	4.9	0.00	0%
							
_MID-AMERICAN West__	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Ball State ---------	147.3	0.2	308.7	0.0	25.7	1.00	35%
Central Michigan ---	180.0	3.2	267.0	2.3	50.5	2.57	31%
Eastern Michigan ---	156.5	69.9	181.0	0.0	43.6	1.67	28%
Northern Illinois --	135.5	0.0	202.4	0.0	9.0	1.00	7%
Toledo -------------	208.5	128.8	239.3	34.8	64.8	2.00	22%
Western Michigan ---	130.4	57.0	267.6	14.3	48.3	3.08	15%
							
_MOUNTAIN WEST______	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Air Force ----------	299.5	282.2	119.8	114.7	74.6	3.23	57%
Brigham Young ------	144.4	25.8	298.4	0.0	52.0	1.00	65%
Colorado State -----	166.7	12.8	212.2	204.6	156.3	1.17	49%
New Mexico ---------	135.9	5.5	236.2	4.9	165.8	4.00	43%
San Diego State ----	103.9	64.3	272.7	255.3	171.4	3.75	22%
Texas Christian ----	165.0	9.2	221.6	0.0	77.6	1.38	40%
U N L V ------------	140.7	0.1	212.5	0.0	33.4	1.83	51%
Utah ---------------	167.5	8.0	202.2	52.4	106.3	1.00	39%
Wyoming ------------	129.8	8.2	192.9	6.3	133.3	0.00	41%
							
_PACIFIC 10_________	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Arizona ------------	76.8	10.8	308.5	1.6	53.5	1.50	66%
Arizona State ------	137.0	53.2	262.6	0.0	86.8	4.46	33%
California ---------	165.7	147.4	241.8	0.0	217.0	2.00	25%
Oregon -------------	251.7	188.8	215.8	189.5	78.2	3.23	29%
Oregon State -------	174.9	137.5	196.7	1.5	86.9	2.54	72%
Stanford -----------	111.2	0.0	211.3	118.5	61.1	2.00	18%
U C L A ------------	151.0	54.9	182.6	82.7	101.0	5.00	64%
U S C --------------	197.2	76.8	237.7	181.6	85.8	4.31	40%
Washington ---------	203.1	100.8	191.2	32.5	170.1	2.69	30%
Washington State ---	115.9	42.8	319.7	318.2	152.8	1.00	22%
							
_SEC East___________	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Florida ------------	200.2	14.2	257.0	0.0	69.9	2.00	19%
Georgia ------------	177.2	69.6	198.4	0.0	77.6	2.00	29%
Kentucky -----------	155.5	63.9	287.9	285.3	212.9	1.85	33%
South Carolina -----	113.7	69.8	258.2	145.6	71.9	1.42	23%
Tennessee ----------	139.0	10.1	262.5	251.6	42.7	1.07	47%
Vanderbilt ---------	150.2	52.4	176.4	25.9	91.1	5.00	40%
							
_SEC West___________	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Alabama ------------	149.2	1.5	224.5	0.0	139.7	1.46	45%
Arkansas -----------	286.5	256.2	163.5	33.1	102.1	2.00	64%
Auburn -------------	156.9	0.0	178.2	167.1	34.2	1.00	41%
L S U --------------	214.1	111.0	225.3	224.6	51.4	1.64	50%
Mississippi --------	131.5	124.9	213.8	213.1	28.4	2.42	12%
Mississippi State --	137.2	7.3	159.9	34.4	65.8	3.00	41%
							
_SUN BELT___________	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Arkansas State -----	176.0	40.3	203.8	0.0	116.8	4.00	53%
Florida Atlantic ---	126.0	21.6	291.1	5.9	3.8	1.00	30%
Florida Int'l ------	119.1	0.0	150.6	0.0	3.4	2.33	19%
Middle Tennessee ---	134.8	42.5	202.1	1.5	109.0	2.08	44%
North Texas --------	118.8	55.6	289.7	0.0	100.0	1.25	60%
Troy ---------------	182.6	127.4	270.3	253.1	127.1	0.00	44%
UL-Lafayette -------	251.6	16.0	155.5	36.5	17.9	2.58	32%
UL-Monroe ----------	209.0	120.8	176.7	0.0	31.7	3.25	24%
							
_WESTERN ATHLETIC___	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Boise State --------	184.9	5.5	282.5	263.5	24.0	4.69	36%
Fresno State -------	210.9	48.1	208.6	0.0	28.9	1.08	34%
Hawaii -------------	72.6	3.7	439.5	334.1	359.5	2.00	40%
Idaho --------------	158.2	43.8	191.5	32.4	18.5	0.58	63%
Louisiana Tech -----	155.3	8.2	195.7	193.5	18.8	2.17	52%
Nevada -------------	214.1	2.8	253.4	0.0	68.5	1.00	57%
New Mexico State ---	91.5	53.1	331.9	0.0	128.5	2.38	52%
San Jose State -----	83.8	59.9	264.3	251.8	36.3	1.75	50%
Utah State ---------	124.9	42.8	153.0	131.3	65.4	2.00	9%
							
_FBS INDEPENDENTS___	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Notre Dame ---------	75.3	9.1	167.0	0.3	44.3	0.83	51%
Army ---------------	87.5	11.1	188.1	38.6	137.3	1.50	67%
Navy ---------------	348.8	130.5	95.3	2.3	70.2	4.00	30%
Western Kentucky ---	247.2	8.5	161.7	0.0	80.4	2.00	44%

_FBS Overall Average	RUSH	SR-RB	PASS	SR-QB	SR-WR	SR-OL	SR-D
Stats for 120 teams=	158.8	58.7	232.9	75.1	87.8	2.2	38%
2008 FCS Preseason Rank & Conference Predictions (updated 8/19/08)
Power = Power rating for majority of season and
        does not include adjustments for first game
Sched = Strength of Schedule includes adjustment
        for home & away
SR = FCS schedule rank
Home = Home Field Advantage, add to home team's Power
Away = Away Field Adjust, add to away team's Power

rank 	FCS Preseason Rating	Power	Sched	SR	Home	Away
						
1	North Dakota State -	78.18	56.56	38	3.88	0.97
2	Cal Poly -----------	77.11	58.69	32	3.61	0.81
3	Appalachian State --	74.88	60.01	18	3.60	0.46
4	Delaware -----------	72.07	61.83	7	2.99	-0.29
5	Elon ---------------	71.40	60.48	15	3.27	0.40
6	Richmond -----------	71.31	58.87	29	2.93	-0.02
7	Massachusetts ------	70.05	63.05	1	2.32	-0.96
8	Eastern Washington -	70.00	59.80	20	2.59	-0.44
9	Harvard ------------	69.37	52.35	66	3.17	0.16
10	South Carolina State	68.71	50.13	92	2.85	-0.29
11	McNeese State ------	68.70	55.27	47	3.71	0.88
