|
2009 FBS Pre-Season Rank & Schedule Rank = posted July 22nd
This is a year-end projection of BCS Ranking based on predicted record vs schedule strength.
Teams with best record vs tougher schedule will obviously get higher placed votes.
Last year's KCFR pre-season edition predicted Oklahoma and Florida #1 & #2 for the BCS NC game.
Power = pre-season power rating (predictive)
W-L = predicted record by playing Power through the Schedule with slight upset adjust
Sched = opponent average Power with Home/Away adjust
WLRtg = BCS style won-lost rating based on predicted record vs strength-of schedule
KCFR = hybrid of Power & WLRtg for overall rank
Rank _BCS PROJECTED RANK_ Power W-L Sched WLRtg KCFR Rank _FBS SCHEDULE RANK__ Rate
1 Florida ------------ 108.89 12-0 76.87 99.97 104.43 1 Oregon ------------- 83.43
2 Texas -------------- 105.40 11-1 79.04 101.33 103.36 2 Mississippi State -- 82.89
3 Oklahoma ----------- 104.90 11-1 81.71 100.46 102.68 3 Oklahoma State ----- 82.74
4 U S C -------------- 103.41 11-1 80.21 101.91 102.66 4 South Carolina ----- 82.59
5 Penn State --------- 97.83 11-1 74.12 96.23 97.03 5 Washington --------- 82.55
6 T C U -------------- 97.35 11-1 73.85 95.53 96.44 6 Tennessee ---------- 82.29
7 Mississippi -------- 94.83 11-1 75.83 97.12 95.98 7 Baylor ------------- 82.04
8 Oklahoma State ----- 92.75 9-3 82.74 96.84 94.80 8 Florida State ------ 81.99
9 Georgia Tech ------- 89.95 11-1 78.73 98.98 94.47 9 Stanford ----------- 81.98
10 Alabama ------------ 93.40 10-2 75.90 94.01 93.71 10 Washington State --- 81.78
11 Utah --------------- 93.36 10-2 74.97 92.94 93.15 11 Oklahoma ----------- 81.71
12 Texas Tech --------- 92.91 9-3 81.15 92.25 92.58 12 L S U -------------- 81.68
13 Georgia ------------ 92.30 9-3 80.80 91.81 92.05 13 Texas A&M ---------- 81.44
14 Oregon ------------- 88.63 8-4 83.43 93.75 91.19 14 Texas Tech --------- 81.15
15 Ohio State --------- 88.83 9-3 78.14 92.34 90.59 15 Minnesota ---------- 80.98
16 Oregon State ------- 91.18 9-3 78.14 89.14 90.16 16 Georgia ------------ 80.80
17 Iowa --------------- 88.54 9-3 77.56 91.56 90.05 17 Auburn ------------- 80.62
18 Tulsa -------------- 87.31 10-2 75.58 92.60 89.96 18 Miami-Florida ------ 80.58
19 L S U -------------- 90.38 8-4 81.68 89.27 89.83 19 Virginia Tech ------ 80.56
20 Pittsburgh --------- 85.53 10-2 75.64 92.69 89.11 20 Missouri ----------- 80.23
21 California --------- 87.91 8-4 79.87 90.26 89.08 21 U S C -------------- 80.21
22 Virginia Tech ------ 86.74 8-4 80.56 90.92 88.83 22 Syracuse ----------- 80.21
23 Brigham Young ------ 87.06 9-3 78.55 89.18 88.12 23 Arizona ------------ 80.03
24 Kansas ------------- 85.71 8-4 79.23 89.44 87.58 24 Arkansas ----------- 79.88
25 Notre Dame --------- 85.23 8-4 79.49 89.89 87.56 25 California --------- 79.87
26 Boise State -------- 87.92 11-2 68.44 86.93 87.42 26 Arizona State ------ 79.59
27 Nebraska ----------- 87.15 8-4 79.56 86.97 87.06 27 Nebraska ----------- 79.56
28 Stanford ----------- 85.05 8-4 81.98 88.76 86.91 28 Virginia ----------- 79.51
29 Wisconsin ---------- 83.20 9-3 74.98 88.73 85.96 29 Notre Dame --------- 79.49
30 East Carolina ------ 83.71 8-4 76.02 86.39 85.05 30 U C L A ------------ 79.47
31 South Florida ------ 86.39 9-3 72.33 83.50 84.95 31 Wyoming ------------ 79.37
32 Houston ------------ 84.33 9-3 74.38 84.93 84.63 32 Kansas ------------- 79.23
33 Cincinnati --------- 83.60 9-3 73.83 84.42 84.01 33 Vanderbilt --------- 79.08
34 Arizona ------------ 83.76 7-5 80.03 83.54 83.65 34 Texas -------------- 79.04
35 Missouri ----------- 82.07 7-5 80.23 83.84 82.96 35 Clemson ------------ 79.02
36 Michigan State ----- 83.14 7-5 78.89 82.69 82.92 36 Maryland ----------- 78.98
37 Connecticut -------- 82.44 8-4 76.25 83.30 82.87 37 Michigan State ----- 78.89
38 Wake Forest -------- 80.13 8-4 78.77 85.34 82.74 38 Wake Forest -------- 78.77
39 Illinois ----------- 81.60 8-4 76.80 83.78 82.69 39 Georgia Tech ------- 78.73
40 West Virginia ------ 81.51 8-4 76.77 83.81 82.66 40 Colorado ----------- 78.71
41 Florida State ------ 83.11 6-6 81.99 82.11 82.61 41 Brigham Young ------ 78.55
42 Arkansas ----------- 81.66 7-5 79.88 83.46 82.56 42 Purdue ------------- 78.51
43 North Carolina ----- 80.91 8-4 77.00 83.84 82.37 43 Oregon State ------- 78.14
44 Nevada ------------- 80.45 9-3 70.18 83.92 82.19 44 Ohio State --------- 78.14
45 South Carolina ----- 80.83 6-6 82.59 82.54 81.68 45 U N L V ------------ 78.03
46 Clemson ------------ 80.69 7-5 79.02 82.55 81.62 46 Michigan ----------- 77.74
47 Auburn ------------- 77.59 6-6 80.62 80.59 79.09 47 New Mexico --------- 77.69
48 Ball State --------- 74.38 10-2 66.83 83.46 78.92 48 Iowa --------------- 77.56
49 Southern Mississippi 78.47 8-4 71.64 78.73 78.60 49 North Carolina ----- 77.00
50 Tennessee ---------- 74.95 6-6 82.29 81.76 78.35 50 North Carolina State 76.92
51 Minnesota ---------- 78.30 5-7 80.98 77.63 77.97 51 Florida ------------ 76.87
52 Miami-Florida ------ 78.42 5-7 80.58 77.18 77.80 52 Illinois ----------- 76.80
53 Vanderbilt --------- 79.28 5-7 79.08 75.91 77.59 53 Indiana ------------ 76.77
54 Maryland ----------- 76.14 6-6 78.98 78.87 77.50 54 West Virginia ------ 76.77
55 Northwestern ------- 77.07 7-5 73.86 77.52 77.30 55 Rice --------------- 76.75
56 North Carolina State 77.23 6-6 76.92 77.24 77.23 56 Kentucky ----------- 76.69
57 Boston College ----- 77.86 6-6 76.18 76.51 77.19 57 Connecticut -------- 76.25
58 Virginia ----------- 80.57 5-7 79.51 73.52 77.05 58 Duke --------------- 76.21
59 U C L A ------------ 77.59 5-7 79.47 76.12 76.85 59 Boston College ----- 76.18
60 Air Force ---------- 77.27 7-5 72.72 76.38 76.82 60 Louisville --------- 76.13
61 Baylor ------------- 78.10 4-8 82.04 75.26 76.68 61 Kansas State ------- 76.02
62 Colorado ----------- 74.43 6-6 78.71 78.11 76.27 62 East Carolina ------ 76.02
63 Rutgers ------------ 78.75 7-5 69.04 73.55 76.15 63 Alabama ------------ 75.90
64 Kentucky ----------- 74.50 6-6 76.69 76.63 75.57 64 Mississippi -------- 75.83
65 Rice --------------- 73.94 6-6 76.75 76.37 75.16 65 Pittsburgh --------- 75.64
66 Central Michigan --- 75.22 8-4 67.54 74.54 74.88 66 Colorado State ----- 75.60
67 Memphis ------------ 75.55 6-6 74.09 74.20 74.87 67 Tulsa -------------- 75.58
68 Wyoming ------------ 71.75 5-7 79.37 75.22 73.48 68 Central Florida ---- 75.58
69 Colorado State ----- 74.39 5-7 75.60 72.27 73.33 69 Iowa State --------- 75.29
70 Arizona State ------ 73.62 4-8 79.59 72.72 73.17 70 Wisconsin ---------- 74.98
71 Arkansas State ----- 71.85 8-4 63.88 73.98 72.91 71 Utah --------------- 74.97
72 Texas-El Paso ------ 71.16 6-6 74.48 74.02 72.59 72 Texas-El Paso ------ 74.48
73 Troy --------------- 71.92 7-5 68.46 71.90 71.91 73 Houston ------------ 74.38
74 UL-Lafayette ------- 70.34 8-4 66.42 73.11 71.72 74 San Jose State ----- 74.32
75 U N L V ------------ 71.94 4-8 78.03 71.09 71.51 75 S M U -------------- 74.13
76 Fresno State ------- 72.05 6-6 70.28 70.33 71.19 76 Penn State --------- 74.12
77 Michigan ----------- 68.45 5-7 77.74 73.85 71.15 77 Memphis ------------ 74.09
78 Texas A&M ---------- 67.58 4-8 81.44 73.63 70.60 78 Northwestern ------- 73.86
79 Florida Int'l ------ 67.95 7-5 70.43 73.03 70.49 79 T C U -------------- 73.85
80 New Mexico --------- 70.43 4-8 77.69 70.52 70.47 80 Cincinnati --------- 73.83
81 Washington --------- 72.05 3-9 82.55 68.80 70.42 81 Tulane ------------- 73.37
82 Purdue ------------- 71.28 4-8 78.51 68.39 69.83 82 Marshall ----------- 72.83
83 Bowling Green ------ 68.84 6-6 70.56 70.39 69.62 83 San Diego State ---- 72.74
84 San Jose State ----- 68.62 5-7 74.32 70.42 69.52 84 Air Force ---------- 72.72
85 Kansas State ------- 69.66 4-8 76.02 69.01 69.33 85 South Florida ------ 72.33
86 Hawaii ------------- 67.51 7-6 69.65 70.94 69.23 86 U A B -------------- 72.33
87 Mississippi State -- 69.23 3-9 82.89 68.79 69.01 87 Southern Mississippi 71.64
88 Western Michigan --- 70.67 6-6 66.84 67.11 68.89 88 Miami-Ohio --------- 71.33
89 Navy --------------- 68.48 6-7 69.67 68.08 68.28 89 Bowling Green ------ 70.56
90 Louisiana Tech ----- 68.11 6-6 68.47 68.15 68.13 90 Florida Int'l ------ 70.43
91 Ohio U ------------- 68.66 6-6 67.51 67.59 68.12 91 Fresno State ------- 70.28
92 Louisville --------- 69.75 4-8 76.13 65.97 67.86 92 Nevada ------------- 70.18
93 Akron -------------- 67.92 6-6 67.33 67.31 67.61 93 Toledo ------------- 69.84
94 Buffalo ------------ 66.14 6-6 67.85 67.64 66.89 94 Utah State --------- 69.76
95 Northern Illinois -- 67.11 6-6 66.44 66.51 66.81 95 Navy --------------- 69.67
96 Central Florida ---- 65.49 4-8 75.58 68.13 66.81 96 Hawaii ------------- 69.65
97 Marshall ----------- 67.77 4-8 72.83 65.81 66.79 97 Idaho -------------- 69.42
98 Toledo ------------- 66.60 5-7 69.84 66.19 66.39 98 Rutgers ------------ 69.04
99 Syracuse ----------- 66.31 3-9 80.21 66.22 66.26 99 Army --------------- 68.57
100 U A B -------------- 69.15 4-8 72.33 62.35 65.75 100 Western Kentucky --- 68.48
101 Duke --------------- 67.95 3-9 76.21 62.62 65.29 101 Louisiana Tech ----- 68.47
102 Iowa State --------- 65.75 3-9 75.29 64.74 65.24 102 Temple ------------- 68.46
103 Tulane ------------- 64.77 3-9 73.37 62.87 63.82 103 Troy --------------- 68.46
104 Temple ------------- 65.27 4-8 68.46 61.74 63.51 104 Boise State -------- 68.44
105 Washington State --- 62.78 2-10 81.78 63.84 63.31 105 Eastern Michigan --- 68.25
106 Florida Atlantic --- 65.57 4-8 67.16 60.47 63.02 106 New Mexico State --- 68.20
107 San Diego State ---- 62.67 3-9 72.74 62.04 62.35 107 Buffalo ------------ 67.85
108 Indiana ------------ 64.67 2-10 76.77 59.43 62.05 108 Central Michigan --- 67.54
109 S M U -------------- 63.45 3-9 74.13 60.17 61.81 109 Ohio U ------------- 67.51
110 Utah State --------- 63.15 3-9 69.76 59.28 61.22 110 Akron -------------- 67.33
111 Eastern Michigan --- 63.39 4-8 68.25 57.96 60.68 111 Middle Tennessee --- 67.30
112 Middle Tennessee --- 63.10 4-8 67.30 57.34 60.22 112 North Texas -------- 67.23
113 Kent State --------- 61.41 3-9 67.15 53.89 57.65 113 Florida Atlantic --- 67.16
114 North Texas -------- 56.21 3-9 67.23 56.40 56.31 114 Kent State --------- 67.15
115 UL-Monroe ---------- 58.79 3-9 65.19 51.65 55.22 115 Western Michigan --- 66.84
116 Army --------------- 55.54 3-9 68.57 54.45 55.00 116 Ball State --------- 66.83
117 New Mexico State --- 53.89 3-10 68.20 53.16 53.52 117 Northern Illinois -- 66.44
118 Miami-Ohio --------- 54.78 1-11 71.33 50.49 52.64 118 UL-Lafayette ------- 66.42
119 Idaho -------------- 52.07 1-11 69.42 48.35 50.21 119 UL-Monroe ---------- 65.19
120 Western Kentucky --- 48.91 1-11 68.48 47.22 48.07 120 Arkansas State ----- 63.88
|