|
Division I FBS Rank = October 12, 2008
Power = Team's current Power Rating(predictive)
Sched = Strength of opponents played to date
includes adjustment for home & away
WLRtg = BCS-style won-lost rating(adjust for OT)
KCFR = Hybrid of Power & WLRtg produces this
hypothetical rank (Power has more input
early season and WLRtg more input later)
CONFERENCE RANK_____ Tms Power Sched WLRtg KCFR
_BIG 12 South_______ 6 93.59 75.69 89.49 91.54
_SEC East___________ 6 88.95 78.36 88.57 88.76
_BIG TEN____________ 11 85.82 77.75 84.55 85.21
_BIG 12 North_______ 6 85.57 78.16 83.80 84.69
_SEC West___________ 6 83.58 79.17 85.04 84.30
_ACC Coastal________ 6 78.86 77.91 87.08 82.91
_MOUNTAIN WEST______ 9 78.66 74.88 79.79 79.26
_BIG EAST___________ 8 78.71 73.80 79.36 79.01
_PACIFIC 10_________ 10 83.04 75.12 74.34 78.77
_ACC Atlantic_______ 6 77.91 71.88 79.29 78.64
_C-USA West_________ 6 77.79 73.77 73.39 75.62
_MID-AMERICAN West__ 6 74.00 67.47 72.93 73.46
_FBS INDEPENDENTS___ 4 71.01 74.99 74.40 72.75
_WESTERN ATHLETIC___ 9 69.69 71.91 72.59 71.06
_MID-AMERICAN East__ 7 71.56 76.62 67.06 69.19
_C-USA East_________ 6 70.26 73.97 67.96 68.97
_SUN BELT___________ 8 68.24 73.20 66.53 67.38
rank _Division I FBS_____ W-L Power Sched WLRtg KCFR
1 Texas -------------- 6-0 105.00 78.33 103.33 104.16
2 Penn State --------- 7-0 109.39 72.86 97.86 103.18
3 U S C -------------- 4-1 109.09 79.27 94.27 102.35
4 Oklahoma ----------- 5-1 110.03 77.52 94.19 102.11
5 Alabama ------------ 6-0 97.36 78.92 103.92 100.64
6 Missouri ----------- 5-1 104.47 79.95 96.62 100.55
7 Oklahoma State ----- 6-0 100.40 72.11 97.11 98.76
8 Florida ------------ 5-1 100.45 79.59 96.25 98.35
9 Georgia ------------ 5-1 97.94 81.22 97.89 97.91
10 Texas Tech --------- 6-0 96.85 70.42 94.90 95.87
11 Utah --------------- 7-0 92.39 71.83 96.83 94.78
12 Texas Christian ---- 6-1 95.52 72.01 89.87 92.48
13 Wake Forest -------- 4-1 88.29 81.80 96.80 92.16
14 Oregon State ------- 3-3 99.40 84.32 84.32 91.86
15 Michigan State ----- 6-1 86.33 77.62 95.48 91.26
16 Ohio State --------- 6-1 85.60 75.98 93.83 90.03
17 Georgia Tech ------- 5-1 89.77 72.91 89.58 89.67
18 South Carolina ----- 5-2 89.63 78.98 89.69 89.66
19 Ball State --------- 7-0 88.32 65.60 90.60 89.55
20 Tulsa -------------- 6-0 92.35 61.08 86.08 89.21
21 Nebraska ----------- 3-3 90.88 86.87 87.40 89.14
22 Pittsburgh --------- 4-1 85.93 77.90 92.90 89.10
23 Illinois ----------- 3-3 93.29 84.84 84.84 89.07
24 Boise State -------- 5-0 87.40 65.90 90.90 88.99
25 L S U -------------- 4-1 89.22 73.59 88.59 88.94
26 Kansas ------------- 5-1 90.02 70.79 87.46 88.74
27 South Florida ------ 5-1 89.63 71.43 87.58 88.60
28 Northwestern ------- 5-1 84.32 74.12 90.79 87.56
29 Brigham Young ------ 6-0 89.96 60.13 85.13 87.54
30 California --------- 4-1 90.83 67.75 82.75 87.16
31 Minnesota ---------- 6-1 80.16 74.31 92.17 86.62
32 Mississippi -------- 3-3 87.39 84.77 84.77 86.08
33 North Carolina ----- 5-1 79.23 76.21 92.88 86.05
34 Iowa --------------- 4-3 91.00 76.74 80.32 85.25
35 Connecticut -------- 5-1 82.50 71.81 87.95 85.22
36 Virginia Tech ------ 5-1 75.73 77.91 94.58 85.16
37 Vanderbilt --------- 5-1 77.35 75.45 92.12 84.74
38 Kentucky ----------- 4-2 85.93 73.86 82.19 84.06
39 Cincinnati --------- 5-1 80.36 69.38 86.04 83.20
40 Navy --------------- 4-2 78.40 79.51 87.84 83.12
41 Duke --------------- 3-2 79.51 82.06 87.06 82.94
42 Arkansas ----------- 3-3 77.22 87.69 87.69 82.46
43 Houston ------------ 3-3 88.89 76.00 76.00 82.45
44 Wisconsin ---------- 3-3 83.27 80.60 80.60 81.93
45 Florida State ------ 4-1 85.45 61.72 76.72 81.48
46 Stanford ----------- 4-3 81.06 77.58 81.15 81.11
47 Air Force ---------- 4-2 82.34 71.41 79.74 81.04
48 Colorado ----------- 3-3 76.62 85.31 84.79 80.71
49 Boston College ----- 4-1 83.11 62.65 77.65 80.63
50 Notre Dame --------- 4-2 77.27 74.77 83.10 80.18
51 Arizona State ------ 2-4 84.09 83.55 75.73 79.91
52 Louisville --------- 3-2 80.87 73.45 78.45 79.77
53 Oregon ------------- 5-2 85.36 64.22 74.04 79.27
54 Western Michigan --- 6-1 76.51 63.68 81.09 78.97
55 Colorado State ----- 3-3 77.62 80.16 80.16 78.89
56 New Mexico --------- 3-4 75.70 84.87 81.30 78.72
57 Troy --------------- 3-2 77.79 73.50 78.50 78.11
58 Kansas State ------- 4-2 77.40 70.43 78.76 78.08
59 Hawaii ------------- 3-3 74.19 82.44 81.91 78.05
60 Nevada ------------- 3-3 81.38 74.61 74.61 78.00
61 Tennessee ---------- 2-4 82.40 81.08 73.26 77.83
62 Purdue ------------- 2-4 79.26 83.52 76.22 77.74
63 Baylor ------------- 3-3 78.20 77.00 77.00 77.60
64 Virginia ----------- 3-3 71.21 83.45 83.45 77.33
65 Auburn ------------- 4-3 78.47 72.32 75.90 77.08
66 Buffalo ------------ 2-4 78.65 83.30 75.49 77.07
67 Rice --------------- 3-3 73.44 79.72 79.72 76.58
68 Bowling Green ------ 3-3 74.85 78.24 78.24 76.55
69 Miami-Florida ------ 3-3 77.68 74.93 74.93 76.31
70 Central Michigan --- 4-2 71.46 72.03 80.37 75.91
71 Arizona ------------ 4-2 87.27 55.79 64.13 75.70
72 Clemson ------------ 3-3 77.58 73.23 73.23 75.41
73 San Jose State ----- 4-2 73.73 68.30 76.63 75.18
74 Maryland ----------- 4-2 70.96 70.06 78.39 74.68
75 Texas-El Paso ------ 3-3 74.33 75.96 74.92 74.62
76 West Virginia ------ 4-2 73.50 66.41 75.27 74.38
77 East Carolina ------ 3-3 72.57 74.89 75.41 73.99
78 Southern Mississippi 2-4 78.49 76.77 69.47 73.98
79 Indiana ------------ 2-4 78.27 77.54 69.21 73.74
80 New Mexico State --- 3-2 69.96 69.93 74.93 72.22
81 Fresno State ------- 4-2 73.32 63.27 71.08 72.20
82 U N L V ------------ 3-3 67.93 75.92 74.88 71.41
83 UL-Lafayette ------- 3-3 75.09 67.65 67.65 71.37
84 Florida Int'l ------ 3-3 65.61 76.85 76.85 71.23
85 Arkansas State ----- 4-2 76.90 56.83 65.16 71.03
86 Iowa State --------- 2-4 74.05 75.60 67.79 70.92
87 Michigan ----------- 2-4 73.08 77.08 68.75 70.91
88 Akron -------------- 3-4 72.58 73.87 69.40 70.87
89 Temple ------------- 2-5 70.58 81.26 70.99 70.80
90 Texas A&M ---------- 2-4 71.09 78.75 70.41 70.75
91 Mississippi State -- 2-4 71.83 77.72 69.38 70.60
92 Memphis ------------ 3-4 78.82 67.13 63.56 70.60
93 Northern Illinois -- 3-3 77.33 63.16 63.16 70.25
94 Marshall ----------- 3-3 63.87 74.92 74.92 69.39
95 Toledo ------------- 2-4 68.49 75.62 68.33 68.41
96 Florida Atlantic --- 1-5 68.82 84.14 67.47 68.14
97 Tulane ------------- 2-4 77.41 67.05 58.72 68.07
98 Middle Tennessee --- 2-4 69.95 74.27 65.94 67.94
99 Ohio U ------------- 2-5 71.80 75.21 64.50 67.87
100 Wyoming ------------ 2-5 65.29 80.27 69.56 67.59
101 Western Kentucky --- 2-5 64.94 80.46 69.75 67.53
102 North Carolina State 2-4 62.07 81.81 72.96 67.52
103 Louisiana Tech ----- 2-3 63.48 77.35 72.35 67.51
104 U C L A ------------ 2-4 67.94 73.17 64.31 66.13
105 Syracuse ----------- 1-5 65.09 83.45 66.78 65.94
106 Washington --------- 0-5 67.84 88.54 63.54 65.89
107 Rutgers ------------ 1-5 71.83 76.54 59.88 65.86
108 Central Florida ---- 2-4 61.80 73.96 66.15 63.98
109 Southern Methodist - 1-6 60.30 82.78 64.92 62.79
110 U A B -------------- 1-6 66.02 76.13 58.28 61.85
111 Kent State --------- 1-6 68.07 73.05 56.08 61.61
112 San Diego State ---- 1-5 61.16 77.31 60.64 60.90
113 Army --------------- 2-4 63.41 65.23 56.89 60.15
114 Utah State --------- 1-5 57.22 79.08 62.41 59.81
115 Miami-Ohio --------- 1-5 64.37 71.40 54.74 59.55
116 Washington State --- 1-6 57.51 76.97 59.11 58.37
117 Eastern Michigan --- 2-5 61.86 64.76 54.04 57.65
118 North Texas -------- 0-6 54.58 81.70 56.70 55.64
119 UL-Monroe ---------- 1-5 57.19 70.65 53.98 55.59
120 Idaho -------------- 1-6 46.53 66.32 48.46 47.57
|