|
Division I FCS Rank = October 5, 2008
Power = Team's current Power Rating(predictive)
Sched = Strength of opponents played to date
includes adjustment for home & away
WLRtg = BCS-style won-lost rating(adjust for OT)
KCFR = Hybrid of Power & WLRtg produces this
hypothetical rank (Power has more input
early season and WLRtg more input later)
rank _Division I FCS_____ W-L Power Sched WLRtg KCFR
1 James Madison ------ 5-1 73.78 60.56 77.23 75.50
2 Massachusetts ------ 3-2 72.16 74.37 79.37 75.44
3 Cal Poly ----------- 3-1 75.41 60.85 73.35 74.59
4 Villanova ---------- 4-1 70.84 63.50 77.87 74.04
5 Montana ------------ 4-1 70.14 61.83 76.83 73.18
6 Appalachian State -- 3-2 76.26 61.35 66.35 71.76
7 Richmond ----------- 4-2 71.08 60.82 69.15 70.12
8 Weber State -------- 4-2 70.50 60.53 68.86 69.68
9 Elon --------------- 5-1 66.38 55.40 72.07 69.22
10 Harvard ------------ 2-1 69.59 59.88 68.21 69.13
11 Jacksonville State - 4-1 67.16 55.78 70.78 68.81
12 Wofford ------------ 3-1 67.56 57.25 68.96 68.12
13 New Hampshire ------ 4-0 64.00 47.53 72.53 67.41
14 Furman ------------- 4-2 68.01 58.41 66.74 67.37
15 Central Arkansas --- 4-1 68.87 50.19 65.19 67.20
16 Northern Iowa ------ 3-2 65.04 64.03 69.03 66.85
17 Northern Arizona --- 4-1 67.88 49.23 64.23 66.22
18 McNeese State ------ 3-1 74.05 43.22 53.38 65.78
19 Southern Illinois -- 2-2 61.99 71.21 71.21 65.68
20 Sam Houston State -- 2-1 62.40 57.58 65.91 63.57
21 Cornell ------------ 3-0 56.39 52.14 77.14 63.30
22 Delaware ----------- 2-3 66.72 63.42 58.42 62.95
23 Eastern Washington - 2-3 65.45 64.10 59.10 62.57
24 South Dakota State - 3-3 61.04 62.48 64.04 62.54
25 Tennessee State ---- 5-1 60.17 48.48 64.62 62.39
26 North Dakota State - 3-2 68.42 48.52 53.52 61.65
27 Montana State ------ 3-2 59.28 58.38 63.38 61.15
28 Coastal Carolina --- 3-3 59.66 61.90 61.90 60.78
29 Georgia Southern --- 3-3 59.34 61.32 61.84 60.59
30 Liberty ------------ 5-0 58.29 38.34 63.34 60.59
31 Northeastern ------- 2-3 59.47 66.30 61.30 60.30
32 William & Mary ----- 2-2 63.56 54.91 54.91 60.10
33 UC-Davis ----------- 2-4 65.23 62.62 54.28 59.76
34 Yale --------------- 2-1 60.69 50.11 56.36 59.25
35 Western Illinois --- 3-2 63.53 48.65 53.65 59.04
36 Maine -------------- 2-3 54.70 67.88 62.88 58.42
37 Holy Cross --------- 1-3 64.28 60.24 49.30 58.29
38 Brown -------------- 2-1 54.89 56.45 64.78 58.19
39 The Citadel -------- 3-2 58.57 52.32 57.32 58.00
40 South Carolina State 4-2 52.63 54.16 62.50 57.56
41 Hofstra ------------ 2-3 55.05 64.26 59.89 57.25
42 North Dakota ------- 4-1 60.85 37.83 52.83 57.20
43 Eastern Illinois --- 2-3 55.96 63.50 57.87 56.83
44 Sacramento State --- 3-3 60.50 53.07 53.07 56.78
45 Albany ------------- 2-3 53.88 65.18 59.56 56.46
46 Lafayette ---------- 3-1 56.47 42.85 55.35 56.02
47 Hampton ------------ 4-1 53.76 43.49 58.49 55.91
48 Colgate ------------ 3-2 54.41 52.56 57.56 55.84
49 Bethune-Cookman ---- 4-1 52.86 41.97 56.97 54.73
50 Fordham ------------ 2-2 58.88 48.39 48.39 54.68
51 Rhode Island ------- 2-4 52.87 64.59 56.26 54.57
52 Tennessee-Martin --- 4-2 54.11 44.83 53.69 53.90
53 Northwestern State - 3-2 51.41 51.40 56.40 53.68
54 Illinois State ----- 2-2 56.29 46.83 46.83 52.51
55 Pennsylvania ------- 1-2 54.50 54.77 47.48 52.16
56 Stephen F Austin --- 2-3 47.04 63.19 58.19 52.11
57 Central Connecticut 4-1 47.13 42.71 57.71 51.94
58 Southern U --------- 3-2 50.30 48.60 53.60 51.80
59 Florida A&M -------- 3-2 50.66 47.60 52.60 51.54
60 Princeton ---------- 2-1 49.45 47.21 55.54 51.48
61 Southern Utah ------ 3-3 44.85 58.00 58.00 51.43
62 SE Louisiana ------- 3-3 47.93 54.56 54.56 51.25
63 Nicholls State ----- 0-2 52.36 72.65 47.65 51.18
64 Samford ------------ 3-2 53.39 42.39 47.39 50.66
65 Chattanooga -------- 1-5 45.68 72.02 55.35 50.51
66 Portland State ----- 2-3 50.05 55.18 50.18 50.11
67 Grambling ---------- 4-2 46.11 45.76 54.09 50.10
68 Tennessee Tech ----- 3-3 46.38 52.96 52.96 49.67
69 South Dakota ------- 2-4 59.72 47.68 39.35 49.53
70 Eastern Kentucky --- 3-3 43.93 54.85 54.85 49.39
71 Youngstown State --- 2-4 46.92 59.70 51.36 49.14
72 Missouri State ----- 1-3 48.96 61.75 49.25 49.08
73 Towson ------------- 2-4 47.40 58.91 50.58 48.99
74 Bucknell ----------- 3-1 43.75 43.78 56.28 48.76
75 Stony Brook -------- 1-4 52.89 58.40 43.40 48.58
76 Delaware State ----- 1-3 51.41 56.13 43.63 48.30
77 Norfolk State ------ 2-3 47.09 54.17 49.17 48.03
78 Charleston Southern- 2-3 45.32 56.03 51.03 47.92
79 San Diego ---------- 5-0 51.95 17.87 42.87 47.83
80 SE Missouri State -- 2-4 49.58 54.46 45.60 47.59
81 Morgan State ------- 2-3 50.68 48.45 43.45 47.40
82 Gardner-Webb ------- 2-3 53.87 44.12 39.12 47.17
83 Northern Colorado -- 0-4 50.94 65.58 40.58 46.80
84 Lehigh ------------- 1-3 47.98 56.90 44.40 46.55
85 Dayton ------------- 4-1 47.79 29.46 44.46 46.28
86 Texas State -------- 3-2 48.29 37.77 42.77 45.78
87 Idaho State -------- 0-5 47.54 66.30 41.30 44.70
88 Duquense ----------- 2-2 46.39 41.20 41.20 44.31
89 Murray State ------- 2-4 46.87 49.33 40.99 43.93
90 Monmouth ----------- 3-3 46.43 41.07 41.07 43.75
91 Jackson State ------ 2-3 50.68 49.51 34.51 43.33
92 Western Carolina --- 2-4 40.54 54.35 46.01 43.27
93 Prairie View ------- 4-1 46.35 22.18 37.18 42.18
94 Sacred Heart ------- 5-0 37.22 22.65 47.65 41.96
95 Alabama State ------ 1-3 44.92 49.73 37.23 41.84
96 V M I -------------- 2-3 44.10 42.61 37.61 41.15
97 Alabama A&M -------- 2-4 43.69 44.50 36.17 39.93
98 Presbyterian ------- 2-4 34.51 52.02 43.69 39.10
99 Robert Morris ------ 1-4 44.02 47.26 32.26 38.68
100 Bryant ------------- 3-2 37.16 33.89 38.89 37.95
101 Columbia ----------- 0-3 43.32 51.41 26.41 37.68
102 Dartmouth ---------- 0-3 37.76 60.30 35.30 36.94
103 Georgetown --------- 1-3 31.17 56.22 43.72 36.19
104 N C Central--------- 1-4 35.81 50.04 35.04 35.46
105 Austin Peay -------- 0-6 39.41 54.43 29.95 34.68
106 Winston-Salem State 1-4 42.02 37.83 22.83 33.29
107 Howard ------------- 1-4 40.11 40.03 25.03 33.26
108 North Carolina A&T - 2-4 36.35 38.06 29.72 33.04
109 Davidson ----------- 2-2 34.38 30.09 30.09 32.66
110 Morehead State ----- 3-2 37.49 21.29 26.29 32.40
111 Drake -------------- 2-3 35.19 33.56 28.56 32.18
112 Alcorn State ------- 1-5 27.03 52.61 35.94 31.48
113 Butler ------------- 3-1 31.33 17.58 30.08 30.83
114 Jacksonville ------- 2-3 33.28 32.81 27.81 30.79
115 Wagner ------------- 2-3 33.46 32.05 27.05 30.55
116 Indiana State ------ 0-5 26.72 59.06 34.06 30.05
117 Marist ------------- 1-5 30.74 44.29 27.63 29.19
118 Iona --------------- 3-2 27.93 24.43 29.43 28.62
119 Savannah State ----- 3-3 25.96 30.77 30.77 28.37
120 Arkansas-Pine Bluff 0-5 36.75 42.83 17.83 28.15
121 Texas Southern ----- 3-3 25.74 37.74 29.40 27.57
122 Mississippi Valley - 1-3 25.78 37.15 24.65 25.33
123 St Francis PA ------ 0-5 24.36 41.02 16.02 20.57
124 Valparaiso --------- 1-3 22.12 22.88 10.38 17.42
125 Campbell ----------- 1-5 3.46 27.84 11.17 7.31
|