#12, 25 David Bruce
Left Wing


RETIRED
1990-91 James Gatschene Memorial Trophy

Birthdate October 7, 1964
Birthplace Thunder Bay, Ontario
Drafted2nd Round by Vancouver Canucks in 1983 Draft (30th overall)
REGULAR SEASON
 
Year Club Lea.GPGAPTPM
1984- 1985FredrictonAHL56 141125104
1985-1986FredrictonAHL 66251641151
  VancouverNHL120 1114
1986-1987Fredricton AHL17 76 13 73
 VancouverNHL 5097 16109
1987-1988 FredrictonAHL3027 1845115
 VancouverNHL2873 1057
1988-1989Vancouver NHL 53 7 7 14 65
1989-1990Milwaukee AHL 68 403575148
1990-1991  Peoria IHL 60 64 52 116 78
 St. LouisNHL1212314
1991-1992  Kansas City IHL 7 5 10 6
  San Jose NHL 60 22 16 38 46
1992-1993 San Jose NHL 17 2 3 5 33
1993-1994 Kansas City IHL 72 40 24 64 115
 San JoseNHL 2 0 0 0 0
1994-1995 Kansas City IHL 63 33 25 58 80
1995-1996 Kansas City IHL 62 27 26 53 84
1996-1997 Kansas City IHL 79 45 24 69 90
1997-1998 Kansas City IHL 54 20 12 32 58
1998-1999 Landshut EV DEL 44 4 9 13 20

PLAYOFFS
 
Year  Club Lea. GP G A PT PM 
1984-1985 Fredricton AHL 5 0 0 0 37
1985-1986 Fredricton AHL 2 0 1 1 12
 Vancouver NHL 1 0 0 0
1989-1990 Milwaukee IHL 6 8 0
1990-1991  Peoria IHL 18 18 11 29 40
 St. Louis NHL 2 0 0 0 2
1995-1996 Kansas City IHL 1 0 0 0 8
1996-1997 Kansas City IHL 3 0 0 0 2
1997-1998 Kansas City IHL 11 3 2 5 21
Last updated April 8, 2003