(I Got No Kick Against) Modern Jazz
Return to "Various Artists" |
Top
|
| | |
| Title: | (I Got No Kick Against) Modern Jazz |
| Artist: | Various Artists |
| Copyright: | |
| Tracks: |
1. | The Long And Winding Road (5:55) | |
2. | She's Leaving Home (5:56) | |
3. | She's So Heavy (Aka I Want You) (5:47) | |
4. | And I Love Her (7:06) | |
5. | The Fool On The Hill (4:30) | |
6. | Michelle (4:47) | |
7. | A Day In The Life (5:22) | |
8. | Let It Be (4:54) | |
9. | Eleanor Rigby (4:39) | |
10. | While My Guitar Gently Weeps (4:46) | |
11. | In My Life (3:30) | |
12. | Here There And Everywhere (4:05) | |
13. | Blackbird (5:53) | |
14. | Yesterday (4:35) | |
|
Abbey Road
Return to "Beatles" |
Top
|
| | |
| Title: | Abbey Road |
| Artist: | Beatles |
| Copyright: | |
| Tracks: |
1. | Come Together (4:20) | |
2. | Something (3:03) | |
3. | Maxwell's Silver Hammer (3:27) | |
4. | Oh! Darling (3:26) | |
5. | Octopus's Garden (2:51) | |
6. | I Want You (She's So Heavy) (7:47) | |
7. | Here Comes The Sun (3:05) | |
8. | Because (2:45) | |
9. | You Never Give Me Your Money (4:02) | |
10. | Sun King (2:26) | |
11. | Mean Mr. Mustard (1:06) | |
12. | Polythene Pam (1:12) | |
13. | She Came In Through The Bathroom Window (1:57) | |
14. | Golden Slumbers (1:31) | |
15. | Carry That Weight (1:36) | |
16. | The End (2:19) | |
17. | Her Majesty (0:23) | |
|
After Hours
Return to "The John Pizzarelli Trio" |
Top
|
| | |
| Title: | After Hours |
| Artist: | The John Pizzarelli Trio |
| Copyright: | |
| Tracks: |
1. | Coquette (3:35) | |
2. | I Guess I'll Hang My Tears Out To Dry (4:00) | |
3. | I'll Never Be The Same (4:15) | |
4. | The Can't Take That Away From Me (4:14) | |
5. | You're Lookin' At Me (4:02) | |
6. | Mam'selle (2:57) | |
7. | But Not For Me (3:36) | |
8. | Lullaby (1:57) | |
9. | In The Wee Small Hours (2:34) | |
10. | Sometimes I'm Happy (3:49) | |
11. | It Might As Well Be Spring (3:50) | |
12. | Be My Baby Tonight (4:34) | |
13. | Stringbean (3:20) | |
|
Aja
Return to "Steely Dan" |
Top
|
| | |
| Title: | Aja |
| Artist: | Steely Dan |
| Copyright: | |
| Tracks: |
1. | Black Cow (5:10) | |
2. | Aja (8:00) | |
3. | Deacon Blues (7:36) | |
4. | Peg (3:58) | |
5. | Home At Last (5:35) | |
6. | I Got The News (5:07) | |
7. | Josie (4:31) | |
|
All My Tomorrows
Return to "Grover Washington, Jr." |
Top
|
| | |
| Title: | All My Tomorrows |
| Artist: | Grover Washington, Jr. |
| Copyright: | |
| Tracks: |
1. | E Preciso Perdoar (One Must Forgive) (8:57) | |
2. | When I Fall In Love (6:19) | |
3. | I'm Glad There Is You (6:58) | |
4. | Happenstance (4:55) | |
5. | All My Tomorrows (6:17) | |
6. | Nature Boy (8:11) | |
7. | Please Send Me Someone To Love (4:03) | |
8. | Overjoyed (7:32) | |
9. | Flamingo (5:01) | |
10. | For Heaven's Sake (7:15) | |
11. | Estate ("Ess-tah-tay") (In Summer) (8:57) | |
|
Amazing Grace: Disc I
Return to "Aretha Franklin" |
Top
|
| | |
| Title: | Amazing Grace: Disc I |
| Artist: | Aretha Franklin |
| Copyright: | Atlantic |
| Tracks: |
1. | Mary, Don't You Weep (7:26) | |
2. | Precious Lord, Take My Hand & You've Got A Friend (5:44) | |
3. | Old Landmark (3:40) | |
4. | Give Yourself To Jesus (5:17) | |
5. | How I Got Over (4:18) | |
6. | What A Friend We Have In Jesus (6:05) | |
7. | Amazing Grace (10:48) | |
|
Amazing Grace: Disc Ii
Return to "Aretha Franklin" |
Top
|
| | |
| Title: | Amazing Grace: Disc Ii |
| Artist: | Aretha Franklin |
| Copyright: | |
| Tracks: |
1. | Precious Memories (7:19) | |
2. | Climbing Higher Mountains (2:53) | |
3. | Remarks By Reverend C.L. Franklin (1:48) | |
4. | God Will Take Care Of You (8:46) | |
5. | Wholy Holy (5:29) | |
6. | You'll Never Walk Alone (6:44) | |
7. | Never Grow Old (9:57) | |
|
Apostrophe'/Overnite Sensation
Return to "Frank Zappa" |
Top
|
| | |
| Title: | Apostrophe'/Overnite Sensation |
| Artist: | Frank Zappa |
| Copyright: | |
| Tracks: |
1. | Don't Eat The Yellow Snow (2:07) | |
2. | Nanook Rubs It (4:36) | |
3. | St. Alphonzo's Pancake Breakfast (1:51) | |
4. | Father O'blivion (2:18) | |
5. | Cosmik Debris (4:13) | |
6. | Excentrifugal Forz (1:33) | |
7. | Apostrophe (5:50) | |
8. | Uncle Remus (2:44) | |
9. | Stink Foot (6:34) | |
10. | Camarillo Brillo (3:59) | |
11. | I'm The Slime (3:34) | |
12. | Dirty Love (2:58) | |
13. | 50/50 (6:10) | |
14. | Zomby Woof (5:10) | |
15. | Dinah-moe-hum (6:02) | |
16. | Montana (6:33) | |
|
Arcanum
Return to "Acoustic Alchemy" |
Top
|
| | |
| Title: | Arcanum |
| Artist: | Acoustic Alchemy |
| Copyright: | |
| Tracks: |
1. | Columbia (4:50) | |
2. | Homecoming (5:42) | |
3. | Chance Meeting (3:50) | |
4. | Lazeez (5:50) | |
5. | Mr. Chow (3:15) | |
6. | Same Road Same Reason (4:15) | |
7. | Casino (6:08) | |
8. | Something She Said (3:57) | |
9. | Jamaica Heartbeat (3:56) | |
10. | Catalina Kiss (4:24) | |
11. | Reference Point (4:23) | |
12. | Hearts In Chains (3:22) | |
|
Are You Okay?
Return to "Was (Not Was)" |
Top
|
| | |
| Title: | Are You Okay? |
| Artist: | Was (Not Was) |
| Copyright: | |
| Tracks: |
1. | Are You Okay? (4:30) | |
2. | Papa Was A Rollin' Stone (6:41) | |
3. | I Feel Better Than James Brown (4:44) | |
4. | How The Heart Behaves (5:35) | |
5. | Maria Novarro (3:26) | |
6. | I Blew Up The United States (3:50) | |
7. | In K Mart Wardrobe (4:16) | |
8. | Elvis' Rolls Royce (3:29) | |
9. | Dresses To Be Killed (4:12) | |
10. | Just Another Couple Broken Hearts (4:54) | |
11. | You! You! You! (3:28) | |
12. | Look What's Back (0:43) | |
|
The Best Of David Benoit
Return to "David Benoit" |
Top
|
| | |
| Title: | The Best Of David Benoit |
| Artist: | David Benoit |
| Copyright: | |
| Tracks: |
1. | Drive Time (4:39) | |
2. | Every Step Of The Way (4:03) | |
3. | Cast Your Fate To The Wind (3:13) | |
4. | Searching For June (4:44) | |
5. | M.W.A. (Musicians With Attitude) (4:37) | |
6. | Linus And Lucy (3:30) | |
7. | Kei's Song (4:38) | |
8. | The Key To You (5:02) | |
9. | Freedom At Midnight (4:12) | |
10. | Still Standing (5:05) | |
11. | Wailea (4:29) | |
12. | Letter To Evan (5:13) | |
13. | Urban Daydreams (5:50) | |
14. | Mediterranean Nights (6:55) | |
|
The Best Of Herbie Hancock
Return to "Herbie Hancock" |
Top
|
| | |
| Title: | The Best Of Herbie Hancock |
| Artist: | Herbie Hancock |
| Copyright: | |
| Tracks: |
1. | Doin' It (6:43) | |
2. | I Thought It Was You (8:55) | |
3. | Chameleon (7:40) | |
4. | Hang Up Your Hang Ups (7:28) | |
5. | Ready Or Not (6:43) | |
6. | Tell Everybody (7:48) | |
|
The Best of Hosanna! Music
Return to "Various Artists" |
Top
|
| | |
| Title: | The Best of Hosanna! Music |
| Artist: | Various Artists |
| Copyright: | |
| Tracks: |
1. | Medley - Give Thanks, etc. (7:39) | |
2. | Jesus Is Alive! (2:24) | |
3. | Medley - Let Us Rejoice and Be Glad! - (4:32) | |
4. | Medley - He That Is In Us - (5:17) | |
5. | Medley - Lift High The Lord Our Banner - (4:51) | |
6. | God Is Able (4:26) | |
7. | Heal Our Land (4:21) | |
8. | To Him Who Sits on the Throne (3:26) | |
9. | Amazing Love (4:38) | |
10. | As the Deer (4:02) | |
11. | More Precious Than Silver (3:08) | |
12. | Lead Me To The Rock (4:03) | |
13. | Rock Of My Salvation (4:47) | |
|
The Best Of Miles Davis, The Capitol/Blue Note Years
Return to "Miles Davis" |
Top
|
| | |
| Title: | The Best Of Miles Davis, The Capitol/Blue Note Years |
| Artist: | Miles Davis |
| Copyright: | |
| Tracks: |
1. | Move (2:33) | |
2. | Godchild (3:10) | |
3. | Budo (2:34) | |
4. | Dear Old Stockholm (4:13) | |
5. | Donna (3:14) | |
6. | Yesterdays (3:45) | |
7. | Tempus Fugit (3:52) | |
8. | Enigma (3:24) | |
9. | C.T.A. (3:35) | |
10. | Well, You Needn't (5:24) | |
11. | It Never Entered My Mind (4:04) | |
12. | Weirdo (4:44) | |
13. | Somethin' Else (8:15) | |
14. | Autumn Leaves (10:58) | |
|
The Best Of New Orleans Rhythm & Blues Volume One
Return to "Various Artists" |
Top
|
| | |
| Title: | The Best Of New Orleans Rhythm & Blues Volume One |
| Artist: | Various Artists |
| Copyright: | |
| Tracks: |
1. | Feel So Good (2:51) | |
2. | Mother-in-law (2:37) | |
3. | It Will Stand (2:25) | |
4. | I Hear You Knocking (2:44) | |
5. | Trick Bag (2:45) | |
6. | The Monkey (2:30) | |
7. | Fortune Teller (2:14) | |
8. | Time Is On My Side (2:53) | |
9. | I Didn't Want To Do It (2:45) | |
10. | Come On (Pt. 1) (2:50) | |
11. | Let The Four Winds Blow (2:04) | |
12. | Wish Someone Would Care (2:23) | |
13. | I'm Gonna Be A Wheel Someday (2:28) | |
14. | Lipstick Traces (On A Cigarette) (2:29) | |
15. | One Night (2:27) | |
16. | Over You (2:20) | |
17. | A Certain Girl (2:47) | |
18. | Ooh Poo Pah Doo (Pt. 1) (2:19) | |
|
The Best Of Taj Mahal Volume 1
Return to "Taj Mahal" |
Top
|
| | |
| Title: | The Best Of Taj Mahal Volume 1 |
| Artist: | Taj Mahal |
| Copyright: | |
| Tracks: |
1. | Leaving Trunk (4:50) | |
2. | She Caught The Katy And Left Me A Mule To Ride (3:29) | |
3. | Fishing Blues (3:06) | |
4. | Farther On Down The Road (3:22) | |
5. | You're Going To Need Somebody On Your Bond (6:17) | |
6. | Cakewalk Into Town (2:33) | |
7. | Chevrolet (2:42) | |
8. | Johnny Too Bad (3:15) | |
9. | Take A Giant Step (4:17) | |
10. | Ain't Gwine Whistle Dixie (Any Mo') (8:25) | |
|
Better Days Ahead
Return to "Norman Brown" |
Top
|
| | |
| Title: | Better Days Ahead |
| Artist: | Norman Brown |
| Copyright: | |
| Tracks: |
1. | Track 1 This Time Around (4:27) | |
2. | Track 2 Better Days Ahead (5:45) | |
3. | Track 3 After The Love Is Gone (5:05) | |
4. | Track 4 Places In The Heart (6:34) | |
5. | Track 5 Third World (5:19) | |
6. | Track 6 Come Closer To Me (5:00) | |
7. | Track 7 N-control (5:30) | |
8. | Track 8 Serenade (6:13) | |
9. | Track 9 Your Body's Calling (5:50) | |
10. | Track 10 Facts Of Love (5:55) | |
|
Big Hits (High Tide And Green Grass)
Return to "Rolling Stones" |
Top
|
| | |
| Title: | Big Hits (High Tide And Green Grass) |
| Artist: | Rolling Stones |
| Copyright: | |
| Tracks: |
1. | (I Can't Get No) Satisfaction (3:46) | |
2. | The Last Time (3:43) | |
3. | As Tears Go By (2:46) | |
4. | Time Is On My Side (2:53) | |
5. | Its All Over Now (3:30) | |
6. | Tell Me (3:50) | |
7. | 19Th Nervous Breakdown (3:59) | |
8. | Heart Of Stone (2:49) | |
9. | Get Off My Cloud (3:00) | |
10. | Not Fade Away (1:51) | |
11. | Good Times, Bad Times (2:35) | |
12. | Play With Fire (2:14) | |
|
The Birthday Concert
Return to "Jaco Pastorius" |
Top
|
| | |
| Title: | The Birthday Concert |
| Artist: | Jaco Pastorius |
| Copyright: | Warner Bros. |
| Tracks: |
1. | Soul Intro / The Chicken (8:01) | |
2. | Continuum (2:34) | |
3. | Invitation (17:42) | |
4. | Three Views Of A Secret (5:56) | |
5. | Liberty City (8:12) | |
6. | Punk Jazz (4:35) | |
7. | Happy Birthday (1:48) | |
8. | Reza (10:36) | |
9. | Domingo (5:39) | |
10. | Band Intros (2:38) | |
11. | Amerika (1:43) | |
|
Black Market
Return to "Weather Report" |
Top
|
| | |
| Title: | Black Market |
| Artist: | Weather Report |
| Copyright: | |
| Tracks: |
1. | Black Market (6:31) | |
2. | Cannon Ball (4:38) | |
3. | Gibraltar (7:46) | |
4. | Elegant People (5:04) | |
5. | Three Clowns (3:21) | |
6. | Barbary Coast (3:08) | |
7. | Herandnu (6:35) | |
|
Born For You
Return to "Rockie Charles" |
Top
|
| | |
| Title: | Born For You |
| Artist: | Rockie Charles |
| Copyright: | Orleans Records |
| Tracks: |
1. | Born For You (2:53) | |
2. | Old Black Joel (5:06) | |
3. | Oh My Darling Look What You're Doing To Me (4:15) | |
4. | Festis Believe In Justice (2:06) | |
5. | Please Tell Me It Ain't For You (2:23) | |
6. | Something Is Wrong With Our Love (5:09) | |
7. | I Need You Love So Bad, I'm About To Lose My Mind (3:42) | |
8. | Don't Let Me Go (3:54) | |
9. | I Just Called To Wish You A Merry Christmas (4:18) | |
10. | I Like To Make Love When It's Pouring Down Rain (2:45) | |
11. | There's A Rainbow Hanging Over My Shoulder (6:35) | |
|
Break the Chain
Return to "Anders Osborne" |
Top
|
| | |
| Title: | Break the Chain |
| Artist: | Anders Osborne |
| Copyright: | Rabadash Records |
| Tracks: |
1. | I'm Back In (6:10) | |
2. | Time (4:11) | |
3. | Right On The Money (3:28) | |
4. | Give It To Me Two Times (3:30) | |
5. | Break the Chain (4:38) | |
6. | Having A Good Time Too (4:59) | |
7. | Now Not Tommorrow (5:27) | |
8. | Real World (5:48) | |
9. | Stoned Me (4:35) | |
10. | Heaven By Seven (4:53) | |
|
Build For Comfort
Return to "Ramblin' Rex" |
Top
|
| | |
| Title: | Build For Comfort |
| Artist: | Ramblin' Rex |
| Copyright: | WkerRobin |
| Tracks: |
1. | Blueman (3:58) | |
2. | Hands Off of Her (3:30) | |
3. | Pretty Girls (3:46) | |
4. | Born For Ramblin' (3:00) | |
5. | Mighty Crazy (2:28) | |
6. | Won't Be Very Long (3:44) | |
7. | Buzz Buzz (2:20) | |
8. | Neighbor, Neighbor (3:48) | |
9. | Drown In My Own Tears (4:18) | |
10. | Cotton Pickin' Rock (2:52) | |
11. | Build For Comfort (2:15) | |
12. | Old Acapella (3:12) | |
13. | Blue Feeling (2:26) | |
|
Cantaloupe Island
Return to "Herbie Hancock" |
Top
|
| | |
| Title: | Cantaloupe Island |
| Artist: | Herbie Hancock |
| Copyright: | |
| Tracks: |
1. | Cantaloupe Island (5:30) | |
2. | Watermelon Man (7:11) | |
3. | Driftin' (6:58) | |
4. | Blind Man, Blind Man (8:19) | |
5. | And What If I Don't (6:35) | |
6. | Maiden Voyage (7:56) | |
|
Chain Reaction
Return to "The Crusaders" |
Top
|
| | |
| Title: | Chain Reaction |
| Artist: | The Crusaders |
| Copyright: | 1975 |
| Tracks: |
1. | Creole (3:28) | |
2. | Chain Reaction (5:38) | |
3. | I Felt The Love (2:30) | |
4. | Mellow Out (2:45) | |
5. | Rainbow Visions (6:15) | |
6. | Hallucinate (5:09) | |
7. | Give It Up (2:57) | |
8. | Hot's It (3:48) | |
9. | Sugar Cane (2:33) | |
10. | Soul Caravan (5:30) | |
|
Cheap Thrills
Return to "Big Brother And The Holding Company" |
Top
|
| | |
| Title: | Cheap Thrills |
| Artist: | Big Brother And The Holding Company |
| Copyright: | |
| Tracks: |
1. | Combination Of The Two (5:47) | |
2. | I Need A Man To Love (4:55) | |
3. | Summertime (4:01) | |
4. | Piece Of My Heart (4:16) | |
5. | Turtle Blues (4:23) | |
6. | Oh, Sweet Mary (4:16) | |
7. | Ball And Chain (9:29) | |
|
Cosmic Thing
Return to "The B-52's" |
Top
|
| | |
| Title: | Cosmic Thing |
| Artist: | The B-52's |
| Copyright: | |
| Tracks: |
1. | Cosmic Thing (3:52) | |
2. | Dry County (4:54) | |
3. | Deadbeat Club (4:47) | |
4. | Love Shack (5:21) | |
5. | Junebug (5:07) | |
6. | Roam (4:55) | |
7. | Bushfire (4:57) | |
8. | Channel Z (4:49) | |
9. | Topaz (4:21) | |
10. | Follow Your Bliss (4:08) | |
|
Desperado (The Soundtrack)
Return to "Various Artists" |
Top
|
| | |
| Title: | Desperado (The Soundtrack) |
| Artist: | Various Artists |
| Copyright: | |
| Tracks: |
1. | Cancion Del Mariachi (2:06) | |
2. | Six Blade Knife (4:34) | |
3. | Jack The Ripper (2:31) | |
4. | Manifold De Amour (2:03) | |
5. | Forever Night Shade Mary (3:00) | |
6. | Pass The Hatchet (3:00) | |
7. | Bar Fight (1:54) | |
8. | Strange Face Of Love (5:51) | |
9. | Bucho's Gracias/Navajas Attacks (3:56) | |
10. | Bulletproof (1:42) | |
11. | Bella (4:29) | |
12. | Quedate Aqui (2:05) | |
13. | Rooftop Action (1:36) | |
14. | Phone Call (2:16) | |
15. | White Train (Showdown) (5:57) | |
16. | Back To Thehouse That Love Built (4:41) | |
17. | Let Love Reign (3:22) | |
18. | Mariachi Suite (4:24) | |
|
Diamond Life
Return to "Sade" |
Top
|
| | |
| Title: | Diamond Life |
| Artist: | Sade |
| Copyright: | |
| Tracks: |
1. | Smooth Operator (4:58) | |
2. | Your Love Is King (3:59) | |
3. | Hang On To Your Love (6:00) | |
4. | Frankie's First Affair (4:37) | |
5. | When Am I Going To Make A Living (3:27) | |
6. | Cherry Pie (6:19) | |
7. | Sally (5:21) | |
8. | I Will Be Your Friend (4:43) | |
9. | Why Can't We Live Together (5:28) | |
|
Did You Feel That?
Return to "Joe Sample" |
Top
|
| | |
| Title: | Did You Feel That? |
| Artist: | Joe Sample |
| Copyright: | |
| Tracks: |
1. | Mystery Child (5:54) | |
2. | The Sidewinder (6:00) | |
3. | Viva De Funk (5:43) | |
4. | While It's Good (4:27) | |
5. | Brother, Can You Spare Your Car? (4:03) | |
6. | Dirty Rice (5:25) | |
7. | Did You Feel That? (4:45) | |
8. | The Last Buzz (7:06) | |
9. | Give It Here (4:35) | |
10. | Just Chillin' (4:57) | |
|
Dis Is Da Drum
Return to "Herbie Hancock" |
Top
|
| | |
| Title: | Dis Is Da Drum |
| Artist: | Herbie Hancock |
| Copyright: | |
| Tracks: |
1. | Call It (4:40) | |
2. | Dis Is Da Drum (4:49) | |
3. | Shooz (1:17) | |
4. | The Melody (4:06) | |
5. | Mojuba (4:59) | |
6. | Butterfky (6:10) | |
7. | Juju (5:03) | |
8. | Hump (4:44) | |
9. | Come And See Me (4:31) | |
10. | Rubber Soul (6:39) | |
11. | Bo Ba Be Da (8:03) | |
|
Dixie Chicken
Return to "Little Feat" |
Top
|
| | |
| Title: | Dixie Chicken |
| Artist: | Little Feat |
| Copyright: | |
| Tracks: |
1. | Dixie Chicken (3:56) | |
2. | Two Trains (3:07) | |
3. | Roll Um Easy (2:34) | |
4. | On Your Way Down (5:34) | |
5. | Kiss It Off (2:58) | |
6. | Fool Yourself (3:18) | |
7. | Walkin All Night (3:36) | |
8. | Fat Man In The Bathtub (4:33) | |
9. | Juliette (3:30) | |
10. | Lafayette Railroad (3:36) | |
|
Dreams Beyond Control
Return to "Spyro Gyra" |
Top
|
| | |
| Title: | Dreams Beyond Control |
| Artist: | Spyro Gyra |
| Copyright: | |
| Tracks: |
1. | Walk The Walk (4:19) | |
2. | Patterns In The Rain (4:38) | |
3. | Breakfast At Igor's (5:23) | |
4. | Waltz For Isabel (4:42) | |
5. | South Beach (5:13) | |
6. | Send Me One Line (4:57) | |
7. | Bahia (5:08) | |
8. | Kindred Spirit (4:05) | |
9. | Birks Law (4:36) | |
10. | Same Difference (5:26) | |
11. | The Delicate Prey (5:32) | |
|
Electric Ladyland
Return to "The Jimi Hendrix Experience" |
Top
|
| | |
| Title: | Electric Ladyland |
| Artist: | The Jimi Hendrix Experience |
| Copyright: | |
| Tracks: |
1. | ...And The Gods Made Love (1:23) | |
2. | Have You Ever Been (To Electric Ladyland) (2:10) | |
3. | Crosstown Traffic (2:26) | |
4. | Voodoo Chile (14:58) | |
5. | Little Miss Strange (2:52) | |
6. | Long Hot Summer Night (3:27) | |
7. | Come On (Part I) (4:10) | |
8. | Gypsy Eyes (3:45) | |
9. | Burning Of The Midnight Lamp (3:40) | |
10. | Rainy Day, Dream Away (3:40) | |
11. | 1983 ... (A Merman I Should Turn To Be) (5:48) | |
12. | Moon, Turn The Tides.... Gently Gently Away (8:52) | |
13. | Still Raining, Still Dreaming (4:26) | |
14. | House Burning Down (4:32) | |
15. | All Along The Watchtower (4:01) | |
16. | Voodoo Child (Slight Return) (5:12) | |
|
The Essence of Thelonious Monk
Return to "Thelonious Monk" |
Top
|
| | |
| Title: | The Essence of Thelonious Monk |
| Artist: | Thelonious Monk |
| Copyright: | Sony Music |
| Tracks: |
1. | 'Round Midnight (3:51) | |
2. | Bemsha Swing (4:32) | |
3. | Ruby, My Dear (5:41) | |
4. | Criss Cross (4:43) | |
5. | Well You Needn't (9:19) | |
6. | Bye-Ya (6:03) | |
7. | Thelonious (3:14) | |
|
Family Groove
Return to "Neville Brothers" |
Top
|
| | |
| Title: | Family Groove |
| Artist: | Neville Brothers |
| Copyright: | |
| Tracks: |
1. | Fly Like An Eagle (4:46) | |
2. | One More Day (5:18) | |
3. | I Can See It In Your Eyes (4:55) | |
4. | Day To Day Thing (4:55) | |
5. | Line Of Fire (4:27) | |
6. | Take Me To Heart (3:48) | |
7. | It Takes More (4:46) | |
8. | Family Groove (4:49) | |
9. | True Love (3:37) | |
10. | On The Other Side Of Paradise (3:45) | |
11. | Let My People Go (5:51) | |
12. | Saxafunk (3:10) | |
13. | Maori Chant (2:28) | |
|
Feats Don't Fail Me Now
Return to "Little Feat" |
Top
|
| | |
| Title: | Feats Don't Fail Me Now |
| Artist: | Little Feat |
| Copyright: | |
| Tracks: |
1. | Rock And Roll Doctor (2:58) | |
2. | Oh Atlanta (3:29) | |
3. | Skin It Back (4:12) | |
4. | Down The Road (3:45) | |
5. | Spanish Moon (3:06) | |
6. | Feets Don't Fail Me Now (2:27) | |
7. | The Fan (4:29) | |
8. | Medley: Cold Cold Cold / Tripe Face Boogie (9:59) | |
|
Freak Out!
Return to "Frank Zappa" |
Top
|
| | |
| Title: | Freak Out! |
| Artist: | Frank Zappa |
| Copyright: | |
| Tracks: |
1. | Hungry Freaks, Daddy (3:29) | |
2. | I Ain't Got No Heart (2:35) | |
3. | Who Are The Brain Police? (3:33) | |
4. | Go Cry On Somebody Else's Shoulder (3:40) | |
5. | Motherly Love (2:45) | |
6. | How Could I Be Such A Fool (2:13) | |
7. | Wowie Zowie (2:53) | |
8. | You Didn't Try To Call Me (3:18) | |
9. | Any Way The Wind Blows (2:55) | |
10. | I'm Not Satisfied (2:39) | |
11. | You're Probably Wondering Why I'm Here (3:38) | |
12. | Trouble Every Day (5:50) | |
13. | Help I'm A Rock (8:39) | |
14. | The Return Of The Son Of Monster Magnet (12:19) | |
|
Free As The Wind
Return to "The Crusaders" |
Top
|
| | |
| Title: | Free As The Wind |
| Artist: | The Crusaders |
| Copyright: | MCA Records |
| Tracks: |
1. | Free As The Wind (6:16) | |
2. | I Felt The Love (5:10) | |
3. | The Way We Was (5:23) | |
4. | Nite Crawler (4:44) | |
5. | Feel It (4:16) | |
6. | Sweet N' Sour (8:56) | |
7. | River Rat (2:28) | |
8. | It Happens Everyday (5:41) | |
|
From The Cradle
Return to "Eric Clapton" |
Top
|
| | |
| Title: | From The Cradle |
| Artist: | Eric Clapton |
| Copyright: | |
| Tracks: |
1. | Blues Before Sunrise (2:57) | |
2. | Third Degree (5:08) | |
3. | Reconsider Baby (3:20) | |
4. | Hoochie Coochie Man (3:15) | |
5. | Five Long Years (4:47) | |
6. | I'm Tore Down (3:02) | |
7. | How Long Blues (3:08) | |
8. | Goin' Away Baby (4:01) | |
9. | Blues Leave Me Alone (3:37) | |
10. | Sinner's Prayer (3:20) | |
11. | Motherless Child (2:57) | |
12. | It Hurts Me Too (3:19) | |
13. | Someday After A While (4:28) | |
14. | Standin' Round Crying (3:38) | |
15. | Driftin' (3:08) | |
16. | Groaning The Blues (6:06) | |
|
The Gate To The Mind's Eye Soundtrack
Return to "Thomas Dolby" |
Top
|
| | |
| Title: | The Gate To The Mind's Eye Soundtrack |
| Artist: | Thomas Dolby |
| Copyright: | |
| Tracks: |
1. | Armageddon (5:29) | |
2. | Planet Of Lost Souls (3:00) | |
3. | Big Bang Backwards (2:11) | |
4. | N. E. O. (5:47) | |
5. | The Ascent Of Man, Parts I - Vi (8:31) | |
6. | Valley Of The Mind's Eye (4:26) | |
7. | Nuvogue (4:34) | |
8. | Quantum Mechanic (5:33) | |
9. | Moonbase (5:39) | |
|
Giant Steps
Return to "John Coltrane" |
Top
|
| | |
| Title: | Giant Steps |
| Artist: | John Coltrane |
| Copyright: | |
| Tracks: |
1. | Giant Steps (4:46) | |
2. | Cousin Mary (5:49) | |
3. | Countdown (2:25) | |
4. | Spiral (6:00) | |
5. | Syeeda's Song Flute (7:05) | |
6. | Naima (4:24) | |
7. | Mr. P.C. (7:02) | |
8. | Giant Steps (Alternate) (3:44) | |
9. | Naima (Alternate) (4:31) | |
10. | Cousin Mary (Alternate) (5:48) | |
11. | Countdown (Alternate) (4:35) | |
12. | Syeeda's Song Flute (Alternate) (7:03) | |
|
Greatest Performances
Return to "Grover Washington, Jr." |
Top
|
| | |
| Title: | Greatest Performances |
| Artist: | Grover Washington, Jr. |
| Copyright: | Motown Record Co. |
| Tracks: |
1. | Mr. Magic (9:00) | |
2. | It Feel So Good (8:19) | |
3. | A Secret Place (8:14) | |
4. | Do Dat (4:29) | |
5. | Lean On Me (4:23) | |
|
Groove Collective
Return to "Groove Collective" |
Top
|
| | |
| Title: | Groove Collective |
| Artist: | Groove Collective |
| Copyright: | |
| Tracks: |
1. | ??Rentstrike (6:17) | |
2. | Balimka (4:03) | |
3. | Nerd (6:29) | |
4. | Rahsaanasong (5:02) | |
5. | Ms. Grier (4:35) | |
6. | Whatchugot (6:34) | |
7. | El' Golpe' Avisa (10:18) | |
8. | Genji Monogatari (7:56) | |
9. | Buddha Head (4:39) | |
10. | Saturday Afternoon (10:29) | |
|
Grp 10Th Anniversary Collection (Disc I)
Return to "Various Artists" |
Top
|
| | |
| Title: | Grp 10Th Anniversary Collection (Disc I) |
| Artist: | Various Artists |
| Copyright: | |
| Tracks: |
1. | Rashida (6:09) | |
2. | I Heard It Through The Grapevine (7:27) | |
3. | Roots Suite (9:24) | |
4. | Under The Moon And Over The Sky (5:43) | |
5. | Funkin' For Jamaica (N.Y.) (3:19) | |
6. | Firebolt Hustle (3:56) | |
7. | She's My Reason (5:45) | |
8. | Mountain Dance (6:16) | |
9. | Count Down (8:08) | |
10. | In The Mood (3:39) | |
11. | Early A.M. Attitude (4:59) | |
12. | Marcosinho (5:26) | |
|
Grp 10Th Anniversary Collection (Disc Ii)
Return to "Various Artists" |
Top
|
| | |
| Title: | Grp 10Th Anniversary Collection (Disc Ii) |
| Artist: | Various Artists |
| Copyright: | |
| Tracks: |
1. | New York State Of Mind (5:15) | |
2. | Jamaica, Jamaica (4:03) | |
3. | Kei's Song (4:38) | |
4. | Tourist In Paradise (5:40) | |
5. | Through The Test Of Time (5:07) | |
6. | Blackwood (4:30) | |
