Saturday Evening Pairs Saturday Eve Session August 25, 2007
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 59.63 80.50 Q Q Q C 1 1 1 1 1 1 2.67R/B Shawn Ringwood - Huang Zeng
8 58.89 79.50 Q Q B 2 2 2 2 2.00R/B David Binney - John Givins
12 56.30 76.00 Q Q Q C 3 3 2 3 3 2 1.50R/B Nick Nichols - Mary Hanson-Spofford
7 55.56 75.00 Q Q B 4 4 4 4 1.13R/B Tami Gillman - Patricia Lewis
10 54.07 73.00 Q Q Q C 5 3 3 0.79R/B Leo Egashira - Dennis Rybicki
3 52.96 71.50 Q Q Q C William Anderson - Elana Anderson
9 51.11 69.00 Q Q Q C Katie Drake - Eric Hanchrow
11 46.67 63.00 B Frances Evans - Morgan Oslake
2 43.70 59.00 A Nicholas Tipton - Henry Lortz
1 43.33 58.50 C Burch Gibson - Scott Griffiths
4 41.48 56.00 C Janet Brown - Pete Brown
6 36.30 49.00 C Marilyn Duncan - Kayel White
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 2 4- - 3 1 4 4- 1 4 - 1
-400* -430* 460 -460* 430 400 -400* 460 400 -400* -460* 400
2> 4 1- 3- 0 3- 2 5 5 0 3 1- 1
140* 100* -100 -50* -100 -110 200* 50 -200 110* 100* -140
3> 2 4- 4- - - - 3 4- 2 4- - 3
-200* 50* 420 -420* -50 -50 -140* 420 140 50* -420* 200
4> 1- - 3- 3- - 1- 1- 3- 4- 3- 1- 4-
-650 -100* 650* 650* -100* -650 -650 650* 100 650* -650 100
5> 2 0 4- 1 2 - - 3 3 4- 4 5
-200 -140* 300* -120* 100* -300 -300 200* -100 300* 120 140
6> 1 0 1 2- 2- 4 0 4 2- 5 2- 5
-110 -450* -110* 100* 100* 110 -300 110* -100 300* -100 450
7> 4- 1 - 2 5 - 3 3 4 2 0 4-
150 -200 -150* -100* 930* -150* 100 100* 200* -100 -930 150
8> 2 2 3 0 3 3 5 3 3 2 2 2
-140 -140 140* 110* 140* 140* -110 140* 140* -140 -140 -140
9> 3 0 2 2 2 2 3 2 5 3 3 3
400 130 -400* -400* -400* -400* 400 -400* -130* 400 400 400
10> - 4- 4- 2 5 3 - 0 4 1 2 3
-100* 100 100 110* 630* 170* -100* -630 620* -620 -170 -110
11> - 1 4- - 4 4 4 1 2 3 1 4-
-50* -140 50 -50* 140* 140* 140* -140 50* -50 -140 50
12> - 3 4- 5 4 - 2 1 3 2 4- 0
-100* 50 100 140* 130* -100* -50* -130 110* -110 100 -140
13> 4- - 1 4- 5 2- 2- 4 2- - 2- 0
600 -600* -100 600 200* -110* 110 100* 110 -600* -110* -200
14> 5 4 2 1 1- 5 3- 3 0 0 1- 3-
150 150* -100 -150 50* 200* -50 100* -200 -150* 50* -50
15> 1 1 0 4 3 2 5 5 3 4 0 2
-180 90* -200 -90 120* 110* 50 200* -110 180* -50* -120
16> 1 4 4 1 1 2 4 5 4 1 0 3
-120 -50 120* -120 -120 90* 120* 100 120* 50* -100* -90
17> 2- 1 5 4- 0 - 2- 2- - 4 2- 4-
-450 -480 980* -150 -980 150* 450* -450 150* 480* 450* -150
18> 1- 5 1- 1- 3- 1- 3- 0 3- 0 5 3-
680 800 -710* 680 710 -710* -680* 260 -680* -800* -260* 710
19> - - - 2 4- 3 3 4- 4- 4- - 2
-500* -100 -500* -100* 500 100 50* 100* 100* 500 -100 -50
20> 1 1- 3- 3- 4 1- 3- 3- 0 1- 5 1-
-90* PASS PASS* PASS* 90 PASS PASS* PASS* -140* PASS 140 PASS
21> 1 2 1 5 4 0 4 3 1 4 4 1
-630* 600 -630* -110* 630 110 -210* -600* -630* 630 630 210
22> 0 2 1- 3- 5 3 0 1 3- 1- 5 4
-150* -110* 90 -90* 50* 110 -50 -130* -90* 90 150 130
23> 0 5 1 1 2 0 3 3 4 4 5 2
-500* 110* -100 -200* -110* -110 110 -100* 100* 200 500 100
24> 2- 4 4 2- 5 1 0 0 1 2- 2- 5
-140* -110* 170 -140* 100* 110 -100 -400* -170* 140 140 400
25> 5 5 1- 0 3- 3 3- 2 4 1- 0 1
110* 210 -150* -110 150 80* 150 -80 100* -150* -210* -100
26> 4 0 3 1 3- 1- 2 3- 0 1- 5 5
140* -170 -170* -140 200 -200* 170 200 -930* -200* 170* 930
27> 3- 3- 1- 1- 0 0 3- 5 3- 5 1- 1-
50* 120 -120* -50 -100 -150* 120 150 50* 100* -120* -50