Had to head out for an early ride to avoid conflicts this morning. I headed back up to Emmitsburg to ride more in one of the prettiest parts of the county. Added to the pleasure is the fact that the roads in this area are mostly flat.
![]() | The Mild weather of the previous few weeks is gone. I haven't ridden in temps this cold since last winter. |
![]() | Strange pruning of the tree on the left, to accomodate overhead lines. |
![]() | Monocacy Senic River, but you can't park here to enjoy the scenery. |
![]() | Moon over fields. |
![]() | Lots of really loud geese. |
![]() | A couple of neat old trees. |
![]() | Bullfrog Road bridge looking back into Frederick County. |
![]() | View from the bridge. |
![]() | The steepest hill on the ride. |
![]() | Where Shoemaker Rd. Crosses the Monocacy, a great deal of the flow follows the old mill race. |
![]() | Butressing the approach to the old bridge. |
![]() | I had to lean way out to get this pic. The old stone piers of the Shoemaker Rd.(aka Starners Dam) Bridge. 1918. |
![]() | A view of Starners dam from the bridge. The houses are on the Carroll County side. |
![]() | Llamas and donkeys on the Shoemaker Farm. Same family in residence since the 1700's. |
![]() | For me, dirt roads are the best part of any ride. |
![]() | The Harney Rd. Bridge. Steel grid decking makes for a bumpy, slippery crossing. Don't complain. 10 years ago this was a ford. |
![]() | Sweet riding on the Pennsylvania line. |
![]() | The state line on Bullfrog Rd. |
![]() | Today's Map. |
![]() | Today's Profile. |
Roads Completed 11/20/2005
| Road Name | ADC Map Grid | Subdivision | |||
| BOLLINGER SCHOOL | RD | 4-F-8 | N/A | ||
| BRIDGEPORT | RD | 5-A-8 | N/A | ||
| BULLFROG | RD | 5-A-5 | N/A | ||
| HARNEY | RD | 4-A-6 | N/A | ||
| OLD GETTYSBURG | RD | 4-A-3 | N/A | ||
| SHOEMAKER | RD | 5-A-3 | N/A | ||
| SHRIVER | RD | 4-F-4 | N/A | ||
| TANEYTOWN | PIKE | 3-K-5 | N/A | ||
| TOMS CREEK CHURCH | RD | 4-D-10 | N/A | ||
| WELTY | RD | 4-B-5 | N/A |