I started a new tradition this year of taking my birthday off to go ride my bike. The day started in the 70s, but got up to at least 90 by the mid-afternoon. I was planning to go from home to Cascade, MD, in the far northwest of the county, but as you will see, I didn't get all the way there.
![]() | Right out the door there are lots of rolling ups and downs. |
![]() | Hill Road does indeed have hills involved with it, but its reputation is worse than it deserves. The ford across the stream now has a culvert. |
![]() | Low traffic Roads. |
![]() | Legore Bridge, |
![]() | The Monocacy River from the bridge. |
![]() | The Maryland Midland Railroad cuts through a rocky ridge at the town of Rocky Ridge. |
![]() | Getting closer to the mountains. |
![]() | I climbed up Grotto Rd. to the Grotto of Lourdes Shrine. |
![]() | Part of the campus of Mount St. Mary's University. |
![]() | I was right at the foot of the mountains, but decided to head into Emmitsburg to a store before going over. Just outside of town I heard a thup-thup-thup and the bead of my tire came unseated, followed by a BANG as the tube blew. Not sure what happened. A very nice lady named Rebecca Pearl stopped to see if I was alright and offered to let me use the phone and/or wait at her gallery, but I had what I needed to get back on the road (but I encourage all of you to patronize her business, I'll be going back up there). I changed out a spare, being very careful about how the tire went back onto the rim. Here is a view of the mountains from... (wait for it)... Mountain View Rd. |
![]() | I turned around here at the Mason-Dixon Line, Maryland's border with Pennsylvania. On the way back into town I had another flat. At this point I decided against going the long route I had planned, because I didn't have any spares left. |
![]() | Heading back through Emmitsburg I met another rider. Frank was just tooling around a bit and we ended up riding all the way to Thurmont together. Made the miles breeze by! Nice to meet you Frank. |
![]() | Frank headed home and I stopped for lunch in Thurmont, then started home on a more direct route. On the way I passed this house. In the right setting I bet it would be beautiful, but plopped down on this two(?) acre yard if just seemed pretentious. |
![]() | This farm has a corn maze and an air powered pumpkin cannon. I prefer the more traditional trebuchet approach. |
![]() | Still plenty of quiet rural lanes in Frederick County. |
![]() | The Barrick Quarry outside of Woodsboro, MD. |
![]() | Goldenrod along a section that always feels like prairie. It is feeling pretty hot and I'm glad I'm almost home. |
![]() | Coming down into Libertytown. Just a few more hills and I'm done for the day. |
![]() | Today's Map. |
![]() | Today's Profile. |
Roads Completed 9/22/2005
| Road Name | ADC Map Grid | Subdivision | |||
| ANNANDALE | RD | 3-E-9 | N/A | ||
| APPLES CHURCH | RD | 7-H-6 | N/A | ||
| CREAGERSTOWN | RD | 7-H-11 | N/A | ||
| CREAMERY | RD | 3-J-6 | N/A | ||
| EATON | RD | 14-C-2 | N/A | ||
| EBBY | RD | 8-J-6 | N/A | ||
| EYLER | RD | 7-G-8 | N/A | ||
| FREDERICK | RD | 7-F-7 | N/A | ||
| GROTTO | RD | 3-D-10 | N/A | ||
| HILL | RD | 15-D-10 | N/A | ||
| LEGORE | RD | 15-D-4 | N/A | ||
| E | MAIN | ST | 3-H-5 | N/A | |
| W | MAIN | ST | 3-H-5 | N/A | |
| E | MOSER | RD | 7-E-8 | N/A | |
| MOTTERS STATION | RD | 3-D-11 | N/A | ||
| MOTTERS STATION | RD | 3-D-10 | N/A | ||
| MOUNTAIN VIEW | RD | 3-G-5 | N/A | ||
| MUD COLLEGE | RD | 8-E-6 | N/A | ||
| MYERS | RD | N/A | N/A | ||
| NEVIN | CT | 3-G-5 | NEVINS HEAVEN | ||
| PENNTERRA MANOR | LN | 14-D-4 | N/A | ||
| TERBEN | CT | 7-G-8 | COLONIAL HEIGHTS | ||
| WAYNESBORO | RD | 3-G-4 | N/A | ||
| WOODSBORO | RD | 23-K-6 | N/A |