Decided to take the dirt roads all the way up this week. Probably the wrong choice. (Note to self: Fenders are a reasonable investment) Melting was well under way by the time I began my ride in mid-morning. Traction was sketchy in many places, but better on solid snow than anywhere else. There were several people out hiking or jogging, one other cyclist, with evidence of one or two others and a few folks in their cars and trucks, so I guess a lot of people were taking advantage of the warming weather.
![]() | Looking up the hill from Mountaindale near Stull Rd. I'm heading for the tower/arrow in the picture. |
![]() | An old gate pillar in Mountaindale. |
![]() | The 'Shed's roads. All of them have different names now from what is on this sign. |
![]() | Slushy snow and mud down at the bottom. |
![]() | As I climb, I can look to my left and see Fishing Creek Rd. coming down from Hamburg Rd. |
![]() | A bit further up and Delauter Rd. goes off to the left. The ford across Fishing Creek looks cold. Fortunately, I continue up Fishing Creek Rd. |
![]() | The snow is a little more well preserved up here near the top. |
![]() | At the top of the climb, I took a shot back behind me to the south. |
![]() | Here is the tower from from picture 1. Fishing Creek Rd. ends at Gambrill Park Rd. |
![]() | The road condition stays the same, and is much nicer to ride than slush. |
![]() | The Trail to the overlook. There had been one or two bikes past here. |
![]() | The slush covered bike at the overlook. |
![]() | A view over the edge. |
![]() | Panorama of the Monocacy River Valley |
![]() | The ride down really kicked up the mess, and I got pretty wet and muddy. Fenders are in the budget now. I'm not really as cranky as I look in this self-portrait. |
![]() | Today's Map |
![]() | Today's Profile |
Roads Completed 03/06/2005
| Road Name | ADC Map Grid | Subdivision | |||
| MOUNTAINDALE | CT | 21-E-1 | N/A | ||
| MOUNTAINDALE | RD | 21-F-1 | N/A | ||
| POWELL | RD | 13-E-10 | N/A | ||
| STULL | RD | 13-E-12 | N/A |