| Position | On Scholarship in 2009 | On Scholarship in 2010 | Players |
|---|---|---|---|
| QB | 3 | 2 | Clark, McGloin*,Newsome |
| TB | 5 | 5 | Carter, Royster, Green, Beachum, Dukes |
| FB | 1 | 1 | Suhey |
| OL | 19 | 16 | Landolt, Poti, McCormack, Eliades, Klopacz, Wisniewski, Troutman, Barham, Farrell, Pannell, Stankiewitch, Terry, Arcidiacono, Cadogan, Figueroa, Gress, Howle, Shrive, Urschel |
| TE | 5 | 2 | Shuler, Quarless, Coakley, Szcerba, Wedderburn |
| WR | 11 | 11 | Brackett, Zug*, Powell, Moye, Price, Brown, Drake, Felder, Kersey, Kuntz, D.Smith |
| DT | 7 | 6 | Odrick, McEowen, Ogbu, Okoli, Still, Ware, Hill |
| DE | 7 | 6 | Hayes, Latimore, Latham, Crawford, Massaro, Gilliam, Stanley |
| LB | 10 | 8 | Lee, Hull*, Bowman, Colasanti, Gbadyu, Stupar, M.Mauti, Yancich, Zordich, Hodges |
| CB | 6 | 4 | A.J.Wallace, Timmons, Lynn, S.Morris, M.Wallace, D.Thomas |
| S | 6 | 6 | Jeffries, Astorino, Sukay, Dailey, Obeng-Agyapong, Willis |
| K | 4 | 3 | Boone*, Breen, Wagner*, Fera |
| GrayShirt | 0 | 1 | Carson |
| Total | 84 | 71 | 14 Scholarships available in Feb 2010 |
| Original Letter of Intent Date |
Original Number of Recruits |
Scholarship Players No Longer With Team |
|---|---|---|
| 2/2005 | 19 | M.Lowry, Claude, Baker, Harriott |
| 2/2006 | 24 | Logan-El, McBride, Bell, Taylor, Devlin, Maybin, Evans, Koroma |
| 2/2007 | 21 | Marks, Walton, Ditto |
| 2/2008 | 15 | Radakovich |
| 2/2009 | 27 | Givens |