| Position | On Scholarship in 2008 | On Scholarship in 2009 | Players |
|---|---|---|---|
| QB | 3 | 2 | Cianciolo, Clark, Devlin |
| TB | 5 | 5 | Carter, Royster, Green, Suhey, Beachum |
| FB | 2 | 1 | Lawlor, Zordich |
| OL | 18 | 12 | Ohrnberger, Shipley, Lucian, Cadogan, Poti@, McCormack@, Landolt, Eliades, Klopacz, Troutman, Walton, Wisniewski, Barham, Farrell, Pannell, Radakovich, Stankiewitch, Terry |
| TE | 4 | 4 | Shuler, Quarless, Szcerba, Wedderburn |
| WR | 12 | 9 | Butler*, Norwood, Williams, McDonald, Cousins, Fentress, Brackett, Powell, Ditto, Moye, Price, Zug* |
| DT | 7 | 7 | Odrick, Koroma, McEowen, Ogbu, Okoli, Still, Ware |
| DE | 7 | 6 | Gaines, Evans, Maybin, Latimore, Latham, Crawford, Massaro |
| LB | 10 | 9 | Sales, Lee@, Hayes, Bowman, Gbadyu, Dailey, Stupar, Colasanti, M.Mauti, Yancich |
| CB | 4 | 2 | Davis, Sargeant, Wallace, Astorino |
| S | 6 | 4 | Rubin, Scirrotto, Timmons, Jeffries, Sukay, Lynn |
| K | 2 | 1 | Kelly, Breen |
| Total | 80 | 62 | 23 Scholarships available in Feb 2009 |
| Original Letter of Intent Date |
Original Number of Recruits |
Scholarship Players No Longer With Team |
|---|---|---|
| 2/2004 | 23 | Varva, Bowman, Harrison, Ridenhour, D.Brown |
| 2/2005 | 19 | M.Lowry, Claude, Baker, Harriott |
| 2/2006 | 24 | Logan-El, McBride, Bell, Taylor |
| 2/2007 | 21 | Marks |