1994 REVISITED
|
1994 FINAL AP TOP 25
|
| 1 | Nebraska | 13-0-0 |
| 2 | Penn State | 12-0-0 |
| 3 | Colorado | 11-1-0 |
| 4 | Florida State | 10-1-1 |
| 5 | Alabama | 12-1-0 |
| 6 | Miami Fla | 10-2-0 |
| 7 | Florida | 10-2-1 |
| 8 | Texas A&M | 10-0-1 |
| 9 | Auburn | 9-1-1 |
| 10 | Utah | 10-2-0 |
| 11 | Oregon | 9-4-0 |
| 12 | Michigan | 8-4-0 |
| 13 | Southern Cal | 8-3-1 |
| 14 | Ohio State | 9-4-0 |
| 15 | Virginia | 9-3-0 |
| 16 | Colorado State | 10-2-0 |
| 17 | N.C. State | 9-3-0 |
| 18 | BYU | 10-3-0 |
| 19 | Kansas State | 9-3-0 |
| 20 | Arizona | 8-4-0 |
| 21 | Washington State | 8-4-0 |
| 22 | Tennessee | 8-4-0 |
| 23 | Boston College | 7-4-1 |
| 24 | Mississippi State | 8-4-0 |
| 25 | Texas | 8-4-0 |
|
Here is a glance back at the 1994 college football season. Despite an undefeated season and fielding one of the greatest college offenses of all time, Penn State finished 2nd behind Nebraska in both major polls. Two Hail Marys influenced the final polls - both to Penn State's detriment. Colorado's Kordell Stewart's famous Hail Mary defeated Michigan on the final play, boosting Colorado's ranking. Indiana also completed a Hail Mary and a 2-point conversion on the game's final play against Penn State, making the score appear to be closer than the actual game.
Here are the relevant schedules and bowl games for the 1994 season. Rankings listed in schedules are from the final AP poll.
Please contact me with any thoughts or corrections.
|
Relevant Bowl Games |
| Orange | #1 Nebraska 24 | #6 Miami Fla 17 |
| Rose | #2 Penn State 38 | #11 Oregon 20 |
| Fiesta | #3 Colorado 41 | Notre Dame 24 |
| Sugar | #4 Florida State 23 | #7 Florida 17 |
| Citrus | #5 Alabama 24 | #14 Ohio State 17 |
| Cotton | #13 USC 55 | Texas Tech 14 |
| Holiday | #12 Michigan 24 | #16 Colorado State 14 |
| Liberty | Illinois 30 | East Carolina 0 |
| Aloha | #23 Boston College 12 | #19 Kansas State 7 |
| Copper | #18 BYU 31 | Oklahoma 6 |
| Peach | #17 N.C. State 28 | #24 Mississippi State 24 |
| Carquest | S.Carolina 24 | West Virginia 21 |
| Hall of Fame | Wisconsin 34 | Duke 20 |
|
|
1994 FINAL CNN/USA Today TOP 25 |
| 1 | Nebraska | 13-0-0 |
| 2 | Penn State | 12-0-0 |
| 3 | Colorado | 11-1-0 |
| 4 | Alabama | 12-1-0 |
| 5 | Florida State | 10-1-1 |
| 6 | Miami Fla | 10-2-0 |
| 7 | Florida | 10-2-1 |
| 8 | Utah | 10-2-0 |
| 9 | Ohio State | 9-4-0 |
| 10 | BYU | 10-3-0 |
| 11 | Oregon | 9-4-0 |
| 12 | Michigan | 8-4-0 |
| 13 | Virginia | 9-3-0 |
| 14 | Colorado State | 10-2-0 |
| 15 | Southern Cal | 8-3-1 |
| 16 | Kansas State | 9-3-0 |
| 17 | N.C. State | 9-3-0 |
| 18 | Tennessee | 8-4-0 |
| 19 | Washington State | 8-4-0 |
| 20 | Arizona | 8-4-0 |
| 21 | North Carolina | 8-4-0 |
| 22 | Boston College | 7-4-1 |
| 23 | Texas | 8-4-0 |
| 24 | Virginia Tech | 8-4-0 |
| 25 | Mississippi State | 8-4-0 |
|
|
#2 PENN STATE 12-0-0 |
| at Minnesota (3-8) | W | 56 | 3 |
| #13 USC (8-3-1) | W | 38 | 14 |
| IOWA (5-5-1) | W | 61 | 21 |
| RUTGERS (5-5-1) | W | 55 | 27 |
| at Temple (2-9) | W | 48 | 21 |
| at #12 Michigan (8-4) | W | 31 | 24 |
| #14 OHIO STATE (9-4) | W | 63 | 14 |
| at Indiana (6-5) | W | 35 | 29 |
| at Illinois (7-5) | W | 35 | 31 |
| NORTHWESTERN (3-7-1) | W | 45 | 17 |
| MICHIGAN STATE (5-6) | W | 59 | 31 |
| #11 OREGON (9-4) Rose Bowl | W | 38 | 20 |
| 564 | 252 |
| Reg Season Opponents Rec: 61-61-4 |
| Opponents Bowl Record: 3-1 |
| W-USC 55 Texas Tech 14 |
| W-Michigan 24 Colorado State 14 |
| L-Alabama 24 Ohio State 17 |
| W-Illinois 30 E. Carolina 0 |
|
|
#1 NEBRASKA 13-0-0 |
| WEST VIRGINIA (7-6) | W | 31 | 0 |
| at Texas Tech (6-6) | W | 42 | 16 |
| UCLA (5-6) | W | 49 | 21 |
| PACIFIC (6-5) | W | 70 | 21 |
| WYOMING (6-6) | W | 42 | 32 |
| OKLAHOMA STATE (3-7-1) | W | 32 | 3 |
| at #19 Kansas State (9-3) | W | 17 | 6 |
| at Missouri (3-8-1) | W | 42 | 7 |
| #3 COLORADO (11-1) | W | 24 | 7 |
| KANSAS (6-5) | W | 45 | 17 |
| at Iowa State (0-10-1) | W | 28 | 12 |
| at Oklahoma (6-6) | W | 13 | 3 |
| #6 Miami Fla (10-2) Orange Bowl | W | 24 | 7 |
| 459 | 162 |
| Reg Season Opponents Rec: 68-69-3 |
| Opponents Bowl Record: 1-4 |
| L-S.Carolina 24 W.Virginia 21 |
| L-USC 55 Texas Tech 14 |
| L-Boston College 12 Kansas State 7 |
| W-Colorado 41 Notre Dame 24 |
| L-BYU 31 Oklahoma 6 |
|
|
#3 COLORADO 11-1-0 |
| LOUISIANA-MONROE (3-8) | W | 48 | 13 |
| WISCONSIN (7-4-1) | W | 55 | 17 |
| at #12 Michigan (8-4) | W | 27 | 26 |
| at #25 Texas (8-4) | W | 34 | 31 |
| at Missouri (3-8-1) | W | 38 | 23 |
| OKLAHOMA (6-6) | W | 45 | 7 |
| at #19 Kansas State (9-3) | W | 35 | 21 |
| at #1 Nebraska (13-0) | L | 7 | 24 |
| OKLAHOMA STATE (3-7-1) | W | 17 | 3 |
| at Kansas (6-5) | W | 51 | 26 |
| IOWA STATE (0-10-1) | W | 41 | 20 |
| NOTRE DAME (6-5-1) Fiesta Bowl | W | 41 | 27 |
| 439 | 235 |
| Reg Season Opponents Rec: 66-59-4 |
| Opponents Bowl Record: 4-2 |
| W-Wisconsin 34 Duke 20 |
| W-Michigan 24 Colorado State 14 |
| W-Texas 35 N.Carolina 31 |
| L-BYU 31 Oklahoma 6 |
| L-Boston College 12 Kansas St 7 |
| W-Nebraska 24 Miami Fla 17 |
|
|
#6 MIAMI FLA 10-2-0 |
| GEORGIA SOUTHERN (I-AA) | W | 56 | 0 |
| at Arizona State (3-8) | W | 47 | 10 |
| WASHINGTON (7-4) | L | 20 | 38 |
| at Rutgers (5-5-1) | W | 24 | 3 |
| #4 FLORIDA STATE (10-1-1) | W | 34 | 20 |
| at West Virginia (7-6) | W | 38 | 6 |
| VIRGINIA TECH (8-4) | W | 24 | 3 |
| at Syracuse (7-4) | W | 27 | 6 |
| PITTSBURGH (3-8) | W | 17 | 12 |
| at Temple (2-9) | W | 38 | 14 |
| #23 BOSTON COLLEGE (7-4-1) | W | 23 | 7 |
| #1 NEBRASKA (12-0) Orange Bowl | L | 17 | 24 |
| 365 | 143 |
| Reg Season Opponents Rec: 59-53-3 |
| Opponents Bowl Record: 2-2 |
| W-Florida State 23 Florida 17 | |
| L-South Carolina 24 W Virginia 21 |
| L-Tennessee 45 Virginia Tech 23 |
| W-Boston College 12 Kansas St 7 |
|
|
#11 OREGON 9-4-0 |
| PORTLAND STATE (non-1A) | W | 58 | 16 |
| at Hawaii (3-8-1) | L | 16 | 36 |
| #10 UTAH (10-2) | L | 16 | 34 |
| Iowa (5-5-1) | W | 40 | 18 |
| at #13 Southern Cal (8-3-1) | W | 22 | 7 |
| at #21 Washington State (8-4) | L | 7 | 21 |
| CALIFORNIA (4-7) | W | 23 | 7 |
| WASHINGTON (7-4) | W | 31 | 20 |
| #20 ARIZONA (8-4) | W | 10 | 9 |
| ARIZONA STATE (3-8) | W | 34 | 10 |
| at Stanford (3-7-1) | W | 55 | 21 |
| at Oregon State (4-7) | W | 17 | 13 |
| #2 PENN STATE (12-0) Rose Bowl | L | 20 | 38 |
| 349 | 250 |
| Reg Season Opponents Rec: 63-59-4 |
| Opponents Bowl Record: 3-1 |
| W,L-Utah 16 Arizona 13 |
| W-Southern Cal 55 Texas Tech 14 |
| W-Washington State 10 Baylor 3 |
|
|
#12 MICHIGAN 8-4-0 |
| #23 BOSTON COLLEGE (7-4-1) | W | 34 | 26 |
| at Notre Dame (6-5-1) | W | 26 | 24 |
| #3 COLORADO (11-1) | L | 26 | 27 |
| at Iowa (5-5-1) | W | 29 | 14 |
| MICHIGAN STATE (5-6) | W | 40 | 20 |
| #2 PENN STATE (12-0) | L | 24 | 31 |
| at Illinois (7-5) | W | 19 | 14 |
| WISCONSIN (7-4-1) | L | 19 | 31 |
| at Purdue (4-5-2) | W | 45 | 23 |
| MINNESOTA (3-8) | W | 38 | 22 |
| at #14 Ohio State (9-4) | L | 6 | 22 |
| #16 COLORADO STATE (10-2-0) Holiday Bowl | W | 24 | 14 |
| 330 | 268 |
| Reg Season Opponents Rec: 76-47-6 |
| Opponents Bowl Record: 5-2 |
| W-Boston College 12 Kansas St 7 |
| W,L-Colorado 41 Notre Dame 24 |
| W-Penn State 38 Oregon 20 |
| W-Illinois 30 E. Carolina 0 |
| W-Wisconsin 34 Duke 20 |
| L-Alabama 24 Ohio State 17 |
|
|
#14 OHIO STATE 9-4-0 |
| Fresno State (5-7-1) | W | 34 | 10 |
| at Washington (7-4) | L | 16 | 25 |
| PITTSBURGH (3-8) | W | 27 | 3 |
| HOUSTON (1-10) | W | 52 | 0 |
| at Northwestern (3-7-1) | W | 17 | 15 |
| ILLINOIS (7-5) | L | 10 | 24 |
| at Michigan State (5-6) | W | 23 | 7 |
| PURDUE (4-5-2) | W | 48 | 14 |
| at #2 Penn State (12-0) | L | 14 | 63 |
| WISCONSIN (7-4-1) | W | 24 | 3 |
| at Indiana (6-5) | W | 32 | 17 |
| #12 MICHIGAN (8-4) | W | 22 | 6 |
| #5 ALABAMA (12-1) Citrus Bowl | L | 17 | 24 |
| 336 | 211 |
| Reg Season Opponents Rec: 68-65-5 |
| Opponents Bowl Record: 4-0 |
| W-Illinois 30 E. Carolina 0 |
| W-Penn State 38 Oregon 20 |
| W-Wisconsin 34 Duke 20 |
| W-Michigan 24 Colorado State 14 | |
|
|
#19 KANSAS STATE 9-3-0 |
| LA-LAFAYETTE (6-5) | W | 34 | 6 |
| RICE (5-6) | W | 27 | 18 |
| MINNESOTA (3-8) | W | 35 | 0 |
| at Kansas (6-5) | W | 21 | 13 |
| #1 NEBRASKA (13-0) | L | 6 | 17 |
| at #3 Colorado (11-1) | L | 21 | 35 |
| at Oklahoma (6-6) | W | 37 | 20 |
| IOWA STATE (0-10-1) | W | 38 | 20 |
| at Missouri (3-8-1) | W | 21 | 18 |
| OKLAHOMA STATE (3-7-1) | W | 23 | 6 |
| at UNLV (7-5) | W | 42 | 3 |
| #23 BOSTON COLLEGE (7-4-1) Aloha Bowl | L | 7 | 12 |
| 312 | 168 |
| Reg Season Opponents Rec: 63-61-3 |
| Opponents Bowl Record: 3-1 |
| W-Nebraska 24 Miami Fla 17 |
| W-Colorado 41 Notre Dame 27 |
| L-BYU 31 Oklahoma 6 |
| W-UNLV 52 C. Michigan 24 |
|
SOURCES:
http://homepages.cae.wisc.edu/~dwilson/rsfc/history/APpolls.txt
http://homepages.cae.wisc.edu/~dwilson/rsfc/history/CoachPolls.txt
http://www.jhowell.net/cf/scores/ScoresIndex.htm
College Football Bowl Games - 1990-1999
infoplease college football
RETURN