1973 REVISITED
|
1973 FINAL AP TOP 20
|
| 1 | Notre Dame | 11-0-0 |
| 2 | Ohio State | 10-0-1 |
| 3 | Oklahoma | 10-0-1 |
| 4 | Alabama | 11-1-0 |
| 5 | Penn State | 12-0-0 |
| 6 | Michigan | 10-0-1 |
| 7 | Nebraska | 9-2-1 |
| 8 | Southern Cal | 9-2-1 |
| 9 | Arizona State | 11-1-0 |
| 9 | Houston | 11-1-0 |
| 11 | Texas Tech | 11-1-0 |
| 12 | UCLA | 9-2-0 |
| 13 | LSU | 9-3-0 |
| 14 | Texas | 8-3-0 |
| 15 | Miami (Ohio) | 11-0-0 |
| 16 | N.C. State | 9-3-0 |
| 17 | Missouri | 8-4-0 |
| 18 | Kansas | 7-4-1 |
| 19 | Tennessee | 8-4-0 |
| 20 | Maryland | 8-4-0 |
| 20 | Tulane | 9-3-0 |
|
Here is a glance back at the 1973 college football season. Despite another undefeated season - and a Heisman winner in John Cappelletti - Penn State finished 5th in both major polls. Alabama was voted #1 in the final UPI Poll, which was taken before the postseason bowl games. Notre Dame's 24-23 victory over Alabama in the Sugar Bowl propelled them to a #1 finish in the AP poll.
Here are the relevant schedules and bowl games for the 1973 season. Rankings listed in schedules are from the final AP poll.
Please contact me with any thoughts or corrections.
| Bowl Games with Top 20 Teams |
| Sugar | #1 Notre Dame 24 | #4 Alabama 23 |
| Orange | #5 Penn State 16 | #13 LSU 9 |
| Rose | #2 Ohio St 42 | #8 USC 21 |
| Cotton | #7 Nebraska 19 | #14 Texas 3 |
| Liberty | #16 N.C. State 31 | #18 Kansas 18 |
| Fiesta | #9 Arizona St 28 | Pitt 7 |
| Tangerine | #15 Miami (Ohio) 16 | Florida 7 |
| Peach | Georgia 17 | #20 Maryland 16 |
| Bluebonnet | #9 Houston 47 | #20 Tulane 7 |
| Gator | #11 Texas Tech 28 | #19 Tennessee 19 |
| Sun | #17 Missouri 34 | Auburn 17 |
|
|
1973 FINAL UPI TOP 20 |
| 1 | Alabama | 11-1-0 |
| 2 | Oklahoma | 10-0-1 |
| 3 | Ohio State | 10-0-1 |
| 4 | Notre Dame | 11-0-0 |
| 5 | Penn State | 12-0-0 |
| 6 | Michigan | 10-0-1 |
| 7 | Southern Cal | 9-2-1 |
| 8 | Texas | 8-3-0 |
| 9 | UCLA | 9-2-0 |
| 10 | Arizona State | 11-1-0 |
| 11 | Nebraska | 9-2-1 |
| 11 | Texas Tech | 11-1-0 |
| 13 | Houston | 11-1-0 |
| 14 | LSU | 9-3-0 |
| 15 | Kansas | 7-4-1 |
| 15 | Tulane | 9-3-0 |
| 17 | Miami (Ohio) | 11-0-0 |
| 18 | Maryland | 8-4-0 |
| 19 | San Diego State | 9-1-1 |
| 19 | Florida | 7-5-0 |
|
| #5 PENN STATE 12-0-0 |
| at Stanford (7-4) | W | 20 | 6 |
| at Navy (4-7) | W | 39 | 0 |
| IOWA (0-11) | W | 27 | 8 |
| at Air Force (6-4) | W | 19 | 9 |
| ARMY (0-10) | W | 54 | 3 |
| at Syracuse (2-9) | W | 49 | 6 |
| WEST VIRGINIA (6-5) | W | 62 | 14 |
| at #20 Maryland (8-4) | W | 42 | 22 |
| #16 N.C.STATE (9-3) | W | 35 | 29 |
| OHIO (5-5) | W | 49 | 10 |
| PITT (6-5-1) | W | 35 | 13 |
| #13 LSU (9-3) Orange Bowl | W | 16 | 9 |
| 447 | 129 |
| Reg Season Opponents Rec: 53-67-1 |
| Opponents Bowl Record: 1-2 |
| L-Georgia 17 Maryland 16 |
| W-NC State 31 Kansas 18 |
| L-Arizona State 28 Pitt 7 |
|
| #1 NOTRE DAME 11-0-0 |
| NORTHWESTERN (4-7) | W | 44 | 0 |
| at Purdue (5-6) | W | 20 | 7 |
| MICHIGAN STATE (5-6) | W | 14 | 10 |
| at Rice (5-6) | W | 28 | 0 |
| at Army (0-10) | W | 62 | 3 |
| #8 SOUTHERN CAL (9-2-1) | W | 23 | 14 |
| NAVY (4-7) | W | 44 | 7 |
| at Pitt (6-5-1) | W | 31 | 10 |
| AIR FORCE (6-4) | W | 48 | 15 |
| at Miami (Fla) (5-6) | W | 44 | 0 |
| #4 ALABAMA (11-1) Sugar Bowl | W | 24 | 23 |
| 382 | 89 |
| Reg Season Opponents Rec: 49-59-2 |
| Opponents Bowl Record: 0-2 |
| L-Ohio St 42 Southern Cal 21 |
| L-Arizona State 28 Pitt 7 |
|
| #2 OHIO STATE 10-0-1 |
| MINNESOTA (7-4) | W | 56 | 7 |
| TCU (3-8) | W | 37 | 3 |
| WASHINGTON STATE (5-6) | W | 27 | 3 |
| at Wisconsin (4-7) | W | 24 | 0 |
| at Indiana (2-9) | W | 37 | 7 |
| NORTHWESTERN (4-7) | W | 60 | 0 |
| at Illinois (5-6) | W | 30 | 0 |
| MICHIGAN STATE (5-6) | W | 35 | 0 |
| IOWA (0-11) | W | 55 | 13 |
| at #6 Michigan (10-0-1) | T | 10 | 10 |
| #8 SOUTHERN CAL (9-2-1) Sugar Bowl | W | 42 | 21 |
| 413 | 64 |
| Reg Season Opponents Rec: 45-64-1 |
| Opponents Bowl Record: 0-0 |
|
|
#3 OKLAHOMA 10-0-1 |
| at Baylor (2-9) | W | 42 | 14 |
| at #8 Southern Cal (9-2-1) | T | 7 | 7 |
| MIAMI FLA (5-6) | W | 24 | 20 |
| at #14 Texas (8-3) | W | 52 | 13 |
| COLORADO (5-6) | W | 34 | 7 |
| at Kansas State (5-6) | W | 56 | 14 |
| IOWA STATE (4-7) | W | 34 | 17 |
| at #17 Missouri (8-4) | W | 31 | 3 |
| #18 KANSAS (7-4-1) | W | 48 | 20 |
| #7 NEBRASKA (9-2-1) | W | 27 | 0 |
| at Oklahoma State (5-4-2) | W | 45 | 18 |
| 400 | 133 |
| Reg Season Opponents Rec: 67-53-5 |
| Opponents Bowl Record: 2-3 |
| L-Ohio St 42 Southern Cal 21 |
| W,L-Nebraska 19 Texas 3 |
| W-Missouri 34 Auburn 17 |
| L-N.Carolina St 31 Kansas 18 |
|
|
#4 ALABAMA 11-1-0 |
| CALIFORNIA (4-7) | W | 66 | 0 |
| at Kentucky (5-6) | W | 28 | 14 |
| at Vanderbilt (5-6) | W | 44 | 0 |
| GEORGIA (7-4-1) | W | 28 | 14 |
| at Florida (7-5) | W | 35 | 14 |
| #19 TENNESSEE (8-4) | W | 42 | 21 |
| VIRGINIA TECH (2-9) | W | 77 | 6 |
| MISSISSIPPI ST (4-5-2) | W | 35 | 0 |
| MIAMI FLA (5-6) | W | 43 | 13 |
| at #13 LSU (9-3) | W | 21 | 7 |
| AUBURN (6-6) | W | 35 | 0 |
| #1 NOTRE DAME (11-0) Sugar Bowl | L | 23 | 24 |
| 477 | 113 |
| Reg Season Opponents Rec: 62-61-3 |
| Opponents Bowl Record: 1-4 |
| W-Georgia 17 Maryland 16 |
| L-Miami OH 16 Florida 7 |
| L-Texas Tech 28 Tennessee 19 |
| L-Penn State 16 LSU 9 |
| L-Missouri 34 Auburn 17 |
|
|
#6 MICHIGAN 10-0-1 |
| at Iowa (0-11) | W | 31 | 7 |
| STANFORD (7-4) | W | 47 | 10 |
| NAVY (4-7) | W | 14 | 0 |
| OREGON (2-9) | W | 24 | 0 |
| at Michigan State (5-6) | W | 31 | 0 |
| WISCONSIN (4-7) | W | 35 | 6 |
| at Minnesota (7-4) | W | 34 | 7 |
| INDIANA (2-9) | W | 49 | 13 |
| ILLINOIS (5-6) | W | 21 | 6 |
| at Purdue (5-6) | W | 34 | 9 |
| #2 OHIO STATE (10-0-1) | T | 10 | 10 |
| 330 | 68 |
| Reg Season Opponents Rec: 51-69-1 |
| Opponents Bowl Record: 1-0 |
| W-Ohio State 42 USC 21 |
|
|
#13 LOUSIANA STATE 9-3 |
| COLORADO (5-6) | W | 17 | 6 |
| TEXAS A&M (5-6) | W | 28 | 23 |
| RICE (5-6) | W | 24 | 9 |
| FLORIDA (7-5) | W | 24 | 3 |
| at Auburn (6-6) | W | 20 | 6 |
| KENTUCKY (5-6) | W | 28 | 21 |
| at South Carolina (7-4) | W | 33 | 29 |
| at Mississippi (6-5) | W | 51 | 14 |
| MISSISSIPPI STATE (4-5-2) | W | 26 | 7 |
| #4 ALABAMA (11-1) | L | 7 | 21 |
| at #20 Tulane (9-3) | L | 0 | 14 |
| #5 PENN STATE (12-0) Orange Bowl | L | 9 | 16 |
| 267 | 169 |
| Reg Season Opponents Rec: 70-53-2 |
| Opponents Bowl Record: 0-4 |
| L-Miami Ohio 16 Florida 7 |
| L-Missouri 34 Auburn 17 |
| L-Notre Dame 24 Alabama 23 |
| L-Houston 47 Tulane 7 |
|
|
#8 SOUTHERN CAL 9-2-1 |
| ARKANSAS (5-5-1) | W | 17 | 0 |
| at Georgia Tech (5-6) | W | 23 | 6 |
| #3 OKLAHOMA (10-0-1) | T | 7 | 7 |
| at Oregon State (2-9) | W | 21 | 7 |
| WASHINGTON STATE (5-6) | W | 46 | 35 |
| OREGON (2-9) | W | 31 | 10 |
| at #1 Notre Dame (11-0) | L | 14 | 23 |
| at California (4-7) | W | 50 | 14 |
| STANFORD (7-4) | W | 27 | 26 |
| at Washington (2-9) | W | 42 | 19 |
| #12 UCLA (9-2) | W | 23 | 13 |
| #2 OHIO STATE (10-0-1) Orange Bowl | L | 21 | 42 |
| 322 | 202 |
| Reg Season Opponents Rec: 62-57-2 |
| Opponents Bowl Record: 1-0 |
| W-Notre Dame 24 Alabama 23 |
|
SOURCES:
http://homepages.cae.wisc.edu/~dwilson/rsfc/history/APpolls.txt
http://homepages.cae.wisc.edu/~dwilson/rsfc/history/CoachPolls.txt
http://www.jhowell.net/cf/scores/ScoresIndex.htm
infoplease college football
RETURN